NBL All-Time Statistics

Historical stat coverage: assists, rebounds and turnovers recorded from 1982; steals and blocks from 1983; three-pointers from 1984; minutes from 1986. Earlier records may be incomplete.

Showing 1–50 of 2,164 players. Select a column heading to sort.

Player ↑ GP PTS REB AST OREB DREB STL BLK TO MIN FGM FGA FG% 3P% FTM FTA FT%
Aaron Brooks 7 125 21 29 4 17 7 2 17 196 46 100 46.0% 35.0% 19 25 76.0%
Aaron Bruce 90 874 216 355 61 155 59 16 213 2457 294 791 37.2% 33.0% 181 219 82.6%
Aaron Cole 28 46 26 12 9 17 5 1 13 197 18 45 40.0% 36.4% 6 12 50.0%
Aaron Douglas 16 396 66 62 15 51 38 11 68 0 143 340 42.1% 38.9% 38 42 90.5%
Aaron Fearne 38 114 68 23 20 48 9 2 38 582 39 99 39.4% 42.2% 17 26 65.4%
Aaron Grabau 418 2879 1218 449 466 752 346 105 441 9725 958 2332 41.1% 37.4% 589 789 74.7%
Aaron Honeyman 58 168 78 95 32 46 43 3 45 703 57 158 36.1% 32.6% 26 36 72.2%
Aaron Olson 130 1800 384 282 139 245 118 11 245 4285 621 1520 40.9% 36.5% 260 312 83.3%
Aaron Trahair 422 5220 1646 1386 384 1262 417 74 977 14413 1733 4631 37.4% 34.7% 876 1121 78.1%
Abdel Nader 8 115 31 10 3 28 4 5 15 179 38 100 38.0% 27.6% 31 35 88.6%
Acie Earl 21 439 256 51 96 160 28 63 83 840 158 314 50.3% 0.0% 123 171 71.9%
Adam Ballinger 340 5178 2127 322 734 1393 113 344 465 10259 2118 4140 51.2% 37.4% 578 731 79.1%
Adam Barry 1 0 0 0 0 0 0 0 0 1 0 0 0.0% 0.0% 0 0 0.0%
Adam Brennan 43 327 47 82 14 33 29 1 80 2 133 355 37.5% 37.8% 13 16 81.3%
Adam Caporn 160 835 312 346 68 244 99 29 215 2859 294 711 41.4% 34.5% 125 186 67.2%
Adam Darragh 110 315 102 110 31 71 29 2 88 1042 110 294 37.4% 36.2% 40 61 65.6%
Adam Doyle 57 130 32 52 8 24 14 0 18 392 44 121 36.4% 29.4% 27 33 81.8%
Adam Gibson 460 4159 1416 1635 313 1103 398 46 719 12210 1530 3469 44.1% 35.7% 571 714 80.0%
Adam Kendrick 62 329 113 180 42 71 38 3 119 1071 122 276 44.2% 31.8% 71 98 72.4%
Adam Lamont 10 15 3 4 1 2 3 0 7 56 5 19 26.3% 100.0% 4 7 57.1%
Adam Melmeth 11 8 6 3 3 3 2 0 5 44 1 10 10.0% 50.0% 5 6 83.3%
Adam Quick 56 226 77 134 17 60 25 2 58 951 77 196 39.3% 37.0% 28 37 75.7%
Adam Simmons 3 5 5 2 3 2 0 1 2 33 2 5 40.0% 0.0% 1 4 25.0%
Adam Tanner 10 11 10 1 2 8 0 0 2 35 4 8 50.0% 100.0% 2 3 66.7%
Adam Thoseby 18 20 12 3 2 10 2 0 6 87 6 23 26.1% 15.4% 6 7 85.7%
Adi Causevic 3 0 0 2 0 0 0 0 0 5 0 4 0.0% 0.0% 0 0 0.0%
Admiral Schofield 30 264 130 43 26 104 9 9 52 659 95 236 40.3% 32.4% 28 45 62.2%
Adonis Jordan 76 1506 209 480 44 165 142 9 219 3374 533 1222 43.6% 40.4% 203 261 77.8%
Adrian Bauk 5 5 0 0 0 0 0 0 1 13 2 5 40.0% 100.0% 0 0 0.0%
Adrian Branch 61 1620 571 143 202 369 104 36 253 2532 656 1305 50.3% 35.1% 217 349 62.2%
Adrian Hodges 4 2 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 2 3 66.7%
Adrian Majstrovich 112 806 462 81 154 308 44 9 141 2197 299 721 41.5% 30.7% 146 218 67.0%
Adrian Seiffert 3 2 1 0 0 1 0 0 1 8 0 2 0.0% 0.0% 2 2 100.0%
Adrien Sturt 27 35 25 3 16 9 0 10 3 80 11 29 37.9% 40.0% 11 14 78.6%
Adris De León 67 1024 252 207 72 180 91 8 171 1842 341 836 40.8% 34.6% 230 293 78.5%
Ad Smith 7 20 12 5 5 7 2 1 1 69 5 17 29.4% 66.7% 8 10 80.0%
Aj Davis 12 46 22 3 7 15 3 4 9 138 19 50 38.0% 0.0% 8 10 80.0%
AJ Johnson 26 74 33 18 7 26 6 3 15 201 29 79 36.7% 30.0% 7 13 53.8%
Aj Ogilvy 218 2153 1423 396 510 913 211 292 384 4706 795 1583 50.2% 29.0% 532 751 70.8%
Akech Aliir 57 229 121 54 55 66 26 30 24 587 75 185 40.5% 24.3% 62 91 68.1%
Akil Mitchell 25 238 179 53 49 130 22 11 49 568 105 189 55.6% 66.7% 26 79 32.9%
Akoldah Gak 68 285 220 34 66 154 17 20 42 760 111 203 54.7% 22.2% 57 101 56.4%
Alan Black 245 2774 477 670 136 341 196 19 240 1372 1194 2528 47.2% 45.7% 280 354 79.1%
Alan Garcia 17 67 29 7 16 13 3 2 21 0 28 78 35.9% 0.0% 11 14 78.6%
Alan Hughes 15 64 0 0 0 0 0 0 0 0 29 60 48.3% 0.0% 6 8 75.0%
Alan Mikkor 61 158 43 7 14 29 0 0 18 0 73 160 45.6% 0.0% 12 14 85.7%
Alan Morris 63 250 28 13 9 19 0 0 35 0 111 233 47.6% 0.0% 28 43 65.1%
Alan Westover 48 539 85 132 20 65 42 8 72 0 236 444 53.2% 32.9% 43 52 82.7%
Alan Wiggins Jr 1 2 4 0 1 3 0 0 0 8 1 7 14.3% 0.0% 0 0 0.0%
Alan Williams 43 715 439 89 154 285 39 28 88 1082 265 536 49.4% 24.0% 179 246 72.8%
  • If NBL Players Were Slipping at Any Other Workplace, Would We Still Be Waiting for a Solution?

    Imagine working in a warehouse where employees repeatedly slip on the same section of flooring. Management knows about it, workers have complained, and someone has already suffered a serious injury. Under Australian workplace safety laws, employers are expected to investigate and manage foreseeable risks, not simply rely on an industry safety certificate. A business found to be in breach of safety obligations could face a WorkSafe improvement notice requiring the hazard to be fixed. A serious breach could lead to prosecution, with companies in Victoria…

    READ MORE
  • Harry Rouhliadeff on NCAA Money and the Rebuilding of the Brisbane Bullets Program

    Brisbane Bullets forward Harry Rouhliadeff joins the Aussie Hoopla podcast to discuss his journey from growing up a Bullets fan to captaining the University of Hawai‘i at March Madness, before returning home to begin his professional basketball career. Visit dunk.com.au for your next set of basketball uniforms. Host Dan Boyce chats with Harry about his first NBL start, the faith new coach Will Weaver has shown in him, and the challenges facing the Brisbane Bullets as they look to turn their fortunes around. Having grown…

    READ MORE
  • Which NBL Teams Spent the Most?

    Over the past three NBL seasons, clubs have spent almost $97 million assembling their rosters, but how much of that money has translated into wins, and which teams have delivered the best value for money? These figures represent cash spend, not salary cap spend. Cash spending includes player salaries and additional costs such as agent fees, bonuses, import related expenses and luxury tax, rather than simply the amounts counted against the league's salary cap. How much have NBL teams spent over the past three seasons?…

    READ MORE
  • ARE THE HAWKS “TIRED” OF TATUM’S VOICE?

    Larry Bird believed players began tuning out coaches after three years. Pat Riley reportedly put the limit at five, while Steve Kerr admitted his Golden State players were tired of hearing him in his fourth season. Now Justin Tatum is in his fourth season with Illawarra, and the Hawks have gone from NBL champions to the bottom of the ladder. Could they be experiencing the same problem? Justin Tatum transformed Illawarra from one of the NBL's worst teams into champions. But ahead of today's clash…

    READ MORE
  • COULD BRIAN GOORJIAN HAVE SAVED THE MELBOURNE TIGERS?

    In 2002, the Melbourne Tigers were fighting for survival when they identified an opportunity to attract supporters from their biggest rivals. Their plan to honour Brian Goorjian was blocked by the Victoria Giants, potentially changing the course of Melbourne basketball history. In 2002, the Melbourne Tigers devised a plan that could have changed the future of their club. The Tigers were emerging from financial administration, crowds were falling and the club had been forced to abandon its home at Vodafone Arena, now known as John…

    READ MORE
  • GOLD COAST NBL EXPANSION SET TO BECOME A REALITY?

    A new funding proposal, a crucial November meeting and renewed interest from the NBL could finally provide a pathway for professional basketball to return to the Gold Coast. The Gold Coast's long-running push to return to the NBL has reached another critical stage, with Mayor Tom Tate preparing to meet Queensland Deputy Premier Jarrod Bleijie in November to discuss the future of the proposed $1 billion Gold Coast Arena. After years of negotiations, changing timelines and funding setbacks, the city's hopes of securing an NBL…

    READ MORE
  • Paul Rees on NBL titles, battles with Brian Goorjian and small town success

    Four-time NBL champion and 1994 Grand Final MVP Paul Rees joins the podcast to reflect on his journey from small-town basketball to a 17-season NBL career with the Brisbane Bullets, North Melbourne Giants and Adelaide 36ers. Visit dunk.com.au for your next set of basketball uniforms. Host Dan Boyce chats with Rees about winning championships with North Melbourne and Adelaide, playing under Brett Brown and Phil Smyth, representing Australia at the 1994 World Championship, and battling Brian Goorjian and some of the NBL’s best teams throughout…

    READ MORE
  • MELBOURNE UNITED NEEDS TO DECIDE: Are they the Tigers or not?

    Jensen Bradtke wearing his father Mark’s famous No. 50 should be one of the great stories of NBL27. Instead, it has again exposed a question Melbourne United has never properly answered: when does Melbourne Tigers history belong to United, and when doesn’t it? Seeing BRADTKE and No. 50 together on a Melbourne basketball jersey again should be nothing other than a celebration. Jensen Bradtke is beginning his first season with Melbourne United, wearing the same number his father Mark wore through one of the great…

    READ MORE

HAVE A TAKE ON THE GAME?

WRITE FOR AUSSIE HOOPLA

Love Australian basketball? Have a story to tell or an opinion worth sharing? We're keen to hear from passionate basketball fans, writers and aspiring journalists. Pitch your idea and be part of the Aussie Hoopla writing team.

JOIN OUR WRITING TEAM