Irvine received a scholarship to attend the Australian Institute of Sport (Canberra) in 1987. He spent two years year there and played for the program’s state league team (1987, 1988).
Craig Irvine made his NBL debut with the Geelong Supercats at 18 years of age. He went scoreless in his first NBL game.
Craig Irvine played three seasons in the NBL, playing for both the Geelong Supercats and the Canberra Cannons. He averaged 3 points, 2.2 rebounds, and 0.3 assists in 47 NBL games.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 20 | Canberra | 9-17 (10) | 8 | 86 | 22 | 16 | 2 | 12 | 4 | 1 | 1 | 5 | 16 | 7 | 23 | 30% | 0 | 0 | 0% | 8 | 10 | 80% | 40% | 30% | 4 |
| 1990 | 19 | Canberra | 16-10 (7) | 21 | 245 | 69 | 51 | 7 | 23 | 28 | 5 | 1 | 20 | 37 | 29 | 53 | 55% | 4 | 12 | 33% | 7 | 13 | 54% | 59% | 58% | 9 |
| 1989 | 18 | Geelong | 5-19 (13) | 18 | 216 | 53 | 38 | 9 | 15 | 23 | 7 | 2 | 11 | 25 | 26 | 61 | 43% | 0 | 1 | 0% | 1 | 5 | 20% | 42% | 43% | 14 | Totals | 47 | 547 | 144 | 105 | 18 | 50 | 55 | 13 | 4 | 36 | 78 | 62 | 137 | 45.3% | 4 | 13 | 30.8% | 16 | 28 | 57.1% | 48% | 47% | 14 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 20 | Canberra | 9-17 (10) | 8 | 10.8 | 2.8 | 2.0 | 0.3 | 1.5 | 0.5 | 0.1 | 0.1 | 0.6 | 2.0 | 0.9 | 2.9 | 30% | 0.0 | 0.0 | 0% | 1.0 | 1.3 | 80% | 40% | 30% | 4 |
| 1990 | 19 | Canberra | 16-10 (7) | 21 | 11.7 | 3.3 | 2.4 | 0.3 | 1.1 | 1.3 | 0.2 | 0.0 | 1.0 | 1.8 | 1.4 | 2.5 | 55% | 0.2 | 0.6 | 33% | 0.3 | 0.6 | 54% | 59% | 58% | 9 |
| 1989 | 18 | Geelong | 5-19 (13) | 18 | 12.0 | 2.9 | 2.1 | 0.5 | 0.8 | 1.3 | 0.4 | 0.1 | 0.6 | 1.4 | 1.4 | 3.4 | 43% | 0.0 | 0.1 | 0% | 0.1 | 0.3 | 20% | 42% | 43% | 14 | Total | 47 | 11.6 | 3.1 | 2.2 | 0.4 | 1.1 | 1.2 | 0.3 | 0.1 | 0.8 | 1.7 | 1.3 | 2.9 | 45.3% | 0.0 | 0.0 | 30.8% | 0.1 | 0.3 | 57.1% | 48% | 47% | 14 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 14 | 7 | 4 | 2 | 1 | 3 | 0 |
|---|
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
HAVE A TAKE ON THE GAME?
Love Australian basketball? Have a story to tell or an opinion worth sharing? We're keen to hear from passionate basketball fans, writers and aspiring journalists. Pitch your idea and be part of the Aussie Hoopla writing team.
