Boniello received a scholarship to attend the Australian Institute of Sport (Canberra) in 1986. He spent two years year there and played for the program’s state league team (1986, 1987).
Tony Boniello made his NBL debut with the Canberra Cannons at 19 years of age. He went scoreless in his first NBL game.
Boniello would explode onto the scene in his debut NBL season before a serious knee injury saw him miss the majority of the season.
Primarily played as a backup guard to Phil Smyth at Canberra.
Tony Boniello played three seasons the Canberra Cannons. He averaged 2 points, 0.5 rebounds, and 0.7 assists in 32 NBL games.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 23 | Canberra | 9-17 (10) | 21 | 117 | 36 | 17 | 13 | 8 | 9 | 6 | 0 | 16 | 20 | 15 | 39 | 38% | 1 | 13 | 8% | 5 | 7 | 71% | 43% | 40% | 4 |
| 1990 | 22 | Canberra | 16-10 (7) | 8 | 72 | 26 | 1 | 7 | 1 | 0 | 7 | 1 | 2 | 6 | 10 | 23 | 43% | 3 | 12 | 25% | 3 | 4 | 75% | 53% | 50% | 9 |
| 1988 | 20 | Canberra | 16-8 (4) | 3 | 26 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 6 | 2 | 7 | 29% | 0 | 1 | 0% | 4 | 0% | 23% | 29% | 4 | Totals | 32 | 215 | 66 | 18 | 23 | 9 | 9 | 15 | 1 | 23 | 32 | 27 | 69 | 39.1% | 4 | 26 | 15.4% | 8 | 15 | 53.3% | 44% | 42% | 9 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 23 | Canberra | 9-17 (10) | 21 | 5.6 | 1.7 | 0.8 | 0.6 | 0.4 | 0.4 | 0.3 | 0.0 | 0.8 | 1.0 | 0.7 | 1.9 | 38% | 0.0 | 0.6 | 8% | 0.2 | 0.3 | 71% | 43% | 40% | 4 |
| 1990 | 22 | Canberra | 16-10 (7) | 8 | 9.0 | 3.3 | 0.1 | 0.9 | 0.1 | 0.0 | 0.9 | 0.1 | 0.3 | 0.8 | 1.3 | 2.9 | 43% | 0.4 | 1.5 | 25% | 0.4 | 0.5 | 75% | 53% | 50% | 9 |
| 1988 | 20 | Canberra | 16-8 (4) | 3 | 8.7 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.7 | 2.0 | 0.7 | 2.3 | 29% | 0.0 | 0.3 | 0% | 0.0 | 1.3 | 0% | 23% | 29% | 4 | Total | 32 | 6.7 | 2.1 | 0.6 | 0.7 | 0.3 | 0.3 | 0.5 | 0.0 | 0.7 | 1.0 | 0.8 | 2.2 | 39.1% | 0.0 | 15.4% | 0.1 | 0.8 | 53.3% | 44% | 42% | 9 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 9 | 3 | 3 | 4 | 1 | 3 | 0 |
|---|
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
