BIO: Mark Nash was born in Launceston (TAS) and began playing basketball as a fourteen year old for Kingborough District, in Tasmania. He was recruited by the Hobart Devils at the start on the 1996 season.
Mark Nash made his NBL debut with the Hobart Devils at 18 years of age. He scored two points in his first game.
Spent a season in the state league, before being sign with the Brisbane Bullets in 1998.
Mark Nash played twelve seasons across three NBL teams. This included the Hobart Devils, Brisbane Bullets and Adelaide 36ers. He averaged 7.7 points, 6.2 rebounds, and 1.5 assists in 313 NBL games.
Dan Boyce is a die-hard Sydney Kings fan who grew up in Melbourne during the roaring 90's of Australian Basketball and spent far too much time collecting Futera NBL Basketball cards.
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 31 | Adelaide | 11-22 (11) | 31 | 707.0 | 117 | 165 | 61 | 46 | 119 | 16 | 5 | 21 | 85 | 50 | 138 | 36% | 10 | 49 | 20% | 7 | 23 | 30% | 39% | 40% | 11 |
2005-06 | 30 | Adelaide | 19-13 (4) | 27 | 605.0 | 190 | 142 | 36 | 60 | 82 | 14 | 3 | 30 | 73 | 78 | 147 | 53% | 14 | 49 | 29% | 20 | 45 | 44% | 56% | 58% | 15 |
2003-04 | 28 | Adelaide | 14-19 (8) | 27 | 797.0 | 173 | 136 | 65 | 38 | 98 | 15 | 11 | 34 | 73 | 69 | 177 | 39% | 22 | 81 | 27% | 13 | 23 | 57% | 46% | 45% | 17 |
2002-03 | 27 | Adelaide | 16-14 (5) | 32 | 1,011.0 | 340 | 250 | 73 | 85 | 165 | 20 | 18 | 45 | 79 | 132 | 262 | 50% | 37 | 98 | 38% | 39 | 67 | 58% | 58% | 57% | 30 |
2001-02 | 26 | Adelaide | 17-13 (3) | 23 | 695.0 | 173 | 144 | 40 | 42 | 102 | 8 | 5 | 25 | 51 | 71 | 160 | 44% | 23 | 67 | 34% | 8 | 25 | 32% | 50% | 52% | 25 |
2000-01 | 25 | Adelaide | 16-12 (6) | 34 | 934.0 | 337 | 224 | 45 | 79 | 145 | 12 | 10 | 37 | 75 | 124 | 249 | 50% | 42 | 105 | 40% | 47 | 77 | 61% | 59% | 58% | 20 |
1999-00 | 24 | Brisbane | 7-21 (10) | 27 | 657.0 | 170 | 164 | 22 | 70 | 94 | 19 | 11 | 29 | 66 | 66 | 163 | 40% | 11 | 42 | 26% | 27 | 37 | 73% | 47% | 44% | 15 |
1998-99 | 23 | Brisbane | 13-13 (5) | 28 | 784.0 | 233 | 187 | 40 | 70 | 117 | 16 | 19 | 28 | 57 | 94 | 191 | 49% | 21 | 55 | 38% | 24 | 34 | 71% | 56% | 55% | 27 |
1998 | 22 | Brisbane | 16-14 (4) | 34 | 1,139.0 | 333 | 280 | 38 | 102 | 178 | 30 | 16 | 46 | 91 | 136 | 278 | 49% | 24 | 79 | 30% | 37 | 51 | 73% | 55% | 53% | 20 |
1996 | 20 | Hobart | 8-18 (12) | 26 | 831.0 | 214 | 157 | 30 | 70 | 87 | 13 | 8 | 35 | 76 | 89 | 183 | 49% | 13 | 53 | 25% | 23 | 32 | 72% | 54% | 52% | 23 |
1995 | 19 | Hobart | 4-22 (14) | 23 | 528.0 | 130 | 102 | 21 | 41 | 61 | 6 | 6 | 19 | 43 | 55 | 104 | 53% | 7 | 21 | 33% | 13 | 20 | 65% | 57% | 56% | 13 |
1994 | 18 | Hobart | 2-24 (13) | 1 | 16.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 25% | 0% | 2 | Totals | 313 | 8703 | 2412 | 1953 | 471 | 705 | 1248 | 169 | 112 | 350 | 772 | 965 | 2056 | 46.9% | 224 | 699 | 32.0% | 258 | 434 | 59.4% | 54% | 52% | 30 |
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 31 | Adelaide | 11-22 (11) | 31 | 22.8 | 3.8 | 5.3 | 2.0 | 1.5 | 3.8 | 0.5 | 0.2 | 0.7 | 2.7 | 1.6 | 4.5 | 36% | 0.3 | 1.6 | 20% | 0.2 | 0.7 | 30% | 39% | 40% | 11 |
2005-06 | 30 | Adelaide | 19-13 (4) | 27 | 22.4 | 7.0 | 5.3 | 1.3 | 2.2 | 3.0 | 0.5 | 0.1 | 1.1 | 2.7 | 2.9 | 5.4 | 53% | 0.5 | 1.8 | 29% | 0.7 | 1.7 | 44% | 56% | 58% | 15 |
2003-04 | 28 | Adelaide | 14-19 (8) | 27 | 29.5 | 6.4 | 5.0 | 2.4 | 1.4 | 3.6 | 0.6 | 0.4 | 1.3 | 2.7 | 2.6 | 6.6 | 39% | 0.8 | 3.0 | 27% | 0.5 | 0.9 | 57% | 46% | 45% | 17 |
2002-03 | 27 | Adelaide | 16-14 (5) | 32 | 31.6 | 10.6 | 7.8 | 2.3 | 2.7 | 5.2 | 0.6 | 0.6 | 1.4 | 2.5 | 4.1 | 8.2 | 50% | 1.2 | 3.1 | 38% | 1.2 | 2.1 | 58% | 58% | 57% | 30 |
2001-02 | 26 | Adelaide | 17-13 (3) | 23 | 30.2 | 7.5 | 6.3 | 1.7 | 1.8 | 4.4 | 0.3 | 0.2 | 1.1 | 2.2 | 3.1 | 7.0 | 44% | 1.0 | 2.9 | 34% | 0.3 | 1.1 | 32% | 50% | 52% | 25 |
2000-01 | 25 | Adelaide | 16-12 (6) | 34 | 27.5 | 9.9 | 6.6 | 1.3 | 2.3 | 4.3 | 0.4 | 0.3 | 1.1 | 2.2 | 3.6 | 7.3 | 50% | 1.2 | 3.1 | 40% | 1.4 | 2.3 | 61% | 59% | 58% | 20 |
1999-00 | 24 | Brisbane | 7-21 (10) | 27 | 24.3 | 6.3 | 6.1 | 0.8 | 2.6 | 3.5 | 0.7 | 0.4 | 1.1 | 2.4 | 2.4 | 6.0 | 40% | 0.4 | 1.6 | 26% | 1.0 | 1.4 | 73% | 47% | 44% | 15 |
1998-99 | 23 | Brisbane | 13-13 (5) | 28 | 28.0 | 8.3 | 6.7 | 1.4 | 2.5 | 4.2 | 0.6 | 0.7 | 1.0 | 2.0 | 3.4 | 6.8 | 49% | 0.8 | 2.0 | 38% | 0.9 | 1.2 | 71% | 56% | 55% | 27 |
1998 | 22 | Brisbane | 16-14 (4) | 34 | 33.5 | 9.8 | 8.2 | 1.1 | 3.0 | 5.2 | 0.9 | 0.5 | 1.4 | 2.7 | 4.0 | 8.2 | 49% | 0.7 | 2.3 | 30% | 1.1 | 1.5 | 73% | 55% | 53% | 20 |
1996 | 20 | Hobart | 8-18 (12) | 26 | 32.0 | 8.2 | 6.0 | 1.2 | 2.7 | 3.3 | 0.5 | 0.3 | 1.3 | 2.9 | 3.4 | 7.0 | 49% | 0.5 | 2.0 | 25% | 0.9 | 1.2 | 72% | 54% | 52% | 23 |
1995 | 19 | Hobart | 4-22 (14) | 23 | 23.0 | 5.7 | 4.4 | 0.9 | 1.8 | 2.7 | 0.3 | 0.3 | 0.8 | 1.9 | 2.4 | 4.5 | 53% | 0.3 | 0.9 | 33% | 0.6 | 0.9 | 65% | 57% | 56% | 13 |
1994 | 18 | Hobart | 2-24 (13) | 1 | 16.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 4.0 | 25% | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0% | 25% | 0% | 2 | Total | 313 | 27.8 | 7.7 | 6.2 | 1.5 | 2.3 | 4.0 | 0.5 | 0.4 | 1.1 | 2.5 | 3.1 | 6.6 | 46.9% | 0.0 | 0.0 | 32.0% | 0.7 | 2.2 | 59.4% | 54% | 52% | 30 |
POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 30 | 18 | 8 | 4 | 3 | 5 | 0 |
---|
Won the ABA Youth Player of the Year in 1997.
After playing his 300th NBL game in 2006 he moved back home to Tasmania in 2007 to play for the Hobart Chargers before retiring after the 2009 season. Played in the WA state league for Lakeside Lightning from 2000 to 2001 where he appeared in 24 games and scored 414 points (17.3 ppg).
He competed for the Australian Boomers at the East Asian and Goodwill Games in 2001.
Member of 2002 Boomers Squad which failed to qualify for World Championships.
- ABA Youth Player of the Year (1997)
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
POS | TEAM | W | D | L | PTS |
1 | Top Club FC | 21 | 3 | 3 | 66 |
2 | The Reapers | 20 | 4 | 3 | 64 |
3 | Crimson Kings | 19 | 4 | 4 | 61 |
4 | Wind Slayers | 18 | 2 | 6 | 56 |
5 | Deadly Predators | 18 | 2 | 4 | 56 |
In a major announcement, Tommy Greer, the foundation CEO of South East Melbourne Phoenix, has revealed his decision to resign after six successful seasons with the club. Greer, a pivotal figure in the Phoenix's establishment in 2018, has been instrumental in shaping the team’s identity and fostering its rapid growth within the National Basketball League (NBL). Interestingly, this announcement follows closely after the recent release of head coach Mike Kelly, marking a significant period of transition for the club. Just three weeks ago, AussieHoopla ran…
READ MOREThe financial collapse of the Darwin Salties this week has all but closed the door on the possibility of an NBL expansion team based in the Northern Territory. Despite strong community support and government backing, the Salties have announced their withdrawal from the Queensland-based NBL1 North competition, citing unsustainable financial pressures. This development leaves the future of the club and the NT’s broader ambitions for professional sports in serious doubt. Founded in late 2021, the Salties quickly became a fan favourite, regularly filling stadiums and…
READ MOREMontrezl Harrell has officially committed to the Adelaide 36ers for the remainder of the NBL season. After a week of mounting speculation, Harrell’s agent, Darrell Comer of Tandem Sports & Entertainment, confirmed today that the former NBA Sixth Man of the Year has extended his contract, ensuring he will stay with the 36ers through the end of the season. Since joining the team, Harrell has made an impact both on and off the court. He's averaging 15.7 points on 55.6% shooting, along with 10.3 rebounds…
READ MORENew Perth Wildcats owner Mark Arena joins the podcast to break down the intricate details behind purchasing an NBL team and his vision for the club's future. As a lifelong Wildcats fan and successful tech entrepreneur, Arena shares insights into the business side of sports ownership and how he plans to elevate the Wildcats' brand, both locally and internationally. Visit dunk.com.au for your next set of basketball uniforms. In this episode, listeners will get an exclusive look into what it takes to acquire and manage…
READ MORENBL legend Mark Dalton, who played 17 seasons across five NBL teams, joins host Dan Boyce on the podcast to review the early performances of all ten NBL teams. Together, they explore each team's potential ceiling for the season and discuss the key challenges that could prevent them from reaching their full potential. With a career that included stints with the Canberra Cannons, Sydney Kings, Brisbane Bullets, and Wollongong Hawks, Dalton brings a wealth of experience and insight to the conversation. His unique perspective highlights…
READ MORENBL legend Mark Dalton, who played 17 seasons across five NBL teams, joins host Dan Boyce on the podcast to review the early performances of all ten NBL teams. Together, they explore each team's potential ceiling for the season and discuss the key challenges that could prevent them from reaching their full potential. With a career that included stints with the Canberra Cannons, Sydney Kings, Brisbane Bullets, and Wollongong Hawks, Dalton brings a wealth of experience and insight to the conversation. His unique perspective highlights…
READ MORENew Zealand have made a notable addition to their roster for the upcoming NBA preseason games, enlisting the towering presence of 7'6" (2.29m) center Tacko Fall as a guest player. Fall will suit up for the Breakers in three NBLxNBA matchups in early October, where they will face off against the Utah Jazz, Philadelphia 76ers, and Oklahoma City Thunder. The Breakers' tour will kick off against the Jazz on October 5, followed by the 76ers on October 8, and conclude with the Thunder on October…
READ MOREThis week, the NBL Tribunal gave its ruling on New Zealand’s Freddie Gillespie for headbutting Sydney’s Shaun Bruce, issuing a two-game suspension (reduced to one game with an early guilty plea). The verdict follows a long history of inconsistent rulings, an issue that has needed addressing for years. As the league positions itself as a top-tier basketball competition, these inconsistencies not only affect the integrity of the game but also damage the tribunal’s reputation, leading to widespread calls for a complete overhaul. Headbutting, an act…
READ MORE