BIO: Tony Rampton was born in New Plymouth (New Zealand) where he attended New Plymouth Boys’ High School. He later moved to Tarankai and went on to earn a division one college scholarship at Iowa State at a time very few Kiwis had reached that level.
Rampton left New Zealand as a rising 17-year-old talent to play two years of high school basketball in the United States. He attended Waseca High School in Waseca, Minnesota.
FAMILY: Rampton is the son Taranaki basketball legend Brian Rampton. Tony’s brother, Damon, also played in the New Zealand NBL and the pair played alongside each other with Taranaki.
Rampton’s wife Nicki (née Thompson) also played basketball in New Zealand. She was coached by Tony at the Nelson Sparks.
Tony Rampton made his NBL debut with the Cairns Taipans at 24 years of age. He scored nine points in his first game.
Rampton and Mark Dickel signed deals to play with Cairns and Victoria respectively as imports, with New Zealand players not being considered local players until 2003. Rampton started the 2000/01 season in Finland before finishing with the Cairns Taipans.
After injury saw him only play half a season with the Taipans in 2001/02, he continued on with Cairns between 2002 and 2005. Between 2005 and 2007, he played for the Wollongong Hawks. He then played two seasons for the West Sydney Razorbacks / Sydney Spirit. His final season in the Australian NBL came in the 2009/10 season with the Taipans.
Tony Rampton played ten seasons in the NBL. He averaged 8.1 points, 5.1 rebounds, and 0.6 assists in 251 NBL games.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 33 | Cairns | 11-17 (7) | 21 | 170.0 | 52 | 31 | 10 | 14 | 17 | 4 | 3 | 15 | 25 | 17 | 39 | 44% | 2 | 6 | 33% | 16 | 28 | 57% | 50% | 46% | 11 |
| 2008-09 | 32 | Sydney | 11-19 (8) | 26 | 374.0 | 105 | 85 | 12 | 34 | 51 | 4 | 5 | 25 | 64 | 38 | 95 | 40% | 3 | 9 | 33% | 26 | 46 | 57% | 45% | 42% | 17 |
| 2007-08 | 31 | West Sydney | 10-20 (10) | 28 | 658.0 | 200 | 165 | 29 | 71 | 94 | 7 | 13 | 58 | 101 | 69 | 158 | 44% | 0 | 0 | 0% | 62 | 94 | 66% | 49% | 44% | 15 |
| 2006-07 | 30 | Wollongong | 11-22 (9) | 33 | 653.0 | 280 | 164 | 12 | 61 | 103 | 12 | 12 | 40 | 103 | 93 | 189 | 49% | 0 | 3 | 0% | 94 | 130 | 72% | 56% | 49% | 20 |
| 2005-06 | 29 | Wollongong | 19-13 (3) | 30 | 891.0 | 379 | 259 | 22 | 108 | 151 | 19 | 29 | 50 | 107 | 123 | 245 | 50% | 0 | 1 | 0% | 133 | 191 | 70% | 56% | 50% | 23 |
| 2004-05 | 28 | Cairns | 11-21 (10) | 32 | 571.0 | 225 | 134 | 16 | 59 | 75 | 8 | 18 | 46 | 94 | 82 | 184 | 45% | 0 | 1 | 0% | 61 | 84 | 73% | 50% | 45% | 16 |
| 2003-04 | 27 | Cairns | 16-17 (6) | 32 | 760.0 | 362 | 172 | 24 | 92 | 80 | 13 | 21 | 57 | 117 | 140 | 295 | 47% | 0 | 0 | 0% | 82 | 102 | 80% | 53% | 47% | 30 |
| 2002-03 | 26 | Cairns | 13-17 (8) | 30 | 764.0 | 299 | 183 | 26 | 72 | 111 | 12 | 37 | 46 | 117 | 119 | 268 | 44% | 0 | 0 | 0% | 61 | 98 | 62% | 48% | 44% | 17 |
| 2001-02 | 25 | Cairns | 9-21 (11) | 10 | 202.0 | 68 | 53 | 13 | 24 | 29 | 2 | 3 | 16 | 37 | 23 | 54 | 43% | 0 | 0 | 0% | 22 | 34 | 65% | 48% | 43% | 16 |
| 2000-01 | 24 | Cairns | 6-22 (9) | 9 | 270.0 | 86 | 53 | 7 | 26 | 27 | 6 | 12 | 17 | 33 | 33 | 61 | 54% | 1 | 1 | 100% | 19 | 31 | 61% | 57% | 55% | 15 | Totals | 251 | 5313 | 2056 | 1299 | 171 | 561 | 738 | 87 | 153 | 370 | 798 | 737 | 1588 | 46.4% | 6 | 21 | 28.6% | 576 | 838 | 68.7% | 53% | 47% | 30 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 33 | Cairns | 11-17 (7) | 21 | 8.1 | 2.5 | 1.5 | 0.5 | 0.7 | 0.8 | 0.2 | 0.1 | 0.7 | 1.2 | 0.8 | 1.9 | 44% | 0.1 | 0.3 | 33% | 0.8 | 1.3 | 57% | 50% | 46% | 11 |
| 2008-09 | 32 | Sydney | 11-19 (8) | 26 | 14.4 | 4.0 | 3.3 | 0.5 | 1.3 | 2.0 | 0.2 | 0.2 | 1.0 | 2.5 | 1.5 | 3.7 | 40% | 0.1 | 0.3 | 33% | 1.0 | 1.8 | 57% | 45% | 42% | 17 |
| 2007-08 | 31 | West Sydney | 10-20 (10) | 28 | 23.5 | 7.1 | 5.9 | 1.0 | 2.5 | 3.4 | 0.3 | 0.5 | 2.1 | 3.6 | 2.5 | 5.6 | 44% | 0.0 | 0.0 | 0% | 2.2 | 3.4 | 66% | 49% | 44% | 15 |
| 2006-07 | 30 | Wollongong | 11-22 (9) | 33 | 19.8 | 8.5 | 5.0 | 0.4 | 1.8 | 3.1 | 0.4 | 0.4 | 1.2 | 3.1 | 2.8 | 5.7 | 49% | 0.0 | 0.1 | 0% | 2.8 | 3.9 | 72% | 56% | 49% | 20 |
| 2005-06 | 29 | Wollongong | 19-13 (3) | 30 | 29.7 | 12.6 | 8.6 | 0.7 | 3.6 | 5.0 | 0.6 | 1.0 | 1.7 | 3.6 | 4.1 | 8.2 | 50% | 0.0 | 0.0 | 0% | 4.4 | 6.4 | 70% | 56% | 50% | 23 |
| 2004-05 | 28 | Cairns | 11-21 (10) | 32 | 17.8 | 7.0 | 4.2 | 0.5 | 1.8 | 2.3 | 0.3 | 0.6 | 1.4 | 2.9 | 2.6 | 5.8 | 45% | 0.0 | 0.0 | 0% | 1.9 | 2.6 | 73% | 50% | 45% | 16 |
| 2003-04 | 27 | Cairns | 16-17 (6) | 32 | 23.8 | 11.3 | 5.4 | 0.8 | 2.9 | 2.5 | 0.4 | 0.7 | 1.8 | 3.7 | 4.4 | 9.2 | 47% | 0.0 | 0.0 | 0% | 2.6 | 3.2 | 80% | 53% | 47% | 30 |
| 2002-03 | 26 | Cairns | 13-17 (8) | 30 | 25.5 | 10.0 | 6.1 | 0.9 | 2.4 | 3.7 | 0.4 | 1.2 | 1.5 | 3.9 | 4.0 | 8.9 | 44% | 0.0 | 0.0 | 0% | 2.0 | 3.3 | 62% | 48% | 44% | 17 |
| 2001-02 | 25 | Cairns | 9-21 (11) | 10 | 20.2 | 6.8 | 5.3 | 1.3 | 2.4 | 2.9 | 0.2 | 0.3 | 1.6 | 3.7 | 2.3 | 5.4 | 43% | 0.0 | 0.0 | 0% | 2.2 | 3.4 | 65% | 48% | 43% | 16 |
| 2000-01 | 24 | Cairns | 6-22 (9) | 9 | 30.0 | 9.6 | 5.9 | 0.8 | 2.9 | 3.0 | 0.7 | 1.3 | 1.9 | 3.7 | 3.7 | 6.8 | 54% | 0.1 | 0.1 | 100% | 2.1 | 3.4 | 61% | 57% | 55% | 15 | Total | 251 | 21.2 | 8.2 | 5.2 | 0.7 | 2.2 | 2.9 | 0.3 | 0.6 | 1.5 | 3.2 | 2.9 | 6.3 | 46.4% | 0.0 | 0.0 | 28.6% | 0.0 | 0.1 | 68.7% | 53% | 47% | 30 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 30 | 21 | 4 | 4 | 5 | 5 | 0 |
|---|
Rampton played a integral part in the Tall Blacks qualifying for the 2002 FIBA World Championship, however after being selected for 2002 World Championships (NZ) he was unable to compete.
Rampton won a Commonwealth Games silver medal in 2006 and was also a part of the Tall Blacks squad that competed at that years FIBA World Championships (Japan). There, New Zealand (2–4) made it to the second round before being eliminated by Argentina (62-79). They finished the tournament tied for ninth place.
He later retired from all international basketball in 2008.
| YEAR | AGE | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 30 | 6 | 57 | 21 | 7 | 2 | 3 | 4 | 1 | 0 | 3 | 10 | 8 | 17 | 47.1% | 1 | 1 | 100.0% | 4 | 7 | 57.1% |
| 2004 | 28 | 6 | 48 | 9 | 11 | 2 | 7 | 4 | 1 | 0 | 4 | 9 | 1 | 15 | 6.7% | 0 | 1 | 0.0% | 7 | 12 | 58.3% |
| 2002 | 26 | 8 | 44 | 6 | 10 | 2 | 6 | 4 | 1 | 3 | 3 | 9 | 2 | 10 | 20.0% | 0 | 1 | 0.0% | 2 | 4 | 50.0% |
| 2000 | 24 | 6 | 90 | 23 | 13 | 1 | 8 | 5 | 0 | 3 | 10 | 18 | 7 | 28 | 25.0% | 1 | 2 | 50.0% | 8 | 16 | 50.0% | Total | 26 | 239 | 59 | 41 | 7 | 24 | 17 | 3 | 6 | 20 | 46 | 18 | 70 | 26% | 2 | 5 | 40% | 21 | 39 | 54% |
| YEAR | AGE | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 30 | 6 | 9.5 | 3.5 | 1.2 | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 | 0.5 | 1.7 | 1.3 | 2.8 | 47.1% | 0.2 | 0.2 | 100.0% | 0.7 | 1.2 | 57.1% |
| 2004 | 28 | 6 | 8.0 | 1.5 | 1.8 | 0.3 | 1.2 | 0.7 | 0.2 | 0.0 | 0.7 | 1.5 | 0.2 | 2.5 | 6.7% | 0.0 | 0.2 | 0.0% | 1.2 | 2.0 | 58.3% |
| 2002 | 26 | 8 | 5.5 | 0.8 | 1.3 | 0.3 | 0.8 | 0.5 | 0.1 | 0.4 | 0.4 | 1.1 | 0.3 | 1.3 | 20.0% | 0.0 | 0.1 | 0.0% | 0.3 | 0.5 | 50.0% |
| 2000 | 24 | 6 | 15.0 | 3.8 | 2.2 | 0.2 | 1.3 | 0.8 | 0.0 | 0.5 | 1.7 | 3.0 | 1.2 | 4.7 | 25.0% | 0.2 | 0.3 | 50.0% | 1.3 | 2.7 | 50.0% | Total | 26 | 9.2 | 2.3 | 1.6 | 0.3 | 0.9 | 0.7 | 0.1 | 0.2 | 0.8 | 1.8 | 0.7 | 2.7 | 26% | 0.1 | 0.2 | 40% | 0.8 | 1.5 | 54% |
Tony Rampton joined the Taranaki Oilers for the 1999 New Zealand NBL season, playing his first year as a professional in New Zealand and winning the league’s Rookie of the Year award.
During that 1999 Taranaki season, he averaged 13.2 points and 7.3 rebounds in 27.8 minutes per game while shooting 56.5% from the field, and he finished sixth in the league in blocked shots at 1.10 per game.
Rampton then joined the Nelson Giants for the 2000 New Zealand NBL season after strong recruitment interest from both Auckland and Nelson, and with both rosters viewed as well stocked he chose the Giants because he was not “a big-city person”.
While playing for Nelson in 2000, Rampton played alongside veteran teammates Phill Jones, Ralph Lattimore, Nenad Vucinic and Judd Flavell and delivered a breakout season as he was named Kiwi MVP, earned the league’s outstanding forward recognition, led the competition in rebounds with 14.6 per game, and was selected in the league’s All-Star Five as Nelson reached the grand final before falling short to the Auckland Rebels.
Later in 2000, Rampton moved to England to join the Chester Jets, arriving early in the 2000–01 season before being released during the campaign as the club changed its import rotation.
Rampton then shifted to Finland in the 2000–01 season with Kouvot, and he appeared in eight games while averaging 10.1 points and 6.6 rebounds per game, with part of that Finnish stint also including time with Korikouvot.
Rampton returned to Taranaki and played for the Oilers from the 2005 to 2006 seasons, before taking a year away from the New Zealand NBL and returning to play for Taranaki again in 2008.
In 2009 and 2010, he played for the Nelson Giants, and due to a chronic ankle injury that had plagued him since 2000 he retired during that 2010 season.
Tony Rampton played college basketball at Iowa State from 1995 to 1999, finishing his career with 80 appearances and averages of 2.2 points and 2.1 rebounds per game, which matches his career totals of 176 points and 171 rebounds across four seasons.
As a freshman in 1995-96, Rampton appeared in 19 games and made six starts, totaling 197 minutes while scoring 37 points on 13-for-44 shooting and grabbing 44 rebounds, and his early-season run included starting six of the Cyclones’ first seven contests while logging a career-high 30 minutes and scoring a career-high 10 points at Drake.
In his sophomore season (1996-97), he played 30 games with eight starts and was named Iowa State’s Most Improved Player, producing career highs in total points (98), rebounds (69), blocks (11), and field-goal percentage (.561), with Iowa State going 7–1 in games he started and one of his notable nights coming against Alcorn State when he pulled down a career-best 12 rebounds.
Rampton’s 1997-98 season was cut short after just two appearances, as a back injury limited his availability and led to a medical redshirt year, leaving him with 4 points and 6 rebounds in only 9 total minutes for that campaign.
He returned in 1998-99 under first-year head coach Larry Eustachy and played 29 games with one start, posting 37 points and 52 rebounds in 256 minutes while recording 18 blocked shots, and his season details included a season-high eight points in a game where he went 4-for-4 at the free-throw line, plus a seven-rebound effort in his lone start of the year at Texas.
Across his Iowa State career from 1995 to 1999, Rampton shot 58-for-134 from the field (43.3%), went 60-for-111 at the line (54.1%), and added 23 blocks and 20 assists to his 171 rebounds, and he also earned Academic All-Big 12 Conference Honorable Mention along with an Iowa State Athletic Council Academic Award during his time in Ames.
- NZNBL Kiwi MVP (2000)
-
NZNBL All-Star Five (2000)
-
NZNBL Most Outstanding Forward (2000)
-
NZNBL Most Outstanding Kiwi Forward/Centre (2000)
-
NZNBL rebounding champion (2000)
-
NZNBL Rookie of the Rear (1999)
Between 2011 and 2013, Rampton served as an assistant coach with the Nelson Giants.
In 2014, and 2015, he coached the Nelson Sparks in the national women's basketball championship
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
Perth Wildcats head coach John Rillie joins the podcast to discuss the pressure that comes with coaching one of the NBL’s most successful clubs, the challenge of moving forward after Bryce Cotton’s departure, and what Perth needs to build its next championship contender. Visit dunk.com.au for your next set of basketball uniforms. Host Dan Boyce chats with Rillie about taking over the Wildcats after the club missed the finals for the first time since 1986, the expectations of the Red Army, and how Perth’s three…
READ MOREFormer Sydney Kings and Townsville Crocodiles big man Rolan Roberts joins the podcast to reflect on his time in Australia, including joining the Kings mid-season and helping them complete their historic 2005 NBL three-peat. Visit dunk.com.au for your next set of basketball uniforms. Host Dan Boyce chats with Roberts about playing under Brian Goorjian, becoming a key interior presence for Sydney, and being part of the Kings team that became the first in NBL history to win three straight championships. The episode also dives into…
READ MOREAt some point over the next 12 months, the Boomers are going to have to make a decision that Australian basketball has managed to avoid for almost two decades. Who exactly is this team built around now? Since 2010, that answer was simple. It was Patty Mills’ team. Mills has been the primary scorer for the Boomers for nearly two decades and few Australian victories have been recorded without a major scoring performance from Patty. But as the Boomers move toward the 2027 FIBA World…
READ MOREA player arriving in the NBL with NBA experience always creates interest. Fans get excited when their team signs a former NBA player, commentators mention it during broadcasts, and every article about that player usually links their NBL performance back to their NBA résumé. Sometimes, we see a big-time college prospect use the NBL as a springboard to the NBA and never return. Other times, established NBA veterans come to Australia looking for a fresh opportunity. And in many cases, local talent develops in the…
READ MOREOver the years, Aussie Hoopla has taken a deep dive into the full list of players who have competed in both the NBL and the NBA. You can see the full list of NBL players who have played in the NBA here: Names from every decade since the 1980s have featured, including NBL legends like Andrew Gaze, Shane Heal, Lanard Copeland and Rob Rose, alongside a long list of imports who used the NBL as a stepping stone to the world’s biggest stage. But with…
READ MOREFormer Adelaide 36ers star Julius Hodge joins the podcast to reflect on one of the most dominant short stints in NBL history, his journey from the NBA to Australia, and the impact he made during the 2007/08 season. Visit dunk.com.au for your next set of basketball uniforms. Host Dan Boyce chats with Hodge about his incredible all-around performances, triple-doubles, and what it was like adjusting to the Australian game mid-season. The episode also dives into his time playing in the NBA and overseas, his perspective…
READ MOREBelow is an up-to-date roster for each NBL team and a list of rumours and potential signings derived from discussions with NBL staff and media. Players listed as contracted come from information supplied by the National Basketball League. * = Denotes import player ** = Naturalised Australian DP = a member of the team's development roster SRP = the previously named Asian player exception denoting an Asian player who qualifies as a local in the NBL. MP = Marquee players listed as known Click here…
READ MORECurrent head coach of the Akita Northern Happinets, Mick Downer joins the podcast to discuss the differences between coaching in Japan and the NBL, his stints with Perth, Cairns, Brisbane and Adelaide over the past 25 years, and his time with the Australian Boomers program. Visit dunk.com.au for your next set of basketball uniforms. Host Dan Boyce chats with Downer about what he learnt stepping into the head coaching role in a non-English speaking country, as well as providing updates on NBL talent in Japan…
READ MORE