NICKNAME/S: Cap’n Jack, Stack Jack
BIO: Stephen Jackson was born in Houston, Texas (USA).
Stephen Jackson made his NBL debut with the Sydney Kings at 19 years of age. He went scoreless in his first NBL game.
Sydney entered 1998 after finishing tenth at 12-18, replacing Alan Black with Bill Tomlinson and bringing Shane Heal back from Minnesota. Isaac Burton (to Newcastle), Melvin Thomas (to Canberra), Cameron Dickinson (to Wollongong) and Ben Knight (to South East Melbourne) departed, while captain Bruce Bolden, Aaron Trahair, Matthew Nielsen, Stephen Whitehead, Brad Rosen and Brad Williams returned. Heal (via Minnesota), Scott McGregor (via Newcastle), Matt Nover and Stephen Jackson completed the major additions.
Jackson arrived in Sydney with considerable potential. He had been the leading scorer in the 1996 McDonald’s All-American Game on a team featuring Kobe Bryant, Jermaine O’Neal and Richard Hamilton, but was ruled academically ineligible after originally planning to attend Arizona. Phoenix selected him in the second round of the 1997 NBA Draft before waiving him, leaving the 19-year-old to begin his professional career in Australia as the youngest import signing in NBL history.
Jackson’s NBL debut came against Canberra at the AIS Arena on February 1. Jackson (0 points and 1 assist) played less than four minutes and became the first import in league history to go scoreless in his first NBL game, although Trahair (35 points and 4 rebounds) and Heal (22 points, 7 rebounds, and 16 assists) carried Sydney to a 123-96 victory. Mike McKay (25 points) led Canberra.
Jackson (6 points across 4 games) was initially used in short bursts while adjusting to professional basketball, with Nover also finding the transition difficult. The two imports combined for only 36 points across Sydney’s opening three games, but the Kings still started unbeaten with wins over Canberra, Newcastle and defending champion Melbourne.
Jackson produced his best and highest-scoring game in Newcastle on February 11. Jackson (10 points and 1 steal) made 4-of-8 field goals and both free throws, while Heal (30 points, 7 rebounds, and 12 assists) and Trahair (14 points) led Sydney to a 105-90 road victory.
His role expanded three days later as Sydney hosted Melbourne. Jackson (8 points, 3 assists, and 1 steal) played more than 26 minutes, with Bolden (23 points and 12 rebounds) and Nielsen (22 points and 6 rebounds) leading the Kings. Marcus Timmons (36 points and 10 rebounds) dominated for the Tigers, but Sydney held on 93-92 to improve to 3-0.
Jackson’s season ended abruptly in Adelaide on February 20. Jackson (6 points and 2 rebounds) made 3-of-4 field goals before attempting to block Kevin Brooks late in the third quarter, landing awkwardly and breaking his foot. Trahair (19 points, 9 rebounds, and 5 assists) and Whitehead (18 points) led Sydney, while Brooks (28 points and 16 rebounds) powered Adelaide to a 119-100 victory. The injury ruled Jackson out for the remainder of the NBL season.
Sydney continued reshaping its imports after Jackson went down. Nover and Bryan Caver were released following the March 7 loss to Wollongong, former King Dave Simmons and Evers Burns were added, then Simmons was replaced six appearances later by Kelsey Weems. Heal (20.9 points, 3.7 rebounds, and 6.7 assists across 29 games) led the Kings offensively, with Weems (20 points, 4.9 rebounds, 5.1 assists, and 1.5 steals across 12 games), Burns (16.5 points and 9.4 rebounds across 22 games), Nielsen (16.4 points, 8.3 rebounds, and 1.3 steals across 28 games) and Trahair (13.1 points, 3.5 rebounds, and 3 assists across 27 games) providing the other major contributions. After beginning 3-0, Sydney lost 10 of its next 12 games as the continual changes prevented the Kings from establishing stability.
Jackson eventually returned to the United States and built an NBA career lasting 858 games, including winning the 2003 NBA championship with San Antonio.
With Jackson still sidelined, Sydney closed its season in Townsville on June 9. Nielsen (38 points and 15 rebounds) and Bolden (29 points and 8 rebounds) helped the Kings score a season-high 140 points, while Simon Kerle (29 points) led the Crocodiles. Sydney won 140-131 but finished eighth with a 13-17 record and missed the playoffs.
Stephen Jackson played one season in the NBL. He averaged 6 points, 0.5 rebounds, and 1 assists in 4 NBL games.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 20 | Sydney | 13-17 (8) | 4 | 47 | 24 | 2 | 4 | 1 | 1 | 2 | 0 | 3 | 7 | 10 | 19 | 53% | 1 | 6 | 17% | 3 | 6 | 50% | 55% | 55% | 10 | Totals | 4 | 47 | 24 | 2 | 4 | 1 | 1 | 2 | 0 | 3 | 7 | 10 | 19 | 52.6% | 1 | 6 | 16.7% | 3 | 6 | 50.0% | 55% | 55% | 10 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 20 | Sydney | 13-17 (8) | 4 | 11.8 | 6.0 | 0.5 | 1.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.8 | 1.8 | 2.5 | 4.8 | 53% | 0.3 | 1.5 | 17% | 0.8 | 1.5 | 50% | 55% | 55% | 10 | Total | 4 | 11.8 | 6.0 | 0.5 | 1.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.8 | 1.8 | 2.5 | 4.8 | 52.6% | 0.3 | 1.5 | 16.7% | 0.8 | 1.5 | 50.0% | 55% | 55% | 10 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 10 | 2 | 3 | 1 | 0 | 1 | 0 |
|---|
Stephen Jackson was drafted by the Phoenix Suns with pick #42 in the 1997 NBA Draft.
Across a stellar 14-year career, ‘Captain Jack’ would play 930 NBA games with a career scoring average of 15 points per game, spending time with the New Jersey Nets, Indiana Pacers, Golden State Warriors, Milwaukee Bucks, Charlotte Bobcats, San Antonio Spurs, and Los Angeles Clippers. He was a key member of San Antonio’s 2003 championship team and, was involved in the Pacers "Malice in the Palace in 2004 and helped drive the “We Believe” Warriors to the greatest upset in NBA history in 2007 before somehow leading a Charlotte Bobcats team with very little talent to the Playoffs in 2010.
Jackson played 858 games in the NBA. He averaged 15.1 points, 3.9 rebounds, and 3.1 assists per game over his NBA career.
NBA TRANSACTIONS:
- June 25, 1997: Drafted by the Phoenix Suns in the 2nd round (42nd pick) of the 1997 NBA Draft.
-
October 30, 1997: Waived by the Phoenix Suns.
-
October 4, 1999: Signed as a free agent with the Vancouver Grizzlies.
-
October 28, 1999: Waived by the Vancouver Grizzlies.
-
October 2, 2000: Signed as a free agent with the New Jersey Nets.
-
August 2, 2001: Signed as a free agent with the San Antonio Spurs.
-
October 3, 2003: Signed as a free agent with the Atlanta Hawks.
-
July 15, 2004: Traded by the Atlanta Hawks to the Indiana Pacers for Al Harrington.
-
January 16, 2007: Traded by the Indiana Pacers with Al Harrington, Šarūnas Jasikevičius and Josh Powell to the Golden State Warriors for Ike Diogu, Mike Dunleavy, Keith McLeod and Troy Murphy.
-
November 16, 2009: Traded by the Golden State Warriors with Acie Law to the Charlotte Bobcats for Raja Bell and Vladimir Radmanović.
-
June 23, 2011: As part of a 3-team trade, traded by the Charlotte Bobcats with Tobias Harris and Shaun Livingston to the Milwaukee Bucks; the Milwaukee Bucks traded Corey Maggette to the Charlotte Bobcats; the Milwaukee Bucks traded Jimmer Fredette and John Salmons to the Sacramento Kings; the Sacramento Kings traded Bismack Biyombo to the Charlotte Bobcats; and the Sacramento Kings traded Beno Udrih to the Milwaukee Bucks.
-
March 13, 2012: Traded by the Milwaukee Bucks with Andrew Bogut to the Golden State Warriors for Kwame Brown, Monta Ellis and Ekpe Udoh.
-
March 15, 2012: Traded by the Golden State Warriors to the San Antonio Spurs for T. J.
- Ford, Richard Jefferson and a 2012 1st round draft pick (Festus Ezeli was later selected).
-
April 12, 2013: Waived by the San Antonio Spurs.
-
December 10, 2013: Signed as a free agent with the Los Angeles Clippers.
-
January 7, 2014: Waived by the Los Angeles Clippers.
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 52% | 55% | 56% | 0% | ||||||
| 2 | 0 | 10 | 3 | 1 | 0 | ||||||
| Total | 10 | 19 | 52.6% | 1 | 6 | 16.7% |
| YEAR | AGE | TEAM | POS | GP | GS | MINS | PTS | TRB | AST | ORB | DRB | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TS% | EFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 35 | LA Clippers | SF | 9 | 0 | 107 | 15 | 10 | 5 | 2 | 8 | 6 | 1 | 6 | 11 | 6 | 26 | 23% | 1 | 14 | 7% | 2 | 4 | 50% | 27% | 25% |
| 2012-13 | 34 | San Antonio | SF | 55 | 6 | 1075 | 341 | 155 | 80 | 22 | 133 | 37 | 14 | 77 | 89 | 123 | 330 | 37% | 46 | 170 | 27% | 49 | 70 | 70% | 47% | 44% |
| 2011-12 | 33 | Milwaukee | SF | 26 | 13 | 712 | 274 | 82 | 77 | 16 | 66 | 26 | 6 | 66 | 61 | 97 | 272 | 36% | 30 | 108 | 28% | 50 | 60 | 83% | 46% | 41% |
| 2011-12 | 33 | San Antonio | SF | 21 | 1 | 500 | 187 | 81 | 41 | 6 | 75 | 28 | 7 | 37 | 38 | 62 | 153 | 41% | 19 | 62 | 31% | 44 | 54 | 81% | 53% | 47% |
| 2010-11 | 32 | Charlotte | SG | 67 | 67 | 2405 | 1240 | 304 | 241 | 53 | 251 | 80 | 28 | 209 | 161 | 435 | 1059 | 41% | 121 | 359 | 34% | 249 | 305 | 82% | 52% | 47% |
| 2009-10 | 31 | Charlotte | SG | 72 | 72 | 2829 | 1518 | 366 | 258 | 72 | 294 | 118 | 37 | 233 | 181 | 544 | 1285 | 42% | 118 | 353 | 33% | 312 | 397 | 79% | 52% | 47% |
| 2009-10 | 31 | Golden State | PF | 9 | 9 | 300 | 149 | 35 | 42 | 6 | 29 | 14 | 6 | 26 | 16 | 56 | 133 | 42% | 11 | 40 | 28% | 26 | 37 | 70% | 50% | 46% |
| 2008-09 | 30 | Golden State | SF | 59 | 59 | 2339 | 1223 | 303 | 381 | 70 | 233 | 88 | 31 | 229 | 153 | 413 | 997 | 41% | 103 | 305 | 34% | 294 | 356 | 83% | 53% | 47% |
| 2007-08 | 29 | Golden State | SF | 73 | 73 | 2855 | 1466 | 318 | 300 | 67 | 251 | 92 | 29 | 197 | 171 | 488 | 1204 | 41% | 182 | 501 | 36% | 308 | 370 | 83% | 54% | 48% |
| 2006-07 | 28 | Golden State | SF | 38 | 37 | 1293 | 640 | 127 | 173 | 44 | 83 | 51 | 14 | 102 | 113 | 229 | 514 | 45% | 59 | 173 | 34% | 123 | 153 | 80% | 55% | 50% |
| 2006-07 | 28 | Indiana | SG | 37 | 32 | 1186 | 521 | 95 | 114 | 17 | 78 | 33 | 20 | 81 | 87 | 180 | 430 | 42% | 41 | 138 | 30% | 120 | 146 | 82% | 53% | 47% |
| 2005-06 | 27 | Indiana | SG | 81 | 81 | 2910 | 1329 | 312 | 225 | 48 | 264 | 104 | 43 | 203 | 195 | 472 | 1148 | 41% | 117 | 339 | 35% | 268 | 341 | 79% | 51% | 46% |
| 2004-05 | 26 | Indiana | SF | 51 | 49 | 1806 | 953 | 250 | 119 | 44 | 206 | 64 | 14 | 123 | 154 | 330 | 819 | 40% | 103 | 286 | 36% | 190 | 229 | 83% | 52% | 47% |
| 2003-04 | 25 | Atlanta | SF | 80 | 78 | 2940 | 1450 | 370 | 244 | 97 | 273 | 142 | 20 | 223 | 216 | 536 | 1261 | 145 | 427 | 233 | 297 | 52% | 48% | |||
| 2002-03 | 24 | San Antonio | SG | 80 | 58 | 2254 | 946 | 286 | 183 | 66 | 220 | 125 | 30 | 176 | 202 | 356 | 818 | 95 | 297 | 139 | 183 | 53% | 49% | |||
| 2001-02 | 23 | San Antonio | SF | 23 | 1 | 227 | 89 | 26 | 11 | 3 | 23 | 15 | 3 | 23 | 29 | 34 | 91 | 9 | 36 | 12 | 17 | 45% | 42% | |||
| 2000-01 | 22 | New Jersey | SF | 77 | 40 | 1660 | 635 | 208 | 140 | 41 | 167 | 86 | 14 | 130 | 166 | 243 | 572 | 52 | 155 | 97 | 135 | 50% | 47% | Total | 858 | 676 | 27398 | 12976 | 3328 | 2634 | 674 | 2654 | 1109 | 317 | 2141 | 2043 | 4604 | 11112 | 41% | 1252 | 3763 | 33% | 2516 | 3154 | 80% |
| YEAR | AGE | TEAM | POS | GP | GS | MINS | PTS | TRB | AST | ORB | DRB | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TS% | EFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 35 | LA Clippers | SF | 9 | 0 | 11.9 | 1.7 | 1.1 | 0.6 | 0.2 | 0.9 | 0.7 | 0.1 | 0.7 | 1.2 | 0.7 | 2.9 | 23% | 0.1 | 1.6 | 7% | 0.2 | 0.4 | 50% | 27% | 25% |
| 2012-13 | 34 | San Antonio | SF | 55 | 6 | 19.5 | 6.2 | 2.8 | 1.5 | 0.4 | 2.4 | 0.7 | 0.3 | 1.4 | 1.6 | 2.2 | 6.0 | 37% | 0.8 | 3.1 | 27% | 0.9 | 1.3 | 70% | 47% | 44% |
| 2011-12 | 33 | Milwaukee | SF | 26 | 13 | 27.4 | 10.5 | 3.2 | 3.0 | 0.6 | 2.5 | 1.0 | 0.2 | 2.5 | 2.3 | 3.7 | 10.5 | 36% | 1.2 | 4.2 | 28% | 1.9 | 2.3 | 83% | 46% | 41% |
| 2011-12 | 33 | San Antonio | SF | 21 | 1 | 23.8 | 8.9 | 3.9 | 2.0 | 0.3 | 3.6 | 1.3 | 0.3 | 1.8 | 1.8 | 3.0 | 7.3 | 41% | 0.9 | 3.0 | 31% | 2.1 | 2.6 | 81% | 53% | 47% |
| 2010-11 | 32 | Charlotte | SG | 67 | 67 | 35.9 | 18.5 | 4.5 | 3.6 | 0.8 | 3.7 | 1.2 | 0.4 | 3.1 | 2.4 | 6.5 | 15.8 | 41% | 1.8 | 5.4 | 34% | 3.7 | 4.6 | 82% | 52% | 47% |
| 2009-10 | 31 | Charlotte | SG | 72 | 72 | 39.3 | 21.1 | 5.1 | 3.6 | 1.0 | 4.1 | 1.6 | 0.5 | 3.2 | 2.5 | 7.6 | 17.8 | 42% | 1.6 | 4.9 | 33% | 4.3 | 5.5 | 79% | 52% | 47% |
| 2009-10 | 31 | Golden State | PF | 9 | 9 | 33.3 | 16.6 | 3.9 | 4.7 | 0.7 | 3.2 | 1.6 | 0.7 | 2.9 | 1.8 | 6.2 | 14.8 | 42% | 1.2 | 4.4 | 28% | 2.9 | 4.1 | 70% | 50% | 46% |
| 2008-09 | 30 | Golden State | SF | 59 | 59 | 39.6 | 20.7 | 5.1 | 6.5 | 1.2 | 3.9 | 1.5 | 0.5 | 3.9 | 2.6 | 7.0 | 16.9 | 41% | 1.7 | 5.2 | 34% | 5.0 | 6.0 | 83% | 53% | 47% |
| 2007-08 | 29 | Golden State | SF | 73 | 73 | 39.1 | 20.1 | 4.4 | 4.1 | 0.9 | 3.4 | 1.3 | 0.4 | 2.7 | 2.3 | 6.7 | 16.5 | 41% | 2.5 | 6.9 | 36% | 4.2 | 5.1 | 83% | 54% | 48% |
| 2006-07 | 28 | Golden State | SF | 38 | 37 | 34.0 | 16.8 | 3.3 | 4.6 | 1.2 | 2.2 | 1.3 | 0.4 | 2.7 | 3.0 | 6.0 | 13.5 | 45% | 1.6 | 4.6 | 34% | 3.2 | 4.0 | 80% | 55% | 50% |
| 2006-07 | 28 | Indiana | SG | 37 | 32 | 32.1 | 14.1 | 2.6 | 3.1 | 0.5 | 2.1 | 0.9 | 0.5 | 2.2 | 2.4 | 4.9 | 11.6 | 42% | 1.1 | 3.7 | 30% | 3.2 | 3.9 | 82% | 53% | 47% |
| 2005-06 | 27 | Indiana | SG | 81 | 81 | 35.9 | 16.4 | 3.9 | 2.8 | 0.6 | 3.3 | 1.3 | 0.5 | 2.5 | 2.4 | 5.8 | 14.2 | 41% | 1.4 | 4.2 | 35% | 3.3 | 4.2 | 79% | 51% | 46% |
| 2004-05 | 26 | Indiana | SF | 51 | 49 | 35.4 | 18.7 | 4.9 | 2.3 | 0.9 | 4.0 | 1.3 | 0.3 | 2.4 | 3.0 | 6.5 | 16.1 | 40% | 2.0 | 5.6 | 36% | 3.7 | 4.5 | 83% | 52% | 47% |
| 2003-04 | 25 | Atlanta | SF | 80 | 78 | 36.8 | 18.1 | 4.6 | 3.1 | 1.2 | 3.4 | 1.8 | 0.3 | 2.8 | 2.7 | 6.7 | 15.8 | 43% | 1.8 | 5.3 | 2.9 | 3.7 | 52% | 48% | ||
| 2002-03 | 24 | San Antonio | SG | 80 | 58 | 28.2 | 11.8 | 3.6 | 2.3 | 0.8 | 2.8 | 1.6 | 0.4 | 2.2 | 2.5 | 4.5 | 10.2 | 44% | 1.2 | 3.7 | 1.7 | 2.3 | 53% | 49% | ||
| 2001-02 | 23 | San Antonio | SF | 23 | 1 | 9.9 | 3.9 | 1.1 | 0.5 | 0.1 | 1.0 | 0.7 | 0.1 | 1.0 | 1.3 | 1.5 | 4.0 | 37% | 0.4 | 1.6 | 0.5 | 0.7 | 45% | 42% | ||
| 2000-01 | 22 | New Jersey | SF | 77 | 40 | 21.6 | 8.2 | 2.7 | 1.8 | 0.5 | 2.2 | 1.1 | 0.2 | 1.7 | 2.2 | 3.2 | 7.4 | 42% | 0.7 | 2.0 | 1.3 | 1.8 | 50% | 47% | Total | 858 | 676 | 31.9 | 15.1 | 3.9 | 3.1 | 0.8 | 3.1 | 1.3 | 0.4 | 2.5 | 2.4 | 5.4 | 13.0 | 41% | 1.5 | 4.4 | 33% | 2.9 | 3.7 | 80% |
Jackson joined Marinos de Anzoátegui for the 1999 Liga Especial de Baloncesto season, playing his first season in Venezuela, and he appeared in 48 games while averaging 22.8 points, 3.9 assists, and 3.0 steals per game, finishing third in the league in scoring and second in three-point percentage at 42.6%.
Jackson returned to Venezuela with Marinos during the spring of 2000 before moving to the Dominican Republic in 2000, where he played for San Carlos and then Pueblo Nuevo during the spring and summer portion of the year.
Jackson played college basketball at Butler County Community College during the 1996-97 season, but he did not appear in any games there after being ruled academically ineligible, and he left the junior college route without recording official college statistics.
He initially planned to play Division I basketball at Arizona, but academic eligibility issues redirected him to Butler CC in El Dorado, Kansas, where he enrolled for the 1996-97 year and was on campus for a semester while the basketball season was underway.
Because he was deemed ineligible, Jackson’s 1996-97 college line is reflected as “did not play,” with no NJCAA game totals available for points, rebounds, assists, or shooting splits, and his college basketball record is effectively limited to attendance and roster association rather than on-court production.
Jackson’s college timeline ended quickly after that ineligibility ruling, and he moved directly toward the professional path ahead of the 1997 NBA Draft.
- McDonald's All-American (1996)
- NBA champion (2003)
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
HAVE A TAKE ON THE GAME?
Love Australian basketball? Have a story to tell or an opinion worth sharing? We're keen to hear from passionate basketball fans, writers and aspiring journalists. Pitch your idea and be part of the Aussie Hoopla writing team.
