BIO: Simon Cottrell was born in England and began playing basketball as a junior with the Beaconsfield basketball program. Cottrell received a scholarship to attend the Australian Institute of Sport (Canberra) in 1981. He spent one year there and played for the program’s state league team.
Simon Cottrell made his NBL debut with the Launceston Casino City Tigers at 18 years of age. He scored six points in his first game.
1983
The Hawks’ season began on a challenging note, with the departure of team captain Gordie McLeod to the Sydney Supersonics and import Alonzo Weatherly returning to the USA.
McLeod’s exit marked the loss of a long-serving and pivotal figure whose leadership had been a cornerstone for the team.
To fill the gap, the Hawks brought in import Jerry Steurer (23.7 points, 5.4 rebounds, 1.9 assists, and 1.7 steals) to pair with veteran forward Jim Slacke (11.0 points, 3.5 rebounds, and 0.7 assists).
They also had the services of Michael Jones (32.7 points, 8.5 rebounds, and 1.5 assists), the former NBL MVP, who returned to the club after a season’s absence and went on to lead both the team and the league in scoring.
Despite the impressive contributions of Jones and the addition of Steurer, McLeod’s absence was sorely felt.
The Illawarra Hawks opened their season with a loss to the Newcastle Falcons (95-113), marking the beginning of an eight-game losing streak.
They finally broke the streak with a narrow victory against Devonport (102-100) in Round 8, which stood as their only road win of the season.
Local talent such as Tim Morrissey (7.9 points, 2.9 rebounds, and 1.1 assists per game), Simon Cottrell (7.6 points, 3.9 rebounds), and Brett Flanigan (3.5 points, 1.2 rebounds, and 2.9 assists) stepped up their production, but despite these efforts, the Hawks struggled to find cohesion and consistency.
Throughout the season, the team faced several more losing streaks, including a significant stretch where they dropped six consecutive games from March 5 to April 23.
Even with Jones’ league-leading scoring performance, the Hawks could not overcome the challenges on and off the court.
The absence of McLeod’s leadership and playmaking left a void that the team could not fill, resulting in the worst finish in club history.
The Hawks managed only four wins from 22 games, concluding the season with a disappointing 4-18 record.
HOBART DEVILS
1984
At age twenty and in his third NBL season the bruising forward was already a monster. In 1984, the Hobart Devils had minimal talent on their roster and would win only four of their 23 games that season, but Cottrell had a breakout season for the team, averaging 24 points, 14 rebounds, and 1 assist as one of the few positives of the Devils season.
Cottrell’s play in 1984 propelled him into national team selection and saw him earn a Boomers jersey for the 1986 FIBA World Championships.
Simon Cottrell played thirteen seasons across six NBL teams. This included the Launceston Casino City Tigers, Nunawading Spectres, Hobart Devils, Illawarra Hawks, Adelaide 36ers and Canberra Cannons. He averaged 12.9 points, 7.2 rebounds, and 1.1 assists in 304 NBL games.
CAREER RANKINGS:
– 45th in total rebounds
Dan Boyce is a die-hard Sydney Kings fan who grew up in Melbourne during the roaring 90's of Australian Basketball and spent far too much time collecting Futera NBL Basketball cards.
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 31 | Canberra | 7-19 (12) | 25 | 522.0 | 179 | 145 | 22 | 44 | 101 | 23 | 9 | 31 | 72 | 69 | 169 | 41% | 12 | 28 | 43% | 29 | 36 | 81% | 48% | 44% | 20 |
1993 | 30 | Canberra | 12-14 (9) | 26 | 784.0 | 272 | 177 | 53 | 65 | 112 | 39 | 9 | 43 | 98 | 111 | 236 | 47% | 10 | 28 | 36% | 40 | 52 | 77% | 52% | 49% | 21 |
1992 | 29 | Canberra | 11-13 (8) | 26 | 770.0 | 283 | 196 | 36 | 72 | 124 | 40 | 16 | 51 | 85 | 115 | 266 | 43% | 10 | 28 | 36% | 43 | 54 | 80% | 49% | 45% | 22 |
1991 | 28 | Canberra | 9-17 (9) | 26 | 718.0 | 335 | 155 | 20 | 63 | 92 | 32 | 14 | 55 | 102 | 140 | 334 | 42% | 11 | 29 | 38% | 44 | 51 | 86% | 47% | 44% | 27 |
1990 | 27 | Adelaide | 11-15 (9) | 25 | 426.0 | 210 | 113 | 19 | 44 | 69 | 27 | 11 | 25 | 59 | 87 | 211 | 41% | 6 | 20 | 30% | 30 | 41 | 73% | 46% | 43% | 27 |
1989 | 26 | Canberra | 17-7 (2) | 29 | 747.0 | 386 | 165 | 22 | 59 | 106 | 44 | 22 | 51 | 94 | 168 | 401 | 42% | 11 | 41 | 27% | 39 | 52 | 75% | 45% | 43% | 34 |
1988 | 25 | Canberra | 16-8 (4) | 30 | 695.0 | 386 | 175 | 22 | 67 | 108 | 29 | 13 | 54 | 85 | 160 | 397 | 40% | 12 | 33 | 36% | 54 | 65 | 83% | 45% | 42% | 34 |
1987 | 24 | Canberra | 17-9 (5) | 24 | 858.0 | 493 | 248 | 53 | 85 | 163 | 32 | 15 | 76 | 87 | 207 | 463 | 45% | 7 | 22 | 32% | 72 | 91 | 79% | 49% | 45% | 37 |
1986 | 23 | Canberra | 19-7 (2) | 25 | 0.0 | 361 | 175 | 17 | 61 | 114 | 25 | 18 | 48 | 73 | 147 | 343 | 43% | 1 | 8 | 13% | 66 | 89 | 74% | 47% | 43% | 26 |
1985 | 22 | Nunawading | 19-7 (3) | 27 | 0.0 | 355 | 269 | 37 | 113 | 156 | 30 | 18 | 59 | 74 | 150 | 348 | 43% | 0 | 1 | 0% | 55 | 70 | 79% | 47% | 43% | 30 |
1984 | 21 | Hobart | 4-19 (14) | 22 | 0.0 | 525 | 316 | 25 | 155 | 161 | 30 | 14 | 51 | 72 | 225 | 459 | 49% | 0 | 0 | 0% | 75 | 111 | 68% | 51% | 49% | 44 |
1983 | 20 | Illawarra | 4-18 (14) | 17 | 0.0 | 129 | 66 | 9 | 27 | 39 | 3 | 8 | 21 | 35 | 56 | 120 | 47% | 0 | 0 | 0% | 17 | 27 | 63% | 49% | 47% | 24 |
1982 | 19 | Launceston | 5-21 (13) | 2 | 0.0 | 8 | 13 | 0 | 3 | 10 | 0 | 0 | 3 | 4 | 4 | 10 | 40% | 0 | 0 | 0% | 1 | 0% | 38% | 40% | 6 | Totals | 304 | 5520 | 3922 | 2213 | 335 | 858 | 1355 | 354 | 167 | 568 | 940 | 1639 | 3757 | 43.6% | 80 | 238 | 33.6% | 564 | 740 | 76.2% | 48% | 45% | 44 |
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 31 | Canberra | 7-19 (12) | 25 | 20.9 | 7.2 | 5.8 | 0.9 | 1.8 | 4.0 | 0.9 | 0.4 | 1.2 | 2.9 | 2.8 | 6.8 | 41% | 0.5 | 1.1 | 43% | 1.2 | 1.4 | 81% | 48% | 44% | 20 |
1993 | 30 | Canberra | 12-14 (9) | 26 | 30.2 | 10.5 | 6.8 | 2.0 | 2.5 | 4.3 | 1.5 | 0.3 | 1.7 | 3.8 | 4.3 | 9.1 | 47% | 0.4 | 1.1 | 36% | 1.5 | 2.0 | 77% | 52% | 49% | 21 |
1992 | 29 | Canberra | 11-13 (8) | 26 | 29.6 | 10.9 | 7.5 | 1.4 | 2.8 | 4.8 | 1.5 | 0.6 | 2.0 | 3.3 | 4.4 | 10.2 | 43% | 0.4 | 1.1 | 36% | 1.7 | 2.1 | 80% | 49% | 45% | 22 |
1991 | 28 | Canberra | 9-17 (9) | 26 | 27.6 | 12.9 | 6.0 | 0.8 | 2.4 | 3.5 | 1.2 | 0.5 | 2.1 | 3.9 | 5.4 | 12.8 | 42% | 0.4 | 1.1 | 38% | 1.7 | 2.0 | 86% | 47% | 44% | 27 |
1990 | 27 | Adelaide | 11-15 (9) | 25 | 17.0 | 8.4 | 4.5 | 0.8 | 1.8 | 2.8 | 1.1 | 0.4 | 1.0 | 2.4 | 3.5 | 8.4 | 41% | 0.2 | 0.8 | 30% | 1.2 | 1.6 | 73% | 46% | 43% | 27 |
1989 | 26 | Canberra | 17-7 (2) | 29 | 25.8 | 13.3 | 5.7 | 0.8 | 2.0 | 3.7 | 1.5 | 0.8 | 1.8 | 3.2 | 5.8 | 13.8 | 42% | 0.4 | 1.4 | 27% | 1.3 | 1.8 | 75% | 45% | 43% | 34 |
1988 | 25 | Canberra | 16-8 (4) | 30 | 23.2 | 12.9 | 5.8 | 0.7 | 2.2 | 3.6 | 1.0 | 0.4 | 1.8 | 2.8 | 5.3 | 13.2 | 40% | 0.4 | 1.1 | 36% | 1.8 | 2.2 | 83% | 45% | 42% | 34 |
1987 | 24 | Canberra | 17-9 (5) | 24 | 35.8 | 20.5 | 10.3 | 2.2 | 3.5 | 6.8 | 1.3 | 0.6 | 3.2 | 3.6 | 8.6 | 19.3 | 45% | 0.3 | 0.9 | 32% | 3.0 | 3.8 | 79% | 49% | 45% | 37 |
1986 | 23 | Canberra | 19-7 (2) | 25 | 0.0 | 14.4 | 7.0 | 0.7 | 2.4 | 4.6 | 1.0 | 0.7 | 1.9 | 2.9 | 5.9 | 13.7 | 43% | 0.0 | 0.3 | 13% | 2.6 | 3.6 | 74% | 47% | 43% | 26 |
1985 | 22 | Nunawading | 19-7 (3) | 27 | 0.0 | 13.1 | 10.0 | 1.4 | 4.2 | 5.8 | 1.1 | 0.7 | 2.2 | 2.7 | 5.6 | 12.9 | 43% | 0.0 | 0.0 | 0% | 2.0 | 2.6 | 79% | 47% | 43% | 30 |
1984 | 21 | Hobart | 4-19 (14) | 22 | 0.0 | 23.9 | 14.4 | 1.1 | 7.0 | 7.3 | 1.4 | 0.6 | 2.3 | 3.3 | 10.2 | 20.9 | 49% | 0.0 | 0.0 | 0% | 3.4 | 5.0 | 68% | 51% | 49% | 44 |
1983 | 20 | Illawarra | 4-18 (14) | 17 | 0.0 | 7.6 | 3.9 | 0.5 | 1.6 | 2.3 | 0.2 | 0.5 | 1.2 | 2.1 | 3.3 | 7.1 | 47% | 0.0 | 0.0 | 0% | 1.0 | 1.6 | 63% | 49% | 47% | 24 |
1982 | 19 | Launceston | 5-21 (13) | 2 | 0.0 | 4.0 | 6.5 | 0.0 | 1.5 | 5.0 | 0.0 | 0.0 | 1.5 | 2.0 | 2.0 | 5.0 | 40% | 0.0 | 0.0 | 0% | 0.0 | 0.5 | 0% | 38.2% | 40% | 6 | Total | 304 | 18.2 | 12.9 | 7.3 | 1.1 | 2.8 | 4.5 | 1.2 | 0.5 | 1.9 | 3.1 | 5.4 | 12.4 | 43.6% | 0.0 | 0.0 | 33.6% | 0.3 | 0.8 | 76.2% | 48% | 45% | 44 |
POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 44 | 27 | 6 | 5 | 4 | 7 | 0 |
---|
YEAR | AGE | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
YEAR | AGE | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 23 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0% |
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
POS | TEAM | W | D | L | PTS |
1 | Top Club FC | 21 | 3 | 3 | 66 |
2 | The Reapers | 20 | 4 | 3 | 64 |
3 | Crimson Kings | 19 | 4 | 4 | 61 |
4 | Wind Slayers | 18 | 2 | 6 | 56 |
5 | Deadly Predators | 18 | 2 | 4 | 56 |
In a major announcement, Tommy Greer, the foundation CEO of South East Melbourne Phoenix, has revealed his decision to resign after six successful seasons with the club. Greer, a pivotal figure in the Phoenix's establishment in 2018, has been instrumental in shaping the team’s identity and fostering its rapid growth within the National Basketball League (NBL). Interestingly, this announcement follows closely after the recent release of head coach Mike Kelly, marking a significant period of transition for the club. Just three weeks ago, AussieHoopla ran…
READ MOREThe financial collapse of the Darwin Salties this week has all but closed the door on the possibility of an NBL expansion team based in the Northern Territory. Despite strong community support and government backing, the Salties have announced their withdrawal from the Queensland-based NBL1 North competition, citing unsustainable financial pressures. This development leaves the future of the club and the NT’s broader ambitions for professional sports in serious doubt. Founded in late 2021, the Salties quickly became a fan favourite, regularly filling stadiums and…
READ MOREMontrezl Harrell has officially committed to the Adelaide 36ers for the remainder of the NBL season. After a week of mounting speculation, Harrell’s agent, Darrell Comer of Tandem Sports & Entertainment, confirmed today that the former NBA Sixth Man of the Year has extended his contract, ensuring he will stay with the 36ers through the end of the season. Since joining the team, Harrell has made an impact both on and off the court. He's averaging 15.7 points on 55.6% shooting, along with 10.3 rebounds…
READ MORENew Perth Wildcats owner Mark Arena joins the podcast to break down the intricate details behind purchasing an NBL team and his vision for the club's future. As a lifelong Wildcats fan and successful tech entrepreneur, Arena shares insights into the business side of sports ownership and how he plans to elevate the Wildcats' brand, both locally and internationally. Visit dunk.com.au for your next set of basketball uniforms. In this episode, listeners will get an exclusive look into what it takes to acquire and manage…
READ MORENBL legend Mark Dalton, who played 17 seasons across five NBL teams, joins host Dan Boyce on the podcast to review the early performances of all ten NBL teams. Together, they explore each team's potential ceiling for the season and discuss the key challenges that could prevent them from reaching their full potential. With a career that included stints with the Canberra Cannons, Sydney Kings, Brisbane Bullets, and Wollongong Hawks, Dalton brings a wealth of experience and insight to the conversation. His unique perspective highlights…
READ MORENBL legend Mark Dalton, who played 17 seasons across five NBL teams, joins host Dan Boyce on the podcast to review the early performances of all ten NBL teams. Together, they explore each team's potential ceiling for the season and discuss the key challenges that could prevent them from reaching their full potential. With a career that included stints with the Canberra Cannons, Sydney Kings, Brisbane Bullets, and Wollongong Hawks, Dalton brings a wealth of experience and insight to the conversation. His unique perspective highlights…
READ MORENew Zealand have made a notable addition to their roster for the upcoming NBA preseason games, enlisting the towering presence of 7'6" (2.29m) center Tacko Fall as a guest player. Fall will suit up for the Breakers in three NBLxNBA matchups in early October, where they will face off against the Utah Jazz, Philadelphia 76ers, and Oklahoma City Thunder. The Breakers' tour will kick off against the Jazz on October 5, followed by the 76ers on October 8, and conclude with the Thunder on October…
READ MOREThis week, the NBL Tribunal gave its ruling on New Zealand’s Freddie Gillespie for headbutting Sydney’s Shaun Bruce, issuing a two-game suspension (reduced to one game with an early guilty plea). The verdict follows a long history of inconsistent rulings, an issue that has needed addressing for years. As the league positions itself as a top-tier basketball competition, these inconsistencies not only affect the integrity of the game but also damage the tribunal’s reputation, leading to widespread calls for a complete overhaul. Headbutting, an act…
READ MORE