Brisbane Bullets—
Newcastle Falcons3 seasonsBIO: James Carr was born in Goulbourn (NSW)
James Carr made his NBL debut with the Brisbane Bullets on 2/3/1980. He scored two points in his first game.
In 1987, Carr played two games for Brisbane who finished the regular season in second place behind Adelaide. Carr failed to score in both games while the Bullets, who were making their fourth consecutive grand final appearance, went on to defeat the Perth Wildcats in two straight games.
James Carr played six seasons across three NBL teams. This included the Brisbane Bullets, Newcastle Falcons and Sydney Kings. He averaged 2 points, 0.9 rebounds, and 0.4 assists in 66 NBL games.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 0 | Sydney | 11-15 (11) | 8 | 69 | 30 | 10 | 3 | 1 | 9 | 3 | 1 | 7 | 7 | 9 | 23 | 39% | 6 | 12 | 50% | 6 | 9 | 67% | 56% | 52% | 12 |
| 1991 | 0 | Newcastle | 5-21 (14) | 14 | 84 | 26 | 14 | 2 | 6 | 8 | 3 | 1 | 4 | 16 | 10 | 25 | 40% | 6 | 17 | 35% | 1 | 0% | 51% | 52% | 6 | |
| 1990 | 0 | Newcastle | 4-22 (13) | 22 | 192 | 43 | 24 | 13 | 7 | 17 | 12 | 2 | 13 | 36 | 15 | 63 | 24% | 7 | 22 | 32% | 6 | 12 | 50% | 31% | 29% | 11 |
| 1989 | 0 | Newcastle | 6-18 (12) | 13 | 83 | 24 | 10 | 6 | 2 | 8 | 1 | 0 | 3 | 8 | 11 | 28 | 39% | 0 | 5 | 0% | 2 | 4 | 50% | 40% | 39% | 8 |
| 1987 | 0 | Brisbane | 20-6 (2) | 2 | 15 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | |
| 1980 | 0 | Brisbane | 15-7 (3) | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 58% | 50% | 2 | Totals | 66 | 443 | 131 | 60 | 24 | 17 | 43 | 20 | 4 | 29 | 73 | 48 | 146 | 32.9% | 19 | 56 | 33.9% | 16 | 28 | 57.1% | 41% | 39% | 12 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 0 | Sydney | 11-15 (11) | 8 | 8.6 | 3.8 | 1.3 | 0.4 | 0.1 | 1.1 | 0.4 | 0.1 | 0.9 | 0.9 | 1.1 | 2.9 | 39% | 0.8 | 1.5 | 50% | 0.8 | 1.1 | 67% | 56% | 52% | 12 |
| 1991 | 0 | Newcastle | 5-21 (14) | 14 | 6.0 | 1.9 | 1.0 | 0.1 | 0.4 | 0.6 | 0.2 | 0.1 | 0.3 | 1.1 | 0.7 | 1.8 | 40% | 0.4 | 1.2 | 35% | 0.0 | 0.1 | 0% | 51% | 52% | 6 |
| 1990 | 0 | Newcastle | 4-22 (13) | 22 | 8.7 | 2.0 | 1.1 | 0.6 | 0.3 | 0.8 | 0.5 | 0.1 | 0.6 | 1.6 | 0.7 | 2.9 | 24% | 0.3 | 1.0 | 32% | 0.3 | 0.5 | 50% | 31% | 29% | 11 |
| 1989 | 0 | Newcastle | 6-18 (12) | 13 | 6.4 | 1.8 | 0.8 | 0.5 | 0.2 | 0.6 | 0.1 | 0.0 | 0.2 | 0.6 | 0.8 | 2.2 | 39% | 0.0 | 0.4 | 0% | 0.2 | 0.3 | 50% | 40% | 39% | 8 |
| 1987 | 0 | Brisbane | 20-6 (2) | 2 | 7.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.5 | 0.0 | 0.5 | 0% | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0% | 0% | 0% | 0 |
| 1980 | 0 | Brisbane | 15-7 (3) | 7 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.9 | 50% | 0.0 | 0.0 | 0% | 0.3 | 0.3 | 100% | 58.1% | 50% | 2 | Total | 66 | 6.7 | 2.0 | 0.9 | 0.4 | 0.3 | 0.7 | 0.3 | 0.1 | 0.4 | 1.1 | 0.7 | 2.2 | 32.9% | 0.3 | 0.8 | 33.9% | 0.2 | 0.4 | 57.1% | 41% | 39% | 12 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 12 | 5 | 3 | 2 | 1 | 4 | 0 |
|---|
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
HAVE A TAKE ON THE GAME?
Love Australian basketball? Have a story to tell or an opinion worth sharing? We're keen to hear from passionate basketball fans, writers and aspiring journalists. Pitch your idea and be part of the Aussie Hoopla writing team.
