Brisbane Bullets4 seasonsColin Varian made his NBL debut with the Brisbane Bullets on 24/2/1979. He scored 10 points in his first game.
The Bullets were established in 1979 by Brisbane Amateur Basketball Association for the foundation season of the National Basketball League under the captaincy of Bruce Fitzgerald (13.3 ppg) and head coach Bob Young. Varian (14.3 ppg), played a key role for the Bullets, who won 10 games and lost 8, finishing in fifth place. US star Cal Bruton (33.2 points per game) led both the Bullets and the league in scoring at a time when there was no 3-point line and games were played in 40 minutes.
To crown the first champions of the national league, only the first and second team’s progressed into the postseason, St Kilda (1st) defeating Canberra (2nd), 94–93, in the Grand Final match.
Colin Varian played four seasons with the Brisbane Bullets. He averaged 9.9 points, 0.4 rebounds, and 0 assists in 75 NBL games.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 0 | Brisbane | 12-14 (8) | 11 | 0 | 105 | 30 | 2 | 9 | 21 | 0 | 0 | 14 | 20 | 38 | 90 | 42% | 0 | 0 | 0% | 29 | 37 | 78% | 49% | 42% | 17 |
| 1981 | 0 | Brisbane | 13-9 (5) | 23 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 85 | 173 | 49% | 0 | 0 | 0% | 16 | 23 | 70% | 51% | 49% | 16 |
| 1980 | 0 | Brisbane | 15-7 (3) | 23 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 80 | 160 | 50% | 0 | 0 | 0% | 35 | 51 | 69% | 53% | 50% | 17 |
| 1979 | 0 | Brisbane | 10-8 (5) | 18 | 0 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 106 | 212 | 50% | 0 | 0 | 0% | 45 | 63 | 71% | 54% | 50% | 30 | Totals | 75 | 0 | 743 | 30 | 2 | 9 | 21 | 0 | 0 | 14 | 144 | 309 | 635 | 48.7% | 0 | 0 | 0.0% | 125 | 174 | 71.8% | 52% | 49% | 30 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 0 | Brisbane | 12-14 (8) | 11 | 0.0 | 9.5 | 2.7 | 0.2 | 0.8 | 1.9 | 0.0 | 0.0 | 1.3 | 1.8 | 3.5 | 8.2 | 42% | 0.0 | 0.0 | 0% | 2.6 | 3.4 | 78% | 49.4% | 42% | 17 |
| 1981 | 0 | Brisbane | 13-9 (5) | 23 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 3.7 | 7.5 | 49% | 0.0 | 0.0 | 0% | 0.7 | 1.0 | 70% | 50.8% | 49% | 16 |
| 1980 | 0 | Brisbane | 15-7 (3) | 23 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.5 | 7.0 | 50% | 0.0 | 0.0 | 0% | 1.5 | 2.2 | 69% | 53.4% | 50% | 17 |
| 1979 | 0 | Brisbane | 10-8 (5) | 18 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.9 | 11.8 | 50% | 0.0 | 0.0 | 0% | 2.5 | 3.5 | 71% | 53.6% | 50% | 30 | Total | 75 | 0.0 | 9.9 | 0.4 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 1.9 | 4.1 | 8.5 | 48.7% | 0.0 | 0.0 | 0.0% | 1.7 | 2.3 | 71.8% | 52% | 49% | 30 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 30 | 6 | 1 | 0 | 0 | 2 | 0 |
|---|
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
HAVE A TAKE ON THE GAME?
Love Australian basketball? Have a story to tell or an opinion worth sharing? We're keen to hear from passionate basketball fans, writers and aspiring journalists. Pitch your idea and be part of the Aussie Hoopla writing team.
