Martin Tenisons made his NBL debut with the Bankstown Bruins on 4/4/1981. He scored one point in his first NBL game.
1983
As the Bankstown Bruins rebuilt from a league-worst 2–24 season in 1982, the arrival of a new coaching structure and high-powered imports helped spark one of the NBL’s great turnarounds. The league also expanded to 16 teams that year, introducing a new two-division format, with teams playing 22 games under a balanced schedule.
Martin Tenisons was part of the Bruins’ bench brigade in 1983, appearing in 6 games during the team’s much-improved campaign. Although his statistical output was minimal—averaging 0.8 points and 0.3 rebounds—Tenisons contributed to the squad’s depth in training and remained ready when called upon.
Led by star imports Cliff Martin (20.0 points, 4.5 rebounds), Eric Claus (18.9 points, 8.0 rebounds), and Wayne Ricarte (17.9 points, 7.3 rebounds), the Bruins surged to a 12–10 record and reached the playoffs under player-coach Robbie Cadee (6.4 points, 2.8 assists). It was a remarkable season that saw Bankstown jump ten wins from the year prior.
Martin Tenisons played four seasons with the Bankstown Bruins. He averaged 1.1 points, 0.4 rebounds, and 0 assists in 22 NBL games.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | Bankstown | 10-14 (11) | 8 | 0 | 18 | 7 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 7 | 15 | 47% | 0 | 0 | 0% | 4 | 8 | 50% | 49% | 47% | 8 |
| 1983 | 0 | Bankstown | 12-10 (9) | 6 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 56% | 50% | 3 |
| 1982 | 0 | Bankstown | 2-24 (14) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | ||
| 1981 | 0 | Bankstown | 7-15 (11) | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 57% | 1 | Totals | 22 | 0 | 24 | 9 | 1 | 6 | 3 | 0 | 0 | 4 | 3 | 9 | 19 | 47.4% | 0 | 0 | 0.0% | 6 | 11 | 54.5% | 50% | 47% | 8 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | Bankstown | 10-14 (11) | 8 | 0.0 | 2.3 | 0.9 | 0.1 | 0.6 | 0.3 | 0.0 | 0.0 | 0.4 | 0.1 | 0.9 | 1.9 | 47% | 0.0 | 0.0 | 0% | 0.5 | 1.0 | 50% | 49% | 47% | 8 |
| 1983 | 0 | Bankstown | 12-10 (9) | 6 | 0.0 | 0.8 | 0.3 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.7 | 50% | 0.0 | 0.0 | 0% | 0.2 | 0.2 | 100% | 56.3% | 50% | 3 |
| 1982 | 0 | Bankstown | 2-24 (14) | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0% | 0 | ||
| 1981 | 0 | Bankstown | 7-15 (11) | 6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0% | 0.2 | 0.3 | 50% | 56.8% | 1 | Total | 22 | 0.0 | 1.1 | 0.4 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.4 | 0.9 | 47.4% | 0.0 | 0.0 | 0.0% | 0.3 | 0.5 | 54.5% | 50% | 47% | 8 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 8 | 6 | 1 | 0 | 0 | 3 | 0 |
|---|
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
HAVE A TAKE ON THE GAME?
Love Australian basketball? Have a story to tell or an opinion worth sharing? We're keen to hear from passionate basketball fans, writers and aspiring journalists. Pitch your idea and be part of the Aussie Hoopla writing team.
