Peter Blight made his NBL debut with the Coburg Giants at 24 years of age. He scored 12 points in his first game.
In his first season, Blight averaged 19.2 pointsas the Giants finished in ninth place (7-15).
1981
In 1981, Blight averaged 14.4 points, playing a key role in the Giants rotation, helping the team finish in tenth place (7-15 ).
1982
The 1982 season saw Blight average 15.9 points, 6.9 rebounds, and 0.6 assists and play a key role in helping the Giants finish in fourth place (18-8).
1983
During the 1983 season Blight averaged 14.2 points, 5.8 rebounds, and 0.4 assists and helped the Giants finish the regular season in sixth place (13-9).
1984
During the 1984 season, Blight averaged 21.4 points, 7.8 rebounds, and 1.4 assists and was a part of the Giants squad that finished in third place (18-6).
1985
In 1985 Blight averaged 15.8 points and 5.4 rebounds, and 1.0 assists, and helped guide the Giants to a fifth place finish in the regular season (18-8).
1986
A dismal result in the previous season saw coach Owen Hughan replaced with former player Les Riddle. This move also saw Ray Borner (to Illawarra), Chuck Harmison (to Bankstown), Steve Davis (to Nunawading) and Benny Lewis (to St Kilda) all leave the club for opportunities elsewhere. Riddle and the Giants made efforts to find replacements for them, the key moves being imports Willie Simmons and Jim Foster joining the team and adding a young David Graham to fill the void. Losing the majority of the team’s core however, proved too much and the Giants missed the playoffs for the first time since 1981.
Blight averaged 13.3 points, 5.4 rebounds, and 2.0 assists as the team struggled to remain competitive and finished in eight place (14-12).
Missing the playoffs again and financial difficulties saw the Giants leave Coburg and re-brand to the North Melbourne Giants. This included a move into the CBD to play out of the much larger Melbourne Sports and Entertainment Centre (The Glasshouse).
NUNAWADING SPECTRES
1987
In 1987, Blight averaged 7.3 points, 3.9 rebounds, and 1.2 assists, playing a key role in the Spectres second unit as the team finished in eighth place (13-13) during the regular season.
HOBART DEVILS
1988
The 1988 season saw Blight average 6.6 points, 2.8 rebounds, and 0.8 assists and play out his final season in Hobart where he added veteran leadership to a young Devils side that finished in tenth place (10-14).
Peter Blight played nine seasons across three NBL teams. This included the Coburg Giants, Eastside Melbourne Spectres and Hobart Devils. He averaged 14.1 points, 4.5 rebounds, and 0.8 assists in 221 NBL games.
Dan Boyce is a die-hard Sydney Kings fan who grew up in Melbourne during the roaring 90's of Australian Basketball and spent far too much time collecting Futera NBL Basketball cards.
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 33 | Hobart | 10-14 (10) | 24 | 376.0 | 158 | 67 | 18 | 32 | 35 | 5 | 4 | 18 | 29 | 65 | 125 | 52% | 1 | 6 | 17% | 27 | 40 | 68% | 55% | 52% | 19 |
1987 | 32 | Eastside Melbourne | 13-13 (8) | 26 | 427.0 | 191 | 102 | 31 | 37 | 65 | 11 | 7 | 30 | 42 | 71 | 157 | 45% | 5 | 15 | 33% | 44 | 63 | 70% | 51% | 47% | 16 |
1986 | 31 | Coburg | 14-12 (8) | 26 | 0.0 | 346 | 140 | 52 | 61 | 79 | 23 | 7 | 43 | 60 | 134 | 315 | 43% | 23 | 74 | 31% | 55 | 75 | 73% | 49% | 46% | 26 |
1985 | 30 | Coburg | 18-8 (5) | 26 | 0.0 | 410 | 140 | 27 | 55 | 85 | 18 | 7 | 37 | 61 | 155 | 338 | 46% | 18 | 39 | 46% | 82 | 112 | 73% | 52% | 49% | 41 |
1984 | 29 | Coburg | 18-6 (3) | 27 | 0.0 | 579 | 211 | 37 | 98 | 113 | 22 | 11 | 68 | 65 | 230 | 401 | 57% | 7 | 13 | 54% | 112 | 154 | 73% | 61% | 58% | 48 |
1983 | 28 | Coburg | 13-9 (6) | 26 | 0.0 | 369 | 152 | 11 | 72 | 80 | 10 | 7 | 41 | 58 | 139 | 301 | 46% | 0 | 0 | 0% | 91 | 125 | 73% | 51% | 46% | 34 |
1982 | 27 | Coburg | 18-8 (4) | 27 | 0.0 | 428 | 186 | 17 | 71 | 115 | 0 | 0 | 42 | 78 | 180 | 363 | 50% | 0 | 0 | 0% | 68 | 95 | 72% | 52% | 50% | 32 |
1981 | 26 | Coburg | 7-15 (10) | 21 | 0.0 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 116 | 234 | 50% | 0 | 0 | 0% | 70 | 88 | 80% | 55% | 50% | 21 |
1980 | 25 | Coburg | 7-15 (9) | 18 | 0.0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 137 | 274 | 50% | 0 | 0 | 0% | 71 | 94 | 76% | 54% | 50% | 30 | Totals | 221 | 803 | 3128 | 998 | 193 | 426 | 572 | 89 | 43 | 279 | 482 | 1227 | 2508 | 48.9% | 54 | 147 | 36.7% | 620 | 846 | 73.3% | 54% | 50% | 48 |
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 33 | Hobart | 10-14 (10) | 24 | 15.7 | 6.6 | 2.8 | 0.8 | 1.3 | 1.5 | 0.2 | 0.2 | 0.8 | 1.2 | 2.7 | 5.2 | 52% | 0.0 | 0.3 | 17% | 1.1 | 1.7 | 68% | 55% | 52% | 19 |
1987 | 32 | Eastside Melbourne | 13-13 (8) | 26 | 16.4 | 7.3 | 3.9 | 1.2 | 1.4 | 2.5 | 0.4 | 0.3 | 1.2 | 1.6 | 2.7 | 6.0 | 45% | 0.2 | 0.6 | 33% | 1.7 | 2.4 | 70% | 51% | 47% | 16 |
1986 | 31 | Coburg | 14-12 (8) | 26 | 0.0 | 13.3 | 5.4 | 2.0 | 2.3 | 3.0 | 0.9 | 0.3 | 1.7 | 2.3 | 5.2 | 12.1 | 43% | 0.9 | 2.8 | 31% | 2.1 | 2.9 | 73% | 49% | 46% | 26 |
1985 | 30 | Coburg | 18-8 (5) | 26 | 0.0 | 15.8 | 5.4 | 1.0 | 2.1 | 3.3 | 0.7 | 0.3 | 1.4 | 2.3 | 6.0 | 13.0 | 46% | 0.7 | 1.5 | 46% | 3.2 | 4.3 | 73% | 52% | 49% | 41 |
1984 | 29 | Coburg | 18-6 (3) | 27 | 0.0 | 21.4 | 7.8 | 1.4 | 3.6 | 4.2 | 0.8 | 0.4 | 2.5 | 2.4 | 8.5 | 14.9 | 57% | 0.3 | 0.5 | 54% | 4.1 | 5.7 | 73% | 61% | 58% | 48 |
1983 | 28 | Coburg | 13-9 (6) | 26 | 0.0 | 14.2 | 5.8 | 0.4 | 2.8 | 3.1 | 0.4 | 0.3 | 1.6 | 2.2 | 5.3 | 11.6 | 46% | 0.0 | 0.0 | 0% | 3.5 | 4.8 | 73% | 51% | 46% | 34 |
1982 | 27 | Coburg | 18-8 (4) | 27 | 0.0 | 15.9 | 6.9 | 0.6 | 2.6 | 4.3 | 0.0 | 0.0 | 1.6 | 2.9 | 6.7 | 13.4 | 50% | 0.0 | 0.0 | 0% | 2.5 | 3.5 | 72% | 52.4% | 50% | 32 |
1981 | 26 | Coburg | 7-15 (10) | 21 | 0.0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 5.5 | 11.1 | 50% | 0.0 | 0.0 | 0% | 3.3 | 4.2 | 80% | 54.7% | 50% | 21 |
1980 | 25 | Coburg | 7-15 (9) | 18 | 0.0 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 7.6 | 15.2 | 50% | 0.0 | 0.0 | 0% | 3.9 | 5.2 | 76% | 54.1% | 50% | 30 | Total | 221 | 3.6 | 14.2 | 4.5 | 0.9 | 1.9 | 2.6 | 0.4 | 0.2 | 1.3 | 2.2 | 5.6 | 11.3 | 48.9% | 0.0 | 0.0 | 36.7% | 0.2 | 0.7 | 73.3% | 54% | 50% | 48 |
POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 48 | 17 | 7 | 4 | 3 | 6 | 0 |
---|
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
POS | TEAM | W | D | L | PTS |
1 | Top Club FC | 21 | 3 | 3 | 66 |
2 | The Reapers | 20 | 4 | 3 | 64 |
3 | Crimson Kings | 19 | 4 | 4 | 61 |
4 | Wind Slayers | 18 | 2 | 6 | 56 |
5 | Deadly Predators | 18 | 2 | 4 | 56 |
In a major announcement, Tommy Greer, the foundation CEO of South East Melbourne Phoenix, has revealed his decision to resign after six successful seasons with the club. Greer, a pivotal figure in the Phoenix's establishment in 2018, has been instrumental in shaping the team’s identity and fostering its rapid growth within the National Basketball League (NBL). Interestingly, this announcement follows closely after the recent release of head coach Mike Kelly, marking a significant period of transition for the club. Just three weeks ago, AussieHoopla ran…
READ MOREThe financial collapse of the Darwin Salties this week has all but closed the door on the possibility of an NBL expansion team based in the Northern Territory. Despite strong community support and government backing, the Salties have announced their withdrawal from the Queensland-based NBL1 North competition, citing unsustainable financial pressures. This development leaves the future of the club and the NT’s broader ambitions for professional sports in serious doubt. Founded in late 2021, the Salties quickly became a fan favourite, regularly filling stadiums and…
READ MOREMontrezl Harrell has officially committed to the Adelaide 36ers for the remainder of the NBL season. After a week of mounting speculation, Harrell’s agent, Darrell Comer of Tandem Sports & Entertainment, confirmed today that the former NBA Sixth Man of the Year has extended his contract, ensuring he will stay with the 36ers through the end of the season. Since joining the team, Harrell has made an impact both on and off the court. He's averaging 15.7 points on 55.6% shooting, along with 10.3 rebounds…
READ MORENew Perth Wildcats owner Mark Arena joins the podcast to break down the intricate details behind purchasing an NBL team and his vision for the club's future. As a lifelong Wildcats fan and successful tech entrepreneur, Arena shares insights into the business side of sports ownership and how he plans to elevate the Wildcats' brand, both locally and internationally. Visit dunk.com.au for your next set of basketball uniforms. In this episode, listeners will get an exclusive look into what it takes to acquire and manage…
READ MORENBL legend Mark Dalton, who played 17 seasons across five NBL teams, joins host Dan Boyce on the podcast to review the early performances of all ten NBL teams. Together, they explore each team's potential ceiling for the season and discuss the key challenges that could prevent them from reaching their full potential. With a career that included stints with the Canberra Cannons, Sydney Kings, Brisbane Bullets, and Wollongong Hawks, Dalton brings a wealth of experience and insight to the conversation. His unique perspective highlights…
READ MORENBL legend Mark Dalton, who played 17 seasons across five NBL teams, joins host Dan Boyce on the podcast to review the early performances of all ten NBL teams. Together, they explore each team's potential ceiling for the season and discuss the key challenges that could prevent them from reaching their full potential. With a career that included stints with the Canberra Cannons, Sydney Kings, Brisbane Bullets, and Wollongong Hawks, Dalton brings a wealth of experience and insight to the conversation. His unique perspective highlights…
READ MORENew Zealand have made a notable addition to their roster for the upcoming NBA preseason games, enlisting the towering presence of 7'6" (2.29m) center Tacko Fall as a guest player. Fall will suit up for the Breakers in three NBLxNBA matchups in early October, where they will face off against the Utah Jazz, Philadelphia 76ers, and Oklahoma City Thunder. The Breakers' tour will kick off against the Jazz on October 5, followed by the 76ers on October 8, and conclude with the Thunder on October…
READ MOREThis week, the NBL Tribunal gave its ruling on New Zealand’s Freddie Gillespie for headbutting Sydney’s Shaun Bruce, issuing a two-game suspension (reduced to one game with an early guilty plea). The verdict follows a long history of inconsistent rulings, an issue that has needed addressing for years. As the league positions itself as a top-tier basketball competition, these inconsistencies not only affect the integrity of the game but also damage the tribunal’s reputation, leading to widespread calls for a complete overhaul. Headbutting, an act…
READ MORE