BIO: Robbie Thompson was born in Ulverstone (TAS) and began playing basketball as a junior with the Launceston basketball program.
Robbie Thompson made his NBL debut with the Launceston Casino City Tigers on 2/2/1980. He scored five points in his first game.
Robbie Thompson played four seasons across three NBL teams. This included the Launceston Casino City Tigers, Devonport Warriors and Hobart Devils. He averaged 13.4 points, 1.4 rebounds, and 2 assists in 63 NBL games.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 0 | Hobart | 9-17 (11) | 3 | 0 | 5 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 50% | 1 | 1 | 100% | 1 | 0% | 56% | 63% | 5 | |
| 1984 | 0 | Devonport | 4-19 (15) | 23 | 0 | 441 | 63 | 87 | 23 | 40 | 39 | 12 | 68 | 58 | 203 | 439 | 46% | 7 | 30 | 23% | 28 | 41 | 68% | 48% | 47% | 28 |
| 1983 | 0 | Devonport | 2-20 (16) | 15 | 0 | 226 | 25 | 33 | 6 | 19 | 13 | 5 | 43 | 33 | 109 | 226 | 48% | 0 | 0 | 0% | 8 | 15 | 53% | 49% | 48% | 31 |
| 1980 | 0 | Launceston | 9-13 (8) | 22 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 72 | 144 | 50% | 0 | 0 | 0% | 28 | 39 | 72% | 53% | 50% | 19 | Totals | 63 | 0 | 844 | 91 | 124 | 30 | 61 | 53 | 17 | 112 | 153 | 386 | 813 | 47.5% | 8 | 31 | 25.8% | 64 | 96 | 66.7% | 49% | 48% | 31 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 0 | Hobart | 9-17 (11) | 3 | 0.0 | 1.7 | 1.0 | 1.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 1.7 | 0.7 | 1.3 | 50% | 0.3 | 0.3 | 100% | 0.0 | 0.3 | 0% | 56% | 63% | 5 |
| 1984 | 0 | Devonport | 4-19 (15) | 23 | 0.0 | 19.2 | 2.7 | 3.8 | 1.0 | 1.7 | 1.7 | 0.5 | 3.0 | 2.5 | 8.8 | 19.1 | 46% | 0.3 | 1.3 | 23% | 1.2 | 1.8 | 68% | 48% | 47% | 28 |
| 1983 | 0 | Devonport | 2-20 (16) | 15 | 0.0 | 15.1 | 1.7 | 2.2 | 0.4 | 1.3 | 0.9 | 0.3 | 2.9 | 2.2 | 7.3 | 15.1 | 48% | 0.0 | 0.0 | 0% | 0.5 | 1.0 | 53% | 48.6% | 48% | 31 |
| 1980 | 0 | Launceston | 9-13 (8) | 22 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 3.3 | 6.5 | 50% | 0.0 | 0.0 | 0% | 1.3 | 1.8 | 72% | 53.4% | 50% | 19 | Total | 63 | 0.0 | 13.4 | 1.4 | 2.0 | 0.5 | 1.0 | 0.8 | 0.3 | 1.8 | 2.4 | 6.1 | 12.9 | 47.5% | 0.1 | 0.5 | 25.8% | 1.0 | 1.5 | 66.7% | 49% | 48% | 31 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 31 | 7 | 9 | 8 | 3 | 9 | 0 |
|---|
Robbie Thompson played for Ulverstone during the 1980 NWBU season and was part of the Redhoppers team that defeated Latrobe by one point in the Grand Final on a late Cliff Martin shot.
Thompson returned to Ulverstone for the 1981 Coastal basketball season and was part of a Redhoppers group that included Ragan Lusk and Grant Hearps, with Ulverstone advancing to the Coastal final that season.
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
HAVE A TAKE ON THE GAME?
Love Australian basketball? Have a story to tell or an opinion worth sharing? We're keen to hear from passionate basketball fans, writers and aspiring journalists. Pitch your idea and be part of the Aussie Hoopla writing team.
