Below is an up-to-date roster for each NBL team and a list of rumours and potential signings derived from discussions with NBL staff and media.
Players listed as contracted come from information supplied by the National Basketball League.
* = Denotes import player
** = Naturalised Australian
DP = a member of the team’s development roster
SRP = the previously named Asian player exception denoting an Asian player who qualifies as a local in the NBL.
MP = Marquee players listed as known
Click here for Aussie basketballers playing overseas
NBL FREE AGENCY TRACKER | Import | , #colspan# | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
, | ||||||||||||||||
, | , | |||||||||||||||
Pos | Contract | Status | Name | , | Contract | |||||||||||
Mike | Wells | Coach | 3 Year Deal (2024-27) | Contracted | Mike Wells | Wells, Mike | 3 Year Deal (2024-27) | |||||||||
1 | Dejan | Vasiljevic | GRD | 3 Year Deal (2024-27) | Contracted | Dejan Vasiljevic | Vasiljevic, Dejan | 3 Year Deal (2024-27) | ||||||||
2 | Isaac | Humphries | F/C | 3 Year Deal (2024-27) | Contracted | Isaac Humphries | Humphries, Isaac | 3 Year Deal (2024-27) | ||||||||
3 | Ben | Griscti | CTR | 3 Year Deal (2024-27) | Contracted | Ben Griscti | Griscti, Ben | 3 Year Deal (2024-27) | ||||||||
4 | Nick | Marshall | F/C | 3 Year Deal (2023-26) 3rd Year Player Option | Option Pending | Nick Marshall | 3rd Year Player Option | Marshall, Nick | 3 Year Deal (2023-26) 3rd Year Player Option |
|||||||
5 | Jacob | Rigoni | FRD | 2 Year Deal (2024-26) 2nd Year Team Option | Option Pending | Jacob Rigoni | 2nd Year Team Option | Rigoni, Jacob | 2 Year Deal (2024-26) 2nd Year Team Option |
|||||||
DP | Keanu | Rasmussen | GRD | 2 Year Deal (2024-26) | Contracted | Keanu Rasmussen | Rasmussen, Keanu | 2 Year Deal (2024-26) | ||||||||
, | ||||||||||||||||
Pos | Contract | Status | Name | , | Contract | |||||||||||
Jason | Cadee | PG | 2 Year Deal (2023-25) | Retired | Jason Cadee | Cadee, Jason | 2 Year Deal (2023-25) | |||||||||
Kendric | Davis | PG | 1 Year Deal (2024-25) | Free Agent | * | Kendric Davis * | Davis, Kendric | 1 Year Deal (2024-25) | ||||||||
Sunday | Dech | GRD | 3 Year Deal (2022-25) | Free Agent | Sunday Dech | Dech, Sunday | 3 Year Deal (2022-25) | |||||||||
Montrezl | Harrell | F/C | 1 Year Deal (2024-25) | Free Agent | * | Montrezl Harrell * | Harrell, Montrezl | 1 Year Deal (2024-25) | ||||||||
Fiston | Ipassou | GRD | 1 Year Deal (2024-25) | Free Agent | Fiston Ipassou | Ipassou, Fiston | 1 Year Deal (2024-25) | |||||||||
Tom | Kubank | FRD | 1 Year Deal (2024-25) | Will Not Return | Tom Kubank | Kubank, Tom | 1 Year Deal (2024-25) | |||||||||
Jarell | Martin | FRD | 1 Year Deal (2024-25) | Will Not Return | * | Jarell Martin * | Martin, Jarell | 1 Year Deal (2024-25) | ||||||||
Lat | Mayen | FRD | 1 Year Deal (2024-25) | Free Agent | Lat Mayen | Mayen, Lat | 1 Year Deal (2024-25) | |||||||||
Alex | Starling | FRD | 1 Year Deal (2024-25) | Released | Alex Starling | Starling, Alex | 1 Year Deal (2024-25) | |||||||||
DP | Patrick | D'Arcy | #N/A | 1 Year Deal (2024-25) | Free Agent | Patrick D'Arcy | #N/A | D'Arcy, Patrick | 1 Year Deal (2024-25) | |||||||
, | , | |||||||||||||||
- | Zylan | Cheatham | FRD | Previously linked to ADE as an import | * | Zylan Cheatham * | Previously linked to ADE as an import | |||||||||
- | Antonius | Cleveland | SG | Previously linked to ADE as an import | * | Antonius Cleveland * | Previously linked to ADE as an import | |||||||||
- | Tyler | Cook | FRD | Previously linked to ADE as an import | Tyler Cook | Previously linked to ADE as an import | ||||||||||
- | Kendric | Davis | PG | Linked to ADE/SYD | * | Kendric Davis * | Linked to ADE/SYD | |||||||||
- | Sunday | Dech | GRD | Linked to SEM | Sunday Dech | Linked to SEM | ||||||||||
- | Montrezl | Harrell | F/C | In discussions to return. | * | Montrezl Harrell * | In discussions to return. | |||||||||
- | DJ | Hogg | FRD | Previously linked to ADE as an import | * | DJ Hogg * | Previously linked to ADE as an import | |||||||||
- | Nick | Marshall | F/C | ADE not expected to pick up his option. | Nick Marshall | ADE not expected to pick up his option. | ||||||||||
- | Tahjere | McCall | SG | Previously linked to ADE as an import | * | Tahjere McCall * | Previously linked to ADE as an import | |||||||||
- | Brock | Motum | PF | Open to NBL offers. Expected to play with BRI or ADE if he does. | * | Brock Motum * | Open to NBL offers. Expected to play with BRI or ADE if he does. | |||||||||
- | Lamar | Patterson | G/F | Previously linked to ADE. Potential NRP. | Lamar Patterson | Previously linked to ADE. Potential NRP. | ||||||||||
- | Jacob | Rigoni | FRD | Expected to re-sign | Jacob Rigoni | Expected to re-sign | ||||||||||
- | Alan | Williams | F/C | Keen to return to NBL. Linked to ADE & SEM | * | Alan Williams * | Keen to return to NBL. Linked to ADE & SEM | |||||||||
, | ||||||||||||||||
, | , | |||||||||||||||
Pos | Contract | Status | Name | , | Contract | |||||||||||
1 | Tyrell | Harrison | CTR | 2 Year Deal (2025-27) | Contracted | Tyrell Harrison | Harrison, Tyrell | 2 Year Deal (2025-27) | ||||||||
2 | Mitchell | Norton | PG | 3 Year Deal (2024-27) | Contracted | Mitchell Norton | Norton, Mitchell | 3 Year Deal (2024-27) | ||||||||
3 | Tohi | Smith-Milner | F/C | 2 Year Deal (2024-26) 2nd Year Team Option | Option Taken | Tohi Smith-Milner | 2nd Year Team Option | Smith-Milner, Tohi | 2 Year Deal (2024-26) 2nd Year Team Option |
|||||||
4 | James | Batemon III | GRD | 2 Year Deal (2024-26) | Contracted | * | James Batemon III * | Batemon III, James | 2 Year Deal (2024-26) | |||||||
5 | Sam | McDaniel | G/F | 2 Year Deal (2023-25) 2nd Year Team Option | Re-Signed | Sam McDaniel | 2nd Year Team Option | McDaniel, Sam | 2 Year Deal (2023-25) 2nd Year Team Option |
|||||||
6 | Casey | Prather | G/F | 1 Year Deal (2025-26) | Re-Signed | * | Casey Prather * | Prather, Casey | 1 Year Deal (2025-26) | |||||||
DP | Kye | Savage | GRD | 3 Year Deal (2024-27) 3rd Year Full Roster | Contracted | Kye Savage | 3rd Year Full Roster | Savage, Kye | 3 Year Deal (2024-27) 3rd Year Full Roster |
|||||||
DP | Josh | Kunen | FRD | 2 Year Deal (2024-26) 2nd Year Team Option | Option Pending | Josh Kunen | 2nd Year Team Option | Kunen, Josh | 2 Year Deal (2024-26) 2nd Year Team Option |
|||||||
DP | Tristan | Devers | GRD | 3 Year Deal (2024-27) 3rd Year Full Roster | Contracted | Tristan Devers | 3rd Year Full Roster | Devers, Tristan | 3 Year Deal (2024-27) 3rd Year Full Roster |
|||||||
Josh | Bannan | FRD | 3 Year Deal (2023-26) 3rd Year Mutual Option | Option Declined | Josh Bannan | 3rd Year Mutual Option | Bannan, Josh | 3 Year Deal (2023-26) 3rd Year Mutual Option |
||||||||
, | ||||||||||||||||
Pos | Contract | Status | Name | , | Contract | |||||||||||
Deng | Adel | SF | 1 Year Deal (2024-25) | Free Agent | Deng Adel | Adel, Deng | 1 Year Deal (2024-25) | |||||||||
Jarred | Bairstow | FRD | 1 Year Deal (2024-25) | Free Agent | Jarred Bairstow | Bairstow, Jarred | 1 Year Deal (2024-25) | |||||||||
Keandre | Cook | SG | 1 Year Deal (2024-25) | Free Agent | * | Keandre Cook * | Cook, Keandre | 1 Year Deal (2024-25) | ||||||||
IR | Callum | Dalton | F/C | 1 Year Deal (2024-25) | Free Agent | Callum Dalton | Dalton, Callum | 1 Year Deal (2024-25) | ||||||||
Justin | Schueller | Coach | 2 Year Deal (2023-25) | Will Not Return | Justin Schueller | Schueller, Justin | 2 Year Deal (2023-25) | |||||||||
Isaac | White | GRD | 1 Year Deal (2024-25) | Free Agent | Isaac White | White, Isaac | 1 Year Deal (2024-25) | |||||||||
NS | Rocco | Zikarsky | CTR | 2 Year Deal (2023-25) | Free Agent | Rocco Zikarsky | Zikarsky, Rocco | 2 Year Deal (2023-25) | ||||||||
, | ||||||||||||||||
- | Deng | Adel | SF | Not expected to return | Deng Adel | Not expected to return | ||||||||||
- | Josh | Bannan | FRD | Expected to sign with TAS | Josh Bannan | Expected to sign with TAS | ||||||||||
- | Flynn | Cameron | GRD | Linked to NZB/BRI/CNS/PER if he leaves MEL | Flynn Cameron | Linked to NZB/BRI/CNS/PER if he leaves MEL | ||||||||||
- | Keandre | Cook | SG | Not expected to re-signed unless BRI secure elite local PG. | * | Keandre Cook * | Not expected to re-signed unless BRI secure elite local PG. | |||||||||
- | Callum | Dalton | F/C | Not expected to re-sign | Callum Dalton | Not expected to re-sign | ||||||||||
- | Matthew | Dellavedova | PG | Wants more money/longer deal. Expected to re-sign but linked to BRI/SEM/TAS also | Matthew Dellavedova | Wants more money/longer deal. Expected to re-sign but linked to BRI/SEM/TAS also | ||||||||||
- | Adam | Forde | Coach | Linked to BRI if Scheuller is not retained | Adam Forde | Linked to BRI if Scheuller is not retained | ||||||||||
- | Harrison | Hornery | CTR | Linked to BRI | Harrison Hornery | Linked to BRI | ||||||||||
- | Parker | Jackson-Cartwright | PG | Linked to NZB/BRI/PER | * | Parker Jackson-Cartwright * | Linked to NZB/BRI/PER | |||||||||
- | William | McDowell-White | GRD | Unlikely to return to NBL but linked to BRI/MEL/NZB/SEM if he does | William McDowell-White | Unlikely to return to NBL but linked to BRI/MEL/NZB/SEM if he does | ||||||||||
- | Brock | Motum | PF | Open to NBL offers. Expected to play with BRI or ADE if he does. | Brock Motum | Open to NBL offers. Expected to play with BRI or ADE if he does. | ||||||||||
- | Justin | Schueller | Coach | Will not return | Justin Schueller | Will not return | ||||||||||
NS | Rocco | Zikarsky | CTR | Entering NBA Draft. Will also consider playing college hoops | Rocco Zikarsky | Zikarsky, Rocco | Entering NBA Draft. Will also consider playing college hoops | |||||||||
, | ||||||||||||||||
, | , | |||||||||||||||
Pos | Contract | Status | Name | , | Contract | |||||||||||
1 | Kody | Stattmann | GRD | 2 Year Deal (2024-26) 2nd Year Full Roster | Contracted | Kody Stattmann | 2nd Year Full Roster | Stattmann, Kody | 2 Year Deal (2024-26) 2nd Year Full Roster |
|||||||
2 | Kyrin | Galloway | FRD | 2 Year Deal (2024-26) 2nd Year Mutual Option | Option Pending | Kyrin Galloway | 2nd Year Mutual Option | Galloway, Kyrin | 2 Year Deal (2024-26) 2nd Year Mutual Option |
|||||||
3 | Dillon | Stith | FRD | 2 Year Deal (2024-26) 2nd Year Team Option | Option Pending | Dillon Stith | 2nd Year Team Option | Stith, Dillon | 2 Year Deal (2024-26) 2nd Year Team Option |
|||||||
4 | Kyle | Adnam | PG | 2 Year Deal (2024-26) 2nd Year Team Option | Option Pending | Kyle Adnam | 2nd Year Team Option | Adnam, Kyle | 2 Year Deal (2024-26) 2nd Year Team Option |
|||||||
DP | Alex | Higgins-Titsha | FRD | 2 Year Deal (2024-26) 2nd Year Team Option | Option Pending | Alex Higgins-Titsha | 2nd Year Team Option | Higgins-Titsha, Alex | 2 Year Deal (2024-26) 2nd Year Team Option |
|||||||
, | , | |||||||||||||||
Pos | Contract | Status | Name | , | Contract | |||||||||||
Adam | Forde | Coach | 2 Year Deal (2023-25) | Will Not Return | Adam Forde | Forde, Adam | 2 Year Deal (2023-25) | |||||||||
Lachlan | Anderson | FRD | 2 Year Deal (2023-25) | Free Agent | Lachlan Anderson | Anderson, Lachlan | 2 Year Deal (2023-25) | |||||||||
Jonah | Antonio | SG | 1 Year Deal (2024-25) | Free Agent | Jonah Antonio | Antonio, Jonah | 1 Year Deal (2024-25) | |||||||||
Taran | Armstrong | GRD | Signed Golden State (NBA) | Will Not Return | Taran Armstrong | Armstrong, Taran | Signed Golden State (NBA) | |||||||||
Pedro | Bradshaw | FRD | 1 Year Deal (2024-25) | Free Agent | * | Pedro Bradshaw * | Bradshaw, Pedro | 1 Year Deal (2024-25) | ||||||||
Rob | Edwards | SG | 1 Year Deal (2024-25) | Free Agent | * | Rob Edwards * | Edwards, Rob | 1 Year Deal (2024-25) | ||||||||
Akoldah | Gak | FRD | 2 Year Deal (2023-25) | Free Agent | Akoldah Gak | Gak, Akoldah | 2 Year Deal (2023-25) | |||||||||
Tanner | Groves | F/C | 1 Year Deal (2024-25) | Free Agent | * | Tanner Groves * | Groves, Tanner | 1 Year Deal (2024-25) | ||||||||
Jackson | Makoi | PG | 1 Year Deal (2024-25) | Free Agent | Jackson Makoi | Makoi, Jackson | 1 Year Deal (2024-25) | |||||||||
Sam | Waardenburg | CTR | 3 Year Deal (2022-25) | Free Agent | Sam Waardenburg | Waardenburg, Sam | 3 Year Deal (2022-25) | |||||||||
NRP | Tad | Dufelmeier Jr | GRD | 1 Year Deal (2024-25) | Free Agent | Tad Dufelmeier Jr | Dufelmeier Jr, Tad | 1 Year Deal (2024-25) | ||||||||
, | , | |||||||||||||||
- | Kyle | Adnam | PG | Expected to re-sign | Kyle Adnam | Expected to re-sign | ||||||||||
- | Pedro | Bradshaw | FRD | Open to Returning. | * | Pedro Bradshaw * | Open to Returning. | |||||||||
- | Flynn | Cameron | GRD | Linked to NZB/BRI/CNS/PER if he leaves MEL | Flynn Cameron | Linked to NZB/BRI/CNS/PER if he leaves MEL | ||||||||||
- | Alex | Ducas | FRD | Linked to CNS if he returns to Aust. | Alex Ducas | Linked to CNS if he returns to Aust. | ||||||||||
- | Rob | Edwards | SG | Expected to play in Asia | * | Rob Edwards * | Expected to play in Asia | |||||||||
- | Adam | Forde | Coach | Leaving CNS. Expected to coach in Asia. | Adam Forde | Leaving CNS. Expected to coach in Asia. | ||||||||||
- | Kyrin | Galloway | FRD | Expected to re-sign | Kyrin Galloway | Expected to re-sign | ||||||||||
- | Tanner | Groves | F/C | Linked to CNS/SEM | * | Tanner Groves * | Linked to CNS/SEM | |||||||||
- | Alex | Higgins-Titsha | FRD | Expected to re-sign | Alex Higgins-Titsha | Expected to re-sign | ||||||||||
- | Izayah | Mauriohooho-Le'afa | GRD | Linked to NZB/CNS | Izayah Mauriohooho-Le'afa | Linked to NZB/CNS | ||||||||||
- | Sam | Waardenburg | CTR | Expected to re-sign | Sam Waardenburg | Expected to re-sign | ||||||||||
- | Corey | Webster | SG | Linked to CNS | Corey Webster | Linked to CNS | ||||||||||
- | Kerry | Williams | Coach | Linked to Taipans as next Head Coach | Kerry Williams | Linked to Taipans as next Head Coach | ||||||||||
, | ||||||||||||||||
, | , | |||||||||||||||
Pos | Contract | Status | Name | , | Contract | |||||||||||
Justin | Tatum | Coach | 3 Year Deal (2024-27) | Contracted | Justin Tatum | Tatum, Justin | 3 Year Deal (2024-27) | |||||||||
1 | Lachlan | Olbrich | PF | 3 Year Deal (2023-26) | Contracted | Lachlan Olbrich | Olbrich, Lachlan | 3 Year Deal (2023-26) | ||||||||
2 | Wani | Swaka Lo Buluk | FRD | 3 Year Deal (2024-27) | Contracted | Wani Swaka Lo Buluk | Swaka Lo Buluk, Wani | 3 Year Deal (2024-27) | ||||||||
3 | Tyler | Harvey | GRD | 3 Year Deal (2024-27) | Contracted | * | Tyler Harvey * | Harvey, Tyler | 3 Year Deal (2024-27) | |||||||
4 | William | Hickey | G/F | 3 Year Deal (2024-27) | Contracted | William Hickey | Hickey, William | 3 Year Deal (2024-27) | ||||||||
5 | Kobe | McDowell-White | #N/A | 2 Year Deal (2024-26) | Contracted | Kobe McDowell-White | #N/A | McDowell-White, Kobe | 2 Year Deal (2024-26) | |||||||
DP | Zac | Triplett | GRD | 2 Year Deal (2024-26) 2nd Year Team Option | Option Pending | Zac Triplett | 2nd Year Team Option | Triplett, Zac | 2 Year Deal (2024-26) 2nd Year Team Option |
|||||||
DP | Luca | Yates | F/C | 2 Year Deal (2024-26) 2nd Year Team Option | Option Pending | Luca Yates | 2nd Year Team Option | Yates, Luca | 2 Year Deal (2024-26) 2nd Year Team Option |
|||||||
, | , | |||||||||||||||
Pos | Contract | Status | Name | , | Contract | |||||||||||
Todd | Blanchfield | G/F | 2 Year Deal (2023-25) | Free Agent | Todd Blanchfield | Blanchfield, Todd | 2 Year Deal (2023-25) | |||||||||
Darius | Days | G/F | 1 Year Deal (2024-25) | Free Agent | Darius Days | Days, Darius | 1 Year Deal (2024-25) | |||||||||
Sam | Froling | F/C | 3 Year Deal (2022-25) | Free Agent | Sam Froling | Froling, Sam | 3 Year Deal (2022-25) | |||||||||
Daniel | Grida | G/F | 2 Year Deal (2023-25) | Free Agent | Daniel Grida | Grida, Daniel | 2 Year Deal (2023-25) | |||||||||
Trey | Kell III | GRD | 1 Year Deal (2024-25) | Free Agent | * | Trey Kell III * | Kell III, Trey | 1 Year Deal (2024-25) | ||||||||
Hyunjeng | Lee | FRD | 2 Year Deal (2023-25) | Free Agent | (SRP) | Hyunjeng Lee (SRP) | Lee, Hyunjeng | 2 Year Deal (2023-25) | ||||||||
Emmett | Naar | PG | 1 Year Deal (2024-25) | Free Agent | Emmett Naar | Naar, Emmett | 1 Year Deal (2024-25) | |||||||||
Mason | Peatling | FRD | 2 Year Deal (2023-25) | Free Agent | Mason Peatling | Peatling, Mason | 2 Year Deal (2023-25) | |||||||||
, | ||||||||||||||||
- | Sam | Froling | F/C | Expected to receive offers from ILL/SYD/MEL | Sam Froling | Expected to receive offers from ILL/SYD/MEL | ||||||||||
- | Trey | Kell III | GRD | Expected to Re-Sign | * | Trey Kell III * | Expected to Re-Sign | |||||||||
- | Angus | Brandt | F/C | Expected to sign with either ILL, SYD or PER if he returns to NBL | Angus Brandt | Expected to sign with either ILL, SYD or PER if he returns to NBL | ||||||||||
- | Nicholas | Kay | F/C | Previously linked to ILL but will play in Japan for NBL26 | Nicholas Kay | Previously linked to ILL but will play in Japan for NBL26 | ||||||||||
- | Thon | Maker | F/C | Expected to land in ILL or PER if he returns to NBL | Thon Maker | Expected to land in ILL or PER if he returns to NBL | ||||||||||
- | Harry | Froling | CTR | Training with ILL. Potential signing. | Harry Froling | Training with ILL. Potential signing. | ||||||||||
- | Gary | Clark | PF | Played in Japan but open to a return to ILL | * | Gary Clark * | Played in Japan but open to a return to ILL | |||||||||
, | ||||||||||||||||
, | , | |||||||||||||||
Pos | Contract | Status | Name | , | Contract | |||||||||||
Dean | Vickerman | Coach | 3 Year Deal (2023-28) | Contracted | Dean Vickerman | Vickerman, Dean | 3 Year Deal (2023-28) | |||||||||
1 | Chris | Goulding | SG | 3 Year Deal (2024-27) | Contracted | Chris Goulding | Goulding, Chris | 3 Year Deal (2024-27) | ||||||||
2 | Tanner | Krebs | GRD | 3 Year Deal (2023-26) | Contracted | Tanner Krebs | #REF! | #REF! | 3 Year Deal (2023-26) | |||||||
3 | Matthew | Dellavedova | PG | 2 Year Deal (2024-26) 2nd Year Team Option | Option Pending | Matthew Dellavedova | 2nd Year Team Option | Dellavedova, Matthew | 2 Year Deal (2024-26) 2nd Year Team Option |
|||||||
4 | Robert | Loe | F/C | 2 Year Deal (2024-26) 2nd Year Team Option | Option Pending | Robert Loe | 2nd Year Team Option | Loe, Robert | 2 Year Deal (2024-26) 2nd Year Team Option |
|||||||
5 | Flynn | Cameron | GRD | 3 Year Deal (2023-26) 2nd Year Mutual Option | Option Pending | Flynn Cameron | 2nd Year Mutual Option | Cameron, Flynn | 3 Year Deal (2023-26) 2nd Year Mutual Option |
|||||||
6 | Akech | Aliir | FRD | 2 Year Deal (2024-26) 2nd Year Team Option | Option Pending | Akech Aliir | 2nd Year Team Option | Aliir, Akech | 2 Year Deal (2024-26) 2nd Year Team Option |
|||||||
NS | Dash | Daniels | PG | 2 Year Deal (2024-26) | Contracted | Dash Daniels | Daniels, Dash | 2 Year Deal (2024-26) | ||||||||
, | , | |||||||||||||||
Pos | Contract | Status | Name | , | Contract | |||||||||||
Shea | Ili | GRD | 3 Year Deal (2022-25) | Free Agent | Shea Ili | Ili, Shea | 3 Year Deal (2022-25) | |||||||||
Jack | White | FRD | 1 Year Deal (2024-25) | Free Agent | Jack White | White, Jack | 1 Year Deal (2024-25) | |||||||||
Kyle | Bowen | FRD | 2 Year Deal (2023-25) | Free Agent | Kyle Bowen | Bowen, Kyle | 2 Year Deal (2023-25) | |||||||||
Ian | Clark | SG | 1 Year Deal (2024-25) | Free Agent | * | Ian Clark * | Clark, Ian | 1 Year Deal (2024-25) | ||||||||
Marcus | Lee | CTR | 1 Year Deal (2024-25) | Free Agent | * | Marcus Lee * | Lee, Marcus | 1 Year Deal (2024-25) | ||||||||
DP | Campbell | Blogg | GRD | 1 Year Deal (2024-25) | Free Agent | Campbell Blogg | Blogg, Campbell | 1 Year Deal (2024-25) | ||||||||
DP | Joel | Foxwell | FRD | Signed with Stamford (NCAA) | Will Not Return | Joel Foxwell | Foxwell, Joel | Signed with Stamford (NCAA) | ||||||||
DP | Tom | Koppens | FRD | 1 Year Deal (2024-25) | Free Agent | Tom Koppens | Koppens, Tom | 1 Year Deal (2024-25) | ||||||||
, | , | |||||||||||||||
- | Jo | Lual Acuil | CTR | Expected to sign with MEL if he doesn't play in Japan | Jo Lual Acuil | Expected to sign with MEL if he doesn't play in Japan | ||||||||||
- | Josh | Bannan | FRD | Linked to BRI, MEL & TAS | Josh Bannan | Linked to BRI, MEL & TAS | ||||||||||
- | Flynn | Cameron | GRD | Won't re-sign if Dellavedova & Ili return. | Flynn Cameron | Won't re-sign if Dellavedova & Ili return. | ||||||||||
- | Matthew | Dellavedova | PG | Expected to re-sign but also linked to BRI/SEM/TAS | Matthew Dellavedova | Expected to re-sign but also linked to BRI/SEM/TAS | ||||||||||
- | Milton | Doyle | FRD | Expected to sign with TAS/MEL | * | Milton Doyle * | Expected to sign with TAS/MEL | |||||||||
- | Sam | Froling | F/C | Expected to receive offers from ILL/SYD/MEL | Sam Froling | Expected to receive offers from ILL/SYD/MEL | ||||||||||
- | Shea | Ili | GRD | Expected to re-sign | Shea Ili | Expected to re-sign | ||||||||||
- | Marcus | Lee | CTR | Not expected to return | * | Marcus Lee * | Not expected to return | |||||||||
- | Robert | Loe | F/C | Expected to re-sign | Robert Loe | Expected to re-sign | ||||||||||
- | William | McDowell-White | GRD | Unlikely to return to NBL but linked to BRI/MEL/NZB/SEM if he does | William McDowell-White | Unlikely to return to NBL but linked to BRI/MEL/NZB/SEM if he does | ||||||||||
- | Yanni | Wetzell | FRD | Rumoured to be a front court target for MEL | Yanni Wetzell | Rumoured to be a front court target for MEL | ||||||||||
- | Jack | White | FRD | Will return unless he secures NBA deal | Jack White | Will return unless he secures NBA deal | ||||||||||
, | ||||||||||||||||
, | , | |||||||||||||||
Pos | Contract | Status | Name | , | Contract | |||||||||||
Petteri | Koponen | Coach | 3 Year Deal (2023-26) 3rd Year Team Option | Option Pending | Petteri Koponen | 3rd Year Team Option | Koponen, Petteri | 3 Year Deal (2023-26) 3rd Year Team Option |
||||||||
1 | Sam | Mennenga | CTR | 2 Year Deal (2024-26) | Contracted | Sam Mennenga | Mennenga, Sam | 2 Year Deal (2024-26) | ||||||||
2 | Mitchell | McCarron | GRD | 2 Year Deal (2024-26) | Contracted | Mitchell McCarron | McCarron, Mitchell | 2 Year Deal (2024-26) | ||||||||
3 | Sean | Bairstow | FRD | 2 Year Deal (2024-26) 2nd Year Team Option | Option Pending | Sean Bairstow | 2nd Year Team Option | Bairstow, Sean | 2 Year Deal (2024-26) 2nd Year Team Option |
|||||||
4 | Max | Darling | F/C | 3 Year Deal (2024-27) 3rd Year Team Option | Contracted | Max Darling | 3rd Year Team Option | Darling, Max | 3 Year Deal (2024-27) 3rd Year Team Option |
|||||||
5 | Tacko | Fall | CTR | 2 Year Deal (2024-25) 2nd Year Player Option | Option Pending | Tacko Fall | 2nd Year Player Option | Fall, Tacko | 2 Year Deal (2024-25) 2nd Year Player Option |
|||||||
DP | Carlin | Davison | PF | 3 Year Deal (2023-26) 3rd Year Full Roster | Option Pending | Carlin Davison | 3rd Year Full Roster | Davison, Carlin | 3 Year Deal (2023-26) 3rd Year Full Roster |
|||||||
DP | Kaia | Isaac | GRD | 2 Year Deal (2024-26) | Contracted | Kaia Isaac | Isaac, Kaia | 2 Year Deal (2024-26) | ||||||||
DP | Alex | McNaught | GRD | 2 Year Deal (2024-26) | Contracted | Alex McNaught | McNaught, Alex | 2 Year Deal (2024-26) | ||||||||
NS | Karim | Lopez | FRD | 2 Year Deal (2024-26) | Contracted | * | Karim Lopez * | Lopez, Karim | 2 Year Deal (2024-26) | |||||||
, | , | |||||||||||||||
Pos | Contract | Status | Name | , | Contract | |||||||||||
Jonah | Bolden | F/C | 1 Year Deal (2024-25) | Free Agent | Jonah Bolden | Bolden, Jonah | 1 Year Deal (2024-25) | |||||||||
Mojave | King | GRD | 1 Year Deal (2024-25) | Free Agent | Mojave King | King, Mojave | 1 Year Deal (2024-25) | |||||||||
Grant | Anticevich | FRD | 1 Year Deal (2024-25) | Free Agent | Grant Anticevich | Anticevich, Grant | 1 Year Deal (2024-25) | |||||||||
Dane | Pineau | PF | 2 Year Deal (2023-25) | Free Agent | Dane Pineau | Pineau, Dane | 2 Year Deal (2023-25) | |||||||||
Parker | Jackson-Cartwright | PG | 1 Year Deal (2024-25) | Free Agent | * | Parker Jackson-Cartwright * | Jackson-Cartwright, Parker | 1 Year Deal (2024-25) | ||||||||
Freddie | Gillespie | CTR | 1 Year Deal (2024-25) | Free Agent | * | Freddie Gillespie * | Gillespie, Freddie | 1 Year Deal (2024-25) | ||||||||
Matt | Mooney | GRD | 1 Year Deal (2024-25) | Free Agent | * | Matt Mooney * | Mooney, Matt | 1 Year Deal (2024-25) | ||||||||
, | , | |||||||||||||||
- | Jonah | Bolden | F/C | In discussions to return | Jonah Bolden | In discussions to return | ||||||||||
- | Flynn | Cameron | GRD | Linked to NZB/BRI/CNS/PER if he leaves MEL | Flynn Cameron | Linked to NZB/BRI/CNS/PER if he leaves MEL | ||||||||||
- | Zylan | Cheatham | FRD | Could return if he is unable to re-sign in Japan | * | Zylan Cheatham * | Could return if he is unable to re-sign in Japan | |||||||||
- | Finn | Delany | FRD | Interested in returning to NZB. | Finn Delany | Interested in returning to NZB. | ||||||||||
Tacko | Fall | CTR | May exit contract and play in Asia. | Tacko Fall | Fall, Tacko | May exit contract and play in Asia. | ||||||||||
- | Isaac | Fotu | PF | Trains with NZB in offseason. Likely to sign if he returns to NBL | Isaac Fotu | Trains with NZB in offseason. Likely to sign if he returns to NBL | ||||||||||
- | Daniel | Fotu | FRD | Could return if unable to re-sign in Japan | Daniel Fotu | Could return if unable to re-sign in Japan | ||||||||||
- | Donte | Grantham | FRD | Previously linked to NZB. | * | Donte Grantham * | Previously linked to NZB. | |||||||||
- | Parker | Jackson-Cartwright | PG | Linked to NZB/BRI/PER | * | Parker Jackson-Cartwright * | Linked to NZB/BRI/PER | |||||||||
- | Mojave | King | GRD | In discussions to return | Mojave King | In discussions to return | ||||||||||
NS | Karim | Lopez | FRD | Will nominate for NBA Draft | * | Karim Lopez * | Lopez, Karim | Will nominate for NBA Draft | ||||||||
- | Izayah | Mauriohooho-Le'afa | GRD | Linked to NZB/CNS | Izayah Mauriohooho-Le'afa | Linked to NZB/CNS | ||||||||||
- | William | McDowell-White | GRD | Unlikely to return to NBL but linked to BRI/MEL/NZB/SEM if he does | William McDowell-White | Unlikely to return to NBL but linked to BRI/MEL/NZB/SEM if he does | ||||||||||
- | Matt | Mooney | GRD | Not expected to return | * | Matt Mooney * | Not expected to return | |||||||||
- | Anzac | Rissetto | CTR | Previously linked to NZB | Anzac Rissetto | Previously linked to NZB | ||||||||||
- | Yanni | Wetzell | FRD | Trains with NZB in offseason. Likely to sign if he returns to NBL | Yanni Wetzell | Trains with NZB in offseason. Likely to sign if he returns to NBL | ||||||||||
