With this season’s NBL awards night in only two weeks, Kings ‘Swiss army knife’ Xavier Cooks may have locked up this year’s MVP award after recording the first triple-double for this season and almost guaranteed Sydney’s first-place finish in the regular season.
13,273 roaring fans at Qudos Bank Arena witnessed Cooks’s brilliance as he recorded 16 points, 10 rebounds and 10 assists to deliver a 111-106 Kings victory over the South East Melbourne Phoenix.
Cooks became the first King since Dontaye Draper in 2008 and the first NBL player to get a triple-double since Josh Giddey in 2021.
This marks Xave’s triple-double!
— Sydney Kings (@SydneyKings) January 29, 2023
First player in #NBL23 to get a triple-double this season, the first King since Dontaye Draper in 2008, and the fifth King ever ?#WeTheKings pic.twitter.com/MPx9a1hA2N
Giddey’s triple-double came during a rare season in 2021 when fans witnessed five triple-double performances over the course of one season.
When Giddey collected 15 points, 11 rebounds, and 13 assists in a 101-79 win over Brisbane, he became the first Australian ever to record back-to-back triple-doubles. A week later, he surprised everybody, recording his third triple-double in four games. His 11 points, 12 assists and 10 rebounds against the Sydney Kings saw him become the first Aussie to record three triple-doubles in one season.
Adelaide star Josh Giddey (@joshgiddey) Triple Double vs Sydney Kings | 11 PTS 12 AST 12 REBS
— Next Ones (@NXT1S) May 14, 2021
?3rd Triple Double of the season
?Projected Lottery Picks
?Leads the @NBL in assist
?Turns 19 in Octoberhttps://t.co/PaMToOdvjR pic.twitter.com/MIOQoQTFgY
Youngest Australian in NBL history to record a triple double ?@joshgiddey making history on his way to the 2021 NBA Draft #NBL21 pic.twitter.com/bNnnkI60CS
— The NBL (@NBL) April 26, 2021
2021 also saw three different players notch up triple-doubles, something that had only happened once before, back in the 2003/04 season, when Glen Saville, Sam MacKinnon, and Rashad Tucker all achieved the feat. Coincidentally, this was the same year Giddey celebrated his first birthday.
It’s worth noting that during the 2003/04 season, Tucker also set the record for triple-doubles in a season, recording six triple-doubles across 28 games while playing with the Perth Wildcats.
The other triple-double efforts in 2021 were Keifer Sykes’s 14-point, 10-rebound, and 11-assist night when the South East Melbourne Phoenix defeated the Brisbane Bullets, 99-83, which earned glowing praise from teammate Mitch Creek at the time.
“That’s one of his better games across the board statistically. 11 dimes in this league is really hard to come by and then to also pour in a bunch of points and 10 boards, he was the catalyst in that third and fourth quarter when we really held our lead by swooping in on those rebounds” said Creek
“He’s the smallest guy on the court and he got the most boards out of everyone on the court which is incredible. I love playing with him, I can’t wait to play many more games with him”.
Triple. Double. Alert.
— The NBL (@NBL) February 21, 2021
Shouts Sykes ?@ksykesyb #BNEatSEM #NBLCup #NBL21 pic.twitter.com/Oesv6ShN62
Not long after that, in only his second game for New Zealand, William McDowell-White racked up double figures in three categories when he had 13 points, 10 rebounds and 14 assists, also in a victory over the Bullets on the 17th of April.
TRIPLE DOUBLE TROUBLE.
— The NBL (@NBL) April 16, 2021
Will McDowell-White joins Cedric Jackson as just the second player to have a triple-double for the @NZBreakers ?#NBL21 pic.twitter.com/j4zIcZRyfx
Prior to this season, the last time we saw a player notching up double-digits in three areas was the 2020 NBL Rookie Of The Year LaMelo Ball, who made history by becoming the youngest player ever to achieve the feat.
His first triple-double, 32 points, 11 rebounds and 13 assists, came in an overtime victory against Cairns. Then, to show NBA scouts he could replicate the effort in regulation, he followed it up with another triple-double in his next game. He filled the box score with 25 points, 12 rebounds and 10 assists against the New Breakers, which featured fellow Next Star RJ Hampton on the roster.
You saw it first in the NBL.
— The NBL (@NBL) January 10, 2021
November 25, 2019 – LaMelo Ball becomes the youngest NBL player with a triple double.
January 10, 2021 – LaMelo Ball becomes the youngest NBA player with a triple double.
Congratulations to @MELOD1P, and be assured the #NBLxNBA pathway is legit ? pic.twitter.com/3aWtEDmazx
Nathan Sobey is the only other NBL player to record a triple-double. While playing for the Adelaide 36ers, Sobey tallied 22 points, 13 rebounds, and 10 assists in a 91-83 win over his former team, Cairns.
Sobey’s triple-double was the first after a triple-double drought of close to a three-year period where no player had been able to replicate the feat.
.@Adelaide36ers hero Nathan Sobey threw his name into the MVP favourites mix after picking up a rare triple-double against the Taipans. The 28-year-old is the first player to record the feat since 2015, further enhancing his potential to play in the NBA. @andrew_hayes7 #7News pic.twitter.com/BM3JFmPZkL
— 7 News Adelaide (@7NewsAdelaide) October 27, 2018
Other notables in the club include Cedric Jackson, who was responsible for recording his fifth and last triple-double the three years prior, Daren Rowe, who in 1990 recorded the only quadruple-double in NBL history. With his 25 points, 17 rebounds, 11 assists and 11 steals as a Geelong Supercat, being the only time a player has had double figures in four different categories. And the all-time leader for triple-doubles, Robert Rose. Rose recorded double figures in three categories an amazing thirteen times across his 16-year career.
Putting up a triple-double is a feat few NBL players achieve, but notching one up in an NBL elimination game that’s even more impressive.
Adelaide 36ers Butch Hays recorded the NBL’s first triple-double in the postseason when he put up 24 points, 10 rebounds, and 17 assists against Melbourne in Game 2 of the 1991 elimination finals, which saw them progress to a semi-final match-up with the Perth Wildcats.
To date, the only triple-double ever recorded during the NBL Finals is Darryl McDonald, who notched up five triple-doubles during his NBL career, none more crucial than his 17 points, 10 rebounds, and 10 assists effort in Game 1 of the 1994 NBL Finals.
Game 1 was held in Adelaide, and after McDonald backed down 36ers guard Phil Smyth before hoisting up a wild shot that missed its mark, the game headed into overtime.
McDonald made sure history didn’t repeat itself during the overtime period, nailing a one-handed floater from the elbow and giving the Giants a 1-0 lead in the series.
McDonald’s triple-double, all-round brilliance, and crushing buzzer-beater demoralised the 36ers, who were soundly beaten 117-97 in Game 2, as the Giants became NBL champions.
McDonald’s triple-double, all-around brilliance and crushing buzzer-beater demoralised the 36ers, who were sounded beaten 117-97 in Game 2. The Giants became NBL champions.
See below for the full list of players in the NBL’s Triple Double Club.
ALL-TIME NBL TRIPLE-DOUBLES
# | Name | Team | Date | PTS | REB | AST | STL | BLK | VS |
---|---|---|---|---|---|---|---|---|---|
128 | Xavier Cooks | Sydney | 29/01/2023 | 16 | 10 | 10 | 0 | 0 | South East Melbourne |
127 | Josh Giddey (3) | Adelaide | 09/05/2021 | 11 | 12 | 10 | 1 | 0 | Sydney |
126 | Josh Giddey (2) | Adelaide | 01/05/2021 | 15 | 11 | 13 | 0 | 0 | Brisbane |
125 | Josh Giddey | Adelaide | 26/04/2021 | 12 | 10 | 10 | 0 | 0 | New Zealand |
124 | William McDowell-White | New Zealand | 16/04/2021 | 13 | 10 | 14 | 2 | 0 | Brisbane |
123 | Keifer Sykes | South East Melbourne | 21/02/2021 | 14 | 10 | 11 | 1 | 0 | Brisbane |
122 | LaMelo Ball (2) | Illawarra | 30/11/2019 | 25 | 12 | 10 | 1 | 0 | New Zealand |
121 | LaMelo Ball | Illawarra | 25/11/2019 | 32 | 11 | 13 | 1 | 0 | Cairns |
120 | Nathan Sobey | Adelaide | 27/10/2018 | 22 | 13 | 10 | 2 | 0 | Cairns |
119 | Cedric Jackson (5) | New Zealand | 08/11/2015 | 16 | 14 | 10 | 2 | 0 | Melbourne |
118 | Cedric Jackson (4) | New Zealand | 11/10/2015 | 14 | 10 | 14 | 2 | 0 | Townsville |
117 | Cedric Jackson (3) | New Zealand | 12/02/2015 | 11 | 11 | 11 | 1 | 0 | Adelaide |
116 | Cedric Jackson (2) | New Zealand | 18/01/2015 | 16 | 10 | 11 | 3 | 2 | Melbourne |
115 | Cedric Jackson | New Zealand | 30/11/2012 | 28 | 10 | 10 | 4 | 0 | Melbourne |
114 | Corey Williams | Melbourne | 02/01/2011 | 12 | 10 | 11 | 2 | 0 | Adelaide |
113 | Julius Hodge | Adelaide | 02/02/2008 | 25 | 12 | 13 | 1 | 0 | Brisbane |
112 | EJ Rowland | Townsville | 14/02/2007 | 13 | 12 | 10 | 5 | 0 | Singapore |
111 | Glen Saville (4) | Wollongong | 17/01/2007 | 20 | 13 | 10 | 0 | 0 | Townsville |
110 | John Rillie (3) | Townsville | 21/12/2006 | 18 | 10 | 11 | 2 | 1 | New Zealand |
109 | Shawn Redhage | Perth | 05/11/2006 | 30 | 11 | 15 | 2 | 1 | Sydney |
108 | Darnell Mee (2) | Wollongong | 22/12/2004 | 13 | 12 | 10 | 4 | 1 | Adelaide |
107 | Darnell Mee | Wollongong | 17/12/2004 | 20 | 13 | 11 | 3 | 3 | Townsville |
106 | Sam MacKinnon (7) | West Sydney | 15/03/2004 | 13 | 10 | 10 | 1 | 2 | Wollongong |
105 | Rashad Tucker (6) | Perth | 29/02/2004 | 14 | 15 | 11 | 1 | 0 | Victoria |
104 | Sam MacKinnon (6) | West Sydney | 25/02/2004 | 21 | 11 | 10 | 5 | 3 | Townsville |
103 | Rashad Tucker (5) | Perth | 23/02/2004 | 19 | 15 | 15 | 1 | 1 | Hunter |
102 | Rashad Tucker (4) | Perth | 18/02/2004 | 22 | 11 | 10 | 0 | 1 | Brisbane |
101 | Rashad Tucker (3) | Perth | 11/02/2004 | 13 | 14 | 14 | 0 | 0 | Townsville |
100 | Glen Saville (3) | Wollongong | 06/12/2003 | 11 | 16 | 10 | 1 | 3 | Sydney |
99 | Rashad Tucker (2) | Perth | 29/11/2003 | 22 | 11 | 10 | 1 | 0 | Adelaide |
98 | Sam MacKinnon (5) | West Sydney | 26/11/2003 | 21 | 12 | 10 | 2 | 3 | Perth |
97 | Rashad Tucker | Perth | 26/11/2003 | 20 | 13 | 10 | 3 | 0 | West Sydney |
96 | Ricky Grace (4) | Perth | 03/04/2003 | 15 | 10 | 10 | 1 | 1 | Sydney (Grand Final) |
95 | Andrew Gaze (4) | Melbourne | 14/02/2003 | 20 | 11 | 10 | 1 | 0 | Victoria |
94 | Chris Williams | Sydney | 13/01/2003 | 34 | 15 | 11 | 1 | 2 | West Sydney |
93 | Wayne Turner | Townsville | 02/11/2002 | 14 | 10 | 12 | 0 | 1 | Adelaide |
92 | John Rillie (2) | West Sydney | 21/10/2002 | 31 | 11 | 11 | 2 | 0 | Melbourne |
91 | Robert Rose (13) | Townsville | 31/12/2001 | 23 | 12 | 10 | 0 | 1 | Wollongong |
90 | Derek Rucker (3) | West Sydney | 23/11/2001 | 22 | 10 | 13 | 1 | 0 | Cairns |
89 | Andrew Gaze (3) | Melbourne | 27/10/2001 | 33 | 12 | 10 | 1 | 0 | Canberra |
88 | Glen Saville (2) | Wollongong | 27/10/2001 | 13 | 16 | 10 | 2 | 1 | Adelaide |
87 | Robert Rose (12) | Townsville | 28/04/2001 | 16 | 11 | 11 | 0 | 1 | Wollongong (Grand Final) |
86 | Robert Rose (11) | Townsville | 30/03/2001 | 18 | 14 | 10 | 3 | 2 | Sydney (Semi-Final) |
85 | Robert Rose (10) | Townsville | 16/03/2001 | 18 | 14 | 10 | 2 | 0 | Brisbane |
84 | Ricky Grace (3) | Perth | 24/02/2001 | 21 | 11 | 11 | 1 | 1 | Wollongong |
83 | Glen Saville | Wollongong | 13/11/2000 | 11 | 11 | 10 | 4 | 0 | Adelaide |
82 | Robert Rose (9) | Townsville | 11/11/2000 | 22 | 11 | 12 | 0 | 2 | Perth |
81 | Sam MacKinnon (4) | Townsville | 21/10/2000 | 35 | 10 | 10 | 1 | 0 | Cairns |
80 | Sam MacKinnon (3) | Townsville | 24/03/2000 | 16 | 13 | 10 | 3 | 1 | Perth |
79 | Robert Rose (8) | Townsville | 30/12/1999 | 14 | 10 | 11 | 4 | 0 | Brisbane |
78 | Sam MacKinnon (2) | Townsville | 03/12/1999 | 22 | 11 | 13 | 5 | 0 | Wollongong |
77 | Aaron Trahair | Sydney | 12/11/1999 | 21 | 11 | 10 | 1 | 0 | Townsville |
76 | Robert Rose (7) | Townsville | 30/01/1999 | 25 | 10 | 12 | 9 | 0 | Victoria |
75 | Steve Woodberry (4) | Brisbane | 07/06/1998 | 20 | 13 | 10 | 0 | 1 | Adelaide |
74 | Derek Rucker (2) | Townsville | 22/05/1998 | 29 | 10 | 11 | 2 | 0 | Sydney |
73 | Sam MacKinnon | South East Melbourne | 02/05/1998 | 20 | 11 | 11 | 1 | 0 | Sydney |
72 | Marcus Timmons | Melbourne | 18/04/1998 | 20 | 13 | 13 | 2 | 2 | North Melbourne |
71 | Darryl McDonald (5) | North Melbourne | 05/10/1997 | 20 | 11 | 10 | 4 | 0 | Canberra |
70 | Robert Rose (6) | Canberra | 20/09/1997 | 31 | 13 | 11 | 1 | 2 | Adelaide |
69 | Steve Woodberry (3) | Brisbane | 20/09/1997 | 11 | 13 | 10 | 0 | 0 | North Melbourne |
68 | John Rillie | Adelaide | 05/07/1997 | 19 | 10 | 10 | 2 | 0 | North Melbourne |
67 | Steve Woodberry (2) | Brisbane | 24/04/1997 | 10 | 10 | 10 | 2 | 1 | Townsville |
66 | Steve Woodberry | Brisbane | 20/07/1996 | 26 | 10 | 3 | 11 | 0 | Wollongong |
65 | Darryl McDonald (4) | North Melbourne | 16/04/1996 | 20 | 10 | 12 | 1 | 1 | Melbourne |
64 | Joey Wright | Geelong | 24/06/1995 | 28 | 10 | 10 | 2 | 0 | Melbourne |
63 | Melvin Thomas (2) | Illawarra | 16/06/1995 | 34 | 11 | 10 | 3 | 1 | Townsville |
62 | Butch Hays (2) | Newcastle | 12/05/1995 | 23 | 10 | 13 | 2 | 3 | North Melbourne |
61 | Tony Ronaldson | South East Melbourne | 06/05/1995 | 15 | 12 | 11 | 1 | 1 | North Melbourne |
60 | Darryl McDonald (3) | North Melbourne | 22/10/1994 | 17 | 10 | 10 | 3 | 1 | Adelaide (Grand Final) |
59 | Robert Rose (5) | Adelaide | 24/09/1994 | 26 | 11 | 10 | 6 | 2 | Canberra |
58 | Derek Rucker | Newcastle | 10/09/1994 | 24 | 11 | 11 | 1 | 0 | Gold Coast |
57 | Darryl McDonald (2) | North Melbourne | 09/09/1994 | 17 | 10 | 15 | 9 | 3 | Townsville |
56 | Adonis Jordan | South East Melbourne | 16/07/1994 | 14 | 10 | 17 | 4 | 0 | Canberra |
55 | Scott Fisher (3) | Perth | 02/07/1994 | 22 | 13 | 10 | 2 | 0 | Townsville |
54 | Leroy Loggins (3) | Brisbane | 14/05/1994 | 15 | 10 | 10 | 2 | 2 | Adelaide |
53 | Darryl McDonald | North Melbourne | 13/05/1994 | 25 | 7 | 14 | 11 | 1 | Newcastle |
52 | Everette Stephens | Newcastle | 22/04/1994 | 15 | 11 | 10 | 4 | 1 | Hobart |
51 | Ricky Grace (2) | Perth | 07/04/1994 | 29 | 10 | 10 | 2 | 2 | North Melbourne |
50 | Robert Rose (4) | South East Melbourne | 05/09/1993 | 25 | 11 | 11 | 3 | 1 | Newcastle |
49 | David Blades | Townsville | 05/09/1993 | 15 | 13 | 14 | 2 | 0 | South East Melbourne |
48 | Scott Fisher (2) | Perth | 03/09/1993 | 23 | 13 | 10 | 2 | 1 | Geelong |
47 | Dwayne MccLain (2) | Sydney | 07/08/1993 | 34 | 10 | 10 | 0 | 3 | Hobart |
46 | Dwayne MccLain | Sydney | 31/07/1993 | 37 | 5 | 12 | 10 | 0 | Melbourne |
45 | Robert Rose (3) | South East Melbourne | 13/07/1993 | 26 | 12 | 10 | 2 | 0 | North Melbourne |
44 | Pat Reidy | North Melbourne | 09/07/1993 | 17 | 10 | 11 | 2 | 2 | Gold Coast |
43 | Robert Rose (2) | South East Melbourne | 03/07/1993 | 11 | 12 | 13 | 5 | 0 | Sydney |
42 | Robert Rose | South East Melbourne | 27/06/1993 | 20 | 13 | 20 | 3 | 4 | Illawarra |
41 | Tonny Jensen | Townsville | 04/06/1993 | 22 | 11 | 11 | 4 | 1 | Geelong |
40 | Doug Overton | Illawarra | 19/09/1992 | 38 | 10 | 10 | 1 | 0 | Canberra |
39 | Melvin Thomas | Illawarra | 28/08/1992 | 18 | 14 | 10 | 2 | 4 | North Melbourne |
38 | Andrew Vlahov | Perth | 22/08/1992 | 19 | 13 | 12 | 1 | 0 | Brisbane |
37 | Butch Hays | Adelaide | 27/09/1991 | 24 | 10 | 17 | 1 | 1 | Melbourne (Semi-Finals) |
36 | Greg Stokes | Southern Melb. | 06/09/1991 | 23 | 14 | 3 | 10 | 3 | Hobart |
35 | Greg Hubbard | Illawarra | 30/08/1991 | 27 | 11 | 15 | 2 | 0 | Geelong |
34 | Dean Uthoff (2) | South East Melbourne | 15/06/1991 | 18 | 12 | 10 | 2 | 1 | Canberra |
33 | Norman Taylor | Illawarra | 18/05/1991 | 27 | 12 | 10 | 2 | 0 | Newcastle |
32 | John Dorge | Geelong | 12/04/1991 | 26 | 14 | 0 | 0 | 14 | North Melbourne |
31 | Daren Rowe (3) | Geelong | 28/07/1990 | 25 | 17 | 11 | 1 | 11 | North Melbourne |
30 | Kent Lockhart | Eastside Melbourne | 28/07/1990 | 26 | 11 | 10 | 2 | 0 | Brisbane |
29 | Daren Rowe (2) | Geelong | 05/05/1990 | 25 | 12 | 2 | 4 | 11 | Eastside Melbourne |
28 | Daren Rowe | Geelong | 27/04/1990 | 16 | 14 | 11 | 6 | 5 | Illawarra |
27 | Ricky Grace | Perth | 27/04/1990 | 20 | 3 | 13 | 10 | 3 | Canberra |
26 | Andrew Gaze (2) | Melbourne | 17/06/1989 | 38 | 10 | 11 | 1 | 1 | Hobart |
25 | Al Green (2) | Adelaide | 09/07/1988 | 33 | 10 | 10 | 1 | 2 | Hobart |
24 | Scott Fisher | North Melbourne | 06/05/1988 | 27 | 15 | 10 | 1 | 0 | Newcastle |
23 | Benny Lewis | Westside Melbourne | 16/04/1988 | 28 | 11 | 11 | 2 | 1 | Eastside Melbourne |
22 | Dean Uthoff | Eastside Melbourne | 19/03/1988 | 19 | 17 | 10 | 4 | 0 | Westside Melbourne |
21 | Bruce Bolden | Westside Melbourne | 27/02/1988 | 22 | 13 | 11 | 3 | 4 | Brisbane |
20 | Mark Leader (4) | Geelong | 12/09/1987 | 19 | 11 | 13 | 5 | 1 | Newcastle |
19 | Jerry Everett | Newcastle | 29/08/1987 | 37 | 11 | 11 | 3 | 0 | Perth |
18 | Jerry Dennard | Hobart | 07/08/1987 | 14 | 12 | 0 | 10 | 2 | Perth |
17 | Al Green | Adelaide | 25/07/1987 | 23 | 10 | 10 | 1 | 0 | Canberra |
16 | Audie Matthews | Sydney | 11/07/1987 | 18 | 14 | 11 | 0 | 0 | Geelong |
15 | Mark Leader (3) | Geelong | 27/06/1987 | 25 | 10 | 10 | 5 | 1 | Perth |
14 | Ken Epperson | Westside Melbourne | 20/06/1987 | 33 | 13 | 10 | 2 | 0 | Newcastle |
13 | Willie Simmons | North Melbourne | 05/06/1987 | 33 | 15 | 1 | 1 | 10 | Melbourne |
12 | Andrew Gaze | Melbourne | 24/08/1986 | 44 | 12 | 12 | 2 | 0 | Sydney |
11 | Ricky Simpson | Newcastle | 02/08/1986 | 35 | 14 | 10 | 2 | 0 | Melbourne |
10 | Derick Polk | Sydney | 20/06/1986 | 26 | 19 | 1 | 3 | 10 | Melbourne |
9 | Scott Fenton | Sydney | 20/07/1985 | 19 | 6 | 18 | 11 | 1 | Melbourne |
8 | Dan Clausen | Perth | 19/07/1985 | 26 | 18 | 12 | 2 | 0 | Illawarra |
7 | Leroy Loggins (2) | Brisbane | 17/05/1985 | 34 | 12 | 13 | 5 | 1 | Hobart |
6 | Mark Leader (2) | Devonport | 18/05/1984 | 40 | 13 | 14 | 3 | 0 | Perth |
5 | Mark Leader | Devonport | 15/04/1984 | 41 | 23 | 10 | 3 | 4 | Coburg |
4 | Larry Sengstock | Brisbane | 13/04/1984 | 19 | 14 | 12 | 3 | 1 | Frankston |
3 | Mel Dalgleish | Frankston | 17/03/1984 | 16 | 14 | 10 | 3 | 3 | Coburg |
2 | Leroy Loggins | West Adelaide | 30/04/1983 | 30 | 14 | 10 | 0 | 0 | Newcastle |
1 | Phil Smyth | St Kilda | 10/07/1982 | 16 | 10 | 11 | - | - | Illawarra |
Check out our NBL All-Time Statistics section for more historical stats.