This year the Aussie Hoopla team is running a season-long NBA prediction competition to find out which of the loyal hoops tragics who support Aussie Hoopla knows his NBA the most.
We want to hear what you think!
CLICK HERE to enter your predictions
NBA PREDICTION ENTRIES
Jason Cadee | Chris Anstey | Brett Maher | Dan Boyce | Mookie Schiralli | |
---|---|---|---|---|---|
1. Sydney, Melbourne or Brisbane who does best against NBA teams in Oct? | Sydney | Sydney | Melbourne | Sydney | Melbourne |
2. Who is leading the league in PER after the first week? | A.Davis | L.James | L.James | Giannis | R.Westbrook |
3. First NBA player of the week? | A.Davis | L.James | K.Irving | Giannis | L.James |
4. Aussie with most points in NBA opening week? | P.Mills | P.Mills | B.Simmons | B.Simmons | P.Mills |
5. Who has the best record Cavs or Celtics on Dec. 31st? | Celtics | Cavs | Cavs | Celtics | Cavs |
6. On Dec. 31st which duo combined has best PER K.Durrant/S.Curry or J.Harden/C.Paul? | Durant/Curry | Durant/Curry | Harden/Paul | Durant/Curry | Harden/Paul |
7. Which 2017 lottery team has the best record on Dec. 31st? | P.Mills | Wolves | Celtics | 76ers | Wolves |
8. Aussie getting the most minutes per game on Dec. 31st? | P.Mills | B.Simmons | B.Simmons | Simmons | J.Ingles |
9. Who recieves the most All-Star Votes? | R.Westbrook | J.Harden | J.Harden | L.James | P.George |
10. Who wins All-Star Game MVP? | L.James | S.Curry | L.James | K.Durant | S.Curry |
11. PHI or Lakers, who has the best record at All-Star break? | Lakers | 76ers | Lakers | 76ers | 76ers |
12. Will New Orleans trade A.Davis or D.Cousins prior to All-Star Weekend? | Yes | Yes | No | Yes | No |
13. Which Aussie has highest PER in 2017? | P.Mills | Simmons | P.Mills | A.Baynes | B.Simmons |
14. Who wins 2017/18 scoring title? | J.Harden | Harden | L.James | J.Harden | J.Harden |
15. Who will lead the league in PER? | J.Harden | L.James | R.Westbrook | Giannis | J.Harden |
16. Which traded player finishes with worst PER C.Paul, P.George, K.Irving or I.Thomas | C.Paul | Paul | I. thomas | Chris Paul | I. Thomas |
17. An Eastern team who didn't make the playoffs that will? | Heat | 76ers | 76ers | 76ers | Heat |
18. A Western team who didn't make the playoffs that will? | Wolves | Wolves | Lakers | Suns | Wolves |
J.Ennis or T.Ferguson? | J.Ennis | Ferguson | J.Ennis | J.Ennis | J.Ennis |
20. Which team finishes with the worst record? | Nets | Suns | Nets | Nets | Nets |
21. Which 5 players make the NBA 1st team? | Westbrook, Harden, Lebron, Durant, Davis | LeBron, Durant, Curry, Davis, Harden | Harden, Westbrook, James, Durant, Davis | Giannis, Durant Lebron, Curry, Harden | Curry, James Harden, Durant, Giannis, L.James |
22. 2018 Rookie of the Year? | Simmons | B.Simmons | L.Ball | B.Simmons | B.Simmons |
23. Highest PER for a rookie not named Simmons, Ball or Fultz? | Tatum | Tatum | Tatum | DeAaron Fox | Dennis Smith Jr |
24. 2018 NBA MVP? | Lebron | L.James | Harden | K.Durant | K.Durant |
25. 2018 NBA Champion? | Warriors | Warriors | Warriors | Warriors | Warriors |
Ryan Pendlebury | Kristopher Pendlebury | Steve Carr | Grant Butler | Trent Brown | |
---|---|---|---|---|---|
1. Sydney, Melbourne or Brisbane who does best against NBA teams in Oct? | Melbourne | Melbourne | Melbourne | Sydney | Sydney |
2. Who is leading the league in PER after the first week? | K.Durant | Durant | AJ Ogilvy | Harden | L.James |
3. First NBA player of the week? | Giannis | K.Irving | S.Curry | L.James | K.Anthony Towns |
4. Aussie with most points in NBA opening week? | P.Mills | Mills | J.Ingles | J.Ingles | J.Ingles |
5. Who has the best record Cavs or Celtics on Dec. 31st? | Celtics | Celtics | Celtics | Celtics | Clevland |
6. On Dec. 31st which duo combined has best PER K.Durrant/S.Curry or J.Harden/C.Paul? | Durant/Curry | Durant/Curry | Durant/Curry | Harden/Paul | Harden/Paul |
7. Which 2017 lottery team has the best record on Dec. 31st? | Bulls | Lakers | Celtics | 76ers | Celtics |
8. Aussie getting the most minutes per game on Dec. 31st? | B.Simmons | Ingles | J.Ingles | J.Ingles | J.Ingles |
9. Who recieves the most All-Star Votes? | S.Curry | L.James | Durant | S.Curry | L.James |
10. Who wins All-Star Game MVP? | S.Curry | L.James | Durant | L.James | Giannis |
11. PHI or Lakers, who has the best record at All-Star break? | 76ers | 76ers | 76ers | Lakers | 76ers |
12. Will New Orleans trade A.Davis or D.Cousins prior to All-Star Weekend? | No | Yes | No | No | No |
13. Which Aussie has highest PER in 2017? | B.Simmons | Ingles | Ingles | P.Mills | J.Ingles |
14. Who wins 2017/18 scoring title? | R.Westbrook | Harden | Harden | J.Harden | K.Irving |
15. Who will lead the league in PER? | L.James | Durant | L.James | J.Harden | K.Durant |
16. Which traded player finishes with worst PER C.Paul, P.George, K.Irving or I.Thomas | K.Irving | I.Thomas | I.Thomas | I.Thomas | I.Thomas |
17. An Eastern team who didn't make the playoffs that will? | Pistons | 76ers | 76ers | MIA | 76ers |
18. A Western team who didn't make the playoffs that will? | Wolves | Nuggets | Pelicans | Wolves | Nuggets |
J.Ennis or T.Ferguson? | J.Ennis | J.Ennis | T.Craig | T.Craig | J.Ennis |
20. Which team finishes with the worst record? | Bulls | Hawks | Nets | Kings | Magic |
21. Which 5 players make the NBA 1st team? | Curry Westbrook Durant Leonard Cousins | Lebron, KD, Curry, Harden, | Curry Durant Irving Harden James | Harden, Westbrook, Lebron James, Durant, Towns | Joel Embiid, Lebron James, Kevin Durant, Russell Westbrook, Jimmy Butler |
22. 2018 Rookie of the Year? | D.Smith Jnr | Fultz | Simmons | B.Simmons | B.Simmons |
23. Highest PER for a rookie not named Simmons, Ball or Fultz? | D.Smith Jnr | Tatum | Tatum | Ball | M.Fultz |
24. 2018 NBA MVP? | K.Durant | L.James | K.Durant | Durant | L.James |
25. 2018 NBA Champion? | Warriors | Warriors | Warriors | Warriors | Warriors |
Corey Stamp | Jamie Petty | Phil Webster | Phillip Malone | Scott Parkinson | |
---|---|---|---|---|---|
1. Sydney, Melbourne or Brisbane who does best against NBA teams in Oct? | Melbourne | Brisbane | Melbourne | Sydney | Brisbane |
2. Who is leading the league in PER after the first week? | K.Durant | G.Hayward | I.Thomas | K.Durant | T.Hardaway Jnr |
3. First NBA player of the week? | K.Irving | R.Westbrook | L.James | K.Lowry | A.Davis |
4. Aussie with most points in NBA opening week? | B.Simmons | J.Ingles | P.Mills | J.Ingles | B.Simmons |
5. Who has the best record Cavs or Celtics on Dec. 31st? | Cavs | Celtics | Cavs | Cavs | Cavs |
6. On Dec. 31st which duo combined has best PER K.Durrant/S.Curry or J.Harden/C.Paul? | Harden/Paul | Durant/Curry | Durant/Curry | Durant/Curry | Harden/Paul |
7. Which 2017 lottery team has the best record on Dec. 31st? | 76ers | Celtics | 76ers | Wolves | 76ers |
8. Aussie getting the most minutes per game on Dec. 31st? | P.Mills | Celtics | P.Mills | J.Ingles | J.Ingles |
9. Who recieves the most All-Star Votes? | J.Harden | S.Curry | R.Westbrook | K.Irving | P.George |
10. Who wins All-Star Game MVP? | L.James | J.Harden | Step Curry | L.James | S.Curry |
11. PHI or Lakers, who has the best record at All-Star break? | 76ers | Lakers | LA | 76ers | 76ers |
12. Will New Orleans trade A.Davis or D.Cousins prior to All-Star Weekend? | Yes | Yes | Yes | Yes | Yes |
13. Which Aussie has highest PER in 2017? | P.Mills | Bogut | Delly | J.Ingles | J.Ingles |
14. Who wins 2017/18 scoring title? | K.Irving | L.James | K.Irving | Harden | J.Harden |
15. Who will lead the league in PER? | L.James | Chris Paul | I.Thomas | Durant | G.Hayward |
16. Which traded player finishes with worst PER C.Paul, P.George, K.Irving or I.Thomas | C.Paul | I Thomas | C Paul | P.George | I.Thomas |
17. An Eastern team who didn't make the playoffs that will? | 76ers | 76ers | 76ers | 76ers | Orlando |
18. A Western team who didn't make the playoffs that will? | Nuggets | Lakers | Blazers | Wolves | Nuggets |
J.Ennis or T.Ferguson? | J.Ennis | J.Ennis | J.Ennis | J.Ennis | Ferguson |
20. Which team finishes with the worst record? | Nets | Knicks | Nets | Pacers | Nets |
21. Which 5 players make the NBA 1st team? | Davis, Durant, James, Irving, Westbrook | Curry, harden, Lebron, Durant, davis | LeBron curry harden Davis Westbrook | LeBron,Stephen Curry,Durrant,Harden,Rudy Gobert | Harden, durant, James, Davis and curry |
22. 2018 Rookie of the Year? | L.Ball | L.Ball | L.Ball | D,Mitchell | Simmons |
23. Highest PER for a rookie not named Simmons, Ball or Fultz? | J.Ennis Smith | Tatum | Smith | Mitchell | |
24. 2018 NBA MVP? | L.James | Harden | K.Irving | L.James | Anthony Davis |
25. 2018 NBA Champion? | Warriors | Warriors | Thunder | Warriors | S.Curry |
Daniel Saffioti | Nathan Wellins | Chris Trbovich | |
---|---|---|---|
1. Sydney, Melbourne or Brisbane who does best against NBA teams in Oct? | Melbourne | Melbourne | Sydney |
2. Who is leading the league in PER after the first week? | Giannis | R.Westbrook | A.Davis |
3. First NBA player of the week? | A.Davis | L.James | A.Davis |
4. Aussie with most points in NBA opening week? | P.Mills | B.Simmons | B.Simmons |
5. Who has the best record Cavs or Celtics on Dec. 31st? | Celtics | Cavs | Celtics |
6. On Dec. 31st which duo combined has best PER K.Durrant/S.Curry or J.Harden/C.Paul? | Durant/Curry | Harden/Paul | Harden/Paul |
7. Which 2017 lottery team has the best record on Dec. 31st? | Sixers | 76ers | 76ers |
8. Aussie getting the most minutes per game on Dec. 31st? | B.Simmons | J.Ingles | B.Simmons |
9. Who recieves the most All-Star Votes? | Giannis | A.Davis | R.Westbrook |
10. Who wins All-Star Game MVP? | S.Curry | A.Davis | Giannis |
11. PHI or Lakers, who has the best record at All-Star break? | 76ers | 76ers | 76ers |
12. Will New Orleans trade A.Davis or D.Cousins prior to All-Star Weekend? | No | No | No |
13. Which Aussie has highest PER in 2017? | B.Simmons | B.Simmons | P.Mills |
14. Who wins 2017/18 scoring title? | J.Harden | K.Durant | Westbrook |
15. Who will lead the league in PER? | Giannis | R.Westbrook | J.Harden |
16. Which traded player finishes with worst PER C.Paul, P.George, K.Irving or I.Thomas | I thomas | I. Thomas | George |
17. An Eastern team who didn't make the playoffs that will? | Sixers | 76ers | New york |
18. A Western team who didn't make the playoffs that will? | Nuggets | Nuggets | Timberwolves |
J.Ennis or T.Ferguson? | J.Ennis | T.Ferguson | J.Ennis |
20. Which team finishes with the worst record? | Bulls | Bulls | Orlando |
21. Which 5 players make the NBA 1st team? | K. Leonard L. James A. Davis Giannis R. Westbrook.K.D | Westbrook, Harden, James, Durant, Davis | Westbrook, Harden, Davis, Leonard, Antetokounmpo |
22. 2018 Rookie of the Year? | B.Simmons | J.Ennis Smith Jr | J.Ennis smith jnr |
23. Highest PER for a rookie not named Simmons, Ball or Fultz? | Josh Jackson | ||
24. 2018 NBA MVP? | K Leonard | L.James | J.Harden |
25. 2018 NBA Champion? | Warriors | Warriors | Celtics |
Scoring Format
All correct answers receive 1 point.
Questions which include answering multiple players receive 1 point per correct answer.