Brisbane Bullets1 seasonShiels received a scholarship to attend the Australian Institute of Sport (Canberra) in 1984. He spent one year there and played for the program’s state league team.
Murray Shiels made his NBL debut with the Brisbane Bullets on 12/4/1985. He scored four points in his first game.
1985
After falling short against Canberra Cannons in the previous years Grand Final, the Brisbane Bullets added the legendary Cal Bruton to the squad and young rookies Murray Shiels and John Dorge to the squad and played with a renewed vigor in 1985. Shiels averaged 1.2 points in his debut season and helped guide the Bullets to a first place with a record of 20-6. Shiels and his new teammates then received a first round bye in the NBL playoffs and would meet the winner of the elimination final between the Coburg Giants and last year’s champions Canberra. Canberra eliminated Coburg convincingly by 23 points, setting up a grand final re-match between the two team in the semifinals.
Shiels received limited opportunities in the Bullets semi-final matchup and the Grand Final game against the Adelaide 36ers and failed to score in both games.
In the deciding game the Bullets claimed a 121-95 victory and won their first NBL championship on their home court at the Sleeman Sports Centre (Brisbane).
1986
Shiels moved to the Hobart Devils in 1986 and appeared in all 26 games, averaging 6.2 points and 6.4 rebounds.
Hobart finished 11th with a 9-17 record and missed the playoffs.
1987
Shiels remained a regular member of Hobart’s frontcourt in 1987, appearing in all 26 games and averaging 5.0 points and 5.7 rebounds.
The Devils finished seventh with a 14-12 record and narrowly missed the playoffs.
1988
Shiels produced his strongest NBL season in 1988, averaging 6.8 points and 5.5 rebounds across 24 games.
Hobart finished ninth with a 10-14 record and missed the playoffs.
1989
Shiels appeared in all 24 games in 1989 and averaged 4.9 points and 3.7 rebounds in 15.3 minutes per game.
Hobart finished 10th with an 8-16 record and missed the playoffs.
1990
Shiels played all 24 games for Hobart in 1990, averaging 2.6 points in 7.8 minutes per game.
The Devils finished 12th with an 8-18 record and missed the playoffs.
1991
Shiels joined the Canberra Cannons in 1991 and appeared in 18 games, averaging 3.8 points and 3.8 rebounds in 15.3 minutes per game.
Canberra finished 10th with a 9-17 record and missed the playoffs.
Murray Shiels played seven seasons across three NBL teams. This included the Brisbane Bullets, Hobart Devils and Canberra Cannons. He averaged 4.4 points, 4 rebounds, and 0.3 assists in 168 NBL games.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 0 | Canberra | 9-17 (10) | 18 | 276 | 68 | 68 | 8 | 27 | 41 | 5 | 7 | 7 | 27 | 28 | 53 | 53% | 0 | 1 | 0% | 12 | 20 | 60% | 55% | 53% | 12 |
| 1990 | 0 | Hobart | 8-18 (12) | 24 | 187 | 62 | 46 | 2 | 17 | 29 | 2 | 6 | 15 | 23 | 25 | 51 | 49% | 3 | 6 | 50% | 9 | 19 | 47% | 52% | 52% | 8 |
| 1989 | 0 | Hobart | 8-16 (10) | 24 | 367 | 118 | 89 | 10 | 34 | 55 | 2 | 11 | 17 | 22 | 47 | 89 | 53% | 0 | 1 | 0% | 24 | 37 | 65% | 56% | 53% | 15 |
| 1988 | 0 | Hobart | 10-14 (9) | 24 | 647 | 164 | 132 | 8 | 58 | 74 | 20 | 22 | 30 | 60 | 70 | 123 | 57% | 0 | 0 | 0% | 24 | 48 | 50% | 57% | 57% | 20 |
| 1987 | 0 | Hobart | 14-12 (7) | 26 | 655 | 131 | 147 | 7 | 63 | 84 | 16 | 16 | 18 | 54 | 57 | 109 | 52% | 0 | 0 | 0% | 17 | 24 | 71% | 55% | 52% | 14 |
| 1986 | 0 | Hobart | 9-17 (11) | 26 | 0 | 162 | 167 | 12 | 84 | 83 | 13 | 11 | 21 | 45 | 66 | 115 | 57% | 0 | 2 | 0% | 30 | 53 | 57% | 59% | 57% | 16 |
| 1985 | 0 | Brisbane | 20-6 (1) | 26 | 0 | 31 | 28 | 2 | 14 | 14 | 1 | 5 | 7 | 14 | 12 | 23 | 52% | 0 | 0 | 0% | 7 | 13 | 54% | 54% | 52% | 10 | Totals | 168 | 2132 | 736 | 677 | 49 | 297 | 380 | 59 | 78 | 115 | 245 | 305 | 563 | 54.2% | 3 | 10 | 30.0% | 123 | 214 | 57.5% | 56% | 54% | 20 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 0 | Canberra | 9-17 (10) | 18 | 15.3 | 3.8 | 3.8 | 0.4 | 1.5 | 2.3 | 0.3 | 0.4 | 0.4 | 1.5 | 1.6 | 2.9 | 53% | 0.0 | 0.1 | 0% | 0.7 | 1.1 | 60% | 55% | 53% | 12 |
| 1990 | 0 | Hobart | 8-18 (12) | 24 | 7.8 | 2.6 | 1.9 | 0.1 | 0.7 | 1.2 | 0.1 | 0.3 | 0.6 | 1.0 | 1.0 | 2.1 | 49% | 0.1 | 0.3 | 50% | 0.4 | 0.8 | 47% | 52% | 52% | 8 |
| 1989 | 0 | Hobart | 8-16 (10) | 24 | 15.3 | 4.9 | 3.7 | 0.4 | 1.4 | 2.3 | 0.1 | 0.5 | 0.7 | 0.9 | 2.0 | 3.7 | 53% | 0.0 | 0.0 | 0% | 1.0 | 1.5 | 65% | 56% | 53% | 15 |
| 1988 | 0 | Hobart | 10-14 (9) | 24 | 27.0 | 6.8 | 5.5 | 0.3 | 2.4 | 3.1 | 0.8 | 0.9 | 1.3 | 2.5 | 2.9 | 5.1 | 57% | 0.0 | 0.0 | 0% | 1.0 | 2.0 | 50% | 57% | 57% | 20 |
| 1987 | 0 | Hobart | 14-12 (7) | 26 | 25.2 | 5.0 | 5.7 | 0.3 | 2.4 | 3.2 | 0.6 | 0.6 | 0.7 | 2.1 | 2.2 | 4.2 | 52% | 0.0 | 0.0 | 0% | 0.7 | 0.9 | 71% | 55% | 52% | 14 |
| 1986 | 0 | Hobart | 9-17 (11) | 26 | 0.0 | 6.2 | 6.4 | 0.5 | 3.2 | 3.2 | 0.5 | 0.4 | 0.8 | 1.7 | 2.5 | 4.4 | 57% | 0.0 | 0.1 | 0% | 1.2 | 2.0 | 57% | 59% | 57% | 16 |
| 1985 | 0 | Brisbane | 20-6 (1) | 26 | 0.0 | 1.2 | 1.1 | 0.1 | 0.5 | 0.5 | 0.0 | 0.2 | 0.3 | 0.5 | 0.5 | 0.9 | 52% | 0.0 | 0.0 | 0% | 0.3 | 0.5 | 54% | 54% | 52% | 10 | Total | 168 | 12.7 | 4.4 | 4.0 | 0.3 | 1.8 | 2.3 | 0.4 | 0.5 | 0.7 | 1.5 | 1.8 | 3.4 | 54.2% | 0.0 | 0.1 | 30.0% | 0.7 | 1.3 | 57.5% | 56% | 54% | 20 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 20 | 16 | 3 | 5 | 5 | 5 | 0 |
|---|
Shiels received a scholarship to the Australian Institute of Sport in Canberra in 1984 and played for the AIS state-league team during that season.
After his NBL career, Shiels played state-league basketball in Canberra during the 1992 and 1993 seasons.
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
HAVE A TAKE ON THE GAME?
Love Australian basketball? Have a story to tell or an opinion worth sharing? We're keen to hear from passionate basketball fans, writers and aspiring journalists. Pitch your idea and be part of the Aussie Hoopla writing team.
