Ophel received a scholarship to attend the Australian Institute of Sport (Canberra) in 1981. He spent one year there and played for the program’s state league team.
John Ophel made his NBL debut with the Canberra Cannons on 16/2/1980. He scored four points in his first game.
John Ophel played three seasons the Canberra Cannons. He averaged 4.6 points, 1.2 rebounds, and 0.2 assists in 59 NBL games.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 0 | Canberra | 8-18 (11) | 26 | 0 | 139 | 71 | 13 | 29 | 42 | 0 | 0 | 50 | 59 | 54 | 145 | 37% | 0 | 0 | 0% | 31 | 41 | 76% | 43% | 37% | 14 |
| 1981 | 0 | Canberra | 12-10 (7) | 22 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 46 | 94 | 49% | 0 | 0 | 0% | 32 | 50 | 64% | 53% | 49% | 20 |
| 1980 | 0 | Canberra | 11-11 (7) | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 50% | 0 | 0 | 0% | 9 | 14 | 64% | 64% | 50% | 4 | Totals | 59 | 0 | 276 | 71 | 13 | 29 | 42 | 0 | 0 | 50 | 98 | 102 | 243 | 42.0% | 0 | 0 | 0.0% | 72 | 105 | 68.6% | 48% | 42% | 20 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 0 | Canberra | 8-18 (11) | 26 | 0.0 | 5.3 | 2.7 | 0.5 | 1.1 | 1.6 | 0.0 | 0.0 | 1.9 | 2.3 | 2.1 | 5.6 | 37% | 0.0 | 0.0 | 0% | 1.2 | 1.6 | 76% | 42.6% | 37% | 14 |
| 1981 | 0 | Canberra | 12-10 (7) | 22 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.1 | 4.3 | 49% | 0.0 | 0.0 | 0% | 1.5 | 2.3 | 64% | 53.4% | 49% | 20 |
| 1980 | 0 | Canberra | 11-11 (7) | 11 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 0.4 | 50% | 0.0 | 0.0 | 0% | 0.8 | 1.3 | 64% | 64.0% | 50% | 4 | Total | 59 | 0.0 | 4.7 | 1.2 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.8 | 1.7 | 1.7 | 4.1 | 42.0% | 0.0 | 0.0 | 0.0% | 68.6% | 48% | 42% | 20 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 20 | 7 | 3 | 0 | 0 | 12 | 0 |
|---|
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
