Coburg Giants1 seasonGrant Cadee made his NBL debut with the Coburg Giants on 14/4/1985. He went scoreless in his first NBL game.
Grant Cadee played four seasons across four NBL teams. This included the Coburg Giants, Nunawading Spectres, Eastside Melbourne Spectres and Westside Melbourne Saints.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 0 | Westside Melbourne | 8-16 (9) | 20 | 219 | 33 | 19 | 15 | 6 | 13 | 10 | 0 | 18 | 24 | 10 | 27 | 37% | 0 | 3 | 0% | 13 | 20 | 65% | 46% | 37% | 6 |
| 1987 | 0 | Eastside Melbourne | 13-13 (8) | 19 | 204 | 24 | 16 | 26 | 4 | 12 | 5 | 0 | 17 | 25 | 7 | 24 | 29% | 4 | 10 | 40% | 6 | 9 | 67% | 43% | 38% | 7 |
| 1986 | 0 | Nunawading | 12-14 (9) | 26 | 0 | 14 | 8 | 10 | 0 | 8 | 0 | 0 | 8 | 12 | 3 | 12 | 25% | 0 | 3 | 0% | 8 | 11 | 73% | 42% | 25% | 4 |
| 1985 | 0 | Coburg | 18-8 (5) | 15 | 0 | 4 | 5 | 8 | 0 | 5 | 5 | 1 | 8 | 7 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 40% | 40% | 2 | Totals | 80 | 423 | 75 | 48 | 59 | 10 | 38 | 20 | 1 | 51 | 68 | 22 | 68 | 32.4% | 4 | 16 | 25.0% | 27 | 40 | 67.5% | 44% | 35% | 7 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 0 | Westside Melbourne | 8-16 (9) | 20 | 11.0 | 1.7 | 1.0 | 0.8 | 0.3 | 0.7 | 0.5 | 0.0 | 0.9 | 1.2 | 0.5 | 1.4 | 37% | 0.0 | 0.2 | 0% | 0.7 | 1.0 | 65% | 46% | 37% | 6 |
| 1987 | 0 | Eastside Melbourne | 13-13 (8) | 19 | 10.7 | 1.3 | 0.8 | 1.4 | 0.2 | 0.6 | 0.3 | 0.0 | 0.9 | 1.3 | 0.4 | 1.3 | 29% | 0.2 | 0.5 | 40% | 0.3 | 0.5 | 67% | 43% | 38% | 7 |
| 1986 | 0 | Nunawading | 12-14 (9) | 26 | 0.0 | 0.5 | 0.3 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.5 | 0.1 | 0.5 | 25% | 0.0 | 0.1 | 0% | 0.3 | 0.4 | 73% | 42% | 25% | 4 |
| 1985 | 0 | Coburg | 18-8 (5) | 15 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.3 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 40% | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0% | 40% | 40% | 2 | Total | 80 | 5.3 | 0.9 | 0.6 | 0.7 | 0.1 | 0.5 | 0.3 | 0.0 | 0.6 | 0.9 | 0.3 | 0.9 | 32.4% | 0.1 | 0.2 | 25.0% | 0.3 | 0.5 | 67.5% | 44% | 35% | 7 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 7 | 4 | 6 | 3 | 1 | 5 | 0 |
|---|
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
HAVE A TAKE ON THE GAME?
Love Australian basketball? Have a story to tell or an opinion worth sharing? We're keen to hear from passionate basketball fans, writers and aspiring journalists. Pitch your idea and be part of the Aussie Hoopla writing team.
