Coburg Giants5 seasonsBIO: Graham Longstaff was born in Melbourne (VIC) and began playing basketball as a junior with the Melbourne basketball program.
Graham Longstaff made his NBL debut with the Coburg Giants on 13/2/1982. He scored one point in his first NBL game.
Graham Longstaff played five seasons with the Coburg Giants. He averaged 2.4 points, 1.3 rebounds, and 2.5 assists in 100 NBL games.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 0 | Coburg | 14-12 (8) | 25 | 0 | 40 | 35 | 69 | 1 | 34 | 14 | 5 | 29 | 46 | 14 | 46 | 30% | 5 | 22 | 23% | 7 | 17 | 41% | 37% | 36% | 9 |
| 1985 | 0 | Coburg | 18-8 (5) | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 6 | 5 | 0% | 0 | 2 | 0% | 2 | 3 | 67% | 16% | 0% | 2 | |
| 1984 | 0 | Coburg | 18-6 (3) | 26 | 0 | 84 | 36 | 109 | 6 | 30 | 29 | 4 | 63 | 65 | 24 | 94 | 26% | 12 | 41 | 29% | 24 | 35 | 69% | 38% | 32% | 13 |
| 1983 | 0 | Coburg | 13-9 (6) | 23 | 0 | 62 | 38 | 55 | 11 | 27 | 27 | 6 | 39 | 59 | 30 | 59 | 51% | 0 | 0 | 0% | 2 | 7 | 29% | 50% | 51% | 8 |
| 1982 | 0 | Coburg | 18-8 (4) | 24 | 0 | 48 | 19 | 17 | 5 | 14 | 0 | 0 | 19 | 33 | 15 | 33 | 45% | 0 | 0 | 0% | 18 | 29 | 62% | 52% | 45% | 8 | Totals | 100 | 0 | 236 | 128 | 253 | 23 | 105 | 75 | 15 | 153 | 209 | 83 | 237 | 35.0% | 17 | 65 | 26.2% | 53 | 91 | 58.2% | 43% | 39% | 13 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 0 | Coburg | 14-12 (8) | 25 | 0.0 | 1.6 | 1.4 | 2.8 | 0.0 | 1.4 | 0.6 | 0.2 | 1.2 | 1.8 | 0.6 | 1.8 | 30% | 0.2 | 0.9 | 23% | 0.3 | 0.7 | 41% | 37% | 36% | 9 |
| 1985 | 0 | Coburg | 18-8 (5) | 2 | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 2.5 | 0.0 | 1.5 | 3.0 | 0.0 | 2.5 | 0% | 0.0 | 1.0 | 0% | 1.0 | 1.5 | 67% | 16% | 0% | 2 |
| 1984 | 0 | Coburg | 18-6 (3) | 26 | 0.0 | 3.2 | 1.4 | 4.2 | 0.2 | 1.2 | 1.1 | 0.2 | 2.4 | 2.5 | 0.9 | 3.6 | 26% | 0.5 | 1.6 | 29% | 0.9 | 1.3 | 69% | 38% | 32% | 13 |
| 1983 | 0 | Coburg | 13-9 (6) | 23 | 0.0 | 2.7 | 1.7 | 2.4 | 0.5 | 1.2 | 1.2 | 0.3 | 1.7 | 2.6 | 1.3 | 2.6 | 51% | 0.0 | 0.0 | 0% | 0.1 | 0.3 | 29% | 49.9% | 51% | 8 |
| 1982 | 0 | Coburg | 18-8 (4) | 24 | 0.0 | 2.0 | 0.8 | 0.7 | 0.2 | 0.6 | 0.0 | 0.0 | 0.8 | 1.4 | 0.6 | 1.4 | 45% | 0.0 | 0.0 | 0% | 0.8 | 1.2 | 62% | 52.4% | 45% | 8 | Total | 100 | 0.0 | 2.4 | 1.3 | 2.5 | 0.2 | 1.1 | 0.8 | 0.2 | 1.5 | 2.1 | 0.8 | 2.4 | 35.0% | 0.2 | 0.7 | 26.2% | 0.5 | 0.9 | 58.2% | 43% | 39% | 13 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 13 | 5 | 13 | 5 | 3 | 6 | 0 |
|---|
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
HAVE A TAKE ON THE GAME?
Love Australian basketball? Have a story to tell or an opinion worth sharing? We're keen to hear from passionate basketball fans, writers and aspiring journalists. Pitch your idea and be part of the Aussie Hoopla writing team.
