BIO: Chris Appleby was born in Melbourne (VIC) and began playing basketball as a junior with the Ginninderra basketball program. Appleby received a scholarship to attend the Australian Institute of Sport (Canberra) in 1983. He spent two years year there and played for the program’s state league team (1983, 1984).
Chris Appleby made his NBL debut with the Canberra Cannons at 20 years of age. He went scoreless in his first NBL game.
Played with the Canberra Cannons junior team, before accepting a scholarship to the AIS.
Chris Appleby played three seasons the Canberra Cannons..
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 22 | Canberra | 17-9 (5) | 7 | 56 | 18 | 14 | 4 | 7 | 7 | 4 | 1 | 3 | 3 | 8 | 28 | 29% | 0 | 4 | 0% | 2 | 3 | 67% | 31% | 29% | 8 |
| 1986 | 21 | Canberra | 19-7 (2) | 25 | 0 | 13 | 7 | 0 | 4 | 3 | 0 | 1 | 3 | 3 | 6 | 17 | 35% | 1 | 3 | 33% | 0 | 0 | 0% | 38% | 38% | 4 |
| 1985 | 20 | Canberra | 19-7 (4) | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 22% | 0 | 0 | 0% | 0 | 0 | 0% | 22% | 22% | 2 | Totals | 40 | 56 | 35 | 22 | 4 | 12 | 10 | 4 | 2 | 7 | 6 | 16 | 54 | 29.6% | 1 | 7 | 14.3% | 2 | 3 | 66.7% | 32% | 31% | 8 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 22 | Canberra | 17-9 (5) | 7 | 8.0 | 2.6 | 2.0 | 0.6 | 1.0 | 1.0 | 0.6 | 0.1 | 0.4 | 0.4 | 1.1 | 4.0 | 29% | 0.0 | 0.6 | 0% | 0.3 | 0.4 | 67% | 31% | 29% | 8 |
| 1986 | 21 | Canberra | 19-7 (2) | 25 | 0.0 | 0.5 | 0.3 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.7 | 35% | 0.0 | 0.1 | 33% | 0.0 | 0.0 | 0% | 38% | 38% | 4 |
| 1985 | 20 | Canberra | 19-7 (4) | 8 | 0.0 | 0.5 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 1.1 | 22% | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0% | 22% | 22% | 2 | Total | 40 | 1.4 | 0.9 | 0.6 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 1.4 | 29.6% | 0.0 | 14.3% | 0.0 | 0.2 | 66.7% | 32% | 31% | 8 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 8 | 7 | 2 | 2 | 1 | 1 | 0 |
|---|
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
