Coburg Giants3 seasonsBrian Longstaff made his NBL debut with the Coburg Giants on 22/2/1981. He scored 15 points in his first game.
Brian Longstaff played three seasons with the Coburg Giants. He averaged 2.2 points, 0.9 rebounds, and 0.6 assists in 75 NBL games.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 0 | Coburg | 13-9 (6) | 26 | 0 | 37 | 37 | 28 | 8 | 29 | 11 | 2 | 13 | 55 | 15 | 31 | 48% | 0 | 0 | 0% | 7 | 7 | 100% | 54% | 48% | 6 |
| 1982 | 0 | Coburg | 18-8 (4) | 27 | 0 | 38 | 30 | 19 | 10 | 20 | 0 | 0 | 17 | 35 | 16 | 35 | 46% | 0 | 0 | 0% | 6 | 13 | 46% | 47% | 46% | 8 |
| 1981 | 0 | Coburg | 7-15 (10) | 22 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 39 | 80 | 49% | 0 | 0 | 0% | 11 | 13 | 85% | 52% | 49% | 15 | Totals | 75 | 0 | 164 | 67 | 47 | 18 | 49 | 11 | 2 | 30 | 143 | 70 | 146 | 47.9% | 0 | 0 | 0.0% | 24 | 33 | 72.7% | 51% | 48% | 15 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 0 | Coburg | 13-9 (6) | 26 | 0.0 | 1.4 | 1.4 | 1.1 | 0.3 | 1.1 | 0.4 | 0.1 | 0.5 | 2.1 | 0.6 | 1.2 | 48% | 0.0 | 0.0 | 0% | 0.3 | 0.3 | 100% | 54.3% | 48% | 6 |
| 1982 | 0 | Coburg | 18-8 (4) | 27 | 0.0 | 1.4 | 1.1 | 0.7 | 0.4 | 0.7 | 0.0 | 0.0 | 0.6 | 1.3 | 0.6 | 1.3 | 46% | 0.0 | 0.0 | 0% | 0.2 | 0.5 | 46% | 46.7% | 46% | 8 |
| 1981 | 0 | Coburg | 7-15 (10) | 22 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 1.8 | 3.6 | 49% | 0.0 | 0.0 | 0% | 0.5 | 0.6 | 85% | 51.9% | 49% | 15 | Total | 75 | 0.0 | 2.2 | 0.9 | 0.6 | 0.2 | 0.7 | 0.1 | 0.0 | 0.4 | 1.9 | 0.9 | 1.9 | 47.9% | 0.0 | 0.0 | 0.0% | 0.3 | 0.4 | 72.7% | 51% | 48% | 15 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 15 | 7 | 4 | 3 | 1 | 5 | 0 |
|---|
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
HAVE A TAKE ON THE GAME?
Love Australian basketball? Have a story to tell or an opinion worth sharing? We're keen to hear from passionate basketball fans, writers and aspiring journalists. Pitch your idea and be part of the Aussie Hoopla writing team.
