BIO: Stephen Black was born in Melbourne (VIC). Black received a scholarship to attend the Australian Institute of Sport (Canberra) in 1998. He spent two years year there and played for the program’s state league team (1998, 1999).
FAMILY: Stephen Black is the son of Alan Black who played 245 games in the NBL.
Stephen Black made his NBL debut with the Perth Wildcats at 18 years of age. He scored five points in his first game.
Black played five seasons with the Perth Wildcats, the same team where his father Alan had championship success, before joining the Brisbane Bullets in 2003. He joined the Cairns Taipans in 2007, retiring at the end of the 2008/09 NBL season having played 298 NBL games. Black played 11 seasons in the NBL.
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 28 | Cairns | 11-19 (9) | 6 | 188.0 | 100 | 21 | 19 | 7 | 14 | 7 | 1 | 13 | 20 | 33 | 59 | 56% | 17 | 34 | 50% | 17 | 19 | 89% | 74% | 70% | 28 |
| 2007-08 | 27 | Cairns | 16-14 (6) | 31 | 1,245.0 | 539 | 73 | 173 | 8 | 65 | 32 | 1 | 79 | 91 | 160 | 372 | 43% | 75 | 195 | 38% | 144 | 158 | 91% | 60% | 53% | 30 |
| 2006-07 | 26 | Brisbane | 28-5 (1) | 37 | 1,087.0 | 515 | 97 | 141 | 21 | 76 | 17 | 4 | 65 | 106 | 172 | 387 | 44% | 37 | 85 | 44% | 108 | 124 | 87% | 58% | 49% | 25 |
| 2005-06 | 25 | Brisbane | 17-15 (6) | 27 | 1,040.0 | 499 | 94 | 163 | 13 | 81 | 25 | 6 | 73 | 79 | 172 | 380 | 45% | 68 | 159 | 43% | 87 | 106 | 82% | 58% | 54% | 40 |
| 2004-05 | 25 | Brisbane | 17-15 (5) | 36 | 1,457.0 | 685 | 120 | 189 | 19 | 101 | 37 | 3 | 95 | 117 | 219 | 520 | 42% | 82 | 238 | 34% | 165 | 195 | 85% | 56% | 50% | 39 |
| 2003-04 | 24 | Brisbane | 22-11 (4) | 30 | 1,177.0 | 648 | 124 | 117 | 23 | 101 | 34 | 4 | 76 | 83 | 210 | 447 | 47% | 105 | 216 | 49% | 123 | 138 | 89% | 63% | 59% | 43 |
| 2002-03 | 23 | Perth | 22-8 (2) | 37 | 1,059.0 | 465 | 90 | 132 | 21 | 69 | 29 | 7 | 63 | 68 | 169 | 341 | 50% | 67 | 156 | 43% | 60 | 72 | 83% | 62% | 59% | 25 |
| 2001-02 | 22 | Perth | 17-13 (2) | 30 | 644.0 | 203 | 58 | 68 | 14 | 44 | 13 | 0 | 34 | 64 | 75 | 188 | 40% | 31 | 96 | 32% | 22 | 29 | 76% | 50% | 48% | 15 |
| 2000-01 | 21 | Perth | 21-7 (3) | 31 | 701.0 | 270 | 70 | 72 | 5 | 65 | 12 | 2 | 48 | 57 | 100 | 210 | 48% | 46 | 110 | 42% | 24 | 34 | 71% | 60% | 59% | 17 |
| 1999-00 | 20 | Perth | 22-6 (3) | 32 | 440.0 | 141 | 34 | 50 | 8 | 26 | 13 | 3 | 39 | 42 | 46 | 103 | 45% | 19 | 46 | 41% | 30 | 33 | 91% | 59% | 54% | 12 |
| 1998-99 | 19 | Perth | 13-13 (6) | 1 | 10.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 128% | 0% | 5 | Totals | 298 | 9048 | 4070 | 782 | 1125 | 139 | 643 | 219 | 31 | 586 | 729 | 1357 | 3008 | 45.1% | 548 | 1336 | 41.0% | 782 | 910 | 85.9% | 60% | 54% | 43 |
| SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 28 | Cairns | 11-19 (9) | 6 | 31.3 | 16.7 | 3.5 | 3.2 | 1.2 | 2.3 | 1.2 | 0.2 | 2.2 | 3.3 | 5.5 | 9.8 | 56% | 2.8 | 5.7 | 50% | 2.8 | 3.2 | 89% | 74% | 70% | 28 |
| 2007-08 | 27 | Cairns | 16-14 (6) | 31 | 40.2 | 17.4 | 2.4 | 5.6 | 0.3 | 2.1 | 1.0 | 0.0 | 2.5 | 2.9 | 5.2 | 12.0 | 43% | 2.4 | 6.3 | 38% | 4.6 | 5.1 | 91% | 60% | 53% | 30 |
| 2006-07 | 26 | Brisbane | 28-5 (1) | 37 | 29.4 | 13.9 | 2.6 | 3.8 | 0.6 | 2.1 | 0.5 | 0.1 | 1.8 | 2.9 | 4.6 | 10.5 | 44% | 1.0 | 2.3 | 44% | 2.9 | 3.4 | 87% | 58% | 49% | 25 |
| 2005-06 | 25 | Brisbane | 17-15 (6) | 27 | 38.5 | 18.5 | 3.5 | 6.0 | 0.5 | 3.0 | 0.9 | 0.2 | 2.7 | 2.9 | 6.4 | 14.1 | 45% | 2.5 | 5.9 | 43% | 3.2 | 3.9 | 82% | 58% | 54% | 40 |
| 2004-05 | 25 | Brisbane | 17-15 (5) | 36 | 40.5 | 19.0 | 3.3 | 5.3 | 0.5 | 2.8 | 1.0 | 0.1 | 2.6 | 3.3 | 6.1 | 14.4 | 42% | 2.3 | 6.6 | 34% | 4.6 | 5.4 | 85% | 56% | 50% | 39 |
| 2003-04 | 24 | Brisbane | 22-11 (4) | 30 | 39.2 | 21.6 | 4.1 | 3.9 | 0.8 | 3.4 | 1.1 | 0.1 | 2.5 | 2.8 | 7.0 | 14.9 | 47% | 3.5 | 7.2 | 49% | 4.1 | 4.6 | 89% | 63% | 59% | 43 |
| 2002-03 | 23 | Perth | 22-8 (2) | 37 | 28.6 | 12.6 | 2.4 | 3.6 | 0.6 | 1.9 | 0.8 | 0.2 | 1.7 | 1.8 | 4.6 | 9.2 | 50% | 1.8 | 4.2 | 43% | 1.6 | 1.9 | 83% | 62% | 59% | 25 |
| 2001-02 | 22 | Perth | 17-13 (2) | 30 | 21.5 | 6.8 | 1.9 | 2.3 | 0.5 | 1.5 | 0.4 | 0.0 | 1.1 | 2.1 | 2.5 | 6.3 | 40% | 1.0 | 3.2 | 32% | 0.7 | 1.0 | 76% | 50% | 48% | 15 |
| 2000-01 | 21 | Perth | 21-7 (3) | 31 | 22.6 | 8.7 | 2.3 | 2.3 | 0.2 | 2.1 | 0.4 | 0.1 | 1.5 | 1.8 | 3.2 | 6.8 | 48% | 1.5 | 3.5 | 42% | 0.8 | 1.1 | 71% | 60% | 59% | 17 |
| 1999-00 | 20 | Perth | 22-6 (3) | 32 | 13.8 | 4.4 | 1.1 | 1.6 | 0.3 | 0.8 | 0.4 | 0.1 | 1.2 | 1.3 | 1.4 | 3.2 | 45% | 0.6 | 1.4 | 41% | 0.9 | 1.0 | 91% | 59% | 54% | 12 |
| 1998-99 | 19 | Perth | 13-13 (6) | 1 | 10.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 100% | 1.0 | 1.0 | 100% | 2.0 | 2.0 | 100% | 128% | 0% | 5 | Total | 298 | 30.4 | 13.7 | 2.6 | 3.8 | 0.5 | 2.2 | 0.7 | 0.1 | 2.0 | 2.4 | 4.6 | 10.1 | 45.1% | 0.0 | 0.0 | 41.0% | 1.8 | 4.5 | 85.9% | 60% | 54% | 43 |
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 43 | 9 | 12 | 5 | 1 | 7 | 0 |
|---|
Black joined the AIS program for the 1998 SEABL season and continued with the program in 1999, with the 1998 mens group also including David Andersen, Brendan Clowry, Andrew Coulter, Wade Helliwell, Adrian Majstrovich and Luke Schenscher.
Black played his first SBL season with Willetton in 2000, averaging 22.5 points across 13 games. Willetton finished first in the Sky Conference with a 16–3 record before losing its quarter-final series 2–0 to the Bunbury City Slammers.
Black returned to Willetton in 2002 and averaged 35.4 points across 25 games, giving him 38 SBL games for the club across his two playing seasons. Willetton finished second at 22–4, beat Cockburn 2–0 in the quarter-finals, swept Geraldton 2–0 in the semi-finals and lost the SBL Grand Final 101–97 to Perry Lakes.
Black coached South West Metro in the 2010 Queensland Basketball League season, adding his first verified state-league coaching stop after his playing career.
Black returned to Willetton as mens head coach during the 2016 SBL season after Alan Black stepped down. Willetton finished third at 18–8, swept Stirling 2–0 in the quarter-finals and lost its semi-final series 2–1 to Joondalup.
Black remained Willetton head coach in 2017, when the Tigers finished first at 20–6. Willetton beat Perry Lakes 2–1 in the quarter-finals before losing 2–0 to Perth in the semi-finals.
Willetton re-signed Black in July 2018 through the end of 2020. The Tigers finished seventh at 13–13 in 2018 and lost their quarter-final series 2–0 to Joondalup, then finished ninth at 13–13 in 2019 and missed the finals.
Black coached Willetton through the 2020 West Coast Classic, where the Tigers finished 8–5 and missed the top-four finals weekend. Willetton beat Cockburn 81–74 in Round 9 before a loss to Joondalup ended its finals push.
Black was appointed Bendigo mens head coach for the 2022 NBL1 South season. Bendigo finished sixth in his first season and lost a semi-final 93–88 to Kilsyth in overtime.
Black continued with Bendigo in 2023, with the Braves finishing 13th at 10–12. After two seasons, his Bendigo record stood at 24–22 and the club reappointed him through 2025.
Black remained Bendigos mens head coach across the 2024 and 2025 NBL1 South seasons. Bendigo finished 2025 at 8–14 after six straight losses and missed the finals before the club changed coaches for the following season.
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
In 1984, the NBL introduced the three-point line, forever altering the geometry of Australian basketball. Since then, the league has seen traditional snipers, stretch bigs and volume scorers completely revolutionise how offenses operate and defenses scramble. But as the modern game places a premium on spacing and perimeter shooting, a critical question arises: Who are the most efficient and devastating shooters in the 40-year history of the NBL? To cut through the noise, we have to look beyond raw percentages. By combining historical spreadsheet data…
READ MOREPerth Wildcats head coach John Rillie joins the podcast to discuss the pressure that comes with coaching one of the NBL’s most successful clubs, the challenge of moving forward after Bryce Cotton’s departure, and what Perth needs to build its next championship contender. Visit dunk.com.au for your next set of basketball uniforms. Host Dan Boyce chats with Rillie about taking over the Wildcats after the club missed the finals for the first time since 1986, the expectations of the Red Army, and how Perth’s three…
READ MOREFormer Sydney Kings and Townsville Crocodiles big man Rolan Roberts joins the podcast to reflect on his time in Australia, including joining the Kings mid-season and helping them complete their historic 2005 NBL three-peat. Visit dunk.com.au for your next set of basketball uniforms. Host Dan Boyce chats with Roberts about playing under Brian Goorjian, becoming a key interior presence for Sydney, and being part of the Kings team that became the first in NBL history to win three straight championships. The episode also dives into…
READ MOREAt some point over the next 12 months, the Boomers are going to have to make a decision that Australian basketball has managed to avoid for almost two decades. Who exactly is this team built around now? Since 2010, that answer was simple. It was Patty Mills’ team. Mills has been the primary scorer for the Boomers for nearly two decades and few Australian victories have been recorded without a major scoring performance from Patty. But as the Boomers move toward the 2027 FIBA World…
READ MOREA player arriving in the NBL with NBA experience always creates interest. Fans get excited when their team signs a former NBA player, commentators mention it during broadcasts, and every article about that player usually links their NBL performance back to their NBA résumé. Sometimes, we see a big-time college prospect use the NBL as a springboard to the NBA and never return. Other times, established NBA veterans come to Australia looking for a fresh opportunity. And in many cases, local talent develops in the…
READ MOREOver the years, Aussie Hoopla has taken a deep dive into the full list of players who have competed in both the NBL and the NBA. You can see the full list of NBL players who have played in the NBA here: Names from every decade since the 1980s have featured, including NBL legends like Andrew Gaze, Shane Heal, Lanard Copeland and Rob Rose, alongside a long list of imports who used the NBL as a stepping stone to the world’s biggest stage. But with…
READ MOREFormer Adelaide 36ers star Julius Hodge joins the podcast to reflect on one of the most dominant short stints in NBL history, his journey from the NBA to Australia, and the impact he made during the 2007/08 season. Visit dunk.com.au for your next set of basketball uniforms. Host Dan Boyce chats with Hodge about his incredible all-around performances, triple-doubles, and what it was like adjusting to the Australian game mid-season. The episode also dives into his time playing in the NBA and overseas, his perspective…
READ MOREBelow is an up-to-date roster for each NBL team and a list of rumours and potential signings derived from discussions with NBL staff and media. Players listed as contracted come from information supplied by the National Basketball League. * = Denotes import player ** = Naturalised Australian DP = a member of the team's development roster SRP = the previously named Asian player exception denoting an Asian player who qualifies as a local in the NBL. MP = Marquee players listed as known Click here…
READ MORE