Site icon Aussie Hoopla

stats2

Previous Seasons
Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PTS
NBL 2013/14 2014 14 30 – 83 36.1 23 – 64 35.9 7 – 8 87.5 25 90 2.1 1.6 6.4
NBL 2012/13 2013 16 34 – 109 31.2 20 – 80 25.0 8 – 14 57.1 28 96 2.8 2.3 6.0
NBL 2010/11 2011 22 69 – 187 36.9 32 – 116 27.6 22 – 25 88.0 39 192 2.4 4.0 8.7
NBL 2008/09 2009 38 102 – 262 38.9 50 – 153 32.7 51 – 70 72.9 38 305 2.0 2.1 8.0
NBL 2007/08 2008 28 38 – 113 33.6 17 – 69 24.6 18 – 29 62.1 23 111 1.6 1.0 4.0
NBL 2006/07 2007 33 69 – 205 33.7 19 – 92 20.7 31 – 42 73.8 47 188 3.0 1.7 5.7
NBL 2005/06 2006 32 93 – 292 31.8 36 – 137 26.3 43 – 62 69.4 58 265 3.5 2.5 8.3
NBL 2003/04 2004 31 47 – 137 34.3 15 – 67 22.4 7 – 16 43.8 29 116 1.9 1.3 3.7
NBL 2002/03 2003 8 2 – 14 14.3 1 – 9 11.1 3 – 4 75.0 7 8 0.4 0.4 1.0
Exit mobile version