View Player Totals (points, rebounds, assists, etc.)
View Player Averages (points per game, rebounds per game, assists per game, etc.)
View Shooting Percentages (shots made, attempted, percentages, etc.)
View Advanced Stats (PER, true shooting percentages, points per shot, etc.)
View Player Career Highs (most points, most rebounds, most assists, etc.)
View Player Team History (teams played for, seasons played, championships, etc.)
Please note, the NBL did not record all statistics until 1986.
- Assists, Rebounds and Turnovers were not recorded until 1982.
- Steals and Blocks were not recorded until 1983.
- Three-pointers were introduced by the NBL in 1984.
- Minutes Played were not recorded until 1986.
NBL statistics can be sorted by statistic and searched by player name.
These statistics include every player who stepped onto an NBL court since 1979.
NBL All-Time Statistics (Advanced)
PLAYER | GP | PTS | REBS | AST | O/REB | D/REB | STL | BLK | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Abercrombie, Thomas | 331 | 3784 | 1543 | 402 | 401 | 1142 | 228 | 245 | 386 | 9116 |
Abney, Larry | 122 | 2139 | 1111 | 154 | 389 | 722 | 122 | 101 | 291 | 4441 |
Acres, Jeff | 25 | 663 | 228 | 81 | 80 | 148 | 19 | 12 | 71 | 0 |
Acuoth, Deng | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 18 |
Adams, Stuart | 22 | 107 | 18 | 17 | 3 | 15 | 6 | 2 | 21 | 242 |
Adams, Nick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Craig | 173 | 550 | 549 | 157 | 202 | 347 | 64 | 53 | 191 | 2091 |
Adamson, Danny | 24 | 523 | 227 | 81 | 92 | 135 | 41 | 21 | 81 | 0 |
Adebayo, Sunday | 22 | 110 | 97 | 19 | 26 | 71 | 13 | 6 | 32 | 245 |
Adel, Deng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adepoju, Moses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Adnam, Kyle | 127 | 663 | 113 | 173 | 35 | 78 | 38 | 3 | 107 | 1486 |
Agrums, Lucas | 101 | 423 | 267 | 70 | 84 | 183 | 47 | 20 | 145 | 1606 |
Ah Chee, David | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, Matthew | 111 | 510 | 360 | 83 | 157 | 203 | 45 | 28 | 128 | 1630 |
Alexander, Marco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander, Hany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali, Peter | 259 | 1862 | 730 | 314 | 225 | 505 | 95 | 28 | 264 | 1734 |
Allen, Stuart | 36 | 29 | 24 | 9 | 7 | 17 | 5 | 0 | 16 | 187 |
Allen, Myron | 9 | 89 | 53 | 56 | 10 | 43 | 10 | 2 | 40 | 284 |
Allen, Jeff | 25 | 179 | 193 | 34 | 59 | 134 | 19 | 24 | 69 | 542 |
Allen, Hayden | 25 | 123 | 49 | 26 | 15 | 34 | 11 | 0 | 36 | 356 |
Allen, Ben | 101 | 279 | 181 | 30 | 60 | 121 | 12 | 19 | 41 | 984 |
Alok, Yuat | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alston, Derrick | 16 | 234 | 117 | 29 | 48 | 69 | 16 | 23 | 33 | 471 |
Amberg, Andy | 52 | 87 | 102 | 5 | 52 | 50 | 14 | 9 | 26 | 0 |
Ammar, Tommy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Andersen, David | 114 | 827 | 401 | 112 | 112 | 289 | 37 | 49 | 111 | 1910 |
Anderson, Quentin | 2 | 24 | 19 | 3 | 6 | 13 | 0 | 2 | 7 | 64 |
Anderson, Greg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brad | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Anderson, Billy | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Ian | 16 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Bruce | 16 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Brian | 43 | 303 | 90 | 82 | 33 | 57 | 58 | 7 | 64 | 984 |
Andronicos, Matthew | 12 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 15 |
Ankeney, Dave | 83 | 1321 | 78 | 111 | 28 | 50 | 31 | 0 | 94 | 22 |
Anstey, Graeme | 15 | 28 | 25 | 2 | 8 | 17 | 0 | 3 | 4 | 87 |
Anstey, Chris | 336 | 5197 | 2941 | 574 | 845 | 2096 | 379 | 503 | 794 | 9581 |
Anthony, Bj | 85 | 307 | 228 | 33 | 108 | 120 | 16 | 14 | 63 | 841 |
Appleby, Chris | 40 | 35 | 22 | 4 | 12 | 10 | 4 | 2 | 7 | 56 |
Arkell, Ben | 122 | 438 | 188 | 149 | 53 | 135 | 33 | 2 | 142 | 1632 |
Armfield, Lachlan | 158 | 1244 | 245 | 374 | 73 | 172 | 97 | 8 | 332 | 3301 |
Armour, Warren | 5 | 3 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 33 |
Armour, Kyle | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
Armour, Damien | 25 | 26 | 16 | 11 | 2 | 14 | 14 | 1 | 16 | 197 |
Armstrong, Terry | 8 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 18 |
Arnold, Scott | 5 | 18 | 11 | 0 | 6 | 5 | 3 | 0 | 4 | 44 |
Arnold, Jeff | 21 | 402 | 198 | 44 | 64 | 134 | 18 | 21 | 47 | 775 |
Asher, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley, Brandon | 28 | 300 | 182 | 24 | 66 | 116 | 16 | 23 | 35 | 592 |
Atem, Atem | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Atkinson, Mark | 47 | 23 | 21 | 12 | 9 | 12 | 4 | 2 | 8 | 0 |
Atkinson, Emery | 128 | 2439 | 1132 | 364 | 431 | 701 | 185 | 139 | 379 | 4600 |
Aucoin, Jason | 33 | 56 | 49 | 11 | 18 | 31 | 4 | 6 | 14 | 200 |
Austin, Jody | 38 | 28 | 19 | 28 | 6 | 13 | 14 | 0 | 29 | 217 |
Ayre, Ben | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
Ayre, Ben | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
Bailey, Justin | 29 | 431 | 102 | 85 | 18 | 84 | 43 | 2 | 80 | 899 |
Bailey, Eric | 136 | 2271 | 646 | 272 | 243 | 403 | 156 | 23 | 315 | 1427 |
Bailey, Duane | 35 | 63 | 40 | 6 | 17 | 23 | 4 | 1 | 11 | 176 |
Bailey, David | 36 | 636 | 187 | 224 | 43 | 144 | 73 | 4 | 129 | 1336 |
Bailey, Brant | 19 | 348 | 115 | 36 | 41 | 74 | 15 | 5 | 78 | 653 |
Baird, Glenn | 35 | 71 | 46 | 11 | 19 | 27 | 5 | 5 | 29 | 342 |
Bairstow, Jarred | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Bairstow, Cam | 42 | 503 | 252 | 52 | 84 | 168 | 19 | 20 | 66 | 882 |
Baker, Lance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Baker, Jamie | 27 | 63 | 26 | 5 | 9 | 17 | 7 | 1 | 19 | 158 |
Bakkum, Kory | 2 | 30 | 8 | 5 | 4 | 4 | 2 | 4 | 3 | 0 |
Balcombe, Jarrod | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 10 |
Ball, LaMelo | 12 | 204 | 89 | 81 | 22 | 67 | 20 | 2 | 30 | 375 |
Ball, Garry | 171 | 901 | 458 | 63 | 186 | 272 | 49 | 36 | 167 | 783 |
Ballinger, Adam | 340 | 5178 | 2127 | 322 | 734 | 1393 | 117 | 340 | 465 | 10257 |
Balmano, Wayne | 20 | 58 | 41 | 12 | 24 | 17 | 0 | 0 | 20 | 0 |
Banks, George | 31 | 627 | 251 | 27 | 114 | 137 | 61 | 42 | 69 | 1108 |
Banks, Brian | 96 | 1815 | 176 | 68 | 33 | 143 | 42 | 7 | 108 | 0 |
Banovic, Mark | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Barber, Tim | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Barker, Lachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barlow, Rod | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Barlow, Michael | 41 | 95 | 48 | 69 | 18 | 30 | 15 | 1 | 36 | 458 |
Barlow, Lee | 46 | 306 | 216 | 48 | 81 | 135 | 33 | 11 | 59 | 1000 |
Barlow, Glen | 22 | 33 | 31 | 2 | 10 | 21 | 0 | 2 | 9 | 136 |
Barlow, David | 302 | 2882 | 1159 | 364 | 287 | 872 | 146 | 96 | 346 | 6844 |
Barmentloo, Martin | 18 | 36 | 19 | 3 | 5 | 14 | 3 | 3 | 5 | 129 |
Barnes, Cameron | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Barnes, Brad | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Barnett, Tony | 123 | 1672 | 351 | 137 | 129 | 222 | 51 | 14 | 136 | 0 |
Barnett, Tim | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Peter | 28 | 130 | 46 | 21 | 12 | 34 | 5 | 1 | 29 | 367 |
Barnett, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barratt, Mark | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, Richard | 4 | 57 | 11 | 21 | 3 | 8 | 9 | 1 | 9 | 110 |
Barry, Jordan | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Barry, Drew | 8 | 61 | 32 | 50 | 5 | 27 | 8 | 2 | 32 | 261 |
Barry, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bartholomew, Ian | 82 | 215 | 125 | 16 | 63 | 62 | 10 | 12 | 44 | 0 |
Bartlett, Greg | 38 | 179 | 76 | 41 | 26 | 50 | 12 | 14 | 42 | 602 |
Bartlett, Everard | 88 | 448 | 140 | 95 | 32 | 108 | 57 | 4 | 85 | 1429 |
Barton, Robert | 21 | 58 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
Barton, Peter | 84 | 367 | 218 | 71 | 99 | 119 | 34 | 7 | 75 | 382 |
Bateman, Jim | 236 | 4031 | 1846 | 481 | 735 | 1111 | 238 | 127 | 623 | 4939 |
Bathie, Ryan | 8 | 8 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 29 |
Bauer, Paul | 46 | 73 | 32 | 46 | 8 | 24 | 13 | 2 | 35 | 356 |
Bauk, Adrian | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Baynes, Callum | 33 | 40 | 24 | 2 | 9 | 15 | 3 | 1 | 5 | 121 |
Baynes, Aron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beagley, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Beak, Brendan | 4 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 29 |
Beal, Jermaine | 119 | 1781 | 293 | 356 | 58 | 235 | 70 | 6 | 218 | 3888 |
Beasley, Jerome | 13 | 131 | 77 | 5 | 24 | 53 | 1 | 1 | 32 | 257 |
Becker, Kevin | 22 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beer, Neville | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begg, Stewart | 129 | 530 | 329 | 65 | 145 | 184 | 36 | 18 | 163 | 369 |
Behrendorff, Tim | 191 | 601 | 371 | 68 | 159 | 212 | 26 | 53 | 90 | 1954 |
Bell, Matthew | 12 | 5 | 5 | 2 | 1 | 4 | 4 | 1 | 2 | 60 |
Bell, Christian | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10 |
Bellchambers, Marcus | 29 | 96 | 44 | 18 | 18 | 26 | 8 | 5 | 24 | 287 |
Bennett, Rhys | 10 | 9 | 6 | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
Benson, Keith | 16 | 92 | 62 | 5 | 31 | 31 | 5 | 13 | 13 | 178 |
Benussi, Joe | 28 | 131 | 68 | 3 | 29 | 39 | 8 | 5 | 20 | 0 |
Bergeson, Duane | 15 | 96 | 43 | 2 | 23 | 20 | 10 | 2 | 20 | 0 |
Bergham, Nigel | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 24 |
Bhriguvanshi, Vishesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bickett, Don | 81 | 1103 | 674 | 186 | 250 | 424 | 111 | 86 | 125 | 1668 |
Biddings, Reg | 72 | 1727 | 265 | 67 | 101 | 164 | 28 | 11 | 123 | 0 |
Bieker, Neal | 23 | 63 | 35 | 9 | 18 | 17 | 11 | 2 | 11 | 197 |
Bird, Barry | 34 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biwer, David | 61 | 403 | 377 | 97 | 145 | 232 | 53 | 17 | 88 | 1648 |
Black, Stephen | 298 | 4070 | 782 | 1125 | 139 | 643 | 219 | 31 | 586 | 9048 |
Black, C.j. | 2 | 12 | 10 | 2 | 2 | 8 | 1 | 1 | 1 | 37 |
Black, Alan | 245 | 2774 | 477 | 670 | 136 | 341 | 196 | 19 | 240 | 1372 |
Blackburn, Jermaine | 11 | 198 | 55 | 29 | 26 | 29 | 16 | 2 | 30 | 404 |
Blackley, Stephen | 4 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 17 |
Blades, David | 91 | 611 | 254 | 297 | 76 | 178 | 86 | 7 | 183 | 1921 |
Blagojevic, George | 16 | 24 | 10 | 4 | 5 | 5 | 0 | 2 | 3 | 58 |
Blair, Bruce | 28 | 63 | 34 | 6 | 16 | 18 | 3 | 6 | 13 | 199 |
Blake, Steve | 9 | 53 | 21 | 20 | 3 | 18 | 3 | 1 | 11 | 189 |
Blake, John | 14 | 48 | 12 | 2 | 5 | 7 | 1 | 0 | 2 | 100 |
Blake, Greg | 165 | 746 | 318 | 144 | 119 | 199 | 40 | 9 | 114 | 2563 |
Blakemore, Chris | 140 | 1364 | 762 | 153 | 330 | 432 | 91 | 14 | 254 | 3863 |
Blalock, Will | 31 | 318 | 102 | 109 | 30 | 72 | 23 | 4 | 67 | 845 |
Blanchfield, Todd | 285 | 2753 | 1197 | 291 | 284 | 913 | 184 | 88 | 281 | 7060 |
Blennerhassett, Simon | 11 | 18 | 11 | 8 | 1 | 10 | 3 | 1 | 7 | 58 |
Blicavs, Andy | 22 | 163 | 5 | 2 | 1 | 4 | 1 | 0 | 3 | 0 |
Blight, Peter | 221 | 3128 | 998 | 193 | 426 | 572 | 89 | 43 | 279 | 803 |
Bloxham, Josh | 27 | 32 | 14 | 9 | 7 | 7 | 4 | 0 | 11 | 125 |
Boer, Vlad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bogut, Andrew | 61 | 607 | 616 | 182 | 149 | 467 | 31 | 114 | 115 | 1559 |
Bolden, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolden, Bruce | 480 | 8520 | 4351 | 1159 | 1455 | 2896 | 602 | 374 | 1269 | 16453 |
Boniello, Tony | 32 | 66 | 18 | 23 | 9 | 9 | 15 | 1 | 23 | 215 |
Boodnikoff, Gary | 253 | 2408 | 921 | 304 | 234 | 687 | 188 | 69 | 322 | 6866 |
Boone, Josh | 105 | 1132 | 849 | 99 | 332 | 517 | 59 | 99 | 97 | 2362 |
Borgia, Blake | 16 | 19 | 4 | 7 | 1 | 3 | 2 | 0 | 3 | 51 |
Borner, Ray | 518 | 7040 | 3927 | 662 | 1496 | 2431 | 510 | 413 | 1212 | 10007 |
Borrett, Kym | 62 | 431 | 263 | 36 | 120 | 143 | 24 | 22 | 79 | 0 |
Bose, Anatoly | 25 | 388 | 167 | 37 | 54 | 113 | 22 | 13 | 52 | 740 |
Boucher, Dillon | 325 | 1221 | 1384 | 908 | 634 | 750 | 421 | 115 | 571 | 6547 |
Boundy, Troy | 9 | 18 | 10 | 3 | 5 | 5 | 2 | 1 | 3 | 80 |
Bowden, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Kyle | 3 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
Bowen, Justin | 19 | 311 | 140 | 53 | 53 | 87 | 25 | 14 | 70 | 679 |
Bowen, Brian II | 30 | 189 | 95 | 20 | 28 | 67 | 7 | 9 | 24 | 461 |
Bowman, Ira | 13 | 307 | 45 | 62 | 10 | 35 | 52 | 2 | 54 | 563 |
Boyd, Steven | 12 | 19 | 20 | 2 | 7 | 13 | 3 | 4 | 1 | 63 |
Boyd, Kevin | 25 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys, Chris | 17 | 18 | 5 | 7 | 3 | 2 | 5 | 0 | 6 | 0 |
Bradley, Odell | 13 | 124 | 49 | 10 | 10 | 39 | 2 | 1 | 27 | 303 |
Bradshaw, Craig | 45 | 513 | 223 | 35 | 83 | 140 | 17 | 16 | 75 | 1049 |
Bradtke, Mark | 554 | 9621 | 6283 | 1282 | 2004 | 4279 | 397 | 763 | 1369 | 21644 |
Bragg, Mason | 17 | 25 | 12 | 12 | 5 | 7 | 3 | 0 | 6 | 81 |
Bragg, Mark | 44 | 399 | 71 | 110 | 28 | 43 | 59 | 7 | 72 | 0 |
Branch, Adrian | 61 | 1620 | 571 | 143 | 202 | 369 | 104 | 36 | 253 | 2532 |
Brandon, Marc | 113 | 411 | 217 | 65 | 82 | 135 | 26 | 19 | 57 | 1354 |
Brandon, Guy | 18 | 54 | 22 | 9 | 8 | 14 | 5 | 0 | 5 | 158 |
Brandt, Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandt, Angus | 143 | 1124 | 637 | 138 | 246 | 391 | 48 | 73 | 176 | 2559 |
Brannen, Bobby | 131 | 2205 | 1255 | 145 | 490 | 765 | 96 | 57 | 249 | 4339 |
Braswell, Kevin | 46 | 466 | 117 | 207 | 29 | 88 | 70 | 12 | 159 | 1131 |
Braun, Taylor | 28 | 193 | 72 | 65 | 12 | 60 | 18 | 4 | 12 | 653 |
Brebner, Dean | 68 | 132 | 88 | 14 | 29 | 59 | 7 | 13 | 27 | 527 |
Breeding, Darren | 18 | 18 | 7 | 8 | 2 | 5 | 4 | 0 | 9 | 92 |
Breheny, Steve | 148 | 1744 | 417 | 249 | 193 | 224 | 82 | 15 | 218 | 0 |
Breheny, Shane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brekke, Steve | 26 | 621 | 330 | 92 | 106 | 224 | 53 | 23 | 82 | 0 |
Brennan, Luke | 7 | 4 | 4 | 1 | 1 | 3 | 0 | 2 | 3 | 19 |
Brennan, Adam | 43 | 327 | 47 | 82 | 14 | 33 | 29 | 1 | 80 | 2 |
Brenton, Tim | 57 | 440 | 108 | 87 | 44 | 64 | 31 | 20 | 92 | 1093 |
Bresa, Rob | 9 | 14 | 9 | 11 | 4 | 5 | 2 | 1 | 5 | 0 |
Brettell, Jason | 69 | 128 | 43 | 52 | 17 | 26 | 12 | 0 | 36 | 561 |
Brettell, Chris | 39 | 61 | 25 | 37 | 6 | 19 | 19 | 1 | 32 | 374 |
Brieffies, Lyndon | 22 | 33 | 32 | 3 | 8 | 24 | 0 | 0 | 10 | 146 |
Bright, Shane | 49 | 36 | 19 | 44 | 5 | 14 | 18 | 0 | 23 | 321 |
Britt, Taylor | 16 | 18 | 4 | 9 | 0 | 4 | 0 | 1 | 1 | 49 |
Broekhoff, Wim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brogan, Dean | 43 | 96 | 75 | 45 | 33 | 42 | 10 | 2 | 51 | 430 |
Broll, David | 22 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooking, Ward | 18 | 36 | 7 | 0 | 6 | 1 | 0 | 0 | 3 | 0 |
Brooks, Roland | 35 | 768 | 346 | 56 | 140 | 206 | 50 | 30 | 153 | 0 |
Brooks, Kevin | 158 | 2848 | 1005 | 262 | 263 | 742 | 89 | 82 | 372 | 6275 |
Brooks, Darren | 34 | 534 | 195 | 99 | 65 | 130 | 69 | 15 | 58 | 1220 |
Brooks, Aaron | 7 | 125 | 21 | 29 | 4 | 17 | 6 | 2 | 17 | 196 |
Broom, Steven | 5 | 7 | 5 | 1 | 2 | 3 | 1 | 1 | 3 | 22 |
Brown, Robert | 34 | 575 | 222 | 58 | 95 | 127 | 38 | 19 | 84 | 1139 |
Brown, Phil | 35 | 60 | 10 | 8 | 3 | 7 | 0 | 0 | 8 | 0 |
Brown, Justin | 52 | 168 | 148 | 5 | 66 | 82 | 2 | 22 | 44 | 504 |
Brown, Joe | 2 | 7 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 22 |
Brown, Jeff | 6 | 46 | 23 | 5 | 9 | 14 | 6 | 0 | 5 | 133 |
Brown, Greg | 47 | 143 | 40 | 24 | 18 | 22 | 19 | 0 | 26 | 447 |
Brown, Gerald | 28 | 363 | 101 | 102 | 22 | 79 | 26 | 9 | 68 | 987 |
Brown, Chris | 33 | 340 | 161 | 59 | 65 | 96 | 30 | 9 | 80 | 856 |
Brown, Andre | 15 | 140 | 100 | 8 | 53 | 47 | 9 | 8 | 30 | 393 |
Bruce, Shaun | 193 | 829 | 263 | 337 | 70 | 193 | 60 | 8 | 180 | 2868 |
Bruce, Aaron | 90 | 874 | 216 | 355 | 61 | 155 | 48 | 27 | 213 | 2457 |
Bruno, Michael | 4 | 21 | 18 | 6 | 7 | 11 | 1 | 4 | 7 | 0 |
Brunson, Rick | 31 | 671 | 128 | 200 | 54 | 74 | 76 | 3 | 136 | 1317 |
Bruton, Cal | 250 | 4828 | 684 | 973 | 196 | 488 | 301 | 19 | 588 | 3354 |
Bruton, C.J. | 516 | 7674 | 1529 | 1854 | 418 | 1111 | 669 | 62 | 1067 | 16698 |
Bryson, Michael | 4 | 7 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 54 |
Buchanan, Peter | 53 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, Matthew | 22 | 7 | 5 | 0 | 2 | 3 | 2 | 0 | 2 | 0 |
Buford, Perrin | 22 | 356 | 178 | 51 | 40 | 138 | 27 | 26 | 42 | 695 |
Bullock, James | 76 | 2036 | 1173 | 168 | 379 | 794 | 109 | 26 | 281 | 3291 |
Burbridge, Ken | 85 | 473 | 26 | 57 | 9 | 17 | 9 | 0 | 53 | 0 |
Burden, Wayne | 167 | 2452 | 623 | 351 | 227 | 396 | 293 | 29 | 433 | 1816 |
Burdon, Erik | 51 | 101 | 15 | 14 | 6 | 9 | 7 | 1 | 14 | 261 |
Burgess, Michael | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Burgess, Chris | 66 | 1097 | 785 | 104 | 285 | 500 | 37 | 125 | 155 | 2267 |
Burns, Ian | 35 | 30 | 23 | 9 | 11 | 12 | 1 | 1 | 14 | 0 |
Burns, Evers | 22 | 362 | 206 | 45 | 61 | 145 | 19 | 15 | 61 | 698 |
Burston, Matthew | 379 | 3190 | 2236 | 298 | 875 | 1361 | 305 | 255 | 405 | 7806 |
Burton, Neil | 25 | 33 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
Burton, Isaac | 96 | 2048 | 570 | 387 | 184 | 386 | 264 | 40 | 365 | 4054 |
Burton, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Alonzo | 8 | 5 | 4 | 0 | 1 | 3 | 1 | 1 | 3 | 8 |
Bush, Clifton | 7 | 13 | 11 | 3 | 3 | 8 | 2 | 1 | 4 | 56 |
Cadee, Robbie | 100 | 911 | 74 | 92 | 25 | 49 | 22 | 0 | 90 | 0 |
Cadee, Jason | 278 | 2487 | 646 | 761 | 117 | 529 | 170 | 23 | 322 | 6755 |
Cadee, Grant | 80 | 75 | 48 | 59 | 10 | 38 | 20 | 1 | 51 | 424 |
Caldwell, Sandy | 99 | 734 | 644 | 102 | 219 | 425 | 56 | 79 | 153 | 1062 |
Calvary, Casey | 63 | 1108 | 474 | 78 | 151 | 323 | 92 | 104 | 164 | 2084 |
Cameron, Pero | 130 | 1126 | 545 | 266 | 177 | 368 | 64 | 17 | 172 | 3003 |
Cameron, Jason | 207 | 1352 | 705 | 368 | 262 | 443 | 223 | 75 | 295 | 5670 |
Cameron, Chris | 30 | 290 | 127 | 24 | 39 | 88 | 7 | 4 | 38 | 732 |
Campbell, Tj | 5 | 59 | 15 | 14 | 2 | 13 | 4 | 1 | 14 | 152 |
Campbell, Nic | 20 | 32 | 11 | 8 | 3 | 8 | 1 | 2 | 3 | 93 |
Campbell, Mat | 524 | 6155 | 1526 | 1056 | 464 | 1062 | 318 | 140 | 714 | 16650 |
Campbell, Andy | 103 | 891 | 617 | 58 | 208 | 409 | 40 | 249 | 197 | 0 |
Cannan, Ash | 7 | 9 | 6 | 0 | 4 | 2 | 0 | 1 | 3 | 19 |
Caporn, Adam | 160 | 835 | 312 | 346 | 68 | 244 | 99 | 29 | 215 | 2859 |
Carfino, Steve | 132 | 3089 | 501 | 750 | 105 | 396 | 378 | 37 | 408 | 4565 |
Carlin, Daniel | 9 | 2 | 9 | 1 | 1 | 8 | 0 | 0 | 1 | 39 |
Carlson, Leigh | 51 | 130 | 45 | 57 | 7 | 38 | 13 | 0 | 55 | 570 |
Carmouche, Charles | 20 | 232 | 61 | 25 | 8 | 53 | 19 | 7 | 32 | 527 |
Carnegie, Luke | 21 | 67 | 25 | 7 | 9 | 16 | 5 | 1 | 12 | 162 |
Carr, James | 66 | 131 | 60 | 24 | 17 | 43 | 20 | 4 | 29 | 443 |
Carrabino, Joe | 26 | 625 | 193 | 80 | 34 | 159 | 23 | 12 | 84 | 0 |
Carrawell, Chris | 18 | 237 | 129 | 50 | 52 | 77 | 9 | 23 | 31 | 585 |
Carrera, Michael | 5 | 71 | 19 | 5 | 5 | 14 | 2 | 2 | 8 | 92 |
Carroll, Wayne | 283 | 3764 | 1155 | 878 | 355 | 800 | 350 | 58 | 480 | 3590 |
Carroll, Phil | 17 | 67 | 41 | 10 | 18 | 23 | 10 | 2 | 22 | 0 |
Carroll, Chris | 58 | 200 | 67 | 41 | 15 | 52 | 25 | 4 | 39 | 592 |
Carson, Jahii | 27 | 392 | 67 | 65 | 17 | 50 | 22 | 1 | 69 | 737 |
Carter, Zac | 15 | 20 | 4 | 1 | 1 | 3 | 0 | 1 | 2 | 33 |
Carter, Rhys | 268 | 1649 | 628 | 512 | 175 | 453 | 264 | 27 | 386 | 4732 |
