BIO: Jordan Mcrae was born in Savannah, Georgia (USA).
Jordan Mcrae made his NBL debut with the Melbourne United at 23 years of age. He scored 17 points in his first game.
Jordan Mcrae played one season in the NBL. He averaged 19.8 points, 4.7 rebounds, and 2.7 assists in 27 NBL games.
Dan Boyce is a die-hard Sydney Kings fan who grew up in Melbourne during the roaring 90's of Australian Basketball and spent far too much time collecting Futera NBL Basketball cards.
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 24 | Melbourne | 13-15 (5) | 27 | 817.0 | 536 | 127 | 73 | 22 | 105 | 26 | 24 | 63 | 53 | 183 | 415 | 44% | 51 | 144 | 35% | 119 | 150 | 79% | 55% | 50% | Totals | 27 | 817 | 536 | 127 | 73 | 22 | 105 | 26 | 24 | 63 | 53 | 183 | 415 | 44.1% | 51 | 144 | 35.4% | 119 | 150 | 79.3% | 56% | 50% | 32 |
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 24 | Melbourne | 13-15 (5) | 27 | 30.3 | 19.9 | 4.7 | 2.7 | 0.8 | 3.9 | 1.0 | 0.9 | 2.3 | 2.0 | 6.8 | 15.4 | 44% | 1.9 | 5.3 | 35% | 4.4 | 5.6 | 79% | 55% | 50% | Total | 27 | 30.3 | 19.9 | 4.7 | 2.7 | 0.8 | 3.9 | 1.0 | 0.9 | 2.3 | 2.0 | 6.8 | 15.4 | 44.1% | 0.0 | 0.0 | 35.4% | 1.9 | 5.3 | 79.3% | 56% | 50% | 32 |
POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 32 | 9 | 5 | 4 | 3 | 5 | 0 |
---|
Jordan Mcrae was drafted by the San Antonio Spurs with pick #58 in the 2014 NBA Draft.
Mcrae played 123 games in the NBA. He averaged 6.9 points, 1.8 rebounds, and 1.4 assists per game over his NBA career.
NBA TRANSACTIONS:
- January 26, 2010: Traded by the Los Angeles Clippers (as a future 2014 2nd round draft pick) to the New Orleans Hornets for Bobby Brown.
-
June 26, 2014: Drafted by the San Antonio Spurs in the 2nd round (58th pick) of the 2014 NBA Draft.
-
June 26, 2014: Traded by the San Antonio Spurs to the Philadelphia 76ers for Nemanja Dangubić.
-
September 24, 2015: Signed a contract with the Philadelphia 76ers
October 26, 2015: Waived by the Philadelphia 76ers.
-
January 29, 2016: Signed a 10-day contract with the Phoenix Suns.
-
February 8, 2016: Signed a 2nd 10-day contract with the Phoenix Suns.
-
February 28, 2016: Signed a 10-day contract with the Cleveland Cavaliers.
-
March 9, 2016: Signed a contract with the Cleveland Cavaliers
March 1, 2017: Waived by the Cleveland Cavaliers.
-
September 10, 2018: Signed a two-way contract with the Washington Wizards
April 9, 2019: Converted from a two-way contract to a regular contract by the Washington Wizards.
-
February 6, 2020: Traded by the Washington Wizards to the Denver Nuggets for Shabazz Napier.
-
March 2, 2020: Waived by the Denver Nuggets.
-
March 4, 2020: Claimed on waivers by the Detroit Pistons from the Denver Nuggets
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 93% | 85% | 80% | 92% | ||||||
2 | 0 | 32 | 5 | 4 | 3 | ||||||
Total | 183 | 415 | 44.1% | 51 | 144 | 35.4% |
YEAR | AGE | TEAM | POS | GP | GS | MINS | PTS | TRB | AST | ORB | DRB | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TS% | EFG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 28 | Washington | SG | 29 | 4 | 654 | 370 | 104 | 82 | 17 | 87 | 19 | 15 | 38 | 61 | 133 | 317 | 42% | 40 | 106 | 38% | 64 | 83 | 77% | 52% | 48% |
2019-20 | 28 | Denver | SG | 4 | 0 | 32 | 9 | 5 | 4 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 6 | 33% | 2 | 4 | 50% | 3 | 4 | 75% | 58% | 50% |
2019-20 | 28 | Detroit | SG | 4 | 0 | 98 | 47 | 15 | 7 | 0 | 15 | 0 | 0 | 5 | 10 | 14 | 43 | 33% | 3 | 16 | 19% | 16 | 22 | 73% | 45% | 36% |
2018-19 | 27 | Washington | SG | 27 | 0 | 333 | 160 | 40 | 30 | 6 | 34 | 13 | 7 | 15 | 26 | 61 | 130 | 47% | 10 | 35 | 29% | 28 | 35 | 80% | 55% | 51% |
2016-17 | 25 | Cleveland | SG | 37 | 4 | 384 | 161 | 41 | 19 | 6 | 35 | 8 | 6 | 14 | 31 | 58 | 150 | 39% | 18 | 51 | 35% | 27 | 34 | 79% | 49% | 45% |
2015-16 | 24 | Cleveland | PG | 15 | 1 | 113 | 62 | 12 | 15 | 2 | 10 | 0 | 1 | 9 | 10 | 23 | 52 | 44% | 7 | 11 | 64% | 9 | 13 | 69% | 54% | 51% |
2015-16 | 24 | Phoenix | PG | 7 | 0 | 82 | 37 | 8 | 10 | 2 | 6 | 3 | 0 | 6 | 7 | 11 | 26 | 42% | 3 | 11 | 27% | 12 | 15 | 80% | 57% | 48% |
2015-16 | 24 | Cleveland | PG | 15 | 1 | 113 | 62 | 12 | 15 | 2 | 10 | 0 | 1 | 9 | 10 | 23 | 52 | 44% | 7 | 11 | 64% | 9 | 13 | 69% | 54% | 51% |
2015-16 | 24 | Phoenix | PG | 7 | 0 | 82 | 37 | 8 | 10 | 2 | 6 | 3 | 0 | 6 | 7 | 11 | 26 | 42% | 3 | 11 | 27% | 12 | 15 | 80% | 57% | 48% |
2016-17 | 25 | Cleveland | SG | 37 | 4 | 384 | 161 | 41 | 19 | 6 | 35 | 8 | 6 | 14 | 31 | 58 | 150 | 39% | 18 | 51 | 35% | 27 | 34 | 79% | 49% | 45% |
2018-19 | 27 | Washington | SG | 27 | 0 | 333 | 160 | 40 | 30 | 6 | 34 | 13 | 7 | 15 | 26 | 61 | 130 | 47% | 10 | 35 | 29% | 28 | 35 | 80% | 55% | 51% |
2019-20 | 28 | Washington | SG | 29 | 4 | 654 | 370 | 104 | 82 | 17 | 87 | 19 | 15 | 38 | 61 | 133 | 317 | 42% | 40 | 106 | 38% | 64 | 83 | 77% | 52% | 48% |
2019-20 | 28 | Denver | SG | 4 | 0 | 32 | 9 | 5 | 4 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 6 | 33% | 2 | 4 | 50% | 3 | 4 | 75% | 58% | 50% |
2019-20 | 28 | Detroit | SG | 4 | 0 | 98 | 47 | 15 | 7 | 0 | 15 | 0 | 0 | 5 | 10 | 14 | 43 | 33% | 3 | 16 | 19% | 16 | 22 | 73% | 45% | 36% |
2015-16 | 24 | Cleveland | PG | 15 | 1 | 113 | 62 | 12 | 15 | 2 | 10 | 0 | 1 | 9 | 10 | 23 | 52 | 44% | 7 | 11 | 64% | 9 | 13 | 69% | 54% | 51% |
2015-16 | 24 | Phoenix | PG | 7 | 0 | 82 | 37 | 8 | 10 | 2 | 6 | 3 | 0 | 6 | 7 | 11 | 26 | 42% | 3 | 11 | 27% | 12 | 15 | 80% | 57% | 48% |
2016-17 | 25 | Cleveland | SG | 37 | 4 | 384 | 161 | 41 | 19 | 6 | 35 | 8 | 6 | 14 | 31 | 58 | 150 | 39% | 18 | 51 | 35% | 27 | 34 | 79% | 49% | 45% |
2018-19 | 27 | Washington | SG | 27 | 0 | 333 | 160 | 40 | 30 | 6 | 34 | 13 | 7 | 15 | 26 | 61 | 130 | 47% | 10 | 35 | 29% | 28 | 35 | 80% | 55% | 51% |
2019-20 | 28 | Washington | SG | 29 | 4 | 654 | 370 | 104 | 82 | 17 | 87 | 19 | 15 | 38 | 61 | 133 | 317 | 42% | 40 | 106 | 38% | 64 | 83 | 77% | 52% | 48% |
2019-20 | 28 | Denver | SG | 4 | 0 | 32 | 9 | 5 | 4 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 6 | 33% | 2 | 4 | 50% | 3 | 4 | 75% | 58% | 50% |
2019-20 | 28 | Detroit | SG | 4 | 0 | 98 | 47 | 15 | 7 | 0 | 15 | 0 | 0 | 5 | 10 | 14 | 43 | 33% | 3 | 16 | 19% | 16 | 22 | 73% | 45% | 36% | Total | 123 | 9 | 1696 | 846 | 225 | 167 | 34 | 191 | 45 | 30 | 87 | 147 | 302 | 724 | 42% | 83 | 234 | 35% | 159 | 206 | 77% |
YEAR | AGE | TEAM | POS | GP | GS | MINS | PTS | TRB | AST | ORB | DRB | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TS% | EFG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 24 | Cleveland | PG | 15 | 1 | 7.5 | 4.1 | 0.8 | 1.0 | 0.1 | 0.7 | 0.0 | 0.1 | 0.6 | 0.7 | 1.5 | 3.5 | 44% | 0.5 | 0.7 | 64% | 0.6 | 0.9 | 69% | 54% | 51% |
2015-16 | 24 | Phoenix | PG | 7 | 0 | 11.7 | 5.3 | 1.1 | 1.4 | 0.3 | 0.9 | 0.4 | 0.0 | 0.9 | 1.0 | 1.6 | 3.7 | 42% | 0.4 | 1.6 | 27% | 1.7 | 2.1 | 80% | 57% | 48% |
2016-17 | 25 | Cleveland | SG | 37 | 4 | 10.4 | 4.4 | 1.1 | 0.5 | 0.2 | 0.9 | 0.2 | 0.2 | 0.4 | 0.8 | 1.6 | 4.1 | 39% | 0.5 | 1.4 | 35% | 0.7 | 0.9 | 79% | 49% | 45% |
2018-19 | 27 | Washington | SG | 27 | 0 | 12.3 | 5.9 | 1.5 | 1.1 | 0.2 | 1.3 | 0.5 | 0.3 | 0.6 | 1.0 | 2.3 | 4.8 | 47% | 0.4 | 1.3 | 29% | 1.0 | 1.3 | 80% | 55% | 51% |
2019-20 | 28 | Washington | SG | 29 | 4 | 22.6 | 12.8 | 3.6 | 2.8 | 0.6 | 3.0 | 0.7 | 0.5 | 1.3 | 2.1 | 4.6 | 10.9 | 42% | 1.4 | 3.7 | 38% | 2.2 | 2.9 | 77% | 52% | 48% |
2019-20 | 28 | Denver | SG | 4 | 0 | 8.0 | 2.3 | 1.3 | 1.0 | 0.3 | 1.0 | 0.5 | 0.3 | 0.0 | 0.5 | 0.5 | 1.5 | 33% | 0.5 | 1.0 | 50% | 0.8 | 1.0 | 75% | 58% | 50% |
2019-20 | 28 | Detroit | SG | 4 | 0 | 24.5 | 11.8 | 3.8 | 1.8 | 0.0 | 3.8 | 0.0 | 0.0 | 1.3 | 2.5 | 3.5 | 10.8 | 33% | 0.8 | 4.0 | 19% | 4.0 | 5.5 | 73% | 45% | 36% | Total | 123 | 9 | 13.8 | 6.9 | 1.8 | 1.4 | 0.3 | 1.6 | 0.4 | 0.2 | 0.7 | 1.2 | 2.5 | 5.9 | 42% | 0.7 | 1.9 | 35% | 1.3 | 1.7 | 77% |
- 1x All-NBL Second Team- NBA champion (2016)
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
POS | TEAM | W | D | L | PTS |
1 | Top Club FC | 21 | 3 | 3 | 66 |
2 | The Reapers | 20 | 4 | 3 | 64 |
3 | Crimson Kings | 19 | 4 | 4 | 61 |
4 | Wind Slayers | 18 | 2 | 6 | 56 |
5 | Deadly Predators | 18 | 2 | 4 | 56 |
In a major announcement, Tommy Greer, the foundation CEO of South East Melbourne Phoenix, has revealed his decision to resign after six successful seasons with the club. Greer, a pivotal figure in the Phoenix's establishment in 2018, has been instrumental in shaping the team’s identity and fostering its rapid growth within the National Basketball League (NBL). Interestingly, this announcement follows closely after the recent release of head coach Mike Kelly, marking a significant period of transition for the club. Just three weeks ago, AussieHoopla ran…
READ MOREThe financial collapse of the Darwin Salties this week has all but closed the door on the possibility of an NBL expansion team based in the Northern Territory. Despite strong community support and government backing, the Salties have announced their withdrawal from the Queensland-based NBL1 North competition, citing unsustainable financial pressures. This development leaves the future of the club and the NT’s broader ambitions for professional sports in serious doubt. Founded in late 2021, the Salties quickly became a fan favourite, regularly filling stadiums and…
READ MOREMontrezl Harrell has officially committed to the Adelaide 36ers for the remainder of the NBL season. After a week of mounting speculation, Harrell’s agent, Darrell Comer of Tandem Sports & Entertainment, confirmed today that the former NBA Sixth Man of the Year has extended his contract, ensuring he will stay with the 36ers through the end of the season. Since joining the team, Harrell has made an impact both on and off the court. He's averaging 15.7 points on 55.6% shooting, along with 10.3 rebounds…
READ MORENew Perth Wildcats owner Mark Arena joins the podcast to break down the intricate details behind purchasing an NBL team and his vision for the club's future. As a lifelong Wildcats fan and successful tech entrepreneur, Arena shares insights into the business side of sports ownership and how he plans to elevate the Wildcats' brand, both locally and internationally. Visit dunk.com.au for your next set of basketball uniforms. In this episode, listeners will get an exclusive look into what it takes to acquire and manage…
READ MORENBL legend Mark Dalton, who played 17 seasons across five NBL teams, joins host Dan Boyce on the podcast to review the early performances of all ten NBL teams. Together, they explore each team's potential ceiling for the season and discuss the key challenges that could prevent them from reaching their full potential. With a career that included stints with the Canberra Cannons, Sydney Kings, Brisbane Bullets, and Wollongong Hawks, Dalton brings a wealth of experience and insight to the conversation. His unique perspective highlights…
READ MORENBL legend Mark Dalton, who played 17 seasons across five NBL teams, joins host Dan Boyce on the podcast to review the early performances of all ten NBL teams. Together, they explore each team's potential ceiling for the season and discuss the key challenges that could prevent them from reaching their full potential. With a career that included stints with the Canberra Cannons, Sydney Kings, Brisbane Bullets, and Wollongong Hawks, Dalton brings a wealth of experience and insight to the conversation. His unique perspective highlights…
READ MORENew Zealand have made a notable addition to their roster for the upcoming NBA preseason games, enlisting the towering presence of 7'6" (2.29m) center Tacko Fall as a guest player. Fall will suit up for the Breakers in three NBLxNBA matchups in early October, where they will face off against the Utah Jazz, Philadelphia 76ers, and Oklahoma City Thunder. The Breakers' tour will kick off against the Jazz on October 5, followed by the 76ers on October 8, and conclude with the Thunder on October…
READ MOREThis week, the NBL Tribunal gave its ruling on New Zealand’s Freddie Gillespie for headbutting Sydney’s Shaun Bruce, issuing a two-game suspension (reduced to one game with an early guilty plea). The verdict follows a long history of inconsistent rulings, an issue that has needed addressing for years. As the league positions itself as a top-tier basketball competition, these inconsistencies not only affect the integrity of the game but also damage the tribunal’s reputation, leading to widespread calls for a complete overhaul. Headbutting, an act…
READ MORE