BIO: John Szigeti was born in Sydney (NSW) but moved to the Gold Coast as a child, where he would go on to attend Currumbin High School.
John Szigeti made his NBL debut with the Gold Coast Rollers at 18 years of age. He went scoreless in his first NBL game.
John Szigeti played eight seasons in the NBL, playing for both the Gold Coast Rollers and the Brisbane Bullets. He averaged 5.3 points, 3.4 rebounds, and 0.8 assists in 193 NBL games.
Dan Boyce is a die-hard Sydney Kings fan who grew up in Melbourne during the roaring 90's of Australian Basketball and spent far too much time collecting Futera NBL Basketball cards.
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 27 | Brisbane | 4-24 (10) | 21 | 443.0 | 53 | 80 | 9 | 36 | 44 | 5 | 3 | 21 | 63 | 24 | 41 | 59% | 0 | 1 | 0% | 5 | 14 | 36% | 56% | 59% | 8 |
1998 | 25 | Brisbane | 16-14 (4) | 34 | 611.0 | 143 | 111 | 15 | 66 | 45 | 12 | 3 | 36 | 76 | 59 | 132 | 45% | 1 | 4 | 25% | 24 | 36 | 67% | 48% | 45% | 10 |
1997 | 24 | Brisbane | 15-15 (6) | 31 | 570.0 | 123 | 100 | 16 | 59 | 41 | 13 | 4 | 21 | 63 | 53 | 101 | 52% | 4 | 10 | 40% | 13 | 22 | 59% | 55% | 54% | 15 |
1996 | 23 | Gold Coast | 6-20 (14) | 26 | 576.0 | 241 | 107 | 16 | 54 | 53 | 14 | 4 | 27 | 53 | 95 | 199 | 48% | 4 | 6 | 67% | 47 | 70 | 67% | 52% | 49% | 21 |
1995 | 22 | Gold Coast | 5-21 (13) | 26 | 855.0 | 292 | 180 | 60 | 84 | 96 | 25 | 5 | 50 | 80 | 123 | 223 | 55% | 0 | 2 | 0% | 46 | 66 | 70% | 57% | 55% | 31 |
1994 | 21 | Gold Coast | 10-16 (9) | 22 | 245.0 | 81 | 42 | 18 | 21 | 21 | 6 | 0 | 4 | 26 | 36 | 73 | 49% | 0 | 0 | 0% | 9 | 15 | 60% | 51% | 49% | 16 |
1993 | 20 | Gold Coast | 12-14 (10) | 26 | 340.0 | 102 | 52 | 26 | 31 | 21 | 20 | 3 | 15 | 28 | 45 | 77 | 58% | 0 | 0 | 0% | 12 | 20 | 60% | 59% | 58% | 18 |
1991 | 18 | Gold Coast | 8-18 (13) | 7 | 31.0 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 9 | 11% | 40% | 0% | 2 | Totals | 193 | 3671 | 1040 | 675 | 162 | 352 | 323 | 96 | 22 | 175 | 392 | 437 | 848 | 51.5% | 9 | 23 | 39.1% | 157 | 252 | 62.3% | 54% | 52% | 31 |
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 27 | Brisbane | 4-24 (10) | 21 | 21.1 | 2.5 | 3.8 | 0.4 | 1.7 | 2.1 | 0.2 | 0.1 | 1.0 | 3.0 | 1.1 | 2.0 | 59% | 0.0 | 0.0 | 0% | 0.2 | 0.7 | 36% | 56% | 59% | 8 |
1998 | 25 | Brisbane | 16-14 (4) | 34 | 18.0 | 4.2 | 3.3 | 0.4 | 1.9 | 1.3 | 0.4 | 0.1 | 1.1 | 2.2 | 1.7 | 3.9 | 45% | 0.0 | 0.1 | 25% | 0.7 | 1.1 | 67% | 48% | 45% | 10 |
1997 | 24 | Brisbane | 15-15 (6) | 31 | 18.4 | 4.0 | 3.2 | 0.5 | 1.9 | 1.3 | 0.4 | 0.1 | 0.7 | 2.0 | 1.7 | 3.3 | 52% | 0.1 | 0.3 | 40% | 0.4 | 0.7 | 59% | 55% | 54% | 15 |
1996 | 23 | Gold Coast | 6-20 (14) | 26 | 22.2 | 9.3 | 4.1 | 0.6 | 2.1 | 2.0 | 0.5 | 0.2 | 1.0 | 2.0 | 3.7 | 7.7 | 48% | 0.2 | 0.2 | 67% | 1.8 | 2.7 | 67% | 52% | 49% | 21 |
1995 | 22 | Gold Coast | 5-21 (13) | 26 | 32.9 | 11.2 | 6.9 | 2.3 | 3.2 | 3.7 | 1.0 | 0.2 | 1.9 | 3.1 | 4.7 | 8.6 | 55% | 0.0 | 0.1 | 0% | 1.8 | 2.5 | 70% | 57% | 55% | 31 |
1994 | 21 | Gold Coast | 10-16 (9) | 22 | 11.1 | 3.7 | 1.9 | 0.8 | 1.0 | 1.0 | 0.3 | 0.0 | 0.2 | 1.2 | 1.6 | 3.3 | 49% | 0.0 | 0.0 | 0% | 0.4 | 0.7 | 60% | 51% | 49% | 16 |
1993 | 20 | Gold Coast | 12-14 (10) | 26 | 13.1 | 3.9 | 2.0 | 1.0 | 1.2 | 0.8 | 0.8 | 0.1 | 0.6 | 1.1 | 1.7 | 3.0 | 58% | 0.0 | 0.0 | 0% | 0.5 | 0.8 | 60% | 59% | 58% | 18 |
1991 | 18 | Gold Coast | 8-18 (13) | 7 | 4.4 | 0.7 | 0.4 | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 100% | 0.0 | 0.0 | 0% | 0.1 | 1.3 | 11% | 40% | 0% | 2 | Total | 193 | 19.0 | 5.4 | 3.5 | 0.8 | 1.8 | 1.7 | 0.5 | 0.1 | 0.9 | 2.0 | 2.3 | 4.4 | 51.5% | 0.0 | 0.0 | 39.1% | 0.0 | 0.1 | 62.3% | 54% | 52% | 31 |
POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 31 | 13 | 8 | 5 | 2 | 5 | 0 |
---|
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
POS | TEAM | W | D | L | PTS |
1 | Top Club FC | 21 | 3 | 3 | 66 |
2 | The Reapers | 20 | 4 | 3 | 64 |
3 | Crimson Kings | 19 | 4 | 4 | 61 |
4 | Wind Slayers | 18 | 2 | 6 | 56 |
5 | Deadly Predators | 18 | 2 | 4 | 56 |
In a major announcement, Tommy Greer, the foundation CEO of South East Melbourne Phoenix, has revealed his decision to resign after six successful seasons with the club. Greer, a pivotal figure in the Phoenix's establishment in 2018, has been instrumental in shaping the team’s identity and fostering its rapid growth within the National Basketball League (NBL). Interestingly, this announcement follows closely after the recent release of head coach Mike Kelly, marking a significant period of transition for the club. Just three weeks ago, AussieHoopla ran…
READ MOREThe financial collapse of the Darwin Salties this week has all but closed the door on the possibility of an NBL expansion team based in the Northern Territory. Despite strong community support and government backing, the Salties have announced their withdrawal from the Queensland-based NBL1 North competition, citing unsustainable financial pressures. This development leaves the future of the club and the NT’s broader ambitions for professional sports in serious doubt. Founded in late 2021, the Salties quickly became a fan favourite, regularly filling stadiums and…
READ MOREMontrezl Harrell has officially committed to the Adelaide 36ers for the remainder of the NBL season. After a week of mounting speculation, Harrell’s agent, Darrell Comer of Tandem Sports & Entertainment, confirmed today that the former NBA Sixth Man of the Year has extended his contract, ensuring he will stay with the 36ers through the end of the season. Since joining the team, Harrell has made an impact both on and off the court. He's averaging 15.7 points on 55.6% shooting, along with 10.3 rebounds…
READ MORENew Perth Wildcats owner Mark Arena joins the podcast to break down the intricate details behind purchasing an NBL team and his vision for the club's future. As a lifelong Wildcats fan and successful tech entrepreneur, Arena shares insights into the business side of sports ownership and how he plans to elevate the Wildcats' brand, both locally and internationally. Visit dunk.com.au for your next set of basketball uniforms. In this episode, listeners will get an exclusive look into what it takes to acquire and manage…
READ MORENBL legend Mark Dalton, who played 17 seasons across five NBL teams, joins host Dan Boyce on the podcast to review the early performances of all ten NBL teams. Together, they explore each team's potential ceiling for the season and discuss the key challenges that could prevent them from reaching their full potential. With a career that included stints with the Canberra Cannons, Sydney Kings, Brisbane Bullets, and Wollongong Hawks, Dalton brings a wealth of experience and insight to the conversation. His unique perspective highlights…
READ MORENBL legend Mark Dalton, who played 17 seasons across five NBL teams, joins host Dan Boyce on the podcast to review the early performances of all ten NBL teams. Together, they explore each team's potential ceiling for the season and discuss the key challenges that could prevent them from reaching their full potential. With a career that included stints with the Canberra Cannons, Sydney Kings, Brisbane Bullets, and Wollongong Hawks, Dalton brings a wealth of experience and insight to the conversation. His unique perspective highlights…
READ MORENew Zealand have made a notable addition to their roster for the upcoming NBA preseason games, enlisting the towering presence of 7'6" (2.29m) center Tacko Fall as a guest player. Fall will suit up for the Breakers in three NBLxNBA matchups in early October, where they will face off against the Utah Jazz, Philadelphia 76ers, and Oklahoma City Thunder. The Breakers' tour will kick off against the Jazz on October 5, followed by the 76ers on October 8, and conclude with the Thunder on October…
READ MOREThis week, the NBL Tribunal gave its ruling on New Zealand’s Freddie Gillespie for headbutting Sydney’s Shaun Bruce, issuing a two-game suspension (reduced to one game with an early guilty plea). The verdict follows a long history of inconsistent rulings, an issue that has needed addressing for years. As the league positions itself as a top-tier basketball competition, these inconsistencies not only affect the integrity of the game but also damage the tribunal’s reputation, leading to widespread calls for a complete overhaul. Headbutting, an act…
READ MORE