BIO: Gill grew up in his birthplace of Aurora, Colorado and graduated from Overland High School of Aurora in 1996.
Eddie Gill made his NBL debut with the Townsville Crocodiles at 33 years of age. He scored 13 points in his first game.
Most remember Eddie Gill playing out of his skin in Melbourne, putting 27 points in a half on Patty Mills, but few will remember this game played just prior to Christmas.
Gill also exploded for 26 points, 3 rebounds, 9 assists, 1 block in 26 minutes during a game against the Sydney Kings on December 23 2011. Townsville would defeat the Kings 100-93. In a quiet, but brilliant effort Gill hardly missed shooting 8/11 from the field and 5/6 from downtown and the charity stripe.
Eddie Gill played one season in the NBL. He averaged 13.3 points, 3.1 rebounds, and 3.8 assists in 31 NBL games.
Dan Boyce is a die-hard Sydney Kings fan who grew up in Melbourne during the roaring 90's of Australian Basketball and spent far too much time collecting Futera NBL Basketball cards.
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 33 | Townsville | 15-13 (4) | 31 | 898.0 | 413 | 98 | 120 | 15 | 83 | 43 | 3 | 91 | 93 | 121 | 315 | 38% | 41 | 125 | 33% | 130 | 160 | 81% | 53% | 45% | 30 | Totals | 31 | 898 | 413 | 98 | 120 | 15 | 83 | 43 | 3 | 91 | 93 | 121 | 315 | 38.4% | 41 | 125 | 32.8% | 130 | 160 | 81.3% | 54% | 45% | 30 |
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 33 | Townsville | 15-13 (4) | 31 | 29.0 | 13.3 | 3.2 | 3.9 | 0.5 | 2.7 | 1.4 | 0.1 | 2.9 | 3.0 | 3.9 | 10.2 | 38% | 1.3 | 4.0 | 33% | 4.2 | 5.2 | 81% | 53% | 45% | 30 | Total | 31 | 29.0 | 13.3 | 3.2 | 3.9 | 0.5 | 2.7 | 1.4 | 0.1 | 2.9 | 3.0 | 3.9 | 10.2 | 38.4% | 0.0 | 0.0 | 32.8% | 1.3 | 4.0 | 81.3% | 54% | 45% | 30 |
POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 30 | 7 | 9 | 4 | 1 | 8 | 0 |
---|
Not selected in the 2000 NBA Draft, Gill began his professional career with the Las Vegas Silver Bandits of the IBL and debuted with the New Jersey Nets of the NBA late in the 2000/01 season.
In the NBA, Gill has played for the New Jersey Nets, Memphis Grizzlies, Portland Trail Blazers, Indiana Pacers, Seattle SuperSonics, and Milwaukee Bucks all usually in reserve roles.
Gill has been an All-Star selection in the CBA (2004) and NBA Development League (2008) and won championships with the D-League (2009 with the Colorado 14ers)
Gill played 187 games in the NBA. He averaged 3.1 points, 1.1 rebounds, and 1.2 assists per game over his NBA career.
NBA TRANSACTIONS:
- March 29, 2001: Signed the first of two 10-day contracts with the New Jersey Nets.
-
February 23, 2002: Signed a 10-day contract with the Memphis Grizzlies, then signed a contract for the rest of the season.
-
October 24, 2002: Waived by the Memphis Grizzlies.
-
February 5, 2004: Signed as a free agent with the Portland Trail Blazers.
-
June 24, 2004: Traded by the Portland Trail Blazers to the New Jersey Nets for Viktor Khryapa.
-
July 6, 2004: Waived by the New Jersey Nets.
-
July 28, 2004: Signed as a free agent with the Indiana Pacers.
-
October 1, 2007: Signed as a free agent with the New Jersey Nets.
-
December 12, 2007: Waived by the New Jersey Nets.
-
March 24, 2008: Signed a 10-day contract with the Seattle SuperSonics.
-
April 3, 2008: Waived by the Seattle SuperSonics.
-
September 27, 2008: Signed as a free agent with the New Jersey Nets.
-
October 24, 2008: Waived by the New Jersey Nets.
-
February 9, 2009: Signed the first of two 10-day contracts with the Milwaukee Bucks.
-
September 24, 2010: Signed as a free agent with the New Jersey Nets.
-
October 6, 2010: Waived by the New Jersey Nets.
-
October 1, 2012: Signed as a free agent with the Milwaukee Bucks.
-
October 27, 2012: Waived by the Milwaukee Bucks.
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 77% | 93% | 91% | 48% | ||||||
2 | 1 | 30 | 9 | 4 | 1 | ||||||
Total | 121 | 315 | 38.4% | 41 | 125 | 32.8% |
YEAR | AGE | TEAM | POS | GP | GS | MINS | PTS | TRB | AST | ORB | DRB | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TS% | EFG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 30 | Milwaukee | PG | 6 | 0 | 43 | 14 | 4 | 11 | 0 | 4 | 3 | 1 | 5 | 10 | 6 | 9 | 67% | 2 | 3 | 67% | 0 | 0 | 0% | 78% | 78% |
2007-08 | 29 | New Jersey | PG | 13 | 1 | 149 | 38 | 22 | 21 | 1 | 21 | 7 | 2 | 8 | 18 | 12 | 29 | 41% | 5 | 14 | 36% | 9 | 9 | 100% | 58% | 50% |
2007-08 | 29 | Seattle | PG | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0% | 0% |
2005-06 | 27 | Indiana | PG | 41 | 0 | 122 | 45 | 15 | 12 | 0 | 15 | 11 | 1 | 9 | 13 | 10 | 45 | 22% | 7 | 23 | 30% | 18 | 23 | 78% | 41% | 30% |
2004-05 | 26 | Indiana | PG | 73 | 3 | 1021 | 269 | 112 | 83 | 16 | 96 | 59 | 5 | 60 | 105 | 81 | 242 | 33% | 36 | 117 | 31% | 71 | 81 | 88% | 48% | 41% |
2003-04 | 25 | Portland | PG | 22 | 0 | 157 | 50 | 17 | 16 | 4 | 13 | 9 | 1 | 12 | 16 | 15 | 36 | 42% | 3 | 8 | 38% | 17 | 20 | 85% | 56% | 46% |
2001-02 | 23 | Memphis | PG | 23 | 5 | 384 | 116 | 28 | 49 | 7 | 21 | 11 | 3 | 34 | 38 | 39 | 92 | 42% | 7 | 22 | 32% | 31 | 39 | 79% | 53% | 46% |
2000-01 | 22 | New Jersey | PG | 8 | 0 | 152 | 39 | 9 | 24 | 0 | 9 | 4 | 1 | 10 | 9 | 16 | 41 | 39% | 3 | 9 | 33% | 4 | 5 | 80% | 45% | 43% |
2000-01 | 22 | New Jersey | PG | 8 | 0 | 152 | 39 | 9 | 24 | 0 | 9 | 4 | 1 | 10 | 9 | 16 | 41 | 39% | 3 | 9 | 33% | 4 | 5 | 80% | 45% | 43% |
2001-02 | 23 | Memphis | PG | 23 | 5 | 384 | 116 | 28 | 49 | 7 | 21 | 11 | 3 | 34 | 38 | 39 | 92 | 42% | 7 | 22 | 32% | 31 | 39 | 79% | 53% | 46% |
2003-04 | 25 | Portland | PG | 22 | 0 | 157 | 50 | 17 | 16 | 4 | 13 | 9 | 1 | 12 | 16 | 15 | 36 | 42% | 3 | 8 | 38% | 17 | 20 | 85% | 56% | 46% |
2004-05 | 26 | Indiana | PG | 73 | 3 | 1021 | 269 | 112 | 83 | 16 | 96 | 59 | 5 | 60 | 105 | 81 | 242 | 33% | 36 | 117 | 31% | 71 | 81 | 88% | 48% | 41% |
2005-06 | 27 | Indiana | PG | 41 | 0 | 122 | 45 | 15 | 12 | 0 | 15 | 11 | 1 | 9 | 13 | 10 | 45 | 22% | 7 | 23 | 30% | 18 | 23 | 78% | 41% | 30% |
2007-08 | 29 | New Jersey | PG | 13 | 1 | 149 | 38 | 22 | 21 | 1 | 21 | 7 | 2 | 8 | 18 | 12 | 29 | 41% | 5 | 14 | 36% | 9 | 9 | 100% | 58% | 50% |
2007-08 | 29 | Seattle | PG | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0% | 0% |
2008-09 | 30 | Milwaukee | PG | 6 | 0 | 43 | 14 | 4 | 11 | 0 | 4 | 3 | 1 | 5 | 10 | 6 | 9 | 67% | 2 | 3 | 67% | 0 | 0 | 0% | 78% | 78% |
2000-01 | 22 | New Jersey | PG | 8 | 0 | 152 | 39 | 9 | 24 | 0 | 9 | 4 | 1 | 10 | 9 | 16 | 41 | 39% | 3 | 9 | 33% | 4 | 5 | 80% | 45% | 43% |
2001-02 | 23 | Memphis | PG | 23 | 5 | 384 | 116 | 28 | 49 | 7 | 21 | 11 | 3 | 34 | 38 | 39 | 92 | 42% | 7 | 22 | 32% | 31 | 39 | 79% | 53% | 46% |
2003-04 | 25 | Portland | PG | 22 | 0 | 157 | 50 | 17 | 16 | 4 | 13 | 9 | 1 | 12 | 16 | 15 | 36 | 42% | 3 | 8 | 38% | 17 | 20 | 85% | 56% | 46% |
2004-05 | 26 | Indiana | PG | 73 | 3 | 1021 | 269 | 112 | 83 | 16 | 96 | 59 | 5 | 60 | 105 | 81 | 242 | 33% | 36 | 117 | 31% | 71 | 81 | 88% | 48% | 41% |
2005-06 | 27 | Indiana | PG | 41 | 0 | 122 | 45 | 15 | 12 | 0 | 15 | 11 | 1 | 9 | 13 | 10 | 45 | 22% | 7 | 23 | 30% | 18 | 23 | 78% | 41% | 30% |
2007-08 | 29 | New Jersey | PG | 13 | 1 | 149 | 38 | 22 | 21 | 1 | 21 | 7 | 2 | 8 | 18 | 12 | 29 | 41% | 5 | 14 | 36% | 9 | 9 | 100% | 58% | 50% |
2007-08 | 29 | Seattle | PG | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0% | 0% |
2008-09 | 30 | Milwaukee | PG | 6 | 0 | 43 | 14 | 4 | 11 | 0 | 4 | 3 | 1 | 5 | 10 | 6 | 9 | 67% | 2 | 3 | 67% | 0 | 0 | 0% | 78% | 78% |
2011-12 | 33 | Townsville | 15-13 (4) | 31 | 898.0 | 413 | 98 | 120 | 15 | 83 | 43 | 3 | 91 | 93 | 121 | 315 | 38% | 41 | 125 | 33% | 130 | 160 | 81% | 53% | 45% | 30 |
2000-01 | 22 | New Jersey | PG | 8 | 0 | 152 | 39 | 9 | 24 | 0 | 9 | 4 | 1 | 10 | 9 | 16 | 41 | 39% | 3 | 9 | 33% | 4 | 5 | 80% | 45% | 43% |
2001-02 | 23 | Memphis | PG | 23 | 5 | 384 | 116 | 28 | 49 | 7 | 21 | 11 | 3 | 34 | 38 | 39 | 92 | 42% | 7 | 22 | 32% | 31 | 39 | 79% | 53% | 46% |
2003-04 | 25 | Portland | PG | 22 | 0 | 157 | 50 | 17 | 16 | 4 | 13 | 9 | 1 | 12 | 16 | 15 | 36 | 42% | 3 | 8 | 38% | 17 | 20 | 85% | 56% | 46% |
2004-05 | 26 | Indiana | PG | 73 | 3 | 1021 | 269 | 112 | 83 | 16 | 96 | 59 | 5 | 60 | 105 | 81 | 242 | 33% | 36 | 117 | 31% | 71 | 81 | 88% | 48% | 41% |
2005-06 | 27 | Indiana | PG | 41 | 0 | 122 | 45 | 15 | 12 | 0 | 15 | 11 | 1 | 9 | 13 | 10 | 45 | 22% | 7 | 23 | 30% | 18 | 23 | 78% | 41% | 30% |
2007-08 | 29 | New Jersey | PG | 13 | 1 | 149 | 38 | 22 | 21 | 1 | 21 | 7 | 2 | 8 | 18 | 12 | 29 | 41% | 5 | 14 | 36% | 9 | 9 | 100% | 58% | 50% |
2007-08 | 29 | Seattle | PG | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0% | 0% |
2008-09 | 30 | Milwaukee | PG | 6 | 0 | 43 | 14 | 4 | 11 | 0 | 4 | 3 | 1 | 5 | 10 | 6 | 9 | 67% | 2 | 3 | 67% | 0 | 0 | 0% | 78% | 78% | Total | 187 | 9 | 2033 | 571 | 207 | 217 | 28 | 179 | 104 | 14 | 139 | 209 | 179 | 496 | 36% | 63 | 197 | 32% | 150 | 177 | 85% |
YEAR | AGE | TEAM | POS | GP | GS | MINS | PTS | TRB | AST | ORB | DRB | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TS% | EFG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 22 | New Jersey | PG | 8 | 0 | 19.0 | 4.9 | 1.1 | 3.0 | 0.0 | 1.1 | 0.5 | 0.1 | 1.3 | 1.1 | 2.0 | 5.1 | 39% | 0.4 | 1.1 | 33% | 0.5 | 0.6 | 80% | 45% | 43% |
2001-02 | 23 | Memphis | PG | 23 | 5 | 16.7 | 5.0 | 1.2 | 2.1 | 0.3 | 0.9 | 0.5 | 0.1 | 1.5 | 1.7 | 1.7 | 4.0 | 42% | 0.3 | 1.0 | 32% | 1.3 | 1.7 | 79% | 53% | 46% |
2003-04 | 25 | Portland | PG | 22 | 0 | 7.1 | 2.3 | 0.8 | 0.7 | 0.2 | 0.6 | 0.4 | 0.0 | 0.5 | 0.7 | 0.7 | 1.6 | 42% | 0.1 | 0.4 | 38% | 0.8 | 0.9 | 85% | 56% | 46% |
2004-05 | 26 | Indiana | PG | 73 | 3 | 14.0 | 3.7 | 1.5 | 1.1 | 0.2 | 1.3 | 0.8 | 0.1 | 0.8 | 1.4 | 1.1 | 3.3 | 33% | 0.5 | 1.6 | 31% | 1.0 | 1.1 | 88% | 48% | 41% |
2005-06 | 27 | Indiana | PG | 41 | 0 | 3.0 | 1.1 | 0.4 | 0.3 | 0.0 | 0.4 | 0.3 | 0.0 | 0.2 | 0.3 | 0.2 | 1.1 | 22% | 0.2 | 0.6 | 30% | 0.4 | 0.6 | 78% | 41% | 30% |
2007-08 | 29 | New Jersey | PG | 13 | 1 | 11.5 | 2.9 | 1.7 | 1.6 | 0.1 | 1.6 | 0.5 | 0.2 | 0.6 | 1.4 | 0.9 | 2.2 | 41% | 0.4 | 1.1 | 36% | 0.7 | 0.7 | 100% | 58% | 50% |
2007-08 | 29 | Seattle | PG | 1 | 0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0% | 0.0 | 1.0 | 0% | 0.0 | 0.0 | 0% | 0% | 0% |
2008-09 | 30 | Milwaukee | PG | 6 | 0 | 7.2 | 2.3 | 0.7 | 1.8 | 0.0 | 0.7 | 0.5 | 0.2 | 0.8 | 1.7 | 1.0 | 1.5 | 67% | 0.3 | 0.5 | 67% | 0.0 | 0.0 | 0% | 78% | 78% | Total | 187 | 9 | 10.9 | 3.1 | 1.1 | 1.2 | 0.1 | 1.0 | 0.6 | 0.1 | 0.7 | 1.1 | 1.0 | 2.7 | 36% | 0.3 | 1.1 | 32% | 0.8 | 0.9 | 85% |
Gill won the Belgian Cup in 2010 while playing with BC Oostende.
After high school, Gill enrolled at the College of Eastern Utah, a junior college in Price, Utah, and played on the basketball team, averaging 6.1 points and 2.4 assists.
In 1997, Gill transferred to Salt Lake Community College and again played basketball. At Salt Lake CC, Gill had 16.4 points, 4.2 rebounds, and 6.4 assists per game.
Gilder played two years at Northwestern State University from 2006 to 2008. He averaged 14.1 points, 4.7 rebounds, 1.5 assists and 1.2 steals per game over his Northwestern State college career. Gilder was named to the 2006/07 Southland Conference All-Tournament Team in his first year with the Demons. He went on to be named to the 2007/08 first-team All-Southland Conference after leading the Demons in points (16.4) and rebounds (6.2) as a senior, finishing ninth in school history in points in a single season (542).
- 1x All-NBL Third Team- Belgian Cup champion (2010)
-
NBA D-League champion (2009)
-
NBA D-League Player of the Year (2009)
-
All-D-League third team (2009)
-
NBA D-League All-Star (2008)
-
All-D-League first team (2008)
-
CBA All-Star (2004)
-
2× First-team All-Big Sky (1999, 2000)
-
Big Sky Tournament MVP (1999)
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
POS | TEAM | W | D | L | PTS |
1 |
|
21 | 3 | 3 | 66 |
2 |
|
20 | 4 | 3 | 64 |
3 |
|
19 | 4 | 4 | 61 |
4 |
|
18 | 2 | 6 | 56 |
5 |
|
18 | 2 | 4 | 56 |
Former West Sydney Razorbacks coach Mark Watkins joins the podcast to take us through the incredible highs and crushing lows of the franchise’s journey in the NBL. Watkins was with the Razorbacks from their inception in 1998 as an assistant coach and eventually took the reins as head coach in 2004. Across nearly a decade with the club, he witnessed the Razorbacks' rise from expansion team to Grand Final contenders before financial struggles ultimately led to their demise. Visit dunk.com.au for your next set of…
READ MOREKyrie Irving is taking serious steps toward a potential shift in his Olympic basketball career. While he previously hinted at the possibility of representing Australia at the 2028 Los Angeles Olympics, he has now confirmed that the process is actively underway. Having won an Olympic gold medal with Team USA in 2016, Irving is currently navigating the complex eligibility requirements to join the Australian national team. The veteran guard is putting together an impressive season with the Mavericks, averaging 24.6 points, 4.8 rebounds, and 4.8…
READ MOREBelow is an up-to-date roster for each NBL team and a list of rumours and potential signings derived from discussions with NBL staff and media. Players listed as contracted come from information supplied by the National Basketball League. * = Denotes import player ** = Naturalised Australian DP = a member of the team's development roster SRP = the previously named Asian player exception denoting an Asian player who qualifies as a local in the NBL. MP = Marquee players listed as known Click here…
READ MOREThe triple-double is one of basketball’s rarest feats, with only 130 recorded in NBL history. The latest to achieve it? Young gun Taran Armstrong of the Cairns Taipans. Armstrong delivered the season’s lone triple-double in Cairns’ 100-88 win over the Brisbane Bullets, lifting the Taipans to just their fourth home victory of the season and sending the 4,145 fans at the Cairns Convention Centre home happy. Taipans coach Adam Forde believes Armstrong is destined for bigger stages. "This is just an example of what he's…
READ MOREThe NBL has officially announced the finalists for its end-of-season awards, sparking plenty of debate among fans and analysts. With categories including MVP, Defensive Player of the Year, and Most Improved Player, this year’s selections have drawn praise and controversy, with some notable snubs and unexpected inclusions. MVP Race: Cotton Leading the Pack? The three finalists for the league’s top individual honour are Bryce Cotton (Perth Wildcats), Kendric Davis (Adelaide 36ers), and Matt Hurt (South East Melbourne Phoenix). Cotton, a three-time MVP, is considered the…
READ MOREMelbourne is set to make basketball history, with an NBA team scheduled to play in Australia for the first time. The Victorian Government, NBL, and NBA are finalizing a deal to bring an NBA franchise to Melbourne in October 2025 for a two-game exhibition series, sources told ESPN. The event will mark the first time an NBA team has played on Australian soil, a significant moment for basketball fans across the country. The games will be played at Melbourne Park, with Rod Laver Arena emerging…
READ MOREAustralian basketball legend Patty Mills is on the move once again, landing with the Los Angeles Clippers as part of a trade with the Utah Jazz. The deal, first reported by ESPN’s Shams Charania, sees Mills and center Drew Eubanks heading to the Clippers in exchange for P.J. Tucker, Mo Bamba, a future second-round pick, and cash considerations. The Los Angeles Clippers are trading PJ Tucker, Mo Bamba, a future second-round pick and cash to the Utah Jazz for Drew Eubanks and Patty Mills, sources…
READ MOREEven as his future with the Houston Rockets remains uncertain, Jock Landale is quietly making the most of his opportunities on the court. With the NBA trade deadline approaching and reports suggesting he could be moved before the week is out, the 29-year-old Australian big man is proving he can still deliver when given minutes. Despite limited playing time this season, Landale has been productive in back-to-back 16-minute outings. In Houston’s 110-99 win over Atlanta, he contributed 4 points, 6 rebounds, 2 assists, and 1…
READ MORE