Site icon Aussie Hoopla

David Andersen continues strong international form

This week former Wollongong Hawk and AIS graduate David Andersen and his Montepaschi Siena hosted twelfth placed Benetton Treviso at PalaEstra on Sunday April 22.

Montepaschi showed fine form to win the match 90-67. After leading by 10 points at half time, Montepaschi then kept Benetton to only scoring 12 points and 11 points respectively in the third and fourth quarters. Dave showed form playing 27 minutes shooting 16 points (6/6-100% 2 point range, 0/2 0% 3point range and 4/4 100% free throws) while grabbing six defensive rebounds and one assist. Pietro Aradori top socred for Montepaschi with 19 points and Ksistof Lavrinovic grabbed the top rebounds with four offensive and six defensive boards for a total of ten rebounds. Montepaschi travel to Canale Tre Toscana to play Scavolini-Siviglia Pesaro on Thursday April 26 for their next game.

By Anita Andersen

http://www.davidandersen.com.au/

CAREER STATS

EUROLEAGUE

Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2000-01 Kinder Bologna 22 160 7.3 53/92 57.6 2/8 25 48/58 82.8 82 12 10 10
2001-02 Kinder Bologna 22 191 8.7 72/149 48.3 0/0 0 47/70 67.1 95 19 9 4
2002-03 Virtus Bologna 8 70 8.8 27/65 41.5 0/0 0 16/19 84.2 38 4 5 7
2003-04 Montepaschi Siena 21 191 9.1 83/162 51.2 0/3 0 25/39 64.1 97 13 15 6
2004-05 CSKA Moscow 23 286 12.4 102/177 57.6 0/1 0 82/99 82.8 161 19 19 11
2005-06 CSKA Moscow 12 177 14.8 65/127 51.2 1/2 50 44/48 91.7 92 10 13 2
2006-07 CSKA Moscow 25 244 9.8 69/151 45.7 18/37 48.6 52/67 77.6 124 13 22 10
2007-08 CSKA Moscow 25 320 12.8 96/191 50.3 26/48 54.2 50/59 84.7 145 14 30 9
2008-09 Regal FC Barcelona 23 255 11.1 80/147 54.4 21/52 40.4 32/40 80 95 9 19 13
TOTALS 181 1894 10.5 647/1261 51.3 68/151 45 396/499 79.4 929 113 142 72
AVERAGES 181 1894 10.5 647/1261 51.3 68/151 45 396/499 79.4 5.1 0.6 0.8 0.4
OTHER COMPETITION
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1998/99  Wollongong 23 142 6.2 56/124 45.2 0/0 0/0 30/47 63.8 89 10 16 14
1999/00  Virtus Bo 33 202 6.1 83/140 59.3 0/4 0 36/52 69.2 134 26 13 13
2000/01  Virtus Bo 32 288 9 112/193 58 3/9 33.3 55/76 72.4 148 32 11 12
2001/02  Virtus Bo 43 354 8.2 123/227 54.2 0/2 0 108/151 71.5 235 41 17 16
2002/03  Virtus Bo 14 150 10.7 52/99 52.5 0/2 0 46/61 75.4 74 22 7 5
2003/04  MS Siena 42 370 8.8 123/229 53.7 0/3 0 124/168 73.8 201 53 26 21
2004/05  CSKA 29 394 13.6 144/265 54.3 0/0 0/0 106/134 79.1 223 14 28 12
2005/06  CSKA 14 219 15.6 71/129 55 0/2 0 77/99 77.8 89 3 14 3
2006/07  CSKA 33 362 11 112/198 56.6 21/42 50 75/106 70.8 129 19 34 15
2007/08  CSKA 26 256 9.8 111/196 56.6 23/42 54.8 65/85 76.5 167 17 37 15
2008/09  Barcelona 40 414 10.4 127/256 49.6 30/78 38.5 70/87 80.5 169 19 50 12
2009/10  Houston 63 367 5.8 120/262 45.8 27/78 34.6 46/67 68.7 208 15 44 12
2010/11  Toronto 11 56 5.1 20/37 54.1 3/10 30 7/7 100 34 3 7 3
 New Orleans 28 78 2.8 28/61 45.9 5/13 38.5 7/15 46.7 50 2 6 6

 

 

Dan Boyce (815 Posts)

Dan Boyce is a die-hard Sydney Kings fan who grew up in Melbourne during the roaring 90's of Australian Basketball and spent far too much time collecting Futera NBL Basketball cards.


Exit mobile version