Australian Basketball has truly exploded around the world in recent years and many of our best basketball players now play in the NBA, Euroleague and College on a regular basis.
Names like Andrew Bogut, Patrick Mills, Matthew Dellavedova and Joe Ingles are well known within the Australian Basketball community however on our last count we had over 200+ potential Australian Boomers currently overseas playing with teams in almost every country with a professional basketball league.
Feel free to contact us at info@aussiehoopla.com if someone has been left out.
List current as of 4/07/2020
Country | Player | Team Name | League | Age | Height | Pos | Home State |
---|---|---|---|---|---|---|---|
USA | Abercrombie, Riley | Rice | CUSA | 206 | F | ||
USA | Abergut, Issac | Miles CC | Reg-IX | 198 | PF | ||
USA | Adup, Chol | Neosho County CC | - | 193 | G | ||
USA | Ahale, Jamie | Illinois-Chicago | Horizon | 21 | 200 | GF | VIC |
USA | Akec, Madut | South Florida | American | 21 | 201 | F | VIC |
USA | Akuei, Daniel | Northeast Nebraska CC | Reg-IX | 201 | F | ||
CAN | Aleer-Leek, Aleer | Bill Crothers Secondary School | High School | 190 | G | ||
USA | Alok, Yuat | UCF | Jan 1, 1997 | 225 | PF | ||
USA | Amum, Oyiti | Northeast CC | Reg-IX | 193 | G | ||
USA | Anderson, Lachlan | Eastern Kentucky | Ohio Valley | 205 | F | NSW | |
USA | Anguik, Kon | Simpson University | CalPac | 196 | F | ||
USA | Anthony, Lachlan | Saginaw Valley State | GLIAC | - | 220 | F | |
USA | Anticevich, Grant | California | Pac12 | 203 | F | NSW | |
USA | Antonio, Jonah | Wake Forest | ACC | 24 | 196 | G | WA |
USA | Armstrong, Tre | California Baptist | Western Athletic | - | 200 | F | TAS |
ENG | Atkinson, Tom | Nottingham H. | NBL D1 | ||||
USA | Attard, Matt | Central Maine CC | - | - | G | ||
USA | Awet, Bill | Chaminade | PacWest | 203 | PF | ||
USA | Ayol, Manel | Western Wyoming CC | - | 187 | SF | ||
USA | Ayuel, Mam | Odessa JC | Reg-V | 213 | F | ||
USA | Babb, Dan | Beloit | MWC | 193 | F | ||
DEN | Bach, Rasmus | Randers | BasketLigaen | 24 | 193 | G | |
BAH | Bailey, Lloyd | Regulators | NPBA | 193 | F | ||
USA | Baird, Kobe | Barton NC | CCarol | 185 | PG | ||
LTU | Bairstow, Cameron | Rytas | LKL | 29 | 206 | F | QLD |
USA | Bairstow, Sean | Utah State | Mountain West | - | 190 | F | QLD |
SSD | Bak, Bol | SSD NT | 23 | 190 | F | ||
USA | Bald, Sebastian | Barton NC | CCarol | 19 | 186 | G | |
USA | Banks, Robert | Cincinnati | Jan 5, 2000 | 200 | G | ||
USA | Barker, Jalen | Southeast CC | Reg-IX | 188 | G | ||
USA | Basten, Ben | Bloomfield | CACC | 201 | F | ||
USA | Baxter, Hugh | UC San Diego | CCAA | - | 205 | F | |
USA | Baynes, Aron | Phoenix Suns | NBA | 33 | 208 | C | |
GER | Beisty, Ryan | Hanau | ProB | 25 | 200 | F | |
USA | Beuermann, Matt | Muskingum | - | 190 | GF | ||
USA | Bhinder, Sukhman | Lindenwood | GLVC | 185 | G | ||
USA | Biernacki, Sean | Upper Iowa | NSIC | 183 | PG | ||
USA | Bior, Atem | Texas-San Antonio | Conference USA | 201 | GF | QLD | |
USA | Blackley, Callan | Ellsworth CC | Reg-XI | 193 | G | ||
USA | Blankley, Hayden | West Texas A&M | LSC | - | - | F | |
USA | Blumberg, Aaron | Luther College (Iowa) | A-R-C | 196 | F | ||
USA | Bofinger, Lachlan | UTSA | CUSA | 198 | SF | ||
USA | Bold, Sebastian | Barton NC | CCarol | 188 | G | ||
USA | Bolden, Jonah | Phoenix Suns | NBA | 24 | 208 | F/C | NSW |
USA | Boon, Cameron | Wells College (NY) | NEAC | 196 | F | ||
USA | Borich, Aaron | Southern Oregon | Cascade | 185 | PG | ||
USA | Bosnakis, James | Central Maine CC | USCAA | 21 | 197 | F | |
USA | Bourke, Ed | Colorado-Colorado Springs | RMAC | - | 201 | F | |
USA | Bowen, Kyle | Saint Mary's | WCC | 19 | 203 | F | |
USA | Bowmer, Josh | Jamestown | Reg-III | 188 | G | ||
USA | Brain, Austin | Alpena CC | Reg-XII | 206 | F/C | ||
ITA | Brandt, Angus | Pistoia | Serie A | 30 | 208 | C | |
USA | Bray, Reece | Mobile AL | SSAC | 180 | PG | ||
USA | Broekhoff, Ryan | Philadelphia 76ers | NBA | 29 | 197 | F | VIC |
USA | Brooks, Amos | Rend Lake CC | Reg-XXIV | 201 | C | ||
USA | Brown, Bailey | Cent.Maine CC | USCAA | ||||
USA | Brown, Nate | Bethany College (KS) | - | - | G | ||
USA | Brown, Nathan | Bethany KS | KCAC | 185 | G | ||
USA | Browne, Keeto | Langston | theSAC | 183 | PG | ||
USA | Burdack, Blake | Barton NC | CCarol | 23 | 203 | F | |
CAN | Campbell, Quinn | Victoria | U Sports | 188 | G | ||
USA | Campbell, Toby | Bethany KS | KCAC | 206 | F | ||
USA | Carter, Ben | CS Monterey | CCAA | 20 | 208 | F | |
USA | Cherry, Myles | Lafayette | Patriot | 22 | 203 | F | NSW |
USA | Clark, Kyle | Saint Mary's | WCC | 23 | 201 | F | |
USA | Clarke, Austin | Concordia Irvine | PacWest | 23 | 198 | F | |
USA | Clinton, Alex | St. Martin's | - | 185 | G | ||
USA | Clinton, Alexander | St.Martin"e;s | GNAC | 198 | G | ||
USA | Cody, Max | Minot St. | NSIC | 190 | G | ||
CAN | Coleman-Bock, Zachary | Lethbridge | U Sports | 201 | C | ||
USA | Colina, Mate | Hawaii | Big West | 21 | 213 | C | VIC |
USA | Colton, Maris | MSU Denver | RMAC | 201 | F | ||
USA | Colton, Robert | Whitman | NWC | 198 | F | ||
CAN | Cordwell, Riley | Ambrose | CCAA | 196 | F | ||
USA | Counsel, Ben | Virginia Wesleyan | ODAC | 196 | G | ||
USA | Cranney, Sean | Dalton State | SSAC | 22 | 188 | G | |
USA | Cranston-Lown, Will | Regis (Denver) | RMAC | 185 | G/F | ||
USA | Creek, Cooper | The Williston Northampton School | High School | 206 | PF | ||
USA | Cross, Jaylen | UC Riverside | BWC | 193 | SG | ||
USA | Cunningham, A.J. | Central Maine CC | USCAA | 201 | F | ||
USA | Daow, Gairges | Northern Illinois | Mid-American | 22 | 193 | G | VIC |
USA | Davey, Joshua | Lubbock Christian | LSC | 198 | F | ||
USA | Davidson, Sam | Montverde Academy | High School | 190 | G | ||
USA | Davis, Angus | Manhattanville | Skyline | 190 | G | ||
NZL | Dech, Sunday | Sharks | NBL | 26 | 196 | G | |
USA | Dellavedova, Matthew | Cleveland Cavaliers | NBA | 29 | 193 | G | VIC |
USA | Dibiamaka, Uche | Texas-RGV | WAC | 190 | G | ||
USA | Dibiamaka, Uzo | Western Texas College | Western Athletic | - | 171 | GF | SA |
POL | Dillon, Daniel | Polpharma | EBL | 34 | 193 | PG | VIC |
ENG | Dixon, Ben | Reading | NBL D1 | 27 | 184 | G | |
USA | Docker, Ernest | Grand View | HAAC | 196 | F | ||
USA | Donnelly, Dylan | Barstow CC | IEAC | 188 | SG | ||
USA | Ducas, Alex | Saint Mary's | West Coast | 19 | 198 | G/F | WA |
USA | Dut, Deng | Southern Idaho | Reg-XVIII | 193 | G | ||
USA | Earl, Lachlan | Lindenwood (IL) | AMC | - | 179 | G | |
USA | Edwards, Jason | Anderson SC | SAC | 208 | C | ||
USA | Elkaz, Dragan | UC Riverside | Big West | 21 | 196 | G | NSW |
USA | Epperson, Jacob | Creighton | Big East | 23 | 211 | C | VIC |
USA | Evans, Liam | Concord | MntEast | 198 | F | ||
USA | Exum, Dante | Cleveland Cavaliers | NBA | 24 | 198 | PG | |
USA | Ferguson, Andrew | San Diego | West Coast | Sep 17, 1998 | 230 | C | WA |
USA | Fernandes, Jarryd | Iowa Wesleyan | SLIAC | 193 | F | ||
USA | Fiddes, Corey | Cal State East Bay | CCAA | 198 | F | ||
USA | Fitch, Andrew | SUNY Canton | - | 220 | F | ||
USA | Flanagan, Henry | Concordia IL | NACC | 208 | C | ||
USA | Forsyth, Tristan | California Baptist | WAC | 208 | F | ||
USA | Foster, Daniel | Nevada | MW | 198 | G | ||
USA | Foy, Jacob | Hawaii Pacific | PacWest | 193 | G | ||
USA | Frankland, Levi | Notre Dame OH | MntEast | 193 | G | ||
USA | Fredrickson, Cody | Umpqua CC | South | 185 | G | ||
USA | Freire, Brandon | St.Martin"e;s | GNAC | 201 | F | ||
POL | Froling, Harrison | Spojnia | EBL | 22 | 211 | C | QLD |
USA | Frost, Nathan | Central CC | Reg-IX | 203 | C | ||
USA | Gai, Yuot | South Plains | Reg-V | 211 | F/C | ||
USA | Gak, Deng | Miami FL | Atlantic Coast | 22 | 208 | F | NSW |
USA | Gak, Gorjok | CBU | WAC | 24 | 211 | C | |
USA | Galloway, Kyrin | UNC Greensboro | Southern | 20 | 203 | F | QLD |
USA | Garang, Anyang | Oklahoma | Big 12 | 19 | 203 | F | SA |
USA | Garang, Biar | Cowley County | Reg-VI | 196 | F | ||
USA | Garbrah, Junior | Fort Lewis | RMAC | 19 | 185 | G | |
USA | Gardner, Daniel | St.Cloud Tech | Reg-XIII | 183 | PG | ||
USA | Garrett, Thomas | MSU Denver | RMAC | ||||
USA | Garrett, Tom | Metro State | - | 185 | F | ||
CAN | Gehrig, Adam | TWU | U Sports | 196 | G | ||
CRO | Gilbert, Dominic | Zadar | Premijer Liga | 23 | 198 | G/F | |
USA | Goodrick, Hunter | South Dakota | Summit | Feb 24, 2000 | 215 | F | NSW |
USA | Gorski, Keenan | Queens College | ECC | 193 | G | ||
USA | Graham, Aidan | Ohlone CC | Coast | 193 | F | ||
USA | Grantham, Nick | St. Cloud State | NSIC | - | 198 | F | |
USA | Gray, Matt | Salt Lake CC | Reg-XVIII | 203 | F | ||
USA | Grayson, Sam | State College FL | Reg-VIII | 203 | F | ||
USA | Green, Jay | UNLV | Mountain West | 22 | 196 | G | NSW |
USA | Green, Josh | Arizona | Pac12 | 19 | 198 | SF | NSW |
USA | Hadley, Gabe | UC San Diego | CCAA | - | 193 | G | |
USA | Hallam, Matthew | San Diego Mesa | PCAC | 208 | C | ||
USA | Hank, Brent | Albany | America East | 208 | F | SA | |
USA | Harland, James | Whitworth University | NWC | 188 | G | ||
USA | Harvey, Keegan | Charleston | CAA | 209 | F/C | ||
USA | Hayes-Brown, Oliver | UC Riverside | Big West | 6'10 | C | VIC | |
USA | Hayward, Kieran | Vanguard | GSACon | 22 | 193 | G | |
USA | Healy, Cameron | Albany | America East | 190 | G | NSW | |
USA | Heath, Robbie | Pepperdine | WCC | 190 | G | ||
USA | Hedger, Oliver | Parkland CC | Reg-XXIV | 198 | G/F | ||
USA | Henty-Brown, Nate | Muhlenberg College | - | 195 | GF | ||
CAN | Hillman, Alec | Olds | CCAA | 201 | F | ||
USA | Hodgson, Jayden | Grand Valley State | GLIAC | 23 | 190 | G | |
USA | Holey, Lewis | St.Francis IL | CCAC | 196 | F | ||
USA | Hooper, Bede | Colorado Mines | RMAC | 198 | F | ||
USA | Hoppo, Jarryd | Southern Utah | Big Sky | 186 | F | SA | |
USA | Hughes, Hal | Hofstra | Colonial Athletic | 206 | F/C | NSW | |
USA | Hughes, James | Siskiyous JC | GValley | 198 | C | ||
USA | Hulland, Owen | Hawaii | Big West | 213 | F | SA | |
TUR | Hunt, Jesse | Manisa | TBL | 22 | 203 | F | |
USA | Huynh, Kenny | Beloit | MWC | 175 | PG | ||
USA | Ingles, Joe | Utah Jazz | NBA | 32 | 203 | SF | SA |
USA | Irving, Kyrie | Brooklyn Nets | NBA | 28 | 190 | G | VIC |
USA | Jackson, Denzel | Adams State | RMAC | 198 | F | ||
USA | Jackson, Kobe | Minot State | NSIC | 180 | G | ||
USA | Jacquot, Oliver | Garrett JC | Reg-XX | ||||
USA | Janssan, Benjamin | S.Puget Sound | West | 185 | G | ||
NZL | Janssen, Jonathan | Rams | NBL | 25 | 205 | F | |
USA | Joce Mccann, Darcy | Charleston | MntEast | 200 | F | ||
USA | Johns, Matt | South Dakota | Summit League | 21 | 203 | F | VIC |
USA | Johnson, Benjamin | Cent.Maine CC | USCAA | ||||
USA | Karabatsos, Anthony | Seton Hill | PSAC | 188 | G | ||
USA | Karabotsos, Anthony | Seton Hill | - | 185 | G | ||
USA | Kearing, Marshall | State College FL | Reg-VIII | 206 | F | ||
SWE | Kearney, Timothy | BC Lulea | Basketligan | 33 | 201 | F/G | |
USA | Keeble, Oliver | Centenary LA | SCAC | 183 | PG | ||
USA | Kennedy, Denzel | Valley City State | NSAA | 193 | F | ||
USA | Kigab, Abu | Boise State | Nov 3, 1998 | 214 | G | ||
USA | Kiir, Mayan | N.Mexico St. | WAC | 22 | 206 | F | |
USA | King, Brad | Carroll (MT) | Frontier | 206 | F | ||
USA | Knight, Lachlan | Cabrillo CC | Coast | 198 | F/C | ||
USA | Koch, Samuel | Point Park University | RSC | 203 | F/C | ||
USA | Krause, Aiden | UC Irvine | Big West | 19 | 193 | G | QLD |
USA | Krebs, Tanner | Saint Mary's | West Coast | 24 | 198 | G | TAS |
USA | Kuany, A.K. | Miles CC (MT) | Reg-IX | 190 | G | ||
USA | Kuany, Deng | Eastern New Mexico | LSC | 201 | F | ||
USA | Kuany, Kuany | California | Pac-12 | 6'9 | F | VIC | |
USA | Kunen, Josh | San Francisco | West Coast | 19 | 203 | F | VIC |
USA | Kuol, Bul | California Baptist | Western Athletic | - | 215 | F | ACT |
USA | Lako, Chris | West Coast Baptist College | NCCAA | 180 | PG | ||
USA | Lamonato, Sebastiano | Saginaw Valley State | GLIAC | 23 | 203 | C | |
USA | Lamorticella, Roberto | Siskiyous JC | GValley | 198 | C | ||
LTU | Landale, Jock | Zalgiris | LKL | 24 | 211 | C | |
GEO | Larkins, Nelson | Rustavi | Superleague | 24 | 180 | G | |
USA | Laudato, Ethan-James | Southwest | RRAC | 19 | 188 | G | |
USA | Leaney, Josh | Loyola LA | SSAC | 203 | F/C | ||
USA | Leary, Matthew | Knox | MWC | 190 | G | ||
USA | Leaupepe, Keli | Loyola Marymount | West Coast | 20 | 198 | F | VIC |
USA | Lee, Isaiah | UC Irvine | Big West | 20 | 188 | G | NSW |
USA | Leek, Deng | Odessa JC | Reg-V | 206 | F | ||
USA | Lees, Seb | Carroll WI | CCIW | 188 | G | ||
USA | Leslie, Kyle | Davis & Elkins | MntEast | 201 | F | ||
USA | Lloyd, Tristan | Westmont | GSACon | 193 | G | ||
USA | Logoro, Sami | Northeastern CO | Reg-IX | 175 | PG | ||
ITA | Lokan, Simon | Armerina | Serie D | 29 | 205 | F/C | |
USA | Love, Harry | Umpqua CC | South | 201 | F | ||
USA | Lulka, Adam | Albany | America East | 22 | 203 | F/C | NSW |
USA | Lutula, Jhonny | Carver Bible | NCCAA | 188 | G | ||
SSD | Mabior, Deng | SSD NT | 23 | ||||
USA | Macdonald, Fraser | Weatherford JC | Reg-V | 203 | F | ||
USA | Macdonald, Jack | Alaska - Anchorage | GNAC | 23 | 183 | PG | |
USA | Machar, Malith | Midland CC | Reg-V | 198 | F | ||
USA | Mackenzie, Rowan | Lubbock Christian | LSC | 21 | 190 | G | |
USA | Madden, Hunter | Idaho | Bsky | 20 | 184 | G | |
USA | Mading, Daniel | UC Riverside | Big West | 23 | 206 | SF | WA |
USA | Mading, Marial | Pacific | WCC | 21 | 211 | C | |
USA | Madut, Junior | Hawaii | Big West | 190 | G | NSW | |
CAN | Maharaj, Shaquille | Camosun | CCAA | 196 | F | ||
USA | Makeny, Henry | Marist | MAAC | 201 | F | ||
USA | Maker, Chier | Idaho State | Big Sky | 24 | 205 | GF | NSW |
USA | Maker, Makur | Pacific Academy | High School | 19 | 212 | C/F | |
USA | Maker, Thon | Detroit Pistons | NBA | 23 | 216 | F | |
USA | Makoi, Jackson | Lee JC | Reg-XIV | 196 | PG | ||
CAN | Maluach, Matur | New Mexico | Mountain West | 196 | F | NSW | |
USA | Manhom, Lino | Odessa JC | Reg-V | 213 | C | ||
USA | Mapiou, John | NM Military | Reg-V | 188 | SG | ||
USA | Marks, Hunter | Hartford | America East | 206 | F | VIC | |
USA | Marshall, Nick | Clarke | HAAC | 21 | 196 | F | |
TUR | Mathiang, Mangok | Bahcesehir | BSL | 27 | 208 | C | |
USA | Mawein, Akol | Navarro JC | Reg-XIV | 206 | F | ||
USA | Mayen, Lat | Chipola | Aug 16, 1998 | 195 | SG | ||
USA | Mayot, Deng | Ky Wesleyan | G-MAC | 21 | 201 | F | |
USA | Mayuen, Stephen | Carver Bible College | - | - | G | ||
NED | Mccarthy, Matthew | Groningen | DBL | 23 | 205 | PF | |
USA | Mccracken, Matthew | Iowa Wesleyan | SLIAC | 193 | F | ||
USA | Mcdonald, Jack | Barstow CC | IEAC | 201 | F | ||
USA | Mcdowell-White, Darryl | Master's College | GSACon | 23 | 183 | PG | QLD |
USA | Mcgann, Scott | Salem International | ECAC | 203 | F | ||
USA | Mckimm, Lachlan | Oregon Tech | Cascade | 206 | F | ||
USA | Menzel, Max | Roanoke | ODAC | 201 | F | ||
USA | Miller, Connor | Norwich | GNAC | 175 | PG | ||
USA | Mills, Patrick | San Antonio Spurs | NBA | 31 | 183 | PG | ACT |
GRE | Mines, Jonathon | Koroivos | A2 | 28 | 193 | G | |
USA | Mitchell, Dj | Santa Clara | West Coast | Mar 12, 1997 | 215 | PF | VIC |
USA | Moore, Damon | Simmons Coll. | 22 | 187 | G | ||
USA | Morison, Glenn | Cal Baptist | Western Athletic | 208 | C | ACT | |
ESP | Motum, Brock | Valencia | Liga Endesa | 29 | 208 | PF | VIC |
ITA | Musters, Nathaniel | Caorle | Serie C | 27 | 208 | C | |
USA | Nai Mayen, Lat | Nebraska | B10 | 22 | 206 | F | |
USA | Nancarrow, Aaron | Baker | HAAC | 201 | F | ||
USA | Nehma, George | SUNY Canton | - | 210 | F | ||
SWE | Nelson, Marshall | Jamtland | Basketligan | 26 | 188 | G | |
USA | Nikoletic, Alan | North Park | CCIW | 188 | F | ||
USA | Niop, Bul | Dyersburg St. | Reg-VII | 196 | G | ||
USA | Nottage, Reed | Cal Baptist | Western Athletic | 200 | GF | NSW | |
USA | Nuangki, Moses | Cowley County | Reg-VI | 188 | G | ||
USA | O'Brien, Jake | Barstow CC | IEAC | 201 | F | ||
USA | Offermans, Charlton | Rockhurst | GLVC | 183 | PG | ||
GRE | Ogilvy, Aj | Iraklis | A1 | 32 | 211 | C | |
USA | Page, Wilson | Saint Ambrose | CCAC | 208 | C | ||
USA | Pashley, Aiden | Transylvania | HCAC | 196 | G | ||
USA | Pearce, Will | Blackburn | SLIAC | 193 | F | ||
USA | Peatling, Mason | Eastern Washington | Big Sky | 23 | 203 | F | VIC |
USA | Perry, Ben | Umpqua CC | South | 183 | G | ||
USA | Perry, Jack | Eastern Washington | Big Sky | 21 | 188 | G | VIC |
USA | Perry, Jock | Saint Mary's | West Coast | 23 | 216 | C | VIC |
GER | Pesava, Julian | Giessen 46ers 2 | ProB | 25 | 193 | G/F | |
USA | Phair, Stuart | Sage College | Empire8 | 196 | F | ||
USA | Phillips, Luke | Louisiana Monroe | Sun Belt | 208 | F | SA | |
POL | Pinder, Keanu | Legia | EBL | 25 | 205 | F/C | |
CAN | Pitcher, Daniel | UNB | U Sports | 185 | PG | ||
USA | Polglase, Jacob | Carthage | CCIW | 190 | G | ||
USA | Pond, Nathan | Neosho County CC | - | - | C | ||
USA | Pratt, Cooper | Central CC | Reg-IX | 190 | G | ||
USA | Prgomet, Damian | Southwest Baptist | - | 221 | F | ||
USA | Price, James | Clarion | PSAC | 201 | F/C | ||
USA | Price, Jesse | Hilbert | AMCC | 185 | G | ||
USA | Psaila, Jake | Siskiyous JC | GValley | 183 | PG | ||
USA | Puoch Puoch, Deng | Georgetown KY | MSC | 203 | F | ||
USA | Pupavac, Tom | Winthrop | Big South | 23 | 208 | C | VIC |
SOM | Qaafow, Yusuf | SOM NT | 33 | 190 | G | ||
USA | Rance, Damien | Assumption | NE-10 | 24 | 201 | F | |
USA | Rapp, Ryan | Washington State | Pac-12 | 196 | G | VIC | |
SRB | Reath, Duop | FMP | KLS | 24 | 211 | F | |
USA | Riak, Alier | Winona State | - | 220 | F | ||
USA | Riak, Deng | Akron | Mid American | 25 | 208 | C | VIC |
USA | Richards, Max | Utah State Eastern | Reg-XVIII | 201 | F | ||
USA | Rigoni, Jacob | Quinnipiac | Metro Atlantic | 21 | 198 | F | SA |
USA | Ring, Giir | Coppin State | Mid-Eastern Athletic | 203 | F | NSW | |
USA | Roberts, Jack | Saginaw Valley | GLIAC | 196 | G | ||
USA | Roberts, Matt | Henderson State | 20 | 170 | G | ||
USA | Robertson, Tyler | Eastern Washington | Big Sky | 19 | 198 | G/F | VIC |
USA | Roseby, Matt | Las Positas | Coast | 206 | F/C | ||
USA | Ross, Konnor | Weatherford JC | Reg-V | 201 | F | ||
USA | Rost, Shaun | Texas Wesleyan | theSAC | 203 | F | ||
USA | Rymer, Brennan | Azusa Pacific | PacWest | 183 | PG | ||
USA | Sapwell, Koen | CS Monterey | CCAA | 193 | G | ||
USA | Sarin, Nicholas | Ozark Christian | NCCAA | 21 | 193 | G | |
USA | Schroeder, Luke | Transylvania | HCAC | 203 | C/F | ||
USA | Shannon, Kobe | Navarro | - | - | G | ||
USA | Sheck, Nico | Iowa Wesleyan | SLIAC | 180 | PG | ||
USA | Shervill, Corey | St. Edward's | LSC | 32 | 201 | F | |
USA | Shorer, Shachar | Cabrillo CC | Coast | 193 | G | ||
USA | Simmons, Ben | Philadelphia 76 | NBA | 23 | 208 | PG | |
USA | Simos-Primerano, Tyrone | Gardner-Webb | BSC | 201 | F | ||
USA | Singh, Ramon | Xavier | Big East | 193 | G | NSW | |
USA | Snow, Gabriel | Newman University | - | - | G | ||
USA | Stattmann, Kody | Virginia | Atlantic Coast | 21 | 201 | G | QLD |
USA | Stephen, Jr, Garbrah, | Fort Lewis | Sep 16, 2002 | 195 | G | ||
USA | Stone, Jayden | Sunrise Christian Academy | High School | 19 | 191 | SG | |
USA | Tata, Nic | Missouri St. | MVC | 21 | 208 | F | |
USA | Tchatchoua, Jonathan | Baylor | B12 | 21 | 203 | F | |
USA | Teziggwa, Lukanda | Vincennes | Reg-XII | 193 | F | ||
USA | Thomas, Noah | Drake | Missouri Valley | 188 | G | NSW | |
GER | Thoseby, Adam | Loewen | ProB | 28 | 198 | G/F | VIC |
USA | Tidey, Tyrell | Arizona W. CC | Reg-I | 20 | 203 | F | |
USA | Titus, Daniel | Neosho County CC | Reg-VI | 203 | PF | ||
USA | Tom, Ely | Navarro JC | Reg-XIV | 190 | G | ||
USA | Tomasi, Josh | Western State CO | RMAC | 208 | C | ||
USA | Toohey, James | Saginaw Valley State | GLIAC | 188 | G | ||
USA | Tranter, Jake | Menlo College | GSACon | 201 | F | ||
USA | Tyrell, Tidey | Arizona Western | Aug 22, 1999 | 260 | C | ||
GRE | Tzakopoulos, Triantafillos | Apollon P. | A2 | 35 | 185 | G | |
USA | Van Hout, Bailey | Southern Maine | - | 205 | F | ||
USA | Vasiljevic, Dejan | Miami (FL) | Atlantic Coast | 23 | 190 | G | VIC |
ITA | Vigor, Michael | Altamura | Serie C | 29 | 206 | C/F | |
USA | Viney, Lachlan | Hawaii Pacific | PacWest | 188 | G | ||
USA | Vlahov, Ethan | Redlands | SCIAC | 190 | F | ||
USA | Wagner, Jack | Ottawa KS | KCAC | 193 | F | ||
CAN | Ward, Cooper | Cape Breton | U Sports | 200 | F | ||
SUI | Warden, Hamish | BBC Nyon | SBL | 21 | 203 | C | |
USA | Warren, Trent | CS East Bay | CCAA | 198 | G | ||
USA | Watts, Joshua | Wesley | AtlEC | 183 | G | ||
USA | Wearne, Michael | St.Rose NY | NE-10 | 23 | 195 | PG | |
NZL | Weeks, Jarrad | Sharks | NBL | 30 | 185 | G | |
USA | White, Ben | Westminster College (Utah) | - | 230 | C | ||
USA | White, Benjamin | Westminster UT | RMAC | 206 | G | ||
USA | White, Isaac | Stanford | Pac-12 | 23 | 188 | G | SA |
USA | White, Jack | Duke | Atlantic Coast | 22 | 201 | F | VIC |
USA | Wickham, Ryan | Davis & Elkins | MntEast | 203 | F | ||
ENG | Wilcher, Josh | Plymouth Raiders | BBL | 29 | 178 | PG | VIC |
USA | Williamson, Patrick | Salve Regina | CCC | 188 | G | ||
USA | Wright, Lloyd | Hope International | GSACon | 196 | G | ||
USA | Wugol, Manyiel | Southwestern IA | Reg-XI | 196 | F | ||
USA | Wurm, Nick | Dickinson St. | NSAA | 183 | PG | ||
USA | Zagrzejewski, Alek | Iowa Wesleyan | SLIAC | 198 | F | ||
USA | Zimbatu, Sergiu | Ulster Co.CC | Reg-XII | 198 | F | ||
USA | Zunic, Kyle | Winthrop | Big South | 21 | 188 | G | NSW |
187 | SG |
League Abbreviations:
- Basketettan – Swedish second-tier competition
- Basketligan – Swedish premier competition
- BBL (British Basketball League) – Premier United Kingdom league
- CBA (Chinese Basketball Association) – Chinese premier competition
- CBL (Cambodian Basketball League)
- CIS (Canadian Interuniversity Sport)
- CCAA (Canadian Collegiate Athletic Association)
- EBL (English Basketball League) – English second tier competition
- LEB Gold (Liga Española de Baloncesto) – Spanish second-tier competition
- LEB Silver (Liga Española de Baloncesto) – Spanish third-tier competition
- NBL (Chinese National Basketball League) – Chinese second-tier competition
- PBA – Philippine Basketball Association
- ProB – French second tier competition
- U Sports – National governing body of university sport in Canada (CCAA)