BIO: Al Harrington was born in Orange, New Jersey (USA).
FAMILY: Harrington is a cousin of NBA player Dahntay Jones.
Al Harrington made his NBL debut with the Sydney Kings at 35 years of age. He scored 12 points in his first game.
Since re-entering the league in 2010, Sydney had never finished with a winning record, something they came narrowly close to last season, until a season-ending injury to star Josh Childress derailed things.
The Kings bounced back by loading up on talent to surround Childress and blossoming young stars like Jason Cadee, Tom Garlepp and reigning Rookie of the Year Angus Brandt. Veterans Julian Khazzouh, Steven Markovic and Rhys Carter were brought in, and NBA draftee Marcus Thornton was signed as the team’s second import.
Although Childress would miss the first four games of the season (1-3) with a foot injury, he returned to the court to face Adelaide (Oct 23) at home, only to break his right hand. Childress still managed to score 23 points and played out the Kings’ loss to the 36ers (91–80) before being ruled out for a further four to six games with a boxer’s fracture.
Childress returned in late November, but two games later, he suffered a fractured left hand back and was subsequently ruled out for three weeks. He was reactivated once again on December 29 and played out the rest of the season.
All in all, Childress (21.0 points, 7.8 rebounds, 2.8 assists, 1.2 steals and 1.7 blocks) played in only 13 games for the Purple and Gold. Starting centre Khazzouh (13.8 points, 7.5 rebounds, 1.6 assists, 1.0 steals, 1.8 blocks) delivered great numbers in his return before ripping his right quadriceps tendon off the bone in mid-December, missing a third of the season and Markovic (3.0 points, 1.1 rebounds, and 1.7 assists) played a grand total of 3 games for the season due to illness and subsequent recovery. With most of the team’s starting line-up missing, the Kings were so decimated at one stage that assistant coach Ben Knight suited up for four games.
In early January 2016, Craig Moller and Jordan Vandenberg were also brought in to help cover the loss of Khazzouh and backup forward Jeromie Hill (4.1 points, 3.0 rebounds, and 0.4 assists).
During the absence of Childress, the Kings brought in former NBA players Damion James (7.0 points, 7.8 rebounds, and 0.6 assists) for 5 games, Al Harrington (17.7 points, 6.8 rebounds, and 2.7 assists) for 6 games with James being a disappointment and Harrington becoming a fan favourite during their brief stints, but both failed to deliver team success and coach Damian Cotter was released mid-season.
Former Washington Wizards assistant Joe Connelly was brought in as a new head coach and helped youngsters Cadee (14.0 points, 3.2 rebounds, and 3.5 assists), Garlepp (14.0 points, 4.2 rebounds, and 2.1 assists) and Brandt (8.1 points, 5.3 rebounds, and 1.2 blocks) continue to develop (Brandt earning a gig with the national team at year’s end), it wasn’t enough for the under-manned Kings to avoid finishing dead last (6-22) during the regular season.
Al Harrington played one season in the NBL. He averaged 17.6 points, 7 rebounds, and 2.4 assists in 5 NBL games.
Dan Boyce is a die-hard Sydney Kings fan who grew up in Melbourne during the roaring 90's of Australian Basketball and spent far too much time collecting Futera NBL Basketball cards.
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 36 | Sydney | 6-22 (8) | 5 | 135.0 | 88 | 35 | 12 | 10 | 25 | 3 | 0 | 13 | 20 | 27 | 71 | 38% | 8 | 22 | 36% | 26 | 42 | 62% | 48% | 44% | 27 | Totals | 5 | 135 | 88 | 35 | 12 | 10 | 25 | 3 | 0 | 13 | 20 | 27 | 71 | 38.0% | 8 | 22 | 36.4% | 26 | 42 | 61.9% | 49% | 44% | 27 |
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 36 | Sydney | 6-22 (8) | 5 | 27.0 | 17.6 | 7.0 | 2.4 | 2.0 | 5.0 | 0.6 | 0.0 | 2.6 | 4.0 | 5.4 | 14.2 | 38% | 1.6 | 4.4 | 36% | 5.2 | 8.4 | 62% | 48% | 44% | 27 | Total | 5 | 27.0 | 17.6 | 7.0 | 2.4 | 2.0 | 5.0 | 0.6 | 0.0 | 2.6 | 4.0 | 5.4 | 14.2 | 38.0% | 0.1 | 36.4% | 1.6 | 4.4 | 61.9% | 49% | 44% | 27 |
POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 27 | 12 | 5 | 1 | 0 | 4 | 0 |
---|
Al Harrington was drafted by the Indiana Pacers with pick #25 in the 1998 NBA Draft.
Albert Harrington played 16 seasons in the NBA for the Indiana Pacers, Atlanta Hawks, Golden State Warriors, New York Knicks, Denver Nuggets, Orlando Magic and Washington Wizards.
Harrington played 981 games in the NBA. He averaged 13.5 points, 5.6 rebounds, and 1.7 assists per game over his NBA career.
NBA TRANSACTIONS:
- June 24, 1998: Drafted by the Indiana Pacers in the 1st round (25th pick) of the 1998 NBA Draft.
-
July 15, 2004: Traded by the Indiana Pacers to the Atlanta Hawks for Stephen Jackson.
-
August 22, 2006: Traded by the Atlanta Hawks with John Edwards to the Indiana Pacers for a 2007 1st round draft pick (Acie Law was later selected).
-
January 16, 2007: Traded by the Indiana Pacers with Stephen Jackson, Šarūnas Jasikevičius and Josh Powell to the Golden State Warriors for Ike Diogu, Mike Dunleavy, Keith McLeod and Troy Murphy.
-
November 21, 2008: Traded by the Golden State Warriors to the New York Knicks for Jamal Crawford.
-
July 15, 2010: Signed as a free agent with the Denver Nuggets.
-
August 10, 2012: As part of a 4-team trade, traded by the Denver Nuggets with Arron Afflalo, a 2013 2nd round draft pick (Romero Osby was later selected) and a 2014 1st round draft pick (Dario Šarić was later selected) to the Orlando Magic; the Los Angeles Lakers traded Christian Eyenga, Josh McRoberts and a 2017 2nd round draft pick (Wesley Iwundu was later selected) to the Orlando Magic; the Los Angeles Lakers traded Andrew Bynum to the Philadelphia 76ers; the Orlando Magic traded Earl Clark, Chris Duhon and Dwight Howard to the Los Angeles Lakers; the Orlando Magic traded Jason Richardson to the Philadelphia 76ers; the Philadelphia 76ers traded Andre Iguodala to the Denver Nuggets; and the Philadelphia 76ers traded Maurice Harkless, Nikola Vučević and a 2018 1st round draft pick (Landry Shamet was later selected) to the Orlando Magic.
- (1st Round pick from PHI to ORL was eventually traded back to PHI.
- 1st-Rd pick from LAL to ORL turns into 2017 & 2018 2nd-Rd picks if Lakers 1st-Rd pick traded to PHO/PHI does not convey by 2017)
August 2, 2013: Waived by the Orlando Magic.
-
August 13, 2013: Signed as a free agent with the Washington Wizards.
-
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 89% | 82% | 64% | 0% | ||||||
2 | 0 | 27 | 5 | 1 | 0 | ||||||
Total | 27 | 71 | 38.0% | 8 | 22 | 36.4% |
YEAR | AGE | TEAM | POS | GP | GS | MINS | PTS | TRB | AST | ORB | DRB | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TS% | EFG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 33 | Washington | PF | 34 | 0 | 511 | 225 | 80 | 28 | 15 | 65 | 14 | 0 | 34 | 72 | 82 | 207 | 40% | 34 | 100 | 34% | 27 | 35 | 77% | 51% | 48% |
2012-13 | 32 | Orlando | C | 10 | 0 | 119 | 51 | 27 | 10 | 6 | 21 | 4 | 1 | 7 | 18 | 20 | 57 | 35% | 8 | 30 | 27% | 3 | 4 | 75% | 43% | 42% |
2011-12 | 31 | Denver | PF | 64 | 1 | 1761 | 910 | 390 | 88 | 72 | 318 | 58 | 12 | 112 | 181 | 345 | 773 | 45% | 101 | 303 | 33% | 119 | 176 | 68% | 54% | 51% |
2010-11 | 30 | Denver | PF | 73 | 3 | 1665 | 765 | 332 | 101 | 76 | 256 | 39 | 10 | 106 | 202 | 281 | 675 | 42% | 117 | 328 | 36% | 86 | 117 | 74% | 53% | 50% |
2009-10 | 29 | New York | PF | 72 | 15 | 2195 | 1276 | 405 | 110 | 88 | 317 | 62 | 26 | 132 | 209 | 448 | 1030 | 43% | 140 | 409 | 34% | 240 | 317 | 76% | 55% | 50% |
2008-09 | 28 | Golden State | PF | 5 | 5 | 166 | 62 | 28 | 10 | 10 | 18 | 7 | 0 | 7 | 14 | 23 | 70 | 33% | 11 | 28 | 39% | 5 | 10 | 50% | 42% | 41% |
2008-09 | 28 | New York | PF | 68 | 51 | 2380 | 1407 | 427 | 92 | 89 | 338 | 81 | 22 | 154 | 213 | 509 | 1142 | 45% | 160 | 442 | 36% | 229 | 285 | 80% | 56% | 52% |
2007-08 | 27 | Golden State | C | 81 | 59 | 2190 | 1102 | 439 | 132 | 107 | 332 | 74 | 16 | 90 | 266 | 401 | 923 | 43% | 153 | 408 | 38% | 147 | 190 | 77% | 55% | 52% |
2006-07 | 26 | Golden State | PF | 42 | 42 | 1355 | 713 | 270 | 98 | 80 | 190 | 40 | 14 | 78 | 153 | 272 | 596 | 46% | 73 | 175 | 42% | 96 | 141 | 68% | 54% | 52% |
2006-07 | 26 | Indiana | PF | 36 | 36 | 1208 | 572 | 226 | 51 | 71 | 155 | 25 | 10 | 91 | 116 | 223 | 487 | 46% | 54 | 118 | 46% | 72 | 101 | 71% | 54% | 51% |
2005-06 | 25 | Atlanta | PF | 76 | 76 | 2782 | 1411 | 523 | 238 | 132 | 391 | 85 | 14 | 195 | 301 | 551 | 1220 | 45% | 66 | 191 | 35% | 243 | 350 | 69% | 51% | 48% |
2004-05 | 24 | Atlanta | SF | 66 | 66 | 2550 | 1158 | 461 | 208 | 145 | 316 | 85 | 16 | 204 | 249 | 453 | 986 | 46% | 16 | 74 | 22% | 236 | 351 | 67% | 51% | 47% |
2003-04 | 23 | Indiana | PF | 79 | 15 | 2441 | 1048 | 508 | 131 | 163 | 345 | 80 | 22 | 163 | 250 | 421 | 909 | 46% | 21 | 77 | 27% | 185 | 252 | 73% | 51% | 48% |
2002-03 | 22 | Indiana | SF | 82 | 37 | 2467 | 1002 | 511 | 125 | 159 | 352 | 71 | 33 | 163 | 280 | 389 | 896 | 43% | 13 | 46 | 28% | 211 | 274 | 77% | 49% | 44% |
2001-02 | 21 | Indiana | PF | 44 | 1 | 1313 | 576 | 276 | 54 | 96 | 180 | 41 | 21 | 78 | 166 | 230 | 484 | 48% | 1 | 3 | 33% | 115 | 144 | 80% | 53% | 48% |
2000-01 | 20 | Indiana | PF | 78 | 38 | 1892 | 586 | 381 | 130 | 119 | 262 | 63 | 18 | 148 | 223 | 241 | 543 | 44% | 1 | 7 | 14% | 103 | 157 | 66% | 48% | 45% |
1999-00 | 19 | Indiana | PF | 50 | 0 | 854 | 328 | 159 | 38 | 47 | 112 | 25 | 9 | 65 | 130 | 121 | 264 | 46% | 8 | 34 | 24% | 78 | 111 | 70% | 52% | 47% |
1998-99 | 18 | Indiana | PF | 21 | 0 | 160 | 45 | 39 | 5 | 20 | 19 | 4 | 2 | 11 | 26 | 18 | 56 | 32% | 0 | 5 | 0% | 9 | 15 | 60% | 36% | 32% |
1998-99 | 18 | Indiana | PF | 21 | 0 | 160 | 45 | 39 | 5 | 20 | 19 | 4 | 2 | 11 | 26 | 18 | 56 | 32% | 0 | 5 | 0% | 9 | 15 | 60% | 36% | 32% |
1999-00 | 19 | Indiana | PF | 50 | 0 | 854 | 328 | 159 | 38 | 47 | 112 | 25 | 9 | 65 | 130 | 121 | 264 | 46% | 8 | 34 | 24% | 78 | 111 | 70% | 52% | 47% |
2000-01 | 20 | Indiana | PF | 78 | 38 | 1892 | 586 | 381 | 130 | 119 | 262 | 63 | 18 | 148 | 223 | 241 | 543 | 44% | 1 | 7 | 14% | 103 | 157 | 66% | 48% | 45% |
2001-02 | 21 | Indiana | PF | 44 | 1 | 1313 | 576 | 276 | 54 | 96 | 180 | 41 | 21 | 78 | 166 | 230 | 484 | 48% | 1 | 3 | 33% | 115 | 144 | 80% | 53% | 48% |
2002-03 | 22 | Indiana | SF | 82 | 37 | 2467 | 1002 | 511 | 125 | 159 | 352 | 71 | 33 | 163 | 280 | 389 | 896 | 43% | 13 | 46 | 28% | 211 | 274 | 77% | 49% | 44% |
2003-04 | 23 | Indiana | PF | 79 | 15 | 2441 | 1048 | 508 | 131 | 163 | 345 | 80 | 22 | 163 | 250 | 421 | 909 | 46% | 21 | 77 | 27% | 185 | 252 | 73% | 51% | 48% |
2004-05 | 24 | Atlanta | SF | 66 | 66 | 2550 | 1158 | 461 | 208 | 145 | 316 | 85 | 16 | 204 | 249 | 453 | 986 | 46% | 16 | 74 | 22% | 236 | 351 | 67% | 51% | 47% |
2005-06 | 25 | Atlanta | PF | 76 | 76 | 2782 | 1411 | 523 | 238 | 132 | 391 | 85 | 14 | 195 | 301 | 551 | 1220 | 45% | 66 | 191 | 35% | 243 | 350 | 69% | 51% | 48% |
2006-07 | 26 | Golden State | PF | 42 | 42 | 1355 | 713 | 270 | 98 | 80 | 190 | 40 | 14 | 78 | 153 | 272 | 596 | 46% | 73 | 175 | 42% | 96 | 141 | 68% | 54% | 52% |
2006-07 | 26 | Indiana | PF | 36 | 36 | 1208 | 572 | 226 | 51 | 71 | 155 | 25 | 10 | 91 | 116 | 223 | 487 | 46% | 54 | 118 | 46% | 72 | 101 | 71% | 54% | 51% |
2007-08 | 27 | Golden State | C | 81 | 59 | 2190 | 1102 | 439 | 132 | 107 | 332 | 74 | 16 | 90 | 266 | 401 | 923 | 43% | 153 | 408 | 38% | 147 | 190 | 77% | 55% | 52% |
2008-09 | 28 | Golden State | PF | 5 | 5 | 166 | 62 | 28 | 10 | 10 | 18 | 7 | 0 | 7 | 14 | 23 | 70 | 33% | 11 | 28 | 39% | 5 | 10 | 50% | 42% | 41% |
2008-09 | 28 | New York | PF | 68 | 51 | 2380 | 1407 | 427 | 92 | 89 | 338 | 81 | 22 | 154 | 213 | 509 | 1142 | 45% | 160 | 442 | 36% | 229 | 285 | 80% | 56% | 52% |
2009-10 | 29 | New York | PF | 72 | 15 | 2195 | 1276 | 405 | 110 | 88 | 317 | 62 | 26 | 132 | 209 | 448 | 1030 | 43% | 140 | 409 | 34% | 240 | 317 | 76% | 55% | 50% |
2010-11 | 30 | Denver | PF | 73 | 3 | 1665 | 765 | 332 | 101 | 76 | 256 | 39 | 10 | 106 | 202 | 281 | 675 | 42% | 117 | 328 | 36% | 86 | 117 | 74% | 53% | 50% |
2011-12 | 31 | Denver | PF | 64 | 1 | 1761 | 910 | 390 | 88 | 72 | 318 | 58 | 12 | 112 | 181 | 345 | 773 | 45% | 101 | 303 | 33% | 119 | 176 | 68% | 54% | 51% |
2012-13 | 32 | Orlando | C | 10 | 0 | 119 | 51 | 27 | 10 | 6 | 21 | 4 | 1 | 7 | 18 | 20 | 57 | 35% | 8 | 30 | 27% | 3 | 4 | 75% | 43% | 42% |
2013-14 | 33 | Washington | PF | 34 | 0 | 511 | 225 | 80 | 28 | 15 | 65 | 14 | 0 | 34 | 72 | 82 | 207 | 40% | 34 | 100 | 34% | 27 | 35 | 77% | 51% | 48% |
1998-99 | 18 | Indiana | PF | 21 | 0 | 160 | 45 | 39 | 5 | 20 | 19 | 4 | 2 | 11 | 26 | 18 | 56 | 32% | 0 | 5 | 0% | 9 | 15 | 60% | 36% | 32% |
1999-00 | 19 | Indiana | PF | 50 | 0 | 854 | 328 | 159 | 38 | 47 | 112 | 25 | 9 | 65 | 130 | 121 | 264 | 46% | 8 | 34 | 24% | 78 | 111 | 70% | 52% | 47% |
2000-01 | 20 | Indiana | PF | 78 | 38 | 1892 | 586 | 381 | 130 | 119 | 262 | 63 | 18 | 148 | 223 | 241 | 543 | 44% | 1 | 7 | 14% | 103 | 157 | 66% | 48% | 45% |
2001-02 | 21 | Indiana | PF | 44 | 1 | 1313 | 576 | 276 | 54 | 96 | 180 | 41 | 21 | 78 | 166 | 230 | 484 | 48% | 1 | 3 | 33% | 115 | 144 | 80% | 53% | 48% |
2002-03 | 22 | Indiana | SF | 82 | 37 | 2467 | 1002 | 511 | 125 | 159 | 352 | 71 | 33 | 163 | 280 | 389 | 896 | 43% | 13 | 46 | 28% | 211 | 274 | 77% | 49% | 44% |
2003-04 | 23 | Indiana | PF | 79 | 15 | 2441 | 1048 | 508 | 131 | 163 | 345 | 80 | 22 | 163 | 250 | 421 | 909 | 46% | 21 | 77 | 27% | 185 | 252 | 73% | 51% | 48% |
2004-05 | 24 | Atlanta | SF | 66 | 66 | 2550 | 1158 | 461 | 208 | 145 | 316 | 85 | 16 | 204 | 249 | 453 | 986 | 46% | 16 | 74 | 22% | 236 | 351 | 67% | 51% | 47% |
2005-06 | 25 | Atlanta | PF | 76 | 76 | 2782 | 1411 | 523 | 238 | 132 | 391 | 85 | 14 | 195 | 301 | 551 | 1220 | 45% | 66 | 191 | 35% | 243 | 350 | 69% | 51% | 48% |
2006-07 | 26 | Golden State | PF | 42 | 42 | 1355 | 713 | 270 | 98 | 80 | 190 | 40 | 14 | 78 | 153 | 272 | 596 | 46% | 73 | 175 | 42% | 96 | 141 | 68% | 54% | 52% |
2006-07 | 26 | Indiana | PF | 36 | 36 | 1208 | 572 | 226 | 51 | 71 | 155 | 25 | 10 | 91 | 116 | 223 | 487 | 46% | 54 | 118 | 46% | 72 | 101 | 71% | 54% | 51% |
2007-08 | 27 | Golden State | C | 81 | 59 | 2190 | 1102 | 439 | 132 | 107 | 332 | 74 | 16 | 90 | 266 | 401 | 923 | 43% | 153 | 408 | 38% | 147 | 190 | 77% | 55% | 52% |
2008-09 | 28 | Golden State | PF | 5 | 5 | 166 | 62 | 28 | 10 | 10 | 18 | 7 | 0 | 7 | 14 | 23 | 70 | 33% | 11 | 28 | 39% | 5 | 10 | 50% | 42% | 41% |
2008-09 | 28 | New York | PF | 68 | 51 | 2380 | 1407 | 427 | 92 | 89 | 338 | 81 | 22 | 154 | 213 | 509 | 1142 | 45% | 160 | 442 | 36% | 229 | 285 | 80% | 56% | 52% |
2009-10 | 29 | New York | PF | 72 | 15 | 2195 | 1276 | 405 | 110 | 88 | 317 | 62 | 26 | 132 | 209 | 448 | 1030 | 43% | 140 | 409 | 34% | 240 | 317 | 76% | 55% | 50% |
2010-11 | 30 | Denver | PF | 73 | 3 | 1665 | 765 | 332 | 101 | 76 | 256 | 39 | 10 | 106 | 202 | 281 | 675 | 42% | 117 | 328 | 36% | 86 | 117 | 74% | 53% | 50% |
2011-12 | 31 | Denver | PF | 64 | 1 | 1761 | 910 | 390 | 88 | 72 | 318 | 58 | 12 | 112 | 181 | 345 | 773 | 45% | 101 | 303 | 33% | 119 | 176 | 68% | 54% | 51% |
2012-13 | 32 | Orlando | C | 10 | 0 | 119 | 51 | 27 | 10 | 6 | 21 | 4 | 1 | 7 | 18 | 20 | 57 | 35% | 8 | 30 | 27% | 3 | 4 | 75% | 43% | 42% |
2013-14 | 33 | Washington | PF | 34 | 0 | 511 | 225 | 80 | 28 | 15 | 65 | 14 | 0 | 34 | 72 | 82 | 207 | 40% | 34 | 100 | 34% | 27 | 35 | 77% | 51% | 48% |
2015-16 | 36 | Sydney | 6-22 (8) | 5 | 135.0 | 88 | 35 | 12 | 10 | 25 | 3 | 0 | 13 | 20 | 27 | 71 | 38% | 8 | 22 | 36% | 26 | 42 | 62% | 48% | 44% | 27 | Total | 981 | 445 | 28009 | 13237 | 5482 | 1649 | 1495 | 3987 | 858 | 246 | 1838 | 3069 | 5028 | 11318 | 44% | 977 | 2778 | 35% | 2204 | 3030 | 73% |
YEAR | AGE | TEAM | POS | GP | GS | MINS | PTS | TRB | AST | ORB | DRB | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TS% | EFG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 18 | Indiana | PF | 21 | 0 | 7.6 | 2.1 | 1.9 | 0.2 | 1.0 | 0.9 | 0.2 | 0.1 | 0.5 | 1.2 | 0.9 | 2.7 | 32% | 0.0 | 0.2 | 0% | 0.4 | 0.7 | 60% | 36% | 32% |
1999-00 | 19 | Indiana | PF | 50 | 0 | 17.1 | 6.6 | 3.2 | 0.8 | 0.9 | 2.2 | 0.5 | 0.2 | 1.3 | 2.6 | 2.4 | 5.3 | 46% | 0.2 | 0.7 | 24% | 1.6 | 2.2 | 70% | 52% | 47% |
2000-01 | 20 | Indiana | PF | 78 | 38 | 24.3 | 7.5 | 4.9 | 1.7 | 1.5 | 3.4 | 0.8 | 0.2 | 1.9 | 2.9 | 3.1 | 7.0 | 44% | 0.0 | 0.1 | 14% | 1.3 | 2.0 | 66% | 48% | 45% |
2001-02 | 21 | Indiana | PF | 44 | 1 | 29.8 | 13.1 | 6.3 | 1.2 | 2.2 | 4.1 | 0.9 | 0.5 | 1.8 | 3.8 | 5.2 | 11.0 | 48% | 0.0 | 0.1 | 33% | 2.6 | 3.3 | 80% | 53% | 48% |
2002-03 | 22 | Indiana | SF | 82 | 37 | 30.1 | 12.2 | 6.2 | 1.5 | 1.9 | 4.3 | 0.9 | 0.4 | 2.0 | 3.4 | 4.7 | 10.9 | 43% | 0.2 | 0.6 | 28% | 2.6 | 3.3 | 77% | 49% | 44% |
2003-04 | 23 | Indiana | PF | 79 | 15 | 30.9 | 13.3 | 6.4 | 1.7 | 2.1 | 4.4 | 1.0 | 0.3 | 2.1 | 3.2 | 5.3 | 11.5 | 46% | 0.3 | 1.0 | 27% | 2.3 | 3.2 | 73% | 51% | 48% |
2004-05 | 24 | Atlanta | SF | 66 | 66 | 38.6 | 17.5 | 7.0 | 3.2 | 2.2 | 4.8 | 1.3 | 0.2 | 3.1 | 3.8 | 6.9 | 14.9 | 46% | 0.2 | 1.1 | 22% | 3.6 | 5.3 | 67% | 51% | 47% |
2005-06 | 25 | Atlanta | PF | 76 | 76 | 36.6 | 18.6 | 6.9 | 3.1 | 1.7 | 5.1 | 1.1 | 0.2 | 2.6 | 4.0 | 7.3 | 16.1 | 45% | 0.9 | 2.5 | 35% | 3.2 | 4.6 | 69% | 51% | 48% |
2006-07 | 26 | Golden State | PF | 42 | 42 | 32.3 | 17.0 | 6.4 | 2.3 | 1.9 | 4.5 | 1.0 | 0.3 | 1.9 | 3.6 | 6.5 | 14.2 | 46% | 1.7 | 4.2 | 42% | 2.3 | 3.4 | 68% | 54% | 52% |
2006-07 | 26 | Indiana | PF | 36 | 36 | 33.6 | 15.9 | 6.3 | 1.4 | 2.0 | 4.3 | 0.7 | 0.3 | 2.5 | 3.2 | 6.2 | 13.5 | 46% | 1.5 | 3.3 | 46% | 2.0 | 2.8 | 71% | 54% | 51% |
2007-08 | 27 | Golden State | C | 81 | 59 | 27.0 | 13.6 | 5.4 | 1.6 | 1.3 | 4.1 | 0.9 | 0.2 | 1.1 | 3.3 | 5.0 | 11.4 | 43% | 1.9 | 5.0 | 38% | 1.8 | 2.3 | 77% | 55% | 52% |
2008-09 | 28 | Golden State | PF | 5 | 5 | 33.2 | 12.4 | 5.6 | 2.0 | 2.0 | 3.6 | 1.4 | 0.0 | 1.4 | 2.8 | 4.6 | 14.0 | 33% | 2.2 | 5.6 | 39% | 1.0 | 2.0 | 50% | 42% | 41% |
2008-09 | 28 | New York | PF | 68 | 51 | 35.0 | 20.7 | 6.3 | 1.4 | 1.3 | 5.0 | 1.2 | 0.3 | 2.3 | 3.1 | 7.5 | 16.8 | 45% | 2.4 | 6.5 | 36% | 3.4 | 4.2 | 80% | 56% | 52% |
2009-10 | 29 | New York | PF | 72 | 15 | 30.5 | 17.7 | 5.6 | 1.5 | 1.2 | 4.4 | 0.9 | 0.4 | 1.8 | 2.9 | 6.2 | 14.3 | 43% | 1.9 | 5.7 | 34% | 3.3 | 4.4 | 76% | 55% | 50% |
2010-11 | 30 | Denver | PF | 73 | 3 | 22.8 | 10.5 | 4.5 | 1.4 | 1.0 | 3.5 | 0.5 | 0.1 | 1.5 | 2.8 | 3.8 | 9.2 | 42% | 1.6 | 4.5 | 36% | 1.2 | 1.6 | 74% | 53% | 50% |
2011-12 | 31 | Denver | PF | 64 | 1 | 27.5 | 14.2 | 6.1 | 1.4 | 1.1 | 5.0 | 0.9 | 0.2 | 1.8 | 2.8 | 5.4 | 12.1 | 45% | 1.6 | 4.7 | 33% | 1.9 | 2.8 | 68% | 54% | 51% |
2012-13 | 32 | Orlando | C | 10 | 0 | 11.9 | 5.1 | 2.7 | 1.0 | 0.6 | 2.1 | 0.4 | 0.1 | 0.7 | 1.8 | 2.0 | 5.7 | 35% | 0.8 | 3.0 | 27% | 0.3 | 0.4 | 75% | 43% | 42% |
2013-14 | 33 | Washington | PF | 34 | 0 | 15.0 | 6.6 | 2.4 | 0.8 | 0.4 | 1.9 | 0.4 | 0.0 | 1.0 | 2.1 | 2.4 | 6.1 | 40% | 1.0 | 2.9 | 34% | 0.8 | 1.0 | 77% | 51% | 48% | Total | 981 | 445 | 28.6 | 13.5 | 5.6 | 1.7 | 1.5 | 4.1 | 0.9 | 0.3 | 1.9 | 3.1 | 5.1 | 11.5 | 44% | 1.0 | 2.8 | 35% | 2.2 | 3.1 | 73% |
Harrington also spent a short stint with the Fujian Sturgeons of the Chinese Basketball Association (CBA).
- McDonald's All-American (1998)
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
POS | TEAM | W | D | L | PTS |
1 |
|
21 | 3 | 3 | 66 |
2 |
|
20 | 4 | 3 | 64 |
3 |
|
19 | 4 | 4 | 61 |
4 |
|
18 | 2 | 6 | 56 |
5 |
|
18 | 2 | 4 | 56 |
The triple-double is one of basketball’s rarest feats, with only 130 recorded in NBL history. The latest to achieve it? Young gun Taran Armstrong of the Cairns Taipans. Armstrong delivered the season’s lone triple-double in Cairns’ 100-88 win over the Brisbane Bullets, lifting the Taipans to just their fourth home victory of the season and sending the 4,145 fans at the Cairns Convention Centre home happy. Taipans coach Adam Forde believes Armstrong is destined for bigger stages. "This is just an example of what he's…
READ MOREThe NBL has officially announced the finalists for its end-of-season awards, sparking plenty of debate among fans and analysts. With categories including MVP, Defensive Player of the Year, and Most Improved Player, this year’s selections have drawn praise and controversy, with some notable snubs and unexpected inclusions. MVP Race: Cotton Leading the Pack? The three finalists for the league’s top individual honour are Bryce Cotton (Perth Wildcats), Kendric Davis (Adelaide 36ers), and Matt Hurt (South East Melbourne Phoenix). Cotton, a three-time MVP, is considered the…
READ MOREMelbourne is set to make basketball history, with an NBA team scheduled to play in Australia for the first time. The Victorian Government, NBL, and NBA are finalizing a deal to bring an NBA franchise to Melbourne in October 2025 for a two-game exhibition series, sources told ESPN. The event will mark the first time an NBA team has played on Australian soil, a significant moment for basketball fans across the country. The games will be played at Melbourne Park, with Rod Laver Arena emerging…
READ MOREAustralian basketball legend Patty Mills is on the move once again, landing with the Los Angeles Clippers as part of a trade with the Utah Jazz. The deal, first reported by ESPN’s Shams Charania, sees Mills and center Drew Eubanks heading to the Clippers in exchange for P.J. Tucker, Mo Bamba, a future second-round pick, and cash considerations. The Los Angeles Clippers are trading PJ Tucker, Mo Bamba, a future second-round pick and cash to the Utah Jazz for Drew Eubanks and Patty Mills, sources…
READ MOREEven as his future with the Houston Rockets remains uncertain, Jock Landale is quietly making the most of his opportunities on the court. With the NBA trade deadline approaching and reports suggesting he could be moved before the week is out, the 29-year-old Australian big man is proving he can still deliver when given minutes. Despite limited playing time this season, Landale has been productive in back-to-back 16-minute outings. In Houston’s 110-99 win over Atlanta, he contributed 4 points, 6 rebounds, 2 assists, and 1…
