BIO: Anthony Stewart was born in Burnie (TAS) and began playing basketball as a junior with the Burnie basketball program.
Anthony Stewart made his NBL debut with the Hobart Devils at 21 years of age. He scored three points in his first game.
Anthony Stewart played multiple seasons for the Hobart Chargers in the South East Australian Basketball League (SEABL) before signing a deal to join his local NBL team, the Hobart Devils, in 1992.
1993
After a challenging 1992 season with Cal Bruton serving as both player and coach, the Hobart Devils shifted direction in 1993, deciding not to renew Bruton’s contract. Alongside Bruton, the team parted ways with import standout Joe Hurst and veteran Shane Froling, while promising young big man David Stiff departed to play college basketball at Boston College.
Despite these key exits, Hobart retained a strong core featuring prolific scorer Wayne McDaniel (20.2 points, 8.9 rebounds), reliable forward Andrew Svaldenis (15.6 points, 9.2 rebounds), sharp-shooting import guard Donald Whiteside (15.2 points, 5.6 assists), perimeter threat David Close (13.2 points, 2.9 assists), and rising second-year guard Anthony Stewart, who notably doubled his scoring output, finishing the season with averages of (11.0 points, 2.9 rebounds, 3.7 assists, and 1.3 steals) across 26 games.
The Devils faced mounting challenges early on, with depth issues and injuries sidelining McDaniel and Close at key points. Injury replacement Mike Kelly arrived midseason and made an immediate splash, averaging (19.5 points, 9 rebounds, and 2.5 steals) in just two games. Despite flashes of brilliance, including narrow wins over North Melbourne (100–98) and Townsville (109–97), Hobart struggled to consistently compete with the league’s top teams, ultimately finishing 13th with a disappointing (6–20) record.
Throughout the 1993 season, Anthony Stewart delivered several breakout performances that underscored his development into a reliable scoring and playmaking option. On July 30 against Geelong, Stewart exploded for a season-best 25 points (10-of-17 FG, 5-of-10 3PT), adding 7 assists and 3 rebounds in a standout showing. He followed that with a key game on September 25 against Gold Coast, where he posted 21 points (7-of-10 FG, 3-of-5 3PT, 4-of-7 FT), alongside 8 assists and 2 steals. Earlier in the year, Stewart impressed on July 23 against Perth with 20 points (7-of-17 FG, 5-of-13 3PT) and 4 rebounds, and on June 11 against Townsville, he tallied 16 points (6-of-11 FG, 3-of-4 3PT), 4 rebounds, and 2 assists, helping the Devils stay competitive.
Despite Stewart’s rising contributions and the consistent efforts of McDaniel, Svaldenis, Whiteside, and Close, Hobart’s season was ultimately derailed by injuries and limited roster depth. Supporting pieces like Jim Havrilla (9.8 points, 5.4 rebounds) and Justin Cass (7.5 points, 3 rebounds, 2.3 assists) added valuable minutes, but the Devils were unable to turn individual brilliance into sustained team success. Still, Stewart’s year-over-year improvement cemented him as one of the bright spots for the Devils, offering hope for the franchise’s future amid a difficult 1993 campaign.
2004/05
Stewart served as the Taipans’ captain in 2004–05,
2005/06
Stewart served as co-captain in 2005–06
2006/07
Stewart served
Anthony Stewart played seventeen seasons across three NBL teams. This included the Hobart Devils, Cairns Taipans, Perth Wildcats and Townsville Crocodiles. He averaged 12.8 points, 3.2 rebounds, and 3 assists in 489 NBL games.
CAREER RANKINGS:
– 15th in total games played.
– 28th in total points
– 20th in total assists
– 35th in total steals
Dan Boyce is a die-hard Sydney Kings fan who grew up in Melbourne during the roaring 90's of Australian Basketball and spent far too much time collecting Futera NBL Basketball cards.
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | Townsville | 17-13 (5) | 4 | 44.0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 3 | 13 | 23% | 2 | 9 | 22% | 0 | 0 | 0% | 31% | 31% | 5 |
2006-07 | 36 | Cairns | 17-16 (6) | 34 | 914.0 | 340 | 95 | 89 | 26 | 69 | 24 | 0 | 62 | 91 | 108 | 307 | 35% | 57 | 199 | 29% | 67 | 81 | 83% | 49% | 44% | 26 |
2005-06 | 35 | Cairns | 18-14 (5) | 34 | 1,015.0 | 435 | 119 | 90 | 33 | 86 | 19 | 0 | 65 | 86 | 139 | 347 | 40% | 86 | 230 | 37% | 71 | 86 | 83% | 56% | 52% | 25 |
2004-05 | 34 | Cairns | 11-21 (10) | 32 | 1,167.0 | 507 | 122 | 111 | 25 | 97 | 32 | 6 | 110 | 95 | 154 | 425 | 36% | 80 | 257 | 31% | 119 | 149 | 80% | 51% | 46% | 30 |
2003-04 | 33 | Cairns | 16-17 (6) | 35 | 1,354.0 | 542 | 137 | 115 | 27 | 110 | 41 | 4 | 67 | 92 | 185 | 501 | 37% | 109 | 326 | 33% | 63 | 80 | 79% | 50% | 48% | 30 |
2002-03 | 32 | Cairns | 13-17 (8) | 30 | 897.0 | 432 | 80 | 88 | 25 | 55 | 19 | 1 | 57 | 87 | 149 | 327 | 46% | 92 | 214 | 43% | 42 | 62 | 68% | 61% | 60% | 32 |
2001-02 | 32 | Cairns | 9-21 (11) | 30 | 1,020.0 | 395 | 91 | 81 | 28 | 63 | 28 | 2 | 76 | 85 | 137 | 365 | 38% | 75 | 223 | 34% | 46 | 62 | 74% | 50% | 48% | 32 |
2000-01 | 31 | Cairns | 6-22 (9) | 28 | 1,112.0 | 536 | 111 | 97 | 44 | 67 | 19 | 3 | 98 | 104 | 175 | 421 | 42% | 91 | 229 | 40% | 95 | 135 | 70% | 55% | 52% | 30 |
1999-00 | 29 | Perth | 22-6 (3) | 36 | 1,196.0 | 461 | 124 | 130 | 37 | 87 | 26 | 6 | 88 | 93 | 152 | 365 | 42% | 84 | 235 | 36% | 73 | 95 | 77% | 56% | 53% | 26 |
1998-99 | 29 | Perth | 13-13 (6) | 22 | 705.0 | 245 | 69 | 69 | 25 | 44 | 20 | 2 | 50 | 63 | 87 | 218 | 40% | 50 | 136 | 37% | 21 | 29 | 72% | 53% | 51% | 21 |
1998 | 28 | Perth | 17-13 (3) | 34 | 1,071.0 | 397 | 92 | 113 | 28 | 64 | 17 | 3 | 56 | 87 | 132 | 323 | 41% | 83 | 216 | 38% | 50 | 62 | 81% | 56% | 54% | 34 |
1997 | 27 | Perth | 17-13 (4) | 33 | 1,085.0 | 437 | 134 | 103 | 35 | 99 | 36 | 5 | 69 | 95 | 156 | 362 | 43% | 77 | 213 | 36% | 48 | 66 | 73% | 56% | 54% | 28 |
1996 | 26 | Perth | 16-10 (3) | 29 | 732.0 | 326 | 75 | 50 | 24 | 51 | 22 | 1 | 47 | 70 | 119 | 252 | 47% | 56 | 138 | 41% | 32 | 47 | 68% | 59% | 58% | 26 |
1995 | 25 | Perth | 19-7 (4) | 34 | 1,020.0 | 361 | 98 | 105 | 27 | 71 | 40 | 4 | 59 | 92 | 128 | 318 | 40% | 69 | 185 | 37% | 36 | 46 | 78% | 53% | 51% | 29 |
1994 | 24 | Hobart | 2-24 (13) | 26 | 1,073.0 | 487 | 107 | 130 | 31 | 76 | 53 | 7 | 110 | 94 | 172 | 375 | 46% | 80 | 209 | 38% | 63 | 91 | 69% | 58% | 57% | 31 |
1993 | 23 | Hobart | 6-20 (13) | 26 | 694.0 | 285 | 75 | 95 | 33 | 42 | 34 | 1 | 73 | 81 | 104 | 261 | 40% | 53 | 152 | 35% | 24 | 38 | 63% | 51% | 50% | 25 |
1992 | 22 | Hobart | 9-15 (11) | 22 | 250.0 | 110 | 42 | 27 | 24 | 18 | 7 | 0 | 30 | 37 | 37 | 102 | 36% | 20 | 53 | 38% | 16 | 22 | 73% | 49% | 46% | 15 | Totals | 489 | 15349 | 6304 | 1573 | 1495 | 473 | 1100 | 437 | 45 | 1119 | 1359 | 2137 | 5282 | 40.5% | 1164 | 3224 | 36.1% | 866 | 1151 | 75.2% | 54% | 51% | 34 |
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | Townsville | 17-13 (5) | 4 | 11.0 | 2.0 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 1.8 | 0.8 | 3.3 | 23% | 0.5 | 2.3 | 22% | 0.0 | 0.0 | 0% | 31% | 31% | 5 |
2006-07 | 36 | Cairns | 17-16 (6) | 34 | 26.9 | 10.0 | 2.8 | 2.6 | 0.8 | 2.0 | 0.7 | 0.0 | 1.8 | 2.7 | 3.2 | 9.0 | 35% | 1.7 | 5.9 | 29% | 2.0 | 2.4 | 83% | 49% | 44% | 26 |
2005-06 | 35 | Cairns | 18-14 (5) | 34 | 29.9 | 12.8 | 3.5 | 2.6 | 1.0 | 2.5 | 0.6 | 0.0 | 1.9 | 2.5 | 4.1 | 10.2 | 40% | 2.5 | 6.8 | 37% | 2.1 | 2.5 | 83% | 56% | 52% | 25 |
2004-05 | 34 | Cairns | 11-21 (10) | 32 | 36.5 | 15.8 | 3.8 | 3.5 | 0.8 | 3.0 | 1.0 | 0.2 | 3.4 | 3.0 | 4.8 | 13.3 | 36% | 2.5 | 8.0 | 31% | 3.7 | 4.7 | 80% | 51% | 46% | 30 |
2003-04 | 33 | Cairns | 16-17 (6) | 35 | 38.7 | 15.5 | 3.9 | 3.3 | 0.8 | 3.1 | 1.2 | 0.1 | 1.9 | 2.6 | 5.3 | 14.3 | 37% | 3.1 | 9.3 | 33% | 1.8 | 2.3 | 79% | 50% | 48% | 30 |
2002-03 | 32 | Cairns | 13-17 (8) | 30 | 29.9 | 14.4 | 2.7 | 2.9 | 0.8 | 1.8 | 0.6 | 0.0 | 1.9 | 2.9 | 5.0 | 10.9 | 46% | 3.1 | 7.1 | 43% | 1.4 | 2.1 | 68% | 61% | 60% | 32 |
2001-02 | 32 | Cairns | 9-21 (11) | 30 | 34.0 | 13.2 | 3.0 | 2.7 | 0.9 | 2.1 | 0.9 | 0.1 | 2.5 | 2.8 | 4.6 | 12.2 | 38% | 2.5 | 7.4 | 34% | 1.5 | 2.1 | 74% | 50% | 48% | 32 |
2000-01 | 31 | Cairns | 6-22 (9) | 28 | 39.7 | 19.1 | 4.0 | 3.5 | 1.6 | 2.4 | 0.7 | 0.1 | 3.5 | 3.7 | 6.3 | 15.0 | 42% | 3.3 | 8.2 | 40% | 3.4 | 4.8 | 70% | 55% | 52% | 30 |
1999-00 | 29 | Perth | 22-6 (3) | 36 | 33.2 | 12.8 | 3.4 | 3.6 | 1.0 | 2.4 | 0.7 | 0.2 | 2.4 | 2.6 | 4.2 | 10.1 | 42% | 2.3 | 6.5 | 36% | 2.0 | 2.6 | 77% | 56% | 53% | 26 |
1998-99 | 29 | Perth | 13-13 (6) | 22 | 32.0 | 11.1 | 3.1 | 3.1 | 1.1 | 2.0 | 0.9 | 0.1 | 2.3 | 2.9 | 4.0 | 9.9 | 40% | 2.3 | 6.2 | 37% | 1.0 | 1.3 | 72% | 53% | 51% | 21 |
1998 | 28 | Perth | 17-13 (3) | 34 | 31.5 | 11.7 | 2.7 | 3.3 | 0.8 | 1.9 | 0.5 | 0.1 | 1.6 | 2.6 | 3.9 | 9.5 | 41% | 2.4 | 6.4 | 38% | 1.5 | 1.8 | 81% | 56% | 54% | 34 |
1997 | 27 | Perth | 17-13 (4) | 33 | 32.9 | 13.2 | 4.1 | 3.1 | 1.1 | 3.0 | 1.1 | 0.2 | 2.1 | 2.9 | 4.7 | 11.0 | 43% | 2.3 | 6.5 | 36% | 1.5 | 2.0 | 73% | 56% | 54% | 28 |
1996 | 26 | Perth | 16-10 (3) | 29 | 25.2 | 11.2 | 2.6 | 1.7 | 0.8 | 1.8 | 0.8 | 0.0 | 1.6 | 2.4 | 4.1 | 8.7 | 47% | 1.9 | 4.8 | 41% | 1.1 | 1.6 | 68% | 59% | 58% | 26 |
1995 | 25 | Perth | 19-7 (4) | 34 | 30.0 | 10.6 | 2.9 | 3.1 | 0.8 | 2.1 | 1.2 | 0.1 | 1.7 | 2.7 | 3.8 | 9.4 | 40% | 2.0 | 5.4 | 37% | 1.1 | 1.4 | 78% | 53% | 51% | 29 |
1994 | 24 | Hobart | 2-24 (13) | 26 | 41.3 | 18.7 | 4.1 | 5.0 | 1.2 | 2.9 | 2.0 | 0.3 | 4.2 | 3.6 | 6.6 | 14.4 | 46% | 3.1 | 8.0 | 38% | 2.4 | 3.5 | 69% | 58% | 57% | 31 |
1993 | 23 | Hobart | 6-20 (13) | 26 | 26.7 | 11.0 | 2.9 | 3.7 | 1.3 | 1.6 | 1.3 | 0.0 | 2.8 | 3.1 | 4.0 | 10.0 | 40% | 2.0 | 5.8 | 35% | 0.9 | 1.5 | 63% | 51% | 50% | 25 |
1992 | 22 | Hobart | 9-15 (11) | 22 | 11.4 | 5.0 | 1.9 | 1.2 | 1.1 | 0.8 | 0.3 | 0.0 | 1.4 | 1.7 | 1.7 | 4.6 | 36% | 0.9 | 2.4 | 38% | 0.7 | 1.0 | 73% | 49% | 46% | 15 | Total | 489 | 31.4 | 12.9 | 3.2 | 3.1 | 1.0 | 2.2 | 0.9 | 0.1 | 2.3 | 2.8 | 4.4 | 10.8 | 40.5% | 0.0 | 0.0 | 36.1% | 2.4 | 6.6 | 75.2% | 54% | 51% | 34 |
POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 34 | 11 | 11 | 7 | 2 | 9 | 0 |
---|
Between 1989 and 1992, Anthony Stewart began his SEABL career with Devonport in 1989 before spending three seasons with the Launceston Ocelots from 1990 to 1992.
In 1998, he played for Mandurah in Western Australia before returning to the SEABL in 2005 with the Hobart Chargers.
Between 2005 and 2011, Stewart played seven consecutive seasons with the Chargers, earning selection to the SEABL South Conference All-Star team in 2007. In 2008, he captained Hobart to a SEABL championship.
He took on a dual role as player-coach from 2009 to 2011, returned as head coach in 2012, and served as player-coach again in 2013 before departing the club. Across his career, Stewart played over 200 games in the SEABL.
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 76% | 89% | 78% | 48% | ||||||
2 | 0 | 34 | 11 | 7 | 2 | ||||||
Total | 2137 | 5282 | 40.5% | 1164 | 3224 | 36.1% |
YEAR | AGE | TEAM | POS | GP | GS | MINS | PTS | TRB | AST | ORB | DRB | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TS% | EFG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | Townsville | 17-13 (5) | 4 | 44.0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 3 | 13 | 23% | 2 | 9 | 22% | 0 | 0 | 0% | 31% | 31% | 5 |
2006-07 | 36 | Cairns | 17-16 (6) | 34 | 914.0 | 340 | 95 | 89 | 26 | 69 | 24 | 0 | 62 | 91 | 108 | 307 | 35% | 57 | 199 | 29% | 67 | 81 | 83% | 49% | 44% | 26 |
2005-06 | 35 | Cairns | 18-14 (5) | 34 | 1,015.0 | 435 | 119 | 90 | 33 | 86 | 19 | 0 | 65 | 86 | 139 | 347 | 40% | 86 | 230 | 37% | 71 | 86 | 83% | 56% | 52% | 25 |
2004-05 | 34 | Cairns | 11-21 (10) | 32 | 1,167.0 | 507 | 122 | 111 | 25 | 97 | 32 | 6 | 110 | 95 | 154 | 425 | 36% | 80 | 257 | 31% | 119 | 149 | 80% | 51% | 46% | 30 |
2003-04 | 33 | Cairns | 16-17 (6) | 35 | 1,354.0 | 542 | 137 | 115 | 27 | 110 | 41 | 4 | 67 | 92 | 185 | 501 | 37% | 109 | 326 | 33% | 63 | 80 | 79% | 50% | 48% | 30 |
2002-03 | 32 | Cairns | 13-17 (8) | 30 | 897.0 | 432 | 80 | 88 | 25 | 55 | 19 | 1 | 57 | 87 | 149 | 327 | 46% | 92 | 214 | 43% | 42 | 62 | 68% | 61% | 60% | 32 |
2001-02 | 32 | Cairns | 9-21 (11) | 30 | 1,020.0 | 395 | 91 | 81 | 28 | 63 | 28 | 2 | 76 | 85 | 137 | 365 | 38% | 75 | 223 | 34% | 46 | 62 | 74% | 50% | 48% | 32 |
2000-01 | 31 | Cairns | 6-22 (9) | 28 | 1,112.0 | 536 | 111 | 97 | 44 | 67 | 19 | 3 | 98 | 104 | 175 | 421 | 42% | 91 | 229 | 40% | 95 | 135 | 70% | 55% | 52% | 30 |
1999-00 | 29 | Perth | 22-6 (3) | 36 | 1,196.0 | 461 | 124 | 130 | 37 | 87 | 26 | 6 | 88 | 93 | 152 | 365 | 42% | 84 | 235 | 36% | 73 | 95 | 77% | 56% | 53% | 26 |
1998-99 | 29 | Perth | 13-13 (6) | 22 | 705.0 | 245 | 69 | 69 | 25 | 44 | 20 | 2 | 50 | 63 | 87 | 218 | 40% | 50 | 136 | 37% | 21 | 29 | 72% | 53% | 51% | 21 |
1998 | 28 | Perth | 17-13 (3) | 34 | 1,071.0 | 397 | 92 | 113 | 28 | 64 | 17 | 3 | 56 | 87 | 132 | 323 | 41% | 83 | 216 | 38% | 50 | 62 | 81% | 56% | 54% | 34 |
1997 | 27 | Perth | 17-13 (4) | 33 | 1,085.0 | 437 | 134 | 103 | 35 | 99 | 36 | 5 | 69 | 95 | 156 | 362 | 43% | 77 | 213 | 36% | 48 | 66 | 73% | 56% | 54% | 28 |
1996 | 26 | Perth | 16-10 (3) | 29 | 732.0 | 326 | 75 | 50 | 24 | 51 | 22 | 1 | 47 | 70 | 119 | 252 | 47% | 56 | 138 | 41% | 32 | 47 | 68% | 59% | 58% | 26 |
1995 | 25 | Perth | 19-7 (4) | 34 | 1,020.0 | 361 | 98 | 105 | 27 | 71 | 40 | 4 | 59 | 92 | 128 | 318 | 40% | 69 | 185 | 37% | 36 | 46 | 78% | 53% | 51% | 29 |
1994 | 24 | Hobart | 2-24 (13) | 26 | 1,073.0 | 487 | 107 | 130 | 31 | 76 | 53 | 7 | 110 | 94 | 172 | 375 | 46% | 80 | 209 | 38% | 63 | 91 | 69% | 58% | 57% | 31 |
1993 | 23 | Hobart | 6-20 (13) | 26 | 694.0 | 285 | 75 | 95 | 33 | 42 | 34 | 1 | 73 | 81 | 104 | 261 | 40% | 53 | 152 | 35% | 24 | 38 | 63% | 51% | 50% | 25 |
1992 | 22 | Hobart | 9-15 (11) | 22 | 250.0 | 110 | 42 | 27 | 24 | 18 | 7 | 0 | 30 | 37 | 37 | 102 | 36% | 20 | 53 | 38% | 16 | 22 | 73% | 49% | 46% | 15 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- SEABL champion (2008)
-
Australian Club Championships All-Star Five (2008)
Anthony Stewart began his coaching journey with the Hobart Chargers in the South East Australian Basketball League (SEABL), taking on a dual role as player-coach from 2009 to 2011. In 2012, he served solely as head coach before returning once again as player-coach for the 2013 season. His leadership through this period helped stabilise the club and laid the groundwork for its future resurgence.
In November 2015, Stewart returned to the Chargers as full-time head coach ahead of the 2016 SEABL season, signing a three-year contract. The club, which had previously faced financial instability, began to rebuild under Stewart and president David Bartlett. Together, they restructured the organisation, re-engaged the community, and developed a competitive roster with a renewed culture of accountability and professionalism.
The breakthrough came in 2018 when Stewart coached the Chargers to the SEABL championship. Hobart defeated the Nunawading Spectres 72–58 in the Grand Final in Melbourne, with five Chargers scoring in double figures and the team holding their opponents to just 27% shooting from the field. The victory was seen as the culmination of two years of strategic team-building and off-court transformation, and it was celebrated as a key milestone in Tasmania’s broader push for NBL re-entry. Stewart was recognised as one of the central figures behind the success, becoming a SEABL champion as both a player and coach.
Following the SEABL’s closure at the end of 2018, Stewart initially re-signed with the Chargers for the inaugural NBL1 season in 2019. However, the club opted not to compete that year, citing concerns about league costs and the structure of the new competition.
In December 2018, Stewart was appointed head coach of the Southern Huskies, Tasmania’s new franchise in the New Zealand NBL. The Huskies were formed with the long-term ambition of joining the Australian NBL, and Stewart was tasked with building the club’s first roster from the ground up. He quickly secured key signings, including NBA prospect Harry Froling and former SEABL stars Craig Moller and Tre Nichols, and was credited with assembling one of the most talented teams in the league.
However, the Huskies’ debut season in 2019 was marred by operational difficulties. The club’s demanding travel schedule across the Tasman placed significant strain on players and staff. Several players reportedly went unpaid for stretches of the season, and tensions escalated late in the year when a player mutiny was threatened due to non-payment. Stewart described the experience as “the worst six months of his life.” Despite the turmoil, the Huskies finished with a 9–9 record, narrowly missing the playoffs. The franchise folded at the end of the season and withdrew from the NZNBL.
Stewart was set to return to the Chargers as head coach for the 2020 NBL1 South season, but the COVID-19 pandemic forced the cancellation of all league competition that year. He resumed coaching duties in 2021, guiding the Chargers to an 11–4 record and a third-place finish in their return season.
In 2022, Stewart re-signed for another campaign and led the Chargers to the NBL1 South championship. Hobart defeated the Mount Gambier Pioneers in the grand final to capture the title, marking the second championship Stewart had delivered as head coach of the club. His role in restoring the Chargers to national prominence once again solidified his reputation as one of Tasmania’s most influential basketball figures.
He returned for a final season in 2023 before announcing in November 2024 that he would step down as head coach and transition into a director of coaching role with the Chargers. In this capacity, Stewart is expected to mentor the next generation of coaching talent and oversee the long-term development of the club’s basketball program.
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
POS | TEAM | W | D | L | PTS |
1 |
|
21 | 3 | 3 | 66 |
2 |
|
20 | 4 | 3 | 64 |
3 |
|
19 | 4 | 4 | 61 |
4 |
|
18 | 2 | 6 | 56 |
5 |
|
18 | 2 | 4 | 56 |
Lamar Patterson joins the podcast to reflect on a global basketball career that’s taken him from Pennsylvania to the NBA, NBL, China, Puerto Rico, and most recently, India. He opens up about his unique path to the NBL, what went wrong during his stint with the New Zealand Breakers, and the highs and lows of being the focal point in Brisbane’s offense across multiple seasons. We dig into his recent efforts to return to the league—including near-signings with Adelaide and South East Melbourne—and why he…
READ MORENBL25: Salary Spend Revealed for Every Team ESPN has compiled detailed salary and spending data for the 2024–25 NBL season, giving fans and analysts a unique look at how teams managed their budgets on the road to a championship. While some clubs leaned into the NBL’s flexible salary rules and pushed their spending past the cap in pursuit of success, others stayed conservative — with three franchises failing to even hit the league's salary floor. Understanding the System The NBL operates under a soft salary…
READ MORENick Horvath joins the podcast to reflect on a one-of-a-kind basketball journey—becoming the only player to ever win a NBL, NZNBL and NCAA championship. Horvath opens up about writing his debut novel Sledge Vs, the highs and lows of his pro career, and what it was really like playing under legends like Mike Krzyzewski and Brian Goorjian. We go deep on the South Dragons’ fiery 2009 Grand Final clash with the Melbourne Tigers, including the now-infamous Game 3 brawl and Chris Anstey’s ejection. Horvath shares…
READ MOREChinese basketball standout Lin Wei is emerging as one of the most intriguing international prospects ahead of the 2025 NBA Draft—and he's already drawing serious interest from NBL heavyweights. The Sydney Kings and Melbourne United are currently leading the race to sign the dynamic guard should he not land on an NBA roster this offseason. Wei, a 191 cm, 85 kg combo guard, recently declared for the 2025 NBA Draft and is viewed as a borderline second-round candidate. While he’s intent on chasing his NBA…
READ MOREBelow is an up-to-date roster for each NBL team and a list of rumours and potential signings derived from discussions with NBL staff and media. Players listed as contracted come from information supplied by the National Basketball League. * = Denotes import player ** = Naturalised Australian DP = a member of the team's development roster SRP = the previously named Asian player exception denoting an Asian player who qualifies as a local in the NBL. MP = Marquee players listed as known Click here…
READ MOREWith Adam Caporn taking over as head coach of the Australian Boomers, the national team enters a critical phase in its evolution. A student of both Brian Goorjian and Andrej Lemanis, Caporn intends to build on their foundations, blending their distinct philosophies to create a balanced, adaptable, and high-performing team. In a recent interview with Aussie Hoopla, Caporn outlined his vision for the Boomers, his approach to coaching, and how he plans to shape the roster heading into major tournaments like the 2027 FIBA World…
READ MOREFormer NBL player and current Casey Cavaliers head coach Luke Kendall joins the podcast to share his journey—from his junior basketball days to professional success and now a rising coaching career. Kendall developed under legendary coach Mike Dunlap at Metro State, where he won a national championship before moving to the NBL. He played for the Sydney Kings, Melbourne Tigers, Perth Wildcats, and Gold Coast Blaze, winning a championship with the Kings before injuries forced an early retirement. Visit dunk.com.au for your next set of…
READ MOREThe possibility of an NBL expansion team in Geelong has gained momentum, with league owner Larry Kestelman confirming the city is a strong candidate—provided it can secure a suitable venue. However, much like we outlined in an article a number of years ago, How the Geelong Supercats could return to the NBL within 3 years, the missing piece isn’t just a stadium, but a real estate-backed development plan to make the project financially viable. Kestelman recently acknowledged Geelong’s growing basketball scene, citing record participation numbers…
READ MOREFitur dan layanan dari Situs toto togel yang terdaftar di bawah sekolahtoto menawarkan berbagai pilihan permainan yang menarik
SEKOLAHTOTO juga dikenal sebagai salah satu daftar situs bo togel unggulan yang menyajikan informasi lengkap seputaran permainan situs toto slot gacor nomor 1
sekolahtoto merupakan situs gaming provider lengkap terbaik yang dimainkan secara online.
sekolahtoto sebagai situs togel ruang bermain penuh keseruan bagi pemain yang sedan menikmati permainan togel online.
sekolahtoto merupakan situs pemersatu bangsa yang menyatukan pemain togel online.
sekolahtoto sebagai tempat hiburan toto slot online resmi.
10 situs togel terpercaya adalah daftar situs terbaik di sekolahtoto yang merupakan penyedia situs togel dan bo togel yang secara resmi di asia.
Para bettor online yang bergabung dengan Sekolahtoto mendapatkan keuntungan unik dari situs togel dan slot gacor deposit 5000 terbaik ini.
Yuk gabung sekarang di Sekolahtoto yaitu situs toto togel online terbesar nomor 1 dan rasakan pengalaman bermain toto & slot.
Termasuk salah satu dari Sekolahtoto memberikan keuntungan tambahan dengan ragam promo dan bonus yang ditawarkan oleh situs-situs terkait.
Bermain pada Sekolahtoto dan pasaran toto macau sendiri akan lebih memudahkan anda semua meningkatkan pundi-pundi cuan rupiah.
sekolahtoto sebagai link bandar togel yang paling rapi & menyuguhkan berbagai full bonus menggiurkan.
Pada tahun 2025, bo togel SEKOLAHTOTO menjadi pilihan tepat untuk kamu yang sedang mencari bo togel online terbesar dan terpercaya di Asia.
pilihan terbaik slot deposit 5000 yang menyediakan bet 100 perak di semua permainan slot online.
pilihan terbaik situs deposit 5000 yang menyediakan bet 100 perak di semua permainan slot online.
pilihan terbaik slot depo 5k yang menyediakan bet 100 perak di semua permainan slot online.
Kumpulan agen toto togel ialah daftar pilihan dari sekolahtoto
Perlu diketahui, sekolahtoto ialah platform dengan loyalitas tak terbatas yang dapat memberikan sentuhan murni bersama togel online terpercaya teman bermain penuh keceriaan.
sekolahtoto menjadi toto slot resmi pilihan terbaik dalam industri judi online yang digemari pasang taruhan slot online di situs toto resmi asia.
sekolahtoto menjadi toto slot resmi pilihan terbaik dalam industri judi online yang digemari pasang taruhan slot online di situs toto resmi asia.
sekolahtoto iyalah ruang aman bagi penggemar di seluruh Indonesia dalam bermain toto togel online digital.