BIO: Lucien James Longley AM was born in Melbourne (VIC) but as a child moved with his family to Western Australia, where he grew up in Fremantle and attended Scotch College. Luc began playing basketball as a junior with the Perth Redbacks junior basketball team, where he was teammates with future Australia Boomers forward, Andrew Vlahov.
At the age of 16 he was a member of the Australian Under-19 side.
Luc would eventually become the first Australian to play in the National Basketball Association (NBA) Longley received a scholarship to attend the Australian Institute of Sport (Canberra) in 1987. He spent one year there and played for the program’s state league team.
FAMILY: Luc Longley is the son of Rick Longley who played 8 games in the NBL. Luc’s brother, Griffin Longley also played 3 games in the NBL. Additionally, Luc’s mother, Sue, who divorced from Richard in 1984, now resides in Albuquerque, New Mexico (USA).
Luc Longley made his NBL debut with the Perth Wildcats at 17 years of age. He went scoreless in his first NBL game.
Longley was later a part-owner of the Perth Wildcats basketball club in the Australian National Basketball League for several years and in 2006, was inducted into Basketball Australia’s Hall of Fame in Melbourne.
He later became a co-owner of the Sydney Kings during 2022.
Luc Longley played one season in the NBL. He averaged 1 points, 1.5 rebounds, and 0.5 assists in 2 NBL games.
Dan Boyce is a die-hard Sydney Kings fan who grew up in Melbourne during the roaring 90's of Australian Basketball and spent far too much time collecting Futera NBL Basketball cards.
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 17 | Perth | 8-18 (12) | 2 | 0.0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 50% | 0% | 2 | Totals | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0% | 0% | 2 |
SEASON | AGE | TEAM | TEAM RECORD | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | EFG% | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 17 | Perth | 8-18 (12) | 2 | 0.0 | 1.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50% | 0.0 | 0.0 | 0% | 0.0 | 0.0 | 0% | 50% | 0% | 2 | Total | 2 | 0.0 | 1.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0% | 0.3 | 0.0% | 0.0% | 0% | 0% | 2 |
POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | TURNOVERS | TRIPLE DOUBLES | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
---|
When Longley returned home to Perth during college breaks, he regularly suited up for the Perth Redbacks, helping the team to consecutive State Basketball League (SBL) championships in 1989 and 1990. He played a total of 26 ggames and averaged 20.8 points per game.
Longleys next tournament with the national team was the 1990 FIBA World Championships were Australia delivered another poor showing. With Andrew Gaze (24.3 ppg) leading the team in scoring, finishing the fourth highest scorer at the tournament, the Boomers defeated Brazil in the first stage to advance to the quarterfinals. There they lost to both Puerto Rico (89-79) and USA, which featured Alonzo Mourning, Christian Laettner and Kenny Anderson, by a single point (78-79). The loss saw Australia fail to reach the medal rounds and finish in seventh place overall.
Longley was then selected for the Australia team that played at the 1992 Olympic Games in Barcelona. Alongside Larry Sengstock, Andrew Gaze, Phil Smyth, Andrew Vlahov and Mark Bradtke the team finished in 6th-place finish with a 4–4 record.
postseason surgery to his left ankle and the recovery time forced him to miss playing for the Australian Boomers at the 1996 Olympics in Atlanta.
Longleys last FIBA tournament with the mens national team came at the 2000 Summer Olympic Games in Sydney. There, in front of 14,833 fans at the Sydney Super Dome, Australia equalled their highest finish ever (fourth) after losing the bronze medal playoff to Lithuania (71-89).
YEAR | AGE | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 31 | 7 | 173 | 72 | 32 | 20 | 9 | 23 | 3 | 6 | 15 | 26 | 33 | 57 | 57.9% | 0 | 0 | 0.0% | 6 | 7 | 85.7% |
1992 | 23 | 8 | 152 | 58 | 29 | 17 | 9 | 20 | 9 | 8 | 16 | 30 | 26 | 53 | 49.1% | 0 | 0 | 0.0% | 6 | 12 | 50.0% |
1990 | 21 | 8 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 12 | 16 | 75.0% |
1988 | 19 | 7 | 90 | 30 | 26 | 5 | 7 | 19 | 3 | 7 | 11 | 19 | 11 | 21 | 52.4% | 0 | 0 | 0.0% | 8 | 12 | 66.7% | Total | 30 | 415 | 232 | 87 | 42 | 25 | 62 | 15 | 21 | 42 | 99 | 70 | 131 | 53% | 0 | 0 | 0% | 32 | 47 | 68% |
YEAR | AGE | GP | MINS | PTS | REB | AST | OR | DR | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 31 | 7 | 24.7 | 10.3 | 4.6 | 2.9 | 1.3 | 3.3 | 0.4 | 0.9 | 2.1 | 3.7 | 4.7 | 8.1 | 57.9% | 0.0 | 0.0 | 0.0% | 0.9 | 1.0 | 85.7% |
1992 | 23 | 8 | 19.0 | 7.3 | 3.6 | 2.1 | 1.1 | 2.5 | 1.1 | 1.0 | 2.0 | 3.8 | 3.3 | 6.6 | 49.1% | 0.0 | 0.0 | 0.0% | 0.8 | 1.5 | 50.0% |
1990 | 21 | 8 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 1.5 | 2.0 | 75.0% |
1988 | 19 | 7 | 12.9 | 4.3 | 3.7 | 0.7 | 1.0 | 2.7 | 0.4 | 1.0 | 1.6 | 2.7 | 1.6 | 3.0 | 52.4% | 0.0 | 0.0 | 0.0% | 1.1 | 1.7 | 66.7% | Total | 30 | 13.8 | 7.7 | 2.9 | 1.4 | 0.8 | 2.1 | 0.5 | 0.7 | 1.4 | 3.3 | 2.3 | 4.4 | 53% | 0.0 | 0.0 | 0% | 1.1 | 1.6 | 68% |
Luc Longley was drafted by the Minnesota Timberwolves with pick #7 in the 1991 NBA Draft.
As a result of long contract negotiations that were still going on when the 1991/92 NBA season begun, Longley missed the first month of his rookie season. Longley then made his NBA debut for the Timberwolves on 30 November 1991. After two-plus mediocre seasons with the struggling franchise, the 7 ft 2 in (2.18 m) center was traded to the Chicago Bulls for Stacey King late in the 1993/94 season.
In Chicago, after Longley had played 55 games from the bench, Bulls coach Phil Jackson made him the starting center by the end of the teams 1995/96 season. As the Bulls starting center, he won three straight championships with the Bulls from 1996 to 1998, becoming the first Australian player to win an NBA title and the only player to have won three championships. This included being a part of the 1995/96 Bulls team, that set an NBA record for most wins in a regular season with 72.
Longley famously missed almost two months of the 1996/97 season after dislocating his shoulder while body surfing at Hermosa Beach near the teams hotel after a game in Los Angeles.
Following the breakup of the Bulls roster after the 1997/98 season, Chicago did a sign-and-trade deal with Longley, sending him to the Phoenix Suns for Mark Bryant, Martin Muursepp, Bubba Wells, and a conditional first-round draft pick.
Longley was later traded to the New York Knicks prior to the 2000/01 NBA season in what was only the second four-team trade in NBA history. The Suns acquired Chris Dudley as part of the deal together with a first-round draft pick from New York and an undisclosed amount of cash, while New York received Longley, Glen Rice, Travis Knight, Vladimir Stepania, Lazaro Borrell, Vernon Maxwell, two first-round draft picks (from the Los Angeles Lakers and the Seattle SuperSonics) and two second-round draft picks from Seattle. Seattle received Patrick Ewing and the Lakers received Horace Grant, Greg Foster, Chuck Person and Emanual Davis.
Longley spent one year with New York before retiring, due to a degenerative condition in his left ankle.
Longley played 567 games in the NBA. He averaged 7.2 points, 4.9 rebounds, and 1.5 assists per game over his NBA career.
NBA TRANSACTIONS:
- June 26, 1991: Drafted by the Minnesota Timberwolves in the 1st round (7th pick) of the 1991 NBA Draft.
-
February 23, 1994: Traded by the Minnesota Timberwolves with a 1995 2nd round draft pick (Dragan Tarlać was later selected) to the Chicago Bulls for Stacey King.
-
January 23, 1999: Traded by the Chicago Bulls to the Phoenix Suns for Mark Bryant, Martin Muursepp, Bubba Wells and a 1999 1st round draft pick (Metta World Peace was later selected).
-
September 20, 2000: As part of a 4-team trade, traded by the Phoenix Suns to the New York Knicks; the Los Angeles Lakers traded Travis Knight, Glen Rice and a 2001 1st round draft pick (Jamaal Tinsley was later selected) to the New York Knicks; the New York Knicks traded Chris Dudley and a 2001 1st round draft pick (Jason Collins was later selected) to the Phoenix Suns; the New York Knicks traded Patrick Ewing to the Seattle SuperSonics; the Seattle SuperSonics traded Emanual Davis, Greg Foster, Horace Grant and Chuck Person to the Los Angeles Lakers; and the Seattle SuperSonics traded Lazaro Borrell, Vernon Maxwell, Vladimir Stepania, a 2001 2nd round draft pick (Eric Chenowith was later selected), a 2001 2nd round draft pick (Michael Wright was later selected) and a 2002 1st round draft pick (Kareem Rush was later selected) to the New York Knicks.
-
September 25, 2001: Waived by the New York Knicks.
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 16% | 39% | 0% | 0% | ||||||
2 | 0 | 2 | 1 | 0 | 0 | ||||||
Total | 1 | 2 | 50.0% | 0 | 0 | 0.0% |
YEAR | AGE | TEAM | POS | GP | GS | MINS | PTS | TRB | AST | ORB | DRB | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TS% | EFG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 32 | New York | C | 25 | 2 | 301 | 49 | 66 | 7 | 26 | 40 | 3 | 9 | 22 | 51 | 18 | 54 | 33% | 0 | 0 | 0% | 13 | 17 | 76% | 40% | 33% |
1999-00 | 31 | Phoenix | C | 72 | 68 | 1417 | 452 | 323 | 77 | 100 | 223 | 22 | 42 | 136 | 221 | 186 | 399 | 47% | 0 | 0 | 0% | 80 | 97 | 82% | 51% | 47% |
1998-99 | 30 | Phoenix | C | 39 | 39 | 933 | 339 | 221 | 45 | 59 | 162 | 23 | 21 | 53 | 119 | 140 | 290 | 48% | 0 | 0 | 0% | 59 | 76 | 78% | 52% | 48% |
1997-98 | 29 | Chicago | C | 58 | 58 | 1703 | 663 | 341 | 161 | 113 | 228 | 34 | 62 | 130 | 206 | 277 | 609 | 45% | 0 | 0 | 0% | 109 | 148 | 74% | 49% | 46% |
1996-97 | 28 | Chicago | C | 59 | 59 | 1472 | 537 | 332 | 141 | 121 | 211 | 23 | 66 | 111 | 191 | 221 | 485 | 46% | 0 | 2 | 0% | 95 | 120 | 79% | 50% | 46% |
1995-96 | 27 | Chicago | C | 62 | 62 | 1641 | 564 | 318 | 119 | 104 | 214 | 22 | 84 | 114 | 223 | 242 | 502 | 48% | 0 | 0 | 0% | 80 | 103 | 78% | 52% | 48% |
1994-95 | 26 | Chicago | C | 55 | 0 | 1001 | 358 | 263 | 73 | 82 | 181 | 24 | 45 | 86 | 177 | 135 | 302 | 45% | 0 | 2 | 0% | 88 | 107 | 82% | 51% | 45% |
1993-94 | 25 | Chicago | C | 27 | 17 | 513 | 204 | 138 | 63 | 42 | 96 | 10 | 21 | 40 | 85 | 85 | 176 | 48% | 0 | 0 | 0% | 34 | 45 | 76% | 52% | 48% |
1993-94 | 25 | Minnesota | C | 49 | 29 | 989 | 324 | 295 | 46 | 87 | 208 | 35 | 58 | 79 | 131 | 134 | 289 | 46% | 0 | 1 | 0% | 56 | 80 | 70% | 50% | 46% |
1992-93 | 24 | Minnesota | C | 55 | 25 | 1045 | 319 | 240 | 51 | 71 | 169 | 47 | 77 | 88 | 169 | 133 | 292 | 46% | 0 | 0 | 0% | 53 | 74 | 72% | 49% | 46% |
1991-92 | 23 | Minnesota | C | 66 | 3 | 991 | 281 | 257 | 53 | 67 | 190 | 35 | 64 | 83 | 157 | 114 | 249 | 46% | 0 | 0 | 0% | 53 | 80 | 66% | 49% | 46% |
1991-92 | 23 | Minnesota | C | 66 | 3 | 991 | 281 | 257 | 53 | 67 | 190 | 35 | 64 | 83 | 157 | 114 | 249 | 46% | 0 | 0 | 0% | 53 | 80 | 66% | 49% | 46% |
1992-93 | 24 | Minnesota | C | 55 | 25 | 1045 | 319 | 240 | 51 | 71 | 169 | 47 | 77 | 88 | 169 | 133 | 292 | 46% | 0 | 0 | 0% | 53 | 74 | 72% | 49% | 46% |
1993-94 | 25 | Chicago | C | 27 | 17 | 513 | 204 | 138 | 63 | 42 | 96 | 10 | 21 | 40 | 85 | 85 | 176 | 48% | 0 | 0 | 0% | 34 | 45 | 76% | 52% | 48% |
1993-94 | 25 | Minnesota | C | 49 | 29 | 989 | 324 | 295 | 46 | 87 | 208 | 35 | 58 | 79 | 131 | 134 | 289 | 46% | 0 | 1 | 0% | 56 | 80 | 70% | 50% | 46% |
1994-95 | 26 | Chicago | C | 55 | 0 | 1001 | 358 | 263 | 73 | 82 | 181 | 24 | 45 | 86 | 177 | 135 | 302 | 45% | 0 | 2 | 0% | 88 | 107 | 82% | 51% | 45% |
1995-96 | 27 | Chicago | C | 62 | 62 | 1641 | 564 | 318 | 119 | 104 | 214 | 22 | 84 | 114 | 223 | 242 | 502 | 48% | 0 | 0 | 0% | 80 | 103 | 78% | 52% | 48% |
1996-97 | 28 | Chicago | C | 59 | 59 | 1472 | 537 | 332 | 141 | 121 | 211 | 23 | 66 | 111 | 191 | 221 | 485 | 46% | 0 | 2 | 0% | 95 | 120 | 79% | 50% | 46% |
1997-98 | 29 | Chicago | C | 58 | 58 | 1703 | 663 | 341 | 161 | 113 | 228 | 34 | 62 | 130 | 206 | 277 | 609 | 45% | 0 | 0 | 0% | 109 | 148 | 74% | 49% | 46% |
1998-99 | 30 | Phoenix | C | 39 | 39 | 933 | 339 | 221 | 45 | 59 | 162 | 23 | 21 | 53 | 119 | 140 | 290 | 48% | 0 | 0 | 0% | 59 | 76 | 78% | 52% | 48% |
1999-00 | 31 | Phoenix | C | 72 | 68 | 1417 | 452 | 323 | 77 | 100 | 223 | 22 | 42 | 136 | 221 | 186 | 399 | 47% | 0 | 0 | 0% | 80 | 97 | 82% | 51% | 47% |
2000-01 | 32 | New York | C | 25 | 2 | 301 | 49 | 66 | 7 | 26 | 40 | 3 | 9 | 22 | 51 | 18 | 54 | 33% | 0 | 0 | 0% | 13 | 17 | 76% | 40% | 33% |
1991-92 | 23 | Minnesota | C | 66 | 3 | 991 | 281 | 257 | 53 | 67 | 190 | 35 | 64 | 83 | 157 | 114 | 249 | 46% | 0 | 0 | 0% | 53 | 80 | 66% | 49% | 46% |
1992-93 | 24 | Minnesota | C | 55 | 25 | 1045 | 319 | 240 | 51 | 71 | 169 | 47 | 77 | 88 | 169 | 133 | 292 | 46% | 0 | 0 | 0% | 53 | 74 | 72% | 49% | 46% |
1993-94 | 25 | Chicago | C | 27 | 17 | 513 | 204 | 138 | 63 | 42 | 96 | 10 | 21 | 40 | 85 | 85 | 176 | 48% | 0 | 0 | 0% | 34 | 45 | 76% | 52% | 48% |
1993-94 | 25 | Minnesota | C | 49 | 29 | 989 | 324 | 295 | 46 | 87 | 208 | 35 | 58 | 79 | 131 | 134 | 289 | 46% | 0 | 1 | 0% | 56 | 80 | 70% | 50% | 46% |
1994-95 | 26 | Chicago | C | 55 | 0 | 1001 | 358 | 263 | 73 | 82 | 181 | 24 | 45 | 86 | 177 | 135 | 302 | 45% | 0 | 2 | 0% | 88 | 107 | 82% | 51% | 45% |
1995-96 | 27 | Chicago | C | 62 | 62 | 1641 | 564 | 318 | 119 | 104 | 214 | 22 | 84 | 114 | 223 | 242 | 502 | 48% | 0 | 0 | 0% | 80 | 103 | 78% | 52% | 48% |
1996-97 | 28 | Chicago | C | 59 | 59 | 1472 | 537 | 332 | 141 | 121 | 211 | 23 | 66 | 111 | 191 | 221 | 485 | 46% | 0 | 2 | 0% | 95 | 120 | 79% | 50% | 46% |
1997-98 | 29 | Chicago | C | 58 | 58 | 1703 | 663 | 341 | 161 | 113 | 228 | 34 | 62 | 130 | 206 | 277 | 609 | 45% | 0 | 0 | 0% | 109 | 148 | 74% | 49% | 46% |
1998-99 | 30 | Phoenix | C | 39 | 39 | 933 | 339 | 221 | 45 | 59 | 162 | 23 | 21 | 53 | 119 | 140 | 290 | 48% | 0 | 0 | 0% | 59 | 76 | 78% | 52% | 48% |
1999-00 | 31 | Phoenix | C | 72 | 68 | 1417 | 452 | 323 | 77 | 100 | 223 | 22 | 42 | 136 | 221 | 186 | 399 | 47% | 0 | 0 | 0% | 80 | 97 | 82% | 51% | 47% |
2000-01 | 32 | New York | C | 25 | 2 | 301 | 49 | 66 | 7 | 26 | 40 | 3 | 9 | 22 | 51 | 18 | 54 | 33% | 0 | 0 | 0% | 13 | 17 | 76% | 40% | 33% |
1986 | 17 | Perth | 8-18 (12) | 2 | 0.0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 50% | 0% | 2 | Total | 567 | 362 | 12006 | 4090 | 2794 | 836 | 872 | 1922 | 278 | 549 | 942 | 1730 | 1685 | 3647 | 46% | 0 | 5 | 0% | 720 | 947 | 76% |
YEAR | AGE | TEAM | POS | GP | GS | MINS | PTS | TRB | AST | ORB | DRB | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TS% | EFG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 23 | Minnesota | C | 66 | 3 | 15.0 | 4.3 | 3.9 | 0.8 | 1.0 | 2.9 | 0.5 | 1.0 | 1.3 | 2.4 | 1.7 | 3.8 | 46% | 0.0 | 0.0 | 0% | 0.8 | 1.2 | 66% | 49% | 46% |
1992-93 | 24 | Minnesota | C | 55 | 25 | 19.0 | 5.8 | 4.4 | 0.9 | 1.3 | 3.1 | 0.9 | 1.4 | 1.6 | 3.1 | 2.4 | 5.3 | 46% | 0.0 | 0.0 | 0% | 1.0 | 1.3 | 72% | 49% | 46% |
1993-94 | 25 | Chicago | C | 27 | 17 | 19.0 | 7.6 | 5.1 | 2.3 | 1.6 | 3.6 | 0.4 | 0.8 | 1.5 | 3.1 | 3.1 | 6.5 | 48% | 0.0 | 0.0 | 0% | 1.3 | 1.7 | 76% | 52% | 48% |
1993-94 | 25 | Minnesota | C | 49 | 29 | 20.2 | 6.6 | 6.0 | 0.9 | 1.8 | 4.2 | 0.7 | 1.2 | 1.6 | 2.7 | 2.7 | 5.9 | 46% | 0.0 | 0.0 | 0% | 1.1 | 1.6 | 70% | 50% | 46% |
1994-95 | 26 | Chicago | C | 55 | 0 | 18.2 | 6.5 | 4.8 | 1.3 | 1.5 | 3.3 | 0.4 | 0.8 | 1.6 | 3.2 | 2.5 | 5.5 | 45% | 0.0 | 0.0 | 0% | 1.6 | 1.9 | 82% | 51% | 45% |
1995-96 | 27 | Chicago | C | 62 | 62 | 26.5 | 9.1 | 5.1 | 1.9 | 1.7 | 3.5 | 0.4 | 1.4 | 1.8 | 3.6 | 3.9 | 8.1 | 48% | 0.0 | 0.0 | 0% | 1.3 | 1.7 | 78% | 52% | 48% |
1996-97 | 28 | Chicago | C | 59 | 59 | 24.9 | 9.1 | 5.6 | 2.4 | 2.1 | 3.6 | 0.4 | 1.1 | 1.9 | 3.2 | 3.7 | 8.2 | 46% | 0.0 | 0.0 | 0% | 1.6 | 2.0 | 79% | 50% | 46% |
1997-98 | 29 | Chicago | C | 58 | 58 | 29.4 | 11.4 | 5.9 | 2.8 | 1.9 | 3.9 | 0.6 | 1.1 | 2.2 | 3.6 | 4.8 | 10.5 | 45% | 0.0 | 0.0 | 0% | 1.9 | 2.6 | 74% | 49% | 46% |
1998-99 | 30 | Phoenix | C | 39 | 39 | 23.9 | 8.7 | 5.7 | 1.2 | 1.5 | 4.2 | 0.6 | 0.5 | 1.4 | 3.1 | 3.6 | 7.4 | 48% | 0.0 | 0.0 | 0% | 1.5 | 1.9 | 78% | 52% | 48% |
1999-00 | 31 | Phoenix | C | 72 | 68 | 19.7 | 6.3 | 4.5 | 1.1 | 1.4 | 3.1 | 0.3 | 0.6 | 1.9 | 3.1 | 2.6 | 5.5 | 47% | 0.0 | 0.0 | 0% | 1.1 | 1.3 | 82% | 51% | 47% |
2000-01 | 32 | New York | C | 25 | 2 | 12.0 | 2.0 | 2.6 | 0.3 | 1.0 | 1.6 | 0.1 | 0.4 | 0.9 | 2.0 | 0.7 | 2.2 | 33% | 0.0 | 0.0 | 0% | 0.5 | 0.7 | 76% | 40% | 33% | Total | 567 | 362 | 21.2 | 7.2 | 4.9 | 1.5 | 1.5 | 3.4 | 0.5 | 1.0 | 1.7 | 3.1 | 3.0 | 6.4 | 46% | 0.0 | 0% | 1.3 | 1.7 | 76% |
Longley was recruited out of Scotch College in Perth by the University of New Mexico's basketball coach, Gary Colson, who went to Perth to recruit Longley's childhood friend Andrew Vlahov, who ended up attending Stanford University.
Longley attended college at the University of New Mexico, from 1987 to 1991, where he averaged 18.4 points and 9.7 rebounds as a junior (1989/90) amd 19.1 points, 9.2 rebounds and 3.6 assists in his senior year (1990/91). He helped New Mexico reach the NCAA Tournament in 1991 and he is the only Lobo to ever register a triple-double, something he did twice. (23 points, 15 rebounds 10 blocks and 17 points, 14 rebounds and 10 assists).
Does anyone have any information/story behind this shot by Aussie Legend Luc Longley?? pic.twitter.com/apWTqWZoRy
— RANDOM HOOPS (@HoopsRandom) March 25, 2023
- 2× First-team All-WAC (1990, 1991)
- 3x NBA champion (1996-1998)
From 2013 to 2019, Longley was an assistant coach of the Australian men's national basketball team.
Whilst we try to source as much information as we can for every player who has ever played in the NBL some information on a player profile may be missing. If you have additional information on a player you'd like us to add to a profile, please send it to us using the enquiry form below.
Submissions are then sent to info@aussiehoopla.com
POS | TEAM | W | D | L | PTS |
1 | Top Club FC | 21 | 3 | 3 | 66 |
2 | The Reapers | 20 | 4 | 3 | 64 |
3 | Crimson Kings | 19 | 4 | 4 | 61 |
4 | Wind Slayers | 18 | 2 | 6 | 56 |
5 | Deadly Predators | 18 | 2 | 4 | 56 |
The Sydney Kings have released their newest signing, Lamonte Turner after he failed his team physical when he arrived in Sydney. The Hoops Capital club confirmed the decision, adding that they will not make any further roster changes to close out their NBL25 season. Despite being signed as a nominated replacement player following Jaylin Galloway’s season-ending shoulder injury, Turner spent almost a week with the squad yet failed to train with the full Kings squad, only working with younger players since his arrival. The 27-year-old…
READ MOREFormer Tall Blacks head coach and New Zealand Breakers legend Paul Henare joins the podcast to reflect on his illustrious basketball journey. From being a cornerstone of the New Zealand Breakers’ early days to coaching in Japan’s rapidly growing B.League, Henare shares his unique insights into the game across multiple continents. Visit dunk.com.au for your next set of basketball uniforms. We dive into the 2002 Tall Blacks squad that stunned the basketball world with a fourth-place finish at the FIBA World Championships, the evolution of…
READ MOREJamie O'Loughlin, a veteran coach with championship experience at the Perth Wildcats and extensive work with the Cairns Taipans, joins the podcast to discuss the evolving coaching trends in the NBL and insights from NBL25. Visit dunk.com.au for your next set of basketball uniforms. From noticing shifts in offensive and defensive strategies across the league to reflecting on his time helping the Wildcats secure back-to-back championships in 2016 and 2017, O'Loughlin shares invaluable insights for basketball fans and aspiring coaches. He also breaks down the…
READ MOREShawn Dennis, head coach of Japan's Nagoya Dolphins, joins the podcast to discuss the evolution of Japanese basketball and its strong connection with Australian players and coaches. Since its launch in 2016, the B.League has become one of the highest-paying leagues worldwide, attracting both seasoned Australian coaches and NBL talent. Visit dunk.com.au for your next set of basketball uniforms. Dennis, going into his sixth season in Japan, joins host Dan Boyce to shed some light on how the NBL and B.League could benefit from closer…
READ MOREPlans for a new 12,000-seat stadium in Southport have injected momentum into the Gold Coast’s bid for an NBL franchise, positioning the city as a frontrunner for league expansion by 2027. Set to overlook the scenic Broadwater at Carey Park, the proposed stadium has sparked confidence among NBL officials that the region could sustain a national basketball team. NBL Chief Operating Officer Vince Crivelli expressed optimism, emphasizing that a world-class venue is essential for expansion. “We are encouraged and supportive of the exciting progress on…
READ MOREDyson Daniels is making waves in the NBA—not just with his scoring or playmaking, but through his relentless and disruptive defence. The Atlanta Hawks guard is currently ranked second in the NBA for steals, averaging 2.4 per game, and leads the league in deflections, making him a constant threat to opposing offences and a valuable asset for his team. This defensive prowess has been instrumental in the Hawks’ strong performances, including their 121-116 win over the New York Knicks today. In today’s game against the…
READ MOREIn a major announcement, Tommy Greer, the foundation CEO of South East Melbourne Phoenix, has revealed his decision to resign after six successful seasons with the club. Greer, a pivotal figure in the Phoenix's establishment in 2018, has been instrumental in shaping the team’s identity and fostering its rapid growth within the National Basketball League (NBL). Interestingly, this announcement follows closely after the recent release of head coach Mike Kelly, marking a significant period of transition for the club. Just three weeks ago, AussieHoopla ran…
READ MOREThe financial collapse of the Darwin Salties this week has all but closed the door on the possibility of an NBL expansion team based in the Northern Territory. Despite strong community support and government backing, the Salties have announced their withdrawal from the Queensland-based NBL1 North competition, citing unsustainable financial pressures. This development leaves the future of the club and the NT’s broader ambitions for professional sports in serious doubt. Founded in late 2021, the Salties quickly became a fan favourite, regularly filling stadiums and…
READ MORE